Location Type: | Club |
Total Courts: |
4 |
Indoor Courts: |
0 |
Court/Member Fees: |
Yes |
Court Type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Fiesta Resort Conference Center | ||||||
Nevitt Park | ||||||
W Vineyard Rd | ||||||
Tempe High School | ||||||
Arizona Grand Resort & Spa | ||||||
Arizona State University - Tempe Campus | ||||||
Esteban Park | ||||||
Arizona State University - E Alpha Dr |
0 tennis leagues in Phoenix |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
3 tennis ladders in Phoenix |
0 tennis tournaments in Phoenix |
137 tennis partners in Phoenix |