Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Leavitt - 5.14 | 3 | 1 | 1.00 | 0 | Info | Contact | |
| 1 | ||||||||
| 2 | jimmi parsons - 4.86 | 3 | 1 | 2.10 | 0 | Info | Contact | |
| 2 | ||||||||
| 3 | Stephen Dickmann - 4.46 | 4 | 8 | 3.20 | 0 | Info | Contact | |
| 3 | ||||||||
4![]() | Eric Eriksen - 4.59 | 1 | 3 | 4.13 | 0 | Info | Contact | |
| 4 | ||||||||
5![]() | Dave Dickmann - ? | 0 | 2 | 5.13 | 0 | Info | Contact | |
| 5 | ||||||||
| 6 | Kris Brown - 4.18 | 4 | 2 | 6.15 | 0 | Info | Contact | |
| 6 | ||||||||
7![]() | Nate Griffin - 5.08 | 9 | 3 | 6.49 | 0 | Info | Contact | |
| 7 | ||||||||
| 8 | Gene Crouse - 3.88 | 2 | 0 | 8.11 | 0 | Info | Contact | |
| 8 | ||||||||
| 9 | Matt Carroll - 3.87 | 3 | 1 | 9.16 | 0 | Info | Contact | |
| 9 | ||||||||
| 10 | Phillip Esteban - 3.55 | 1 | 4 | 10.09 | 0 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Stephen Desch - 3.61 | 1 | 3 | 11.09 | 0 | Info | Contact | |
| 11 | ||||||||
12![]() | Roger Raney - 3.50 | 0 | 0 | 11.98 | 0 | Info | Contact | |
| 12 | ||||||||
| 13 | Ken Esteban - 3.60 | 3 | 1 | 13.12 | 0 | Info | Contact | |
| 13 | ||||||||
| 14 | Gary Coulter - 3.77 | 2 | 0 | 14.12 | 0 | Info | Contact | |
| 14 | ||||||||
| 15 | Bob Beene - 3.87 | 2 | 0 | 15.12 | 0 | Info | Contact | |
| 15 | ||||||||
16![]() | Norm Klapper (Florida) - 3.49 | 1 | 1 | 16.45 | 0 | Info | Contact | |
| 16 | ||||||||
17![]() | Steve Lee - 2.98 | 1 | 3 | 17.32 | 0 | Info | Contact | |
| 17 | ||||||||
| 18 | Derek Lee - ? | 1 | 1 | 18.31 | 0 | Info | Contact | |
| 18 | ||||||||
| 19 | Richard Block - 3.50 | 0 | 0 | 19.33 | 0 | Info | Contact | |
| 19 | ||||||||
| 20 | Steve Silverman - 3.50 | 0 | 0 | 20.33 | 0 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Fortunato Chirichigno - 3.71 | 2 | 1 | 20.82 | 0 | Info | Contact | |
| 21 | ||||||||
| 22 | Sandy Severs - ? | 4 | 0 | 22.32 | 0 | Info | Contact | |
| 22 | ||||||||
| 23 | Janet Crouse - 3.73 | 4 | 0 | 23.32 | 0 | Info | Contact | |
| 23 | ||||||||
24![]() | Julie Eriksen - 3.55 | 1 | 0 | 24.40 | 0 | Info | Contact | |
| 24 | ||||||||
| 25 | Ali Griffin - 3.13 | 3 | 4 | 25.34 | 0 | Info | Contact | |
| 25 | ||||||||
| 26 | Jack Wilson - 3.73 | 1 | 0 | 26.16 | 0 | Info | Contact | |
| 26 | ||||||||
| 27 | LIZ DIFABIO - 3.49 | 2 | 2 | 27.40 | 0 | Info | Contact | |
| 27 | ||||||||
28![]() | Viraine Weerasooriya - 3.72 | 1 | 0 | 28.30 | 0 | Info | Contact | |
| 28 | ||||||||
| 29 | Bob Wright - 3.44 | 1 | 1 | 29.23 | 0 | Info | Contact | |
| 29 | ||||||||
| 30 | Sherry Ross - 3.50 | 0 | 0 | 30.33 | 0 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Kelly Lee - 3.13 | 3 | 2 | 31.36 | 0 | Info | Contact | |
| 31 | ||||||||
| 32 | Sue Gillis - 3.19 | 2 | 2 | 32.36 | 0 | Info | Contact | |
| 32 | ||||||||
33![]() | Kara Beene - 3.08 | 2 | 8 | 33.10 | 0 | Info | Contact | |
| 33 | ||||||||
| 34 | Kristin Klapper - 3.56 | 1 | 0 | 34.33 | 0 | Info | Contact | |
| 34 | ||||||||
35![]() | John Gillis - 2.67 | 2 | 2 | 35.34 | 0 | Info | Contact | |
| 35 | ||||||||
| 36 | Jordan Eriksen - 2.74 | 0 | 4 | 36.38 | 0 | Info | Contact | |
| 36 | ||||||||
| 37 | Dolores Weisser - 3.10 | 0 | 2 | 37.38 | 0 | Info | Contact | |
| 37 | ||||||||
| 38 | Bud Weisser - 2.30 | 0 | 1 | 38.38 | 0 | Info | Contact | |
| 38 | ||||||||
| 39 | Hilda Harris - 3.00 | 0 | 0 | 39.38 | 0 | Info | Contact | |
| 39 | ||||||||
| 40 | Hannah Fong - 3.40 | 0 | 0 | 40.38 | 0 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | Pamela Tatsak - 3.00 | 0 | 0 | 41.38 | 0 | Info | Contact | |
| 41 | ||||||||
| 42 | Pat VanStedum - ? | 0 | 0 | 42.38 | 0 | Info | Contact | |
| 42 | ||||||||
| 43 | Heather Peters - 2.50 | 0 | 0 | 43.38 | 0 | Info | Contact | |
| 43 | ||||||||
44![]() | Alex Lee - 2.86 | 1 | 1 | 44.40 | 0 | Info | Contact | |
| 44 | ||||||||
| 45 | Jodi Esteban - 2.46 | 0 | 1 | 45.40 | 0 | Info | Contact | |
| 45 | ||||||||
| 46 | Mary Lou Kovac - 3.00 | 0 | 0 | 46.40 | 0 | Info | Contact | |
| 46 | ||||||||
| 47 | Erica Timmerman - ? | 0 | 0 | 47.40 | 0 | Info | Contact | |
| 47 | ||||||||
| 48 | Jonathan Allen - 4.00 | 0 | 0 | 48.42 | 0 | Info | Contact | |
| 48 | ||||||||
| 49 | doug johns - 4.00 | 0 | 0 | 49.42 | 0 | Info | Contact | |
| 49 | ||||||||



















