![]() | ![]() | ![]() | ![]() |
Jefferson Middle School 1151 Plum St, Aurora | 1.36 m |
West Aurora High School 1201 W New York St, Aurora | 1.41 m |
Garfield Park 949 Michels Ave, Aurora | 1.67 m |
Phillips Park 1000 Ray Moses Dr, Aurora | 1.85 m |
Aurora Country Club 1548 Prairie St, Aurora | 2.11 m |
Porter Park 1333 S Broadway Rd, Montgomery | 2.28 m |
Hall Park 2001 Heather Dr, Aurora | 2.46 m |
Washington Park 244 Heritage Dr, Aurora | 2.53 m |
Carillon at Stonegate 1300 Mansfirld, Aurora | 3.35 m |
Healthplex Tennis Club 2000 Ogden Ave, Aurora | 3.44 m |
Waubonsie Valley High School 2590 Ogden Ave, Aurora | 3.68 m |
Oaks Recreational Club 300 S Oakhurst Dr, Aurora | 3.73 m |
Stonebridge Country Club 2705 Stonebridge Blvd, Aurora | 4.04 m |
Marmion Academy 1000 Butterfield Rd, Aurora | 4.14 m |
Oswegoland Civic Center 5 Ashlawn Ave, Oswego | 4.15 m |
Pearce's Ford Park 601 Pearces Ford Rd, Oswego | 4.15 m |
Bluegrass Park 275 Bluegrass Parkway, Oswego | 4.52 m |
Carriage Park 1400 Light Rd, Oswego | 4.55 m |
Giles High School 255 James J Davis Dr, Mooseheart | 4.55 m |
Metea Valley High School 1801 N Eola Rd, Aurora | 4.79 m |
Oswego East High School 1525 Harvey Rd, Oswego | 4.81 m |
Lakewood Creek Lakewood Creek Dr & roon Rd, Montgomery | 4.82 m |
Eola Tennis Academy 2390 S Eola Rd, Aurora | 4.89 m |
Big Woods Park 1063 S Raddant Rd, Batavia | 5.56 m |
Oswego High School 4175 Illinois 71, Oswego | 5.78 m |
White Eagle Golf Club 3400 Club Dr, Aurora | 5.99 m |
Kingshill Park 4271 White Eagle Dr, Naperville | 6.08 m |
Tangowood Hills Bath & Raquet 2701 Limestone Dr, Batavia | 6.12 m |
Batavia High School 1200 W Wilson St, Batavia | 6.18 m |
Memorial Park Batavia 601 Illinois Ave, Batavia | 6.50 m |
Foxhill Greens Park 1699 Brookdale Rd, Naperville | 6.79 m |
Prairie Lathem Park 601 Lathem St, Batavia | 6.85 m |
Stillwater Club 2308 87th St, Naperville | 7.02 m |
Summer Lakes Park 3S010 Talbot Ave, Warrenville | 7.22 m |
Neuqua Valley High School 2360 95th St, Naperville | 7.35 m |
Waubonsee Community College Waubonsee Dr, Sugar Grove | 7.55 m |
Fermi lab Users' Center Che Che Pinqua St, Batavia | 7.56 m |
Harter Park 4S923 Harter Rd, Sugar Grove | 7.79 m |
Kaneland Harter Middle School 1601 Esker Dr, Sugar Grove | 7.99 m |
Ashbury Park 1740 Conan Doyle Rd, Naperville | 8.02 m |
Eaglebrook Country Club 2288 Fargo Blvd, Geneva | 8.05 m |
Knoch Park 724 S W St, Naperville | 8.40 m |
Cress Creek Country Club 1215 Royal Saint George Dr, Naperville | 8.40 m |
Plainfield North High School 12005 S 248th Ave, Plainfield | 8.49 m |
Geneva Golf Club 831 South St, Geneva | 8.54 m |
Naperville North High School 899 N Mill St, Naperville | 8.63 m |
Grande Park 26933 W Grande Park Blvd, Plainfield | 8.76 m |
Harrison Street School Park Harrison St, Geneva | 8.89 m |
Nike Sports Complex 288 W Diehl Rd, Naperville | 9.00 m |
Saybrook Bath & Raquet Club 10 East 12th Ave, Naperville | 9.14 m |
Wheeler Park 822 N 1st St, Geneva | 9.20 m |
Geneva High School 1450 Gray St, Geneva | 9.28 m |
Pioneer Park 479 Forest Ave, West Chicago | 9.47 m |
Maplebrook II Swim & Racquet 52 W Bailey Rd, Naperville | 9.80 m |
The Naperville Tennis & Swim Club 1011 East Benton Ave, Naperville | 9.80 m |
East Side Sports Complex 2N300 Kirk Rd, St Charles | 9.91 m |
Baker Field Park 920 S 5th St, St Charles | 9.97 m |
Plainfield East High School 12001 Naperville Rd, Plainfield | 10.12 m |
Yorkville High School 702 Game Farm Rd, Yorkville | 10.15 m |
West Chicago Community High School 326 Joliet St, West Chicago | 10.16 m |
Naper Carriage Hill Swim 400 Leamington Ct, Naperville | 10.20 m |
Langum Park Riverside Ave & 7th Ave, St Charles | 10.22 m |
Mount Saint Mary Park 79 Prairie St, St Charles | 10.24 m |
Thompson Junior High School 705 W Main St, St Charles | 10.36 m |
Knoch Knolls Commons Park Royce Rd, Naperville | 10.36 m |
Wheaton Warrenville South High School 1920 S Wiesbrook Rd, Wheaton | 10.41 m |
Atten Park 1720 S Wiesbrook Rd, Wheaton | 10.73 m |
Farmstead Swim & Racquet Club 904 Mill Race Ln, Naperville | 10.87 m |
New Albany Park 6308 Surrey Ridge Rd, Lisle | 10.96 m |
Wynwood Park Purity Dr, Winfield | 10.98 m |
Pottawatomie Park 8 N Ave, St Charles | 11.01 m |
Valley Forge Park 2911 Valley Forge Rd, Lisle | 11.03 m |
Aspen Park 2800 Vail Ct, Lisle | 11.14 m |
Du Page River Park Indian Boundary, Bolingbrook | 11.21 m |
Raintree Village Park B 872 Prairie Crossing Dr, Yorkville | 11.33 m |
St. Francis High School 2130 W Roosevelt Rd, Wheaton | 11.34 m |
Sun Valley Park 6799 Taos Ct, Lisle | 11.37 m |
Abbeywood Park 2211 Abbeywood Dr, Lisle | 11.46 m |
Pheasant Run Resort 4051 E Main St, St Charles | 11.46 m |
Big Rock Community Park 6th St, Big Rock | 11.47 m |
Hurley Gardens 1035 Creekside Dr, Wheaton | 11.50 m |
Ranchview Park 1749 Ranchview Dr, Naperville | 11.60 m |
Benedictine University 5700 College Rd, Lisle | 11.61 m |
Timber Park 2200 Abbeywood Dr, Lisle | 11.76 m |
Benet Academy 2200 Maple Ave, Lisle | 11.79 m |
Saint Charles High School 1020 Dunham Rd, St Charles | 11.80 m |
John B. Norris Recreation Center 1050 Dunham Rd, St Charles | 11.81 m |
Old Pond Park N Winfield Rd, Winfield | 11.85 m |
Wheaton Academy 900 Prince Crossing Rd, West Chicago | 11.93 m |
Seven Gables Park 1750 Naperville Rd, Wheaton | 12.13 m |
Q Center 1405 North 5th Ave, St Charles | 12.14 m |
Tate Woods Park 4325 Yackley Ave, Lisle | 12.24 m |
Ottawa Park 155 W Ottawa St, Plainfield | 12.30 m |
Plainfield High School 24120 W Fort Beggs Dr, Plainfield | 12.38 m |
The Towers at Four Lakes 5885 Forest View Rd, Lisle | 12.39 m |
Saint Charles Country Club 1250 Country Club Rd, St Charles | 12.43 m |
Hickory Ridge Marriott Conference Hotel 1195 Summerhill Dr, Lisle | 12.44 m |
Lisle Community Park 1825 Short St, Lisle | 12.46 m |
Edison Junior High School 1125 S Wheaton Ave, Wheaton | 12.59 m |
Telcordia Technologies 6200 State Route 53, Woodridge | 12.77 m |
Bolingbrook High School 365 Raider Way, Bolingbrook | 12.84 m |
Central Park 600 S Main St, Wheaton | 12.92 m |
Wheaton Sport Center 1000 West Prairie Ave, Wheaton | 12.95 m |
Brooks Middle School 350 Blair Lane, Bolingbrook | 13.02 m |
St. Charles North High School 255 Red Gate Rd, St Charles | 13.10 m |
Connelly Park 997 Lacey Ave, Lisle | 13.12 m |
Kingston Park 5601 Kingston Ave, Lisle | 13.20 m |
Briar Patch Park 1700 Briarcliffe Blvd, Wheaton | 13.27 m |
Dunham Woods Riding Club 5N497 Dunham Rd, St Charles | 13.33 m |
North Side Park 1300 N W St, Wheaton | 13.34 m |
Saint Charles Athletic Field 5N888 Crane Rd, St Charles | 13.50 m |
Hobson Pool Park 2910 Hobson Rd, Woodridge | 13.51 m |
Wheaton North High School 701 West Thomas Rd, Wheaton | 13.56 m |
Anderson Park 5N180 Brown Rd, Campton Hills | 13.59 m |
Arbor View Park 4455 Arbor View Dr, Lisle | 13.62 m |
Ivanhoe Park Falconridge Way, Bolingbrook | 13.74 m |
Wheaton College 501 College Ave, Wheaton | 13.77 m |
Glenbard South High School 23W200 Butterfield Rd, Glen Ellyn | 13.77 m |
Village Park 800 W Romeo Rd, Romeoville | 13.79 m |
Forest Glen Park 2921 Forest Glen Pkwy, Woodridge | 13.80 m |
Kaneland High School 47W326 Keslinger Rd, Maple Park | 13.87 m |
Fox River Bluff Park Weber Dr, St Charles | 13.89 m |
Village Green Park 130 S Lambert Rd, Glen Ellyn | 13.96 m |
Lake Carleton Park 2600 Center Dr, Woodridge | 14.03 m |
Plainfield South High School 7800 W Caton Farm Rd, Plainfield | 14.06 m |
College of DuPage 425 Fawell Blvd, Glen Ellyn | 14.24 m |
Annerino Community Center 201 Recreation Dr, Bolingbrook | 14.29 m |
Bartlett High School 701 W Schick Rd, Bartlett | 14.53 m |
Butterfield Park 21 W 730 Butterfield Rd, Glen Ellyn | 14.72 m |
The Maple Hill Club 5605 Belmont Rd, Downers Grove | 14.74 m |
Sunset Park 483 Fairview Ave, Glen Ellyn | 14.74 m |
Glenbard North High School 745 Lies Rd W, Carol Stream | 14.78 m |
Hoffman Park Gray Ave, Lombard | 15.14 m |
Glen Ayre Sports President St, Carol Stream | 15.23 m |
East Harbor Park 2052 Mallard Ln, Hanover Park | 15.28 m |
Romeoville High School 100 N Independence Blvd, Lockport | 15.35 m |
Newton Park 707 Fairview Ave, Glen Ellyn | 15.41 m |
Downers Grove South High School 1436 Norfolk St, Downers Grove | 15.45 m |
Glen Ellyn Memorial Park 544 Park Row, Glen Ellyn | 15.74 m |
Lake Ellyn Park 645 Lenox Rd, Glen Ellyn | 15.92 m |
Doerhoefer Park 4031 Venard Rd, Downers Grove | 15.99 m |
Downers Grove North High School Sherman Rd, Downers Grove | 16.20 m |
McCollum Park 6801 Main St, Downers Grove | 16.23 m |
Lewis University 333 W University Dr, Lockport | 16.27 m |
Discovery Park 1802 Whitney Dr, Hanover Park | 16.32 m |
George Ball Park 800 Elm St, Glen Ellyn | 16.37 m |
Randall Park 5324 Park Ave, Downers Grove | 16.46 m |
South Elgin High School 760 E Main St, South Elgin | 16.75 m |
Downers Grove Swim-Racquet Club 5560 Fairview Ave, Downers Grove | 16.75 m |
Robert Sperry Park 800 Michigan Ave, South Elgin | 16.97 m |
Pioneer Park 200 Somonauk Rd, Hinckley | 17.01 m |
Glenbard East High School 1014 S Main St, Lombard | 17.05 m |
Leiseburg Park 325 E Devon Ave, Bartlett | 17.18 m |
Indian Lakes Park 293 Thrasher St, Bloomingdale | 17.28 m |
Roselle Heritage Park 5442 Arlington Dr W, Roselle | 17.41 m |
Lemont Senior Community Center 16020 W 127th St, Lemont | 17.50 m |
Eisenhower Jr High School 1410 W 75th St, Darien | 17.51 m |
Kiwanis Park 136 N Park St, Westmont | 17.51 m |
Milestone Park Playground 1375 North Castle St, Sandwich | 17.54 m |
Twin Lakes Park 200 W 59th St, Westmont | 17.56 m |
Indian Lakes Country Club 250 West Schick Rd, Bloomingdale | 17.56 m |
Cass Junior High School 8502 Bailey Rd, Darien | 17.59 m |
Cene's Four Seasons Park 25520 W Seil Rd, Shorewood | 17.89 m |
Kennedy Park 501 Kensington Ct, Roselle | 17.99 m |
Lemont Township High School 800 Porter St, Lemont | 18.04 m |
Joliet Catholic Academy 1200 N Larkin Ave, Joliet | 18.09 m |
Veterans Memorial Park 75 E Richmond St, Westmont | 18.11 m |
Sunnyside Park 291 Glen Ellyn Rd, Bloomingdale | 18.20 m |
Centre Court Athletic Club 1919 Walnut Ave, Hanover Park | 18.30 m |
Madison Meadow Park 600 E Madison St, Lombard | 18.31 m |
Pleasant Lane Elementary School 401 N Main St, Lombard | 18.32 m |
Lombard Common Park 498 E St Charles Rd, Lombard | 18.34 m |
Ty Warner Park 299 Chestnut Ave, Westmont | 18.46 m |
Oakbrook Hills Marriott Resort 3500 Midwest Rd, Westmont | 18.49 m |
Butterfield Country Club 2800 Midwest Rd, Oak Brook | 18.55 m |
Inwood Park Eden Lane, Joliet | 18.60 m |
Garnsey Park 1300 N Raynor Ave, Joliet | 18.60 m |
Hosek Park 362 Ruby St, Clarendon Hills | 18.62 m |
Oak Brook Racquet & Fitness Club 650 Westmont Dr, Westmont | 18.64 m |
Garfield Park 1298 Garfield Ave, Lockport | 18.65 m |
Dellwood Park 2021 Lawrence Ave, Lockport | 18.67 m |
Nike Park 200 S Rohlwing Rd, Addison | 18.67 m |
Larkin High School 1475 Larkin Ave, Elgin | 18.76 m |
Sherwood Oaks Athletic Club 1201 Robin Hood Dr, Elgin | 18.76 m |
Darien Community Park 7100 Clarendon Hills Rd, Darien | 18.76 m |
Joliet West High School 401 N Larkin Ave, Joliet | 18.77 m |
Willowbrook High School 1250 S Ardmore Ave, Villa Park | 18.83 m |
Oakbrook Terrace Park 1S325 Ardmore Ave, Villa Park | 18.83 m |
Lake Park High School - West 500 West Bryn Mawr Ave, Roselle | 18.86 m |
Prospect Park 140 McIntosh Ave, Clarendon Hills | 18.88 m |
Elgin High School 1200 Maroon Dr, Elgin | 18.94 m |
Westmont High School 562 Revere Ave, Westmont | 19.04 m |
Hinsdale South High School 7401 Clarendon Hills Rd, Darien | 19.05 m |
Hinsdale Golf Club 140 Chicago Ave, Clarendon Hills | 19.07 m |
Aquarius Park 99 Linda Ln, Streamwood | 19.11 m |
Lockport Township High School 1222 S Jefferson St, Lockport | 19.12 m |
Lakeview Park 240 Broker Rd, Bloomingdale | 19.16 m |
Channing Park 63 S Channing St, Elgin | 19.18 m |
Dolphin Park S Park Blvd, Streamwood | 19.21 m |
Kemmering Park 400 S Prospect St, Roselle | 19.40 m |
Addison Trail High School 213 N Lombard Rd, Addison | 19.47 m |
Mt Assisi Academy 13860 Main St, Lemont | 19.48 m |
Ranger Park 7766 Kingsbury Dr, Hanover Park | 19.56 m |
Fox Park 1035 Parkview Dr, Hanover Park | 19.60 m |
Stough Park 199 S Stough St, Hinsdale | 19.61 m |
Streamwood High School 701 W Schaumburg Rd, Streamwood | 19.62 m |
Addison Centennial Park 1776 W Centennial Pl, Addison | 19.62 m |
Oak Brook Park District Racquet Club 1300 Forest Gate Rd, Oak Brook | 19.72 m |
Elgin Academy Fieldhouse 658 Franklin Blvd, Elgin | 19.73 m |
Lords Park Hiawatha Dr, Elgin | 19.74 m |
Trinity Terrace Park Trinity Terrace Park, Trinity Terrace, Elgin | 19.76 m |
Ruth Lake Country Club 6200 S Madison St, Hinsdale | 19.76 m |
Marion Park Marion St & Thorndale Ave, Roselle | 19.84 m |
St Francis Park 567 Center St, Elgin | 19.93 m |
Five Seasons Sports Club 6901 S Madison Ave, Burr Ridge | 19.95 m |
Einstein Elementary School 1100 Laurie Lane, Hanover Park | 19.96 m |
Hinsdale Central High School 55th St & S Grant St, Hinsdale | 19.97 m |
Medinah Country Club 6N001 Medinah Rd, Itasca | 19.97 m |
Salt Creek Club 830 North Madison St, Hinsdale | 20.00 m |
Robbins Park 415 W 8th St, Hinsdale | 20.00 m |
Burns Field Park 304 N Vine St, Hinsdale | 20.13 m |
Leisure Lake Resort 21900 SW Frontage Rd, Joliet | 20.17 m |
Lake Park High School - East 6 Medinah Rd, Roselle | 20.19 m |
Addams Jr High School 700 S Springinsguth Rd, Schaumburg | 20.19 m |
Westview Park 700 S Harvard Ave, Addison | 20.33 m |
Highview Park 100 S Lincoln Ave, Addison | 20.39 m |
Lutheran High School 333 W Lake St, Addison | 20.45 m |
Oak Brook Bath And Tennis Club 800 Oak Brook Rd, Oak Brook | 20.47 m |
Jack E Cook Park 4600 Plank Rd, Elgin | 20.48 m |
Joliet West Park 607 Wheeler Ave, Joliet | 20.49 m |
Eldridge Park 363 Commonwealth, Elmhurst | 20.49 m |
Thorndale Park 22W130 Thorndale Ave, Medinah | 20.55 m |
Joliet Central High School 201 E Jefferson St, Joliet | 20.66 m |
Cherokee Park 39 S Michigan Ave, Addison | 20.73 m |
Bond Park 1623 W Warwick Lane, Schaumburg | 20.74 m |
Timothy Christian Schools 188 W Butterfield Rd, Elmhurst | 20.83 m |
Bock Park 1223 W Sharon Lane, Schaumburg | 20.99 m |
Roberts Park 201 W Hartford Dr, Schaumburg | 21.04 m |
Bryon Park 100 W Byron Ave, Addison | 21.09 m |
Songbird Slough Park N Mill Rd, Wood Dale | 21.15 m |
Brandenburg Park 600 N Knollwood Dr, Schaumburg | 21.22 m |
Elmhurst College 190 S Prospect Ave, Elmhurst | 21.25 m |
Sunset Park 1301 Sunset Dr, Schaumburg | 21.27 m |
Oak Knoll Park 900 W Sherwood Dr, Addison | 21.39 m |
Schaumburg High School 1100 W Schaumburg Rd, Schaumburg | 21.50 m |
Hoover Park 1517 Colwyn Dr, Schaumburg | 21.50 m |
Wilder Park 225 South Prospect Ave, Elmhurst | 21.50 m |
Berens Park 452 N Oaklawn Ave, Elmhurst | 21.50 m |
Kingsport East Park 750 E Wise Rd, Elk Grove Village | 21.60 m |
Franzen Park 730 Catalpa Ave, Itasca | 21.64 m |
Timbercrest Park 300 S Roselle Rd, Schaumburg | 21.82 m |
Elk Grove Village Mather Park 1410 Armstrong Lane, Elk Grove Village | 21.86 m |
Clark Park 681 Michigan Ln, Elk Grove Village | 21.97 m |
Mead Park 1904 Gibson Dr, Elk Grove Village | 22.05 m |
Johnson Park 974 David Ln, Elk Grove Village | 22.20 m |
Lindberg Park 960 W Glenn Trail, Elk Grove Village | 22.23 m |
Abrahamsen Park 337 Stock Port Ln, Schaumburg | 22.25 m |
Evergreen Park 600 Washington Blvd, Hoffman Estates | 22.34 m |
Victoria Park 1100 Kingsdale Rd, Hoffman Estates | 22.35 m |
Joliet Job Corps Center 1101 Mills Rd, Joliet | 22.38 m |
Zocher Park 931 N Salem Dr, Schaumburg | 22.58 m |
Hetchler Park 269 W Ellen Ave, Cortland | 22.59 m |
Conrad Fisher Park 225 S Prospect Ave, Elmhurst | 22.85 m |
Burlington Park 454 Park St, Burlington | 22.94 m |
Fenton High School 1000 W Green St, Bensenville | 23.04 m |
Pirates Cove Park 901 Leicester Rd, Elk Grove Village | 23.10 m |
Wood Dale Junior High School 655 N Wood Dale Rd, Wood Dale | 23.17 m |
Conant Jas B High School 700 E Cougar Trail, Hoffman Estates | 23.20 m |
Sunset Park 146 Judson St, Bensenville | 23.41 m |
Providence Catholic High School 1800 W Lincoln Hwy, New Lenox | 23.46 m |
Sycamore Park 940 E State St, Sycamore | 23.67 m |
Fairchild Park Ridge Ave & Clearmont Dr, Elk Grove Village | 23.70 m |
Sunrise Park 306 Park St, Bensenville | 23.82 m |
Elk Grove High School 500 W Elk Grove Blvd, Elk Grove Village | 23.89 m |
Grove Junior High School 777 W Elk Grove Blvd, Elk Grove Village | 24.13 m |
Sycamore RV Resort 375 E N Ave, Sycamore | 24.41 m |
Next Level Technology 1235 Pratt Blvd, Elk Grove Village | 24.43 m |
Lincoln Way West High School 21701 Gougar Rd, New Lenox | 24.80 m |
Sycamore High School 427 Spartan Trl, Sycamore | 25.10 m |
Osborn Park 23 Woodcrest Ln, Elk Grove Village | 25.26 m |
Wetzel Park 305 Nichols Dr, Sycamore | 25.28 m |
Forest View Racquet & Fitness Club 800 E Falcon Dr, Arlington Heights | 26.53 m |
Friendship Park 395 W Algonquin Rd, Des Plaines | 27.25 m |
Picture | Network Details |
---|---|
![]() | York High School Members: 1 Location: Elmhurst, Illinois Elmhurst, IL 60126 US. For Everyone From York High School, Join If You've Ever... |
![]() | |
![]() | Stonebridge Sports Club Members: 2 Location: Aurora, Illinois We are a group of tennis enthusiasts who love to play tennis. We are friends who... |
Name | Type | Start | End | Network |
---|---|---|---|---|
SPECTRUM LADDER TENNIS | Ladder League | 2020-01-01 | 2021-12-08 | |
Four Lakes of Lisle | Team League | 2020-08-31 | 2021-07-23 | |
These are all the leagues and tournaments currently underway in the area. |
Looking for a 3.5 player just to rally for exercise, not looking to play a set.
There is now an "Invite your friends" link at the bottom of your "My Links" drop down at the top left of each page (when logged in).
Please help us grow by inviting your friends. :)
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
Looking to hit with someone in Hinsdale or western springs... 4.0 but working on getting those skills back since I haven't played in about 6 months.
Recently relocated to Dupage county. Played 4 x week in NYC over the past 10 years. Solid 4.0 player, singles or doubles. Looking to play in the area. Open availability. Thanks.
Hi. Looking for some competitive matches for exercise.
I am 4.0-4.5 level.
Anyone interested in playing around weekend, before noon in Naperville or near by areas? I am a beginner, would like to play recreational.
Any Tennis players in Bolingbrook, Woodridge or Naperville ?
Looking for a hitting/playing partner in and around schaumburg, IL for the evening play(around 530Pm) around High point park, which has lights outdoor. Please respond back. Thanks
3.0 level player. Looking for partner to practice with on weekends.