Worldwide ➞ Damansara, MY |
|
Ladder Leagues |
Underway: Complete: Matches: |
0 78 3,415 |
Team Leagues |
Underway: Complete: Matches: |
0 3 4,385 |
Tournaments |
Underway: Complete: Matches: |
0 116 734 |
Total Matches Played: | 8,534 |
![]() | Orange Monthly Challenge (244 members) |
![]() | Mont Kiara Tennis Network (74 members) |
![]() | Kiara Hartamas Bangsar Damasara (KiHaBaDa) Singles Players (42 members) |
![]() | Fuzzy Balls (178 members) |
![]() | Fun Tennis Club (53 members) |
![]() | kuala lumpur weekday and weekend warrior (36 members) |
![]() | Orange Tennis Club (160 members) |
![]() | Titiwangsa Tennis Community (KRTTKL) (51 members) |
![]() | Zon AU + Keramat Tennis Network (29 members) |
![]() | ![]() | ![]() | ![]() |
Shah Alam Club 43 Persiaran Kayangan, Shah Alam | 1.44 m |
Glenmarie Golf and Country Club Jalan Usahawan U1/8, Shah Alam | 1.81 m |
Bunga Raya Condonomium Bungaraya Condominium, Persiaran Golf, Shah Alam | 2.07 m |
Panasonic Sports Complex Lot 4 Persiaran Perkilangan Seksyen 21, Shah Alam | 2.67 m |
CIAST CIAST, Sec 19, Shah Alam | 3.07 m |
Kelana D' Putera Tennis Courts Jalan SS7/26, Selangor | 3.23 m |
MBPJ Kelana Jaya MBPJ Kelana Jaya, Selangor | 3.24 m |
Ara Hill Condo Jalan PJU 1a/31, Petaling Jaya | 3.37 m |
Tropicana Club Persiaran Tropicana, Petaling Jaya | 3.48 m |
PKNS Kelana Jaya PKNS Kelana Jaya, Kuala Lumpur | 3.63 m |
Holiday Villa Subang Jaya Holiday Villa Subang Jaya, Subang Jaya | 3.74 m |
Casa Tropicana Condo Casa Tropicana Condominium, Jalan Tropicana Utara, Tropicana, Petaling Jaya | 4.31 m |
Tropicana Avenue Condo Jalan PJU 1a/1, Pju 1a, Petaling Jaya | 4.44 m |
Emporis Kota Damansara Persiaran Surian, Petaling Jaya | 4.57 m |
TheClub The Club, 1 Club Drive, Bukit Utama, Bandar Utama, Petaling Jaya | 5.49 m |
Gelanggang Tennis SS21/9 Damansara Utama Damansara Utama, Petaling Jaya | 5.69 m |
Damansara Uptown 23B, Jalan SS 21/56B, Petaling Jaya | 5.86 m |
One World Hotel First Ave, Bandar Utama City Centre, Kuala Lumpur | 6.02 m |
Pusat Komuniti Taman Tun Dr Ismalil 49 Lorong Burhanuddin Helmi 10, Petaling Jaya | 6.33 m |
Kompleks Sukan Astaka Jalan 7/20, Seksyen 7, 46050, Petaling Jaya | 6.56 m |
Astaka, Petaling Jaya Lorong Utara Kecil, Seksyen 52, Selangor, 46200 Petaling Jaya, Petaling Jaya | 6.61 m |
Pelangi Heights Court Jalan Pelangi, Kawasan 16, Klang | 6.67 m |
Maskiara Kondominium Taman Tun Dr Ismail, Kuala Lumpur | 7.01 m |
Kuala Lumpur Golf & Country Club No. 10, Jalan 1/70D, Bukit Kiara, Kuala Lumpur | 7.07 m |
INTAN Bukit Kiara Jalan Bukit Kiara, Bukit Kiara, Kuala Lumpur | 7.65 m |
Stadium Sultan Suleiman Jalan Padang Kawasan 1 Bandar Baru Klang, Klang | 7.76 m |
Desa Damansara Condo 99 Jalan Setia Kasih, Kuala Lumpur | 7.97 m |
The Westside II 3 Jalan Residen Utama, Kuala Lumpur | 8.10 m |
University Malaya University of Malaya, Jalan Universiti, Petaling Jaya | 8.12 m |
Pantai Hillpark Phase 1 Jalan Pantai Murni 1, Kuala Lumpur | 8.13 m |
Kiaramas Cendana Condominium Jalan Desa Kiara, Kuala Lumpur | 8.19 m |
Pusat Komuniti Bukit Bandaraya Jalan Medang Tanduk, Bukit Bandaraya | 8.25 m |
Kiaramas Ayuria Mont Kiara, Kuala Lumpur | 8.27 m |
Hijauan Kiara 6 jalan Kiara 5, Mont Kiara | 8.39 m |
Valencia Clubhouse Valencia, Sungai Buloh | 8.52 m |
Verve Suites Verve suites, Mont Kiara | 8.62 m |
Lanai Kiara Condo Lanai Kiara Condo, Kuala Lumpur | 8.62 m |
Desa Parkcity City Club Persiaran Residen, Kuala Lumpur | 8.67 m |
Laman Suria Court Mont Kiara Jalan Kiara 3, Mont Kiara | 8.76 m |
Bangsar Sports Complex Jalan Terasik 3, Bangsar Baru, Kuala Lumpur | 8.77 m |
Sri Penaga Condo Jalan Medang Serai, Kuala Lumpur | 8.80 m |
Angkupuri Condominium 20 Jalan Kiara, Kuala Lumpur | 8.90 m |
MK28 Condo Jalan Kiara, Mont Kiara, Kuala Lumpur | 9.05 m |
MK11 Condo Jalan Kiara 1, Kuala Lumpur | 9.07 m |
MK10 Jalan Kiara 1, Kuala Lumpur | 9.12 m |
Mont Kiara Damai Condo 3 Jalan Kiara 2, Kuala Lumpur | 9.14 m |
KM1 Condo KM1 Residence No 13 Jalan Jalil Perkasa 1, Bukit Jalil | 9.16 m |
Mont Kiara Aman Jalan Kiara 2, Mont Kiara | 9.20 m |
Pusat Komuniti Seputeh Pusat Komuniti Seputeh, Kuala Lumpur | 9.39 m |
La Grande Kiara La Grande Kiara, jalan duta Kiara, Mont Kiara, Kuala Lumpur | 9.46 m |
Bukit Jalil Golf and Country Resort Jalan Jalil Perkasa 3, Bukit Jalil | 9.64 m |
Concerto North Kiara Lot PT 25954 Jalan Dutamas Raya, Kuala Lumpur | 9.65 m |
Prima Duta Condominium 12 Jalan Dutamas Raya, Kuala Lumpur | 9.76 m |
Royal Lake Club Jalan Cenderamulia, Kuala Lumpur | 10.02 m |
YMCA KL 95, Jalan Padang Belia,, Kuala Lumpur | 10.16 m |
Kompleks Sukan Tenis Jalan Duta Jalan Duta, Kuala Lumpur | 10.35 m |
Sri Putramas 1 C22-1,JALAN SRI PUTRAMAS,OFF JALAN KUCHING, Mont Kiara | 10.55 m |
Mimos Berhad bukit jalil, Kuala Lumpur | 10.72 m |
Technology Park Malaysia Seremban Highway, Kuala Lumpur | 11.06 m |
THe Maple at Sentul West Persiaran Parkview Taman Kaya, Kuala Lumpur | 11.17 m |
Bistari Condominium Jalan 1/64D Off Jalan Putra, Kuala Lumpur | 11.33 m |
Ascott Hotel Ascott Kuala Lumpur 9 Jalan Pinang Kuala Lumpur Federal Te, Kuala Lumpur | 12.06 m |
Kompleks Presint 11 Putrajaya Jalan P11/2, Presint 11 Putrajaya, Putrajaya | 12.29 m |
Kompleks Sukan Titiwangsa Taman Tasik Titiwangsa, Kuala Lumpur | 12.29 m |
D'Mayang Condo KLCC Jalan Mayang, Kuala Lumpur | 12.35 m |
Desa Kudalari Condominium 3 Lorong Kuda, Kuala Lumpur | 12.64 m |
Universiti Putra Jalan Universiti 1, Selangor | 12.75 m |
The Royal Selangor Golf Club Jalan Tun Razak, Kuala Lumpur | 12.79 m |
Muhammad Danial Bin Khalid Jalan P11/2, Presint 11, Putrajaya | 12.97 m |
Mutiara Ville Persiaran Sepang, Cyber 11, 63000 Cyberjaya, Selangor, Malaysia, Cyberjaya | 13.28 m |
Third Avenue Third Ave., Jalan Teknokrat 3, Cyber 4, Selangor | 13.60 m |
U-Thant MAF Quarters Jalan U-Thant, Kuala Lumpur | 13.64 m |
Rooftop Presint 9 Kompleks Kejiranan Presint 9, Jalan P9C, Putrajaya | 13.84 m |
Kompleks Sukan Dato' Keramat Kampung Dato' Keramat, Kuala Lumpur | 13.86 m |
Palm Garden IOI Resort City, Putrajaya | 14.68 m |
Infiniti 3 Residensi Infiniti 3 Residensi, Kuala Lumpur | 14.86 m |
Sport Complex Setiawangsa Jalan Bukit Setiawangsa Taman, Kuala Lumpur | 14.91 m |
MSN Sports Complex Jalan AU2C, Kuala Lumpur | 14.95 m |
Puteri Court Condo Jalan 10, Taman Putra, Kuala Lumpur | 15.04 m |
Kompleks Sukan Wangsa Maju Jalan 10/27A, Seksyen 5, Wangsa Maju, Kuala Lumpur | 15.33 m |
Kelab Golf Darul Ehsan Jalan Ayer Lama, Selangor | 16.09 m |
Oakleaf Park Condo Persiaran Bukit Jaya, Taman Bukit Jaya, 68000 Ampang, Selangor | 16.61 m |
Maybank Academy Jalan Ayer Itam, Kajang, Selangor | 17.61 m |
UKM Bangi UKM Bangi, Bandar Baru Bangi | 19.56 m |
Clubhouse Tropicana Heights Kajang 2, Jln Kajang 2 Utama, Seksyen 2, Selangor | 19.83 m |
BBST Secondary School BBST Sepang, Sepang | 22.01 m |
BBST Stadium BBST Sepang, Sepang | 22.50 m |
BBST Sepang Tennis Bandar Baru Salak Tinggi, Selangor | 23.89 m |
Name | Location |
|
|
|
---|---|---|---|---|
Precision Stringers | SS23/7, Petaling Jaya Selangor Petaling Jaya, Malaysia | 018-3111308 | ||
MrKnots | Damansara Petaling Jaya, Malaysia | +60129638858 |
Go here to learn more:
https://www.globaltennisnetwork.com/membership