Tennis in North Tonawanda, New York
Showing tennis Tennis in North Tonawanda, New York (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Tennis Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
![]() | Anthony Pasco Niagara Falls, Ontario Level 3.940 · Accuracy 60% | |
| Jimmy Cap Niagara Falls, Ontario Level 3.843 · Accuracy 100% | ||
| K F Niagara Falls, Ontario Level 3.839 · Accuracy 50% | ||
| David Morse Niagara Falls, Ontario Level 3.791 · Accuracy 80% | ||
| Michael Capacchione Niagara Falls, Ontario Level 3.772 · Accuracy 80% | ||
![]() | Billy Desson Niagara Falls, Ontario Level 3.678 · Accuracy 100% | |
![]() | Frank Fang Niagara Falls, Ontario Level 3.637 · Accuracy 100% | |
![]() | Sean Hilliker Niagara Falls, Ontario Level 3.541 · Accuracy 80% | |
![]() | Peter Nguyen Niagara Falls, Ontario Level 3.310 · Accuracy 90% | |
| Ross Stewart Niagara Falls, Ontario Level 3.202 · Accuracy 70% | ||
| View all 13 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | 100 Matches Played Billy Desson |
![]() | 50 Matches Played Michael Capacchione |
![]() | 50 Matches Played Anthony Pasco |
![]() | 10 Matches Played Guy Manco |
![]() | 10 Matches Played Allie de Wit |
![]() | 10 Matches Played Matthew Carlson |
![]() | 10 Matches Played Amina Moreau |
![]() | 10 Matches Played Ross Stewart |
![]() | 10 Matches Played Rendell Bernardes |
![]() | 10 Matches Played Frank Fang |
















