![]() | ![]() | ![]() | ![]() |
Cypress Woods High School 16535 Tejas Trail, Cypress | 1.03 m |
Coles Crossing 13810 Greenwood Manor Dr, Cypress | 1.80 m |
King's Court Tennis Academy 15719 Mueschke Rd, Cypress | 2.88 m |
Life Time Athletic Cypress 9922 Fry Rd, Cypress | 3.17 m |
Cy-Fair High School 11521 Telge Rd, Cypress | 3.25 m |
Arnold Middle School 11181 Telge Rd, Cypress | 3.53 m |
Cy-Fair College 9191 Barker Cypress Rd, Houston | 3.94 m |
Cluge Tennis Ranch 12735 Kluge Rd, Cypress | 4.52 m |
Park on Angelique Dr 11300 Angelique Dr, Houston | 4.81 m |
Cy Falls High School 9811 Huffmeister Rd, Houston | 5.15 m |
Langham Creek YMCA 16725 Longenbaugh, Houston | 5.30 m |
Cypress Springs High School 7909 Fry Rd, Cypress | 5.51 m |
Langham Creek High School 17800 FM 529 Rd, Cypress | 6.12 m |
Copperfield Racquet Club 15700 Longenbaugh Drive, Houston | 6.22 m |
The Met Family Life Center 11463 Regency Green Dr, Cypress | 6.30 m |
Hearthstone Country Club 7615 Ameswood, Houston | 6.75 m |
Bleyl Middle School 10800 Mills Rd, Houston | 7.00 m |
Jowell Elementary School 19400 Savannah Creek Ln, Katy | 7.11 m |
Steeplechase Racquet Club Creighton Ct, Houston | 7.48 m |
Windfern High School 11602 Bobcat Rd, Houston | 7.77 m |
Cypress Ridge High School 7900 North Eldridge Pkwy, Houston | 7.83 m |
Klein Cain High School 10201 Spring Cypress Rd, Houston | 7.92 m |
Cypress Creek High School 9815 Grant Rd, Houston | 7.95 m |
Winchester Country Clubhouse 9607 Rio Grande Dr, Houston | 8.33 m |
Gleannloch Farms 9420 Gleannloch Forest Drive, Spring | 8.85 m |
Comfort Suites 13635 Michel Rd, Tomball | 8.92 m |
Deerfield Village 4045 Deerfield Village Dr, Houston | 9.41 m |
Raveneaux Country Club 9415 Cypresswood Drive, Spring | 9.46 m |
Bear Creek Tennis Center 4503 Hickory Downs Dr, Houston | 9.57 m |
LOEN North 12310 Sonora Canyon Lane, Houston | 9.70 m |
Pine Forest Country Club 18003 Clay Rd, Houston | 9.85 m |
LOEN Main Catalina Shores Dr, Houston | 10.01 m |
Memorial Northwest Swim & Racquet Club 17440 Theiss Mail Route, Spring | 10.21 m |
McDonald Junior High School 3635 Lakes of Bridgewater Dr, Houston | 10.34 m |
Tomball College 30555 State Highway 249, Tomball | 10.34 m |
Jersey Village High School W Gulf Bank Rd, Jersey Village | 10.36 m |
Matheson Park 1240 Ulrich, Tomball | 10.82 m |
Klein High School 16398 Lyons Court Rd, Spring | 10.86 m |
Mayde Creek Junior High School 2700 Greenhouse Rd, Houston | 11.16 m |
Huntwick Racquet Club 5300 Coral Gables Drive, Houston | 11.18 m |
Bally Total Fitness 12700 Champion Forest Dr, Houston | 11.23 m |
Bear Creek Pioneers Park 3535 War Memorial Drive, Houston | 11.24 m |
Mayde Creek High School 19202 Groschke Rd, Houston | 11.30 m |
Morton Ranch Junior High School 2614 Chisolm Creek Ct, Katy | 11.39 m |
New Light Christian Center 19043 Doerre Rd, Rayford | 11.46 m |
Giammalva Racquet Club 16400 Sir William Dr, Spring | 11.62 m |
Morton Ranch High School 21000 Franz Rd, Katy | 11.73 m |
Woodwind Lakes Recreational Center 7522 Allegro Dr, Houston | 11.80 m |
Klein Forest High School 11400 Misty Valley D, Houston | 11.84 m |
Pinewood Forest 17544 Pinewood Forest, Spring | 11.85 m |
Fountainhead R&M Corporation 4714 Fountainhead Dr, Houston | 11.94 m |
Spring Creek Oaks Clubhouse 6002 Bur Oak Dr, Spring | 12.43 m |
Carverdale Park 9900 Tanner Rd, Houston | 12.59 m |
Dean Middle School 14104 Reo St, Houston | 12.89 m |
Wind Rose Country Club 5702 Oakmoss Trl, Rayford | 13.15 m |
Northgate Country Club 17110 Northgate Forest Dr, Houston | 13.21 m |
Katy Jr High School 5350 Franz Rd, Katy | 13.34 m |
James E. Taylor High School Tennis Courts 20700 Kingsland Blvd, Katy | 13.44 m |
Klenk Elementary School 22603 Northcrest Dr, Spring | 13.75 m |
West Memorial Junior High 22311 Provincial Blvd, Katy | 13.75 m |
Katy City Park Gardenia Ln, Katy | 13.76 m |
Northbrook Middle School 3030 Rosefield, Houston | 13.84 m |
Spring Woods High School 2045 Gessner Dr, Houston | 14.07 m |
Cole Creek Park 7200 Drowsy Pine Dr, Houston | 14.21 m |
Green Trails 1603 Ferry Hill Ln, Houston | 14.24 m |
Cypresswood Subdivision Club House 3701 Cypresswood Dr, Spring | 14.41 m |
Klein Collins High School Ella Blvd, Spring | 14.46 m |
Northbrook High School #1 Raider Circle, Houston | 14.47 m |
Stratford High School 9016 Westview, Houston | 14.63 m |
Schindewolf Intermediate School 20903 Ella Blvd, Spring | 14.65 m |
Westchester High School 901 Yorkchester, Houston | 14.65 m |
Nottingham Park 14205 Kimberley Lane, Houston | 14.68 m |
Doss Park Fallbrook Dr, Houston | 14.73 m |
The Club at Falcon Point 24503 Falcon Point Dr, Katy | 14.74 m |
Memorial Parkway Junior High 21203 Park Timbers Ln, Katy | 14.80 m |
Spring Woods Middle School 9810 Neuens, Houston | 14.82 m |
Dwight D Eisenhower High School 7922 Antoine Dr, Houston | 14.82 m |
North Harris County YMCA 17125 Ella Blvd, Houston | 14.94 m |
Spring Forest Middle School 4240 Memorial, Houston | 14.98 m |
Westfield High School Southridge Rd, Houston | 15.03 m |
Katy High School Adams St, Katy | 15.30 m |
Lost Forest Racquet Club 5775 Lost Forest Drive, Houston | 15.32 m |
Westside High School 14201 Briar Forest Dr, Houston | 15.33 m |
Wilchester Club 444 N Wilcrest Dr, Houston | 15.48 m |
Plummer Middle School 11429 Spears Rd, Houston | 15.54 m |
Nottingham Forest Club 325 Kickerillo Dr, Houston | 15.65 m |
Bendwood Park 12700 Kimberley, Houston | 15.72 m |
Memorial Middle School 12550 Vindon, Houston | 15.79 m |
Devonshire Woods Park Pine Walk Trail, Spring | 15.88 m |
Lakeside Country Club 100 Wilcrest Drive, Houston | 16.06 m |
Cinco Ranch High School Cinco Ranch Blvd, Katy | 16.11 m |
Forest Oaks Swim and Racquet Club 19023 Joan Leigh Drive, Spring | 16.17 m |
Schwartz Park 8203 Vogue, Houston | 16.20 m |
Landrum Junior High School 2200 Ridgecrest, Houston | 16.22 m |
Willow Fork Country Club 21055 Westheimer Pkwy, Katy | 16.22 m |
Cinco Ranch Jr High School 23420 Cinco Ranch Blvd, Katy | 16.41 m |
Highland Park 3316 De Soto St, Houston | 16.42 m |
Village Place 11315 Lakeside Place Dr, Houston | 16.51 m |
Briarwood School 12201 Whittington Dr, Houston | 16.54 m |
Memorial High School 935 Echo Lane, Houston | 16.62 m |
Carver Park 7300 Carver, Houston | 16.66 m |
Cranebrook Park 11800 Cranebrook Drive, The Woodlands | 16.67 m |
Westside Tennis Center 1200 Wilcrest Dr, Houston | 16.80 m |
Magnum Manor Park 5235 Saxon, Houston | 16.86 m |
Spring Branch Middle School 1000 Piney Point, Houston | 16.87 m |
Memorial Forest Club 12122 Memorial Dr., Houston | 17.02 m |
Spring High School E Cypresswood Dr, Spring | 17.09 m |
Lincoln Park 979 Grenshaw, Houston | 17.48 m |
Aldine High School 11201 Airline Dr, Houston | 17.61 m |
Royal Oaks Country Club 2910 Royal Oaks Club Dr, Houston | 17.80 m |
Tompkins High School Natatorium 5165-5181 Falcon Landing Blvd, Katy | 17.82 m |
Woodlands Athletic Center 11111 Winterberry Pl, Spring | 17.83 m |
The Club At Carlton Woods One Carlton Woods Drive, The Woodlands | 17.84 m |
Grand Lakes - N Pavilion Park Cir N Pavilion Park Cir, Katy | 17.89 m |
The Woodlands Country Club 2301 N Millbend Dr, Spring | 17.92 m |
Terramont Park 8500 Terramont Dr, The Woodlands | 18.13 m |
Grand Lakes - Emily Park Ln Emily Park Ln, Katy | 18.25 m |
Bush High School 6707 FM 1464 Rd, Houston | 18.33 m |
O'Donnell Middle School Howell Sugar Land Rd, Houston | 18.41 m |
Spring Woods High School 2045 Gessner Road, Houston | 18.44 m |
Houston Racquet Club 10709 Memorial Dr, Houston | 18.55 m |
Grand Lakes - Coral Chase Ct 22419 Coral Chase Ct, Katy | 18.55 m |
Oak Forest Park 2100 Judiway St, Houston | 18.65 m |
Alief Amity Park Tennis Center 12509 Alief Clodine Road, Houston | 18.70 m |
Forest Club 9950 Memorial Dr, Houston | 18.78 m |
The Kinkaid School 201 Kinkaid School Dr, Houston | 18.89 m |
Waltrip High School 3422 Guese Rd, Houston | 19.02 m |
Houston Country Club 1 Potomac Dr, Houston | 19.05 m |
Alief Middle School 4415 Cook Rd, Houston | 19.09 m |
Woodlands High School 8201 Millennium Forest, Spring | 19.28 m |
Tanglewood Park 5801 Woodway, Houston | 19.35 m |
Seven Lakes High School 9251 South Fry Rd, Katy | 19.41 m |
Taylor High School 13906 London Ln, Houston | 19.50 m |
Beechnut Blvd 14192 Beechnut Blvd, Beechnut | 19.58 m |
Alief Park 11903 Bellaire Blvd, Houston | 19.58 m |
Westheimer Indoor Tennis & Fitness 3035 Crossview, Houston | 19.59 m |
Audubon Park 25804 Mill Pond Ln, Spring | 19.62 m |
Northline Park 6911 Nordling, Houston | 19.67 m |
Jaycee Park 6743 Cindy Ln, Houston | 19.72 m |
The Houstonian Club 111 North Post Oak Lane, Houston | 19.76 m |
Post Oak Family YMCA 1331 Augusta Dr, Houston | 19.77 m |
Woodlands Recreation Center 5200 Research Forest Drive, The Woodlands | 19.88 m |
Alden Bridge Park East Alden Bridge Cr, The Woodlands | 19.92 m |
Briar Meadow Park 7703 Richmond, Houston | 20.14 m |
Graham Park 540 West 34th St, Houston | 20.15 m |
W 23rd St Park 894 W 23rd St, Houston | 20.36 m |
Lee High School 6550 Skyline Dr, Houston | 20.39 m |
Grady Park 1700 Yorktown St, Houston | 20.41 m |
Melrose Park 12200 Melrose Park Rd, Houston | 20.46 m |
Memorial Park Tennis Center Memorial Loop and Arnot St, Houston | 20.59 m |
Sharpstown Park 8154 8254 Bellaire Blvd, Houston | 20.82 m |
Independence Heights Park 601 East 35th St, Houston | 21.08 m |
Anderson Park 5622 Schumacher Ln, Houston | 21.12 m |
Life Time Fitness Galleria 5015 Westheimer, Suite 4020, Houston | 21.22 m |
Halbert Park 200 East 23rd St, Houston | 21.26 m |
Milroy Park 1222 Allston St, Houston | 21.57 m |
Reagan High School 13th and Beverly Streets, Houston | 21.97 m |
Bonham Park 8401 Braes Acres, Houston | 22.12 m |
River Oaks Country Club 1600 River Oaks Blvd, Houston | 22.17 m |
River Oaks Park 3636 Westheimer Rd, Houston | 22.18 m |
The Briar Club 2603 Timmons Ln, Houston | 22.26 m |
Montie Beach Park 915 Northwood St, Houston | 22.41 m |
Pin Oak Park 5801 West Loop South, Bellaire | 22.45 m |
Bayland Park 6400 Bissonnet St, Houston | 22.49 m |
Proctor Plaza Park 803 W Temple St, Houston | 22.49 m |
Cleveland Park Jackson Hill and Scotland, Houston | 22.61 m |
Lamar High School 2800 2998 Eastside St, Houston | 22.69 m |
Houston City Club Portsmouth St and Timmons Ln, Houston | 22.78 m |
Feld Park 510 Wilmington Dr, Bellaire | 22.86 m |
Judson Park 4242 S Judson, West University Place | 22.87 m |
Bellaire Park 5165 Laurel St, Bellaire | 22.89 m |
Spotts Park 401 S Heights Bvd, Houston | 22.90 m |
Mulberry Park 800 Mulberry Ln, Bellaire | 23.15 m |
West Gray Recreation Center 1475 W Gray St, Houston | 23.23 m |
Moody Park 3801 Weems St, Houston | 23.29 m |
Colonial Park 4130 Byron, West University Place | 23.30 m |
Woodland Park 212 Parkview, Houston | 23.36 m |
Reeves (Gail) Park 8800 Mullins Dr, Houston | 23.43 m |
Wier Park 3012 Nottingham St, West University Place | 23.57 m |
Cherryhurst Park 1701 1799 Cherryhurst St, Houston | 23.70 m |
Meyerland Park 5151 Jason, Houston | 24.02 m |
The Downtown Club (Met) 340 W Dallas St, Houston | 24.30 m |
Fleming Park 1901 Sunset Blvd, Houston | 24.38 m |
Young (Karl) Park 7800 Stella Link, Houston | 24.44 m |
Jake Hess Stadium - Rice University 6100 Main St, Houston | 24.82 m |
Linkwood Park 3601 3699 Norris Dr, Houston | 25.10 m |
Emancipation Park 2901 3049 Hutchins St, Houston | 25.56 m |
Zollie Scales Park 3501 Corder, Houston | 27.36 m |
Picture | Network Details | ||||
---|---|---|---|---|---|
![]() | |||||
![]() | North Eldridge at West Little York Members: 3 Location: Houston, Texas For those tennis players who live withinten minutes of the intersection of North... | ||||
![]() | |||||
![]() | Bechtel OGC Tennis Network Members: 22 Location: Houston, Texas Colleagues from Bechtel OG&C Houston office come to enjoy playing tennis. | ||||
![]() | Cypress Woods High School Tennis Members: 1 Location: Cypress, Texas This site is for our high school program's challenge ladder system so that... | ||||
![]() | Grand Lakes Members: 22 Location: Katy, Texas Group of players from Katy TX, around Grand Lakes, Cinco Ranch plus surroundings | ||||
![]() | CyFalls Boys Tennis Network Members: 1 Location: Houston, Texas For members of the CyFalls HS Boys Tennis Team | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Houston Competition Practice Members: 6 Location: Houston, Texas This is the practice group for tournament and league players who are trying to... | ||||
![]() | |||||
![]() | Westside Ace Reapers Members: 10 Location: Houston, Texas Only for Westside Ace Reapers 4.0 Team members and prospects. You must be a Westside... | ||||
![]() | |||||
![]() | Houston Nottingham Park Members: 1 Location: Houston, Texas Play for fun. Feel free to contact and propose tournament and games. See you on... | ||||
![]() | |||||
![]() | Friday Night Lights: Tennis Drop-In Members: 5 Location: Cypress, Texas New Doubles Drop-Ins Available to Book Now This event is a TeleSource... | ||||
![]() | Katy Tennis Casual Competition Members: 5 Location: Katy, Texas I'm a casual tennis organizer. I thought on setting up here ro meet new people for... | ||||
![]() | |||||
![]() | THE WOODLANDS CHARITY TENNIS Members: 1 Location: The Woodlands, Texas Anyone interested in playing fun tennis for a good cause. | ||||
![]() | |||||
![]() | MITB Tennis Houston Members: 26 Location: Houston, Texas MITB Sports is organizing ladder leagues across the nations. Champions at each level... | ||||
![]() | MITB Tennis Flex League Houston Members: 1 Location: Houston, Texas Visit www.mitbsports.com for details on how flex league works. Pay $35 for the year... | ||||
These are the networks in the area. Networks are online communities of tennis players. Create a network. |
Picture | Name | Type | Start | End | Network |
---|---|---|---|---|---|
![]() | The Myers Cypress Invitational | Tournament | 2020-09-12 | 2022-11-12 | Friday Night Lights: Tennis Drop-In |
![]() | MostlyAZN | Ladder League | 2022-03-06 | 2022-05-29 | |
![]() | LATA Challenge Matches | Ladder League | 2022-03-21 | 2024-04-21 | |
These are all the leagues and tournaments currently underway in the area. |
Picture | Lesson Details | ||||
---|---|---|---|---|---|
These are the tennis lessons in the area. Submit a lesson. |
Hi everyone, I have recently moved to Cypress and looking for player(s) to play with. I am likely a 3.5 but happy to hit with someone a little bit higher or lower. I am near the intersection of Cypresswood Dr and Jones Rd. The closest high school seems to be Cypress Creek High but happy to play anywhere within 15-20 minute distance. You can email me at neeraj_chandra@yahoo.com or text me at 201 600 4755. Thanks!
Hi, I am from India and have come to Cypress, to spend time with my 2 sons ..I am available to play, almost anytime of the day ...I can be reached, thru WhatsApp....My India number is 9380430620
Both my sons are also decent players
Hi there, looking for someone to practice tennis with. Im advance beginner and near cinco ranch high school. Please text 8324365854
Hey John, I live near Westheimer Parkway & 99 in Katy.
Maybe we can play sometime. I just registered! 8324365854
Hey all, I’m looking for a tennis partner around 2.5 - 3.0. I live near bellaire/westchase. I can play after 5pm on the weekdays and sometimes on the weekends. Feel free to call me at (314) 896-4285. Thanks!
Looking for Male beginner level volley practice partners in Southwest Houston . Thanks, John. 214-316-8779
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
Just getting back into tennis after many years. I live in Montrose and normally play at Memorial Park. I am a 3.0 right now. Just looking for anyone fun wants to go hit or looking for a Flex League Mixed Doubles partner. Prefer somewhere in town. I am normally available after 5pm on weekdays and anytime on weekends when it isn't blazing hot.
Hi, I live in the 1960 Willowbrook area and looking for someone to play with. I played tournament tennis in the past and want to get back to playing regularly.
Hello Wonderful people of the tennis world:
I moved to Houston (Memorial Area) a few months ago and have been taking tennis classes and picking it up quite well. I'm quite active and golf a lot and play a number of other sports, but I'm new to tennis.
I can play Monday evenings, Wednesday evenings and weekends anytime except Saturday morning. I look forward to playing with you. Thank you! :)