Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
0 39 636 |
Team Leagues |
Underway: Complete: Matches: |
0 0 0 |
Tournaments |
Underway: Complete: Matches: |
0 12 50 |
Total Matches Played: | 686 |
![]() | 2013KIN112F630 (18 members) |
![]() | Inland Empire (4 members) |
![]() | 2013KIN112F730 (17 members) |
![]() | SoCal (1 members) |
![]() | San Bernardino Tennis Players (9 members) |
![]() | ![]() | ![]() | ![]() |
Redlands Senior High School 840 E Citrus Ave, Redlands | 0.76 m |
Cope Middle School 1000 W Cypress Ave, Redlands | 0.96 m |
University of Redlands 1200 E Colton Ave, Redlands | 1.26 m |
Redlands High School 501 E Pennsylvania Ave, Redlands | 1.51 m |
Redlands Youth Tennis 1363 Redlands Blvd, Redlands | 1.61 m |
Citrus Valley High School 800 W Pioneer Ave, Redlands | 2.09 m |
Leonard Bailey Park 11563 Whittier Ave, Loma Linda | 2.83 m |
Redlands Country Club 1749 Garden St, Redlands | 2.83 m |
Redlands West 26200 Redlands Blvd, Redlands | 2.99 m |
Redlands East Valley High School 31000 E Colton Ave, Redlands | 2.99 m |
Hulda Crooks Park 11800 Mountain View Ave, Loma Linda | 3.69 m |
Beattie Middle School 7800 Orange St, Highland | 3.86 m |
Olive Dell Nudist Ranch 26520 Keissel Rd, Colton | 4.22 m |
Drayson Center Tennis and Racquetball 25040 Stewart St, Loma Linda | 4.28 m |
Crafton Hills College 11711 Sand Canyon Rd, Yucaipa | 4.87 m |
San Bernardino Community College 114 S Del Rosa Dr, San Bernardino | 5.00 m |
Norton Rec Galaxy Center 1554 E Art Townsend Dr, San Bernardino | 5.19 m |
Yucaipa High School 33000 Yucaipa Blvd, Yucaipa | 5.69 m |
San Gorgonio Senior High School 2299 Pacific St, San Bernardino | 5.79 m |
Serrano Middle School 3131 E Piedmont Dr, San Bernardino | 6.48 m |
Meadowbrook Park 222 N Lugo Ave, San Bernardino | 6.68 m |
Pacific High School 1020 Pacific St, San Bernardino | 6.83 m |
Aquinas Catholic High School 2772 Sterling Ave, San Bernardino | 7.08 m |
Perris Hill Park 1135 E Highland Ave, San Bernardino | 7.34 m |
San Bernardino Valley College 701 S Mount Vernon Ave, San Bernardino | 7.63 m |
Colton Plunge Park 670 Colton Ave, Colton | 7.74 m |
Canyon Springs High School 23100 Cougar Canyon Rd, Moreno Valley | 7.74 m |
I Street Park 29486 5th Pl, Yucaipa | 7.78 m |
Lytle Creek Park 341 S Eureka Ave, San Bernardino | 7.82 m |
Yucaipa Community Center 34272 Yucaipa Blvd, Yucaipa | 8.10 m |
San Bernardino High School 1850 N E St, San Bernardino | 8.30 m |
Encanto Park 1180 W Ninth S, San Bernardino | 8.49 m |
Arrowhead Country Club 3433 Parkside Dr, San Bernardino | 8.59 m |
Valley View High School 13135 Nason St, Moreno Valley | 8.64 m |
Colton High School 777 W Valley Blvd, Colton | 8.80 m |
Gateway Park 1717 W 5th St, San Bernardino | 8.91 m |
Golden Valley Middle School 3800 N Waterman Ave, San Bernardino | 9.21 m |
Arroyo Valley High School 1881 W Baseline Rd, San Bernardino | 9.25 m |
Davis Park 1055 W Laurel Dr, Colton | 9.33 m |
Moreno Valley High School 23300 Cottonwood Ave, Moreno Valley | 9.85 m |
University of California Riverside 900 University Ave, Riverside | 9.93 m |
Blair Park 1466 W Marshall Blvd, San Bernardino | 10.15 m |
Reid Park 701 N. Orange St., Riverside | 10.21 m |
Woodland Park 25705 Cactus Ave, Moreno Valley | 10.24 m |
Vista Del Lago High School 15150 Lasselle St, Moreno Valley | 10.73 m |
John W North high School 1550 3rd St, Riverside | 10.74 m |
Rialto Racquet & Fitness Center 1243 S Riverside Ave, Rialto | 10.82 m |
John F Kennedy Veterans Memorial Park 15115 Indian St, Moreno Valley | 11.02 m |
Canyon Crest Country Club 975 Country Club Dr, Riverside | 11.35 m |
Bobby Bonds Park 4075 Douglass Ave, Riverside | 11.42 m |
Embry-Riddle Aeronautical University 1928 Graeber St, Moreno Valley | 11.53 m |
March Air Force Base 4th St 4th St, Moreno Valley | 11.54 m |
Fairmount Park 2601 Fairmount Blvd., Riverside | 11.61 m |
Andulka Park Tennis Center 5051 Chicago Ave., Riverside | 11.64 m |
Eisenhower Senior High School 1321 N Lilac Ave, Rialto | 12.09 m |
Vista Verde Middle School 25777 Krameria St, Moreno Valley | 12.30 m |
Riverside Tennis Center 5695 Glenhaven, Riverside | 12.37 m |
Taft Park 6826 New Ridge Dr, Riverside | 12.38 m |
Victoria Golf Course 2521 Arroyo Dr, Riverside | 12.51 m |
Riverside Community College Saunders St 4699 Olivewood Ave, Riverside | 12.60 m |
Poly High School 2684 Central Ave, Riverside | 12.76 m |
Riverside Community College 4800 Magnolia Ave, Riverside | 12.81 m |
El Rancho Verde Country Club 355 E Country Club Dr, Rialto | 12.88 m |
Beaumont Senior High School 39139 Cherry Valley Blvd, Beaumont | 13.08 m |
Kolb Middle School 2351 N Spruce Ave, Rialto | 13.11 m |
Bloomington High School 10750 Laurel Ave, Bloomington | 13.37 m |
Noble Creek Park 390 W Oak Valley Pkwy, Beaumont | 13.38 m |
Rancho Verde High School 17750 Lasselle St, Moreno Valley | 13.50 m |
California School For the Deaf 3044 Horace St, Riverside | 13.70 m |
Mission Middle School 5961 Oso Ln, Riverside | 13.79 m |
Carter High School 2630 N Linden Ave, Rialto | 14.02 m |
Alder Middle School 7555 Alder Ave, Fontana | 14.06 m |
Mountain View Junior High School 1591 Cherry Ave, Beaumont | 14.23 m |
Shamel Park 3711 Arlington Ave, Riverside | 14.37 m |
Martin Luther King High School 9301 Wood Rd, Riverside | 14.60 m |
Fontana Alternative Learning Center 10755 Oleander Ave, Fontana | 15.30 m |
Fontana High School 9453 Citrus Ave, Fontana | 15.38 m |
Fergusson Park 2427 W Sunrise Dr, Rialto | 15.42 m |
Ramona High School 7675 Magnolia Ave, Riverside | 15.48 m |
Patriot High School 4355 Camino Real, Riverside | 15.79 m |
Catawba Park 11411 Catawba Ave, Fontana | 15.81 m |
A B Miller High School 6821 Oleander Ave, Fontana | 15.92 m |
Citrus Hill High School 18150 Wood Rd, Perris | 16.00 m |
California Baptist University 3485 Emily Ct, Riverside | 16.62 m |
Arlington High School 2951 Jackson St, Riverside | 17.05 m |
Sherman Indian High School 9010 Magnolia Ave, Riverside | 17.05 m |
Charles Koehler Park 6841 Fairchild Ave, Fontana | 17.21 m |
Summit High School 15551 Summit Ave, Fontana | 17.35 m |
Fontana Bird Park 14501 Live Oak Ave, Fontana | 17.36 m |
Kaiser Park 14450 Oak Pl, Fontana | 17.71 m |
Southridge Middle School 14500 Live Oak Ave, Fontana | 17.72 m |
Henry J Kaiser High School 11155 Almond Ave, Fontana | 17.74 m |
Arlington Park Van Buren Ave at Magnolia Ave., Riverside | 17.83 m |
Perris High School 175 E Nuevo Rd, Perris | 17.85 m |
Shadow Park 14250 Shadow Ave, Fontana | 17.87 m |
Norte Vista High School 6585 Crest Ave, Riverside | 18.33 m |
California Military Institute High School 755 N A St, Perris | 18.36 m |
San Sevaine Park 5440 Cherry Ave, Fontana | 18.58 m |
North Heritage Park 7846 S Heritage Loop, Fontana | 18.61 m |
Foss Field Park 138 N Perris Blvd, Perris | 18.67 m |
Mira Loma Middle School 5051 Steve St, Riverside | 18.85 m |
Myra Linn Park 4570 Meredith St, Riverside | 19.06 m |
Etiwanda High School 13500 Victoria St, Rancho Cucamonga | 19.33 m |
Repplier Park 192 W Wilson St, Banning | 19.38 m |
Banning High School 100 W Westward Ave, Banning | 19.58 m |
La Sierra High School 4145 La Sierra Ave, Riverside | 19.69 m |
Jurupa Valley High School 10551 Bellegrave Ave, Mira Loma | 19.82 m |
La Sierra University 4500 Riverwalk Pkwy, Riverside | 20.61 m |
Meadow Park 41378 Park Ave, Big Bear Lake | 20.85 m |
Mt San Jacinto College 1499 N State St, San Jacinto | 21.21 m |
Tahquitz High School 4425 W Commonwealth Ave, Hemet | 21.93 m |
San Jacinto Senior High School 500 Idyllwild Dr, San Jacinto | 21.98 m |
Promenade Park 615 Richey St, Corona | 22.25 m |
Soboba Springs Country Club 1020 Soboba Rd, San Jacinto | 22.72 m |
Valley Wide Regional Park 901 W Esplanade Ave, San Jacinto | 22.75 m |
Rancho Park 975 E Esplanade Ave, San Jacinto | 23.81 m |
El Cerrito Sports Park 19530 Temescal Canyon Rd, Corona | 25.00 m |
Eagle Glen Community Park 4190 Bennett Ave, Corona | 25.93 m |
Name | Location |
|
|
|
---|---|---|---|---|
![]() | Carrie Ou Riverside, California | |
![]() | Alfredo Villanueva-Alvarez Riverside, California | |
View all 340 |
![]() | Court Listing Contributor Aishvarya Korde |
![]() | Court Listing Contributor Scott H. Harris |
![]() | Court Listing Contributor Brian Mcree |
![]() | Court Listing Contributor Alison Roell |
![]() | 10 Matches Played Alan Tran |
![]() | 10 Matches Played Jacob El Fattal |
![]() | 10 Matches Played Angelo Bobaru |
![]() | 10 Matches Played Javier Figueroa |
![]() | 10 Matches Played Jerit Smith |
![]() | 10 Matches Played Brian Mcree |
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
Big Bear Lake 6/4/22 to 6/10/22 while at Lagonita Lodge
(phone hidden)
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.