Ladder Leagues |
Underway: Complete: Matches: |
8 144 2,095 |
Team Leagues |
Underway: Complete: Matches: |
2 7 3,962 |
Tournaments |
Underway: Complete: Matches: |
0 19 26 |
Total Matches Played: | 6,083 |
![]() | Capilano Tennis Club (18 members) |
![]() | Burnaby Tennis Club (14 members) |
![]() | Farris Players Club (9 members) |
![]() | Hollyburn Country Club (88 members) |
![]() | Ausenco Vancouver Tennis League (12 members) |
![]() | Tsawwassen Tennis Club (7 members) |
![]() | 3.0 to 4.0 Surrey/Langley Ladder (33 members) |
![]() | Randstad Technologies - Vancouver (10 members) |
![]() | SJC Tennis (6 members) |
![]() | ![]() | ![]() | ![]() |
West Vancouver Tennis Club 821 21 St, West Vancouver | 0.55 m |
Ambleside 1253 Marine Dr, West Vancouver | 0.82 m |
Hollyburn Country Club 950 Cross Creek Rd, West Vancouver | 0.85 m |
Capilano Tennis Club 2500 Capilano Rd, North Vancouver | 2.01 m |
Murdo Frazer Tennis Club 3285 Canfield Crescent, North Vancouver | 2.30 m |
Glenmore park Glenmore Park, West Vancouver | 2.37 m |
North Vancouver Tennis Center 280 Lloyd Ave, North Vancouver | 2.79 m |
Cleveland Park 1054 Prospect Ave, North Vancouver | 2.93 m |
Stanley Park 990 Lagoon Dr, Vancouver | 3.17 m |
Delbrook Park 700 Queens Rd W, North Vancouver | 3.20 m |
Stanley Park Mains Lwr 8901 Stanley Pk, Vancouver | 3.20 m |
Balmoral Junior Secondary 3365 Mahon Ave, North Vancouver | 3.61 m |
R Sargent Park 1900 Eastem Ave, North Vancouver | 4.07 m |
McDougall Field 299 24th St E, North Vancouver | 4.22 m |
Derek Inman Park 280 E 1st St, North Vancouver | 4.30 m |
Kitsilano Beach Park 1499 Arbutus St, Vancouver | 4.41 m |
Princess Park 3405 Princess Ave, North Vancouver | 4.65 m |
Tatlow Park 2845 W 3rd Ave, Vancouver | 4.66 m |
Jericho Tennis Club 3837 Point Grey Rd, Vancouver | 4.70 m |
Boulevard Park 529 E 13 St, North Vancouver | 4.73 m |
Jericho Beach Public Tennis Courts Discovery St, Vancouver | 4.75 m |
David Lam Park 1300 Pacific Blvd, Vancouver | 4.81 m |
Andy Livingstone Park 89 Expo Blvd, Vancouver | 4.86 m |
False Creek Community Centre 318 Cartwright St, Vancouver | 4.87 m |
McBride Park 3350 W 4th Ave, Vancouver | 4.88 m |
Kitslano School W 12th & Trafalga St, Vancouver | 5.24 m |
Charleson Park Rooftop, 600 Moberly Rd, Vancouver | 5.25 m |
Cloverly Park 993 Cloverley St, North Vancouver | 5.30 m |
Argyle Secondary School 1131 Frederick Road, North Vancouver | 5.36 m |
Almond Park 2935 Dunbar Diversion, Vancouver | 5.40 m |
Vancouver Lawn Tennis & Badminton Club 1630 W 15th Ave, Vancouver | 5.57 m |
Lord Byng Secondary School 3939 West 16th Ave, Vancouver | 5.60 m |
Northshore Winter Club 1325 E. Keith Rd, North Vancouver | 5.81 m |
Pandora Park 2325 Franklin St, Vancouver | 5.97 m |
Queen Elizabeth Tennis Club Douglas Park, Vancouver | 5.99 m |
Arbutus Club 2001 Nanton Ave, Vancouver | 6.18 m |
Memorial West Park 4701 Dunbar St, Vancouver | 6.59 m |
UBC Tennis Centre 6160 Thunderbird Blvd, Vancouver | 6.60 m |
Tupper Secondary School 400 East 22nd Ave, Vancouver | 6.70 m |
Burnaby Heights Park 3878 Trinity St, Burnaby | 7.16 m |
Queen Elizabeth Park 4600 Cambie St, Vancouver | 7.19 m |
Shaughnessy Golf and Country Club 4300 SW Marine Dr, Vancouver | 7.51 m |
43rd Ave E 43rd Ave & St George St, Vancouver | 7.92 m |
Memorial South Park 5955 Ross St, Vancouver | 8.07 m |
Confederation Park 205 Beta Ave, Burnaby | 8.12 m |
Slocan Park 4590 Earles St, Vancouver | 8.26 m |
Langara Tennis Group 57 Ave and Ontario st, Vancouver | 8.52 m |
Indian River Park 1335 Orlohma Pl, North Vancouver | 8.97 m |
Eburne Park 950 W 71 Ave, Vancouver | 9.16 m |
Kensington Park 5889 Curtis St, Burnaby | 9.22 m |
Cates Park 200 Dollarton, North Vancouver | 9.70 m |
Central Park Public Tennis Courts 5989 Patterson Ave, Burnaby | 10.13 m |
Steve Nash Sports Club 10251 St Edwards Dr, Richmond | 10.58 m |
Burnaby Tennis Club 3890 Kensington Ave, Burnaby | 10.68 m |
Bonsor Public Tennis & Pickleball Courts 6591 Nelson Ave, Burnaby | 10.83 m |
Minoru Park 6820 Gilbert Rd, Richmond | 11.95 m |
Richmond Tennis Club 6820 Gilbert Rd, Richmond | 12.00 m |
Burnaby South Memorial Park 6650 Southoaks Crescent, Burnaby, BC, Burnaby | 12.04 m |
Robert Burnaby Park 8155 Wedgewood St, Burnaby | 12.65 m |
Moody Park 620 8th St, New Westminster | 13.59 m |
Southarm Tennis Courts 10100 South Arm Place, Richmond | 13.77 m |
Queen's Park 3rd Ave, New Westminster | 14.23 m |
Richmond Country Club 9100 Steveston Hwy, Richmond | 14.27 m |
New Westminister Tennis Club Tipperary Park 3rd St & Royal Ave, New Westminster | 14.47 m |
The River Club 11111 Horseshoe Way, Richmond | 14.54 m |
Blue Mountain Park 975 King Albert Ave, Coquitlam | 14.59 m |
Mackin Park Marmont St, Coquitlam | 15.05 m |
The Tennis Centre Coquitlam 1650 Foster Ave, Coquitlam | 15.12 m |
Port Moody Recreation Complex 300 Ioco Rd, Port Moody | 15.28 m |
Bramble Park 2775 Panorama Dr, Coquitlam | 15.81 m |
Eagle Ridge Pool Grounds & Park 1200 Lansdowne Dr, Coquitlam | 16.12 m |
Dougall Park 396 Gower Point Rd, Gibsons | 16.33 m |
Town & Country Tennis Club 6005 Hwy 17 @ Hwy 99, Delta | 16.41 m |
Panorama Park Johnson St, Coquitlam | 16.55 m |
Hickey Reservoir Park 320 Hickey Dr, Coquitlam | 16.71 m |
Kennedy Park 9058 Holt Rd, Surrey | 17.05 m |
Ladner Tennis Club 5151 56 St, Ladner | 17.19 m |
Town Centre Park 1240 Pipeline Rd, Coquitlam | 17.26 m |
Gates Parks 2575 Wilson Ave, Port Coquitlam | 17.56 m |
Westwood Park 2399 Patricia Ave, Port Coquitlam | 17.71 m |
Guildford Secondary 14699 104A Ave, Surrey | 18.41 m |
Sunshine Hills Tennis Club 6748 Carncross Cres., Delta | 18.46 m |
Newton Athletic Park 7395 128 St, Surrey | 19.04 m |
Terry Fox School 1260 Riverwood Gate, Port Coquitlam | 19.23 m |
Evergreen Park 3500 Cedar Dr, Port Coquitlam | 19.36 m |
Fraser Heights Rec Centre 10588 160 St, Surrey | 19.85 m |
Maple Green Park 8851 150 St, Surrey | 19.89 m |
Endersby Park 5711 Clark Dr, Delta | 19.93 m |
Fleetwood Park 7824 160 St, Surrey | 21.62 m |
Goldwin Park 14632 58 Ave, Surrey | 22.16 m |
Bob Rutledge Park 5400 148 St, Surrey | 22.71 m |
Crescent Beach Park McBride Ave, Surrey | 23.02 m |
Cloverdale Athletic Park 6348 168 St, Surrey | 23.75 m |
Jersey Park 5856 170A St, Surrey | 24.32 m |
Greenaway Park 17905 60th Ave, Surrey | 25.00 m |
Sunnyside Park 15402 154 St, Surrey | 25.79 m |
Hello, I just moved to Vancouver from the UK and looking for anyone interested in having a hit? I don't know the USTA ratings system that well but believe I am a 4.5 at least? Willing to play with anyone who's interested in a getting a good intensity in.
Good morning! Does someone wanna play today, Saturday, before noon?
Harding (236) 865-4165
Brentwood area. Can keep a decent rally. I’m looking to hit next week. Flexible schedule. TIA!
Hello all. I've recently moved to Vancouver and I'm looking for someone to hit with regularly. I'm a former D1 player but haven't played in about a year. I have a car and can travel if needed
Looking for someone to hit the ball in Kitsilano. Available from 5pm to 7 -8 pm on weekdays except Fridays.Thanks
Hello- I play at a 3.5 level. looking to hit or games weekday mornings. Also interested to join doubles matches
Hello, I recently moved to Vancouver. I live in the Yaletown area but can drive to wherever within 30 minutes. Was pretty active in USTA the past few years in Seattle, but took off since October after a long season last year. USTA is pretty varied in it's rankings, but in Seattle I am a 4.0. I'm happy to hit with anyone 3.5-5.0 in level regardless of gender.
Looking for intermediate players to practice and play during this summer; since last year I have regularly taken lessons with private coach and with the North Shore Tennis Center. I'd prefer to play near Delbrook, Capilano or Lynn Valley but can also drive anywhere on the North Shore. I work from home so my schedule is pretty much flexible. Thanks.
Hi all! Looking for Adv player to play wkdays, from 3 to 7pm, at either the court on my apt complex (Sanders St/Nelson Av next to Metrotown) or at Bonsor's (Nelson Av). SMS/Whats: (236) 865-4165
Recently moved to Vancouver and would love to find people to hit with.
Work from home so schedule is very flexible all week, can absolutely do mornings/afternoons.
Located right by Stanley Park, but have car so can drive.
I'd say I'm around a 3-3.5 at the moment, as I've just started getting back into the game (played tournaments when I was younger).
Let's connect!