Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
4 47 869 |
Team Leagues |
Underway: Complete: Matches: |
0 2 4,652 |
Tournaments |
Underway: Complete: Matches: |
0 27 146 |
Total Matches Played: | 5,667 |
![]() | Roseville Tennis Network (100 members) |
![]() | Natomas mixed (27 members) |
![]() | Natomas Mixed but not confused (9 members) |
![]() | McKinley Park (37 members) |
![]() | SacArea 4.5 singles (23 members) |
![]() | North Natomas (8 members) |
![]() | Folsom Recreational Tennis League (31 members) |
![]() | Gold River Racquet Club (17 members) |
![]() | broadSTONED (6 members) |
![]() | 3.5 Summer Flex League 2023 Ladder League Roseville 3.00 to 3.99 17 players |
![]() | 4.5 Summer Flex League 2023 Ladder League Roseville 4.00 to 4.99 13 players |
![]() | Fall Flex League 2023 Ladder League Roseville 3.50 to 3.99 14 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Willma Cavitt Junior High School 7200 Fuller Dr, Granite Bay | 1.64 m |
Gorin Tennis Academy 8970 Carriage Dr, Granite Bay | 3.03 m |
Sierra College 5000 Rocklin Rd, Rocklin | 3.18 m |
Ronald L. Feist Park 9180 Twin School Rd, Granite Bay | 3.30 m |
George Goto Park 1851 Oak Crest Dr, Roseville | 3.74 m |
Treelake Park 9720 Swan Lake Rd, Granite Bay | 3.99 m |
Slate Creek Apartments 8800 Sierra College Blvd, Roseville | 4.00 m |
Johnson Ranch Racquet Club - South Club 2600 Eureka Rd, Roseville | 4.10 m |
Johnson Ranch Racquet Club - North Club 2501 Eureka Rd, Roseville | 4.14 m |
Santa Juanita Neighborhood Park Santa Juanita Ave, Folsom | 4.17 m |
Life Time Athletic 1435 E Roseville Pkwy, Roseville | 4.37 m |
Del Oro High School 3301 Taylor Rd, Loomis | 4.68 m |
Johnson-Springview Park 5480 5th St, Rocklin | 4.71 m |
Lew Howard Park 7100 Baldwin Dam Rd, Folsom | 4.86 m |
Lake Forest Park 1821 Francisco Dr, El Dorado Hills | 4.96 m |
Casa Roble High School 9151 Oak Ave, Orangevale | 5.03 m |
Sunset Whitney Country Club 4201 Midas Ave, Rocklin | 5.10 m |
Orangevale Community Park 7301 Filbert Ave, Orangevale | 5.62 m |
B Oakmont High School 1428 Vista Creek Dr, Roseville | 5.85 m |
Rocklin High School 5301 Victory Lane, Rocklin | 5.94 m |
Ed Mitchell Park 306 Willow Creek Dr South, Folsom | 6.04 m |
Promontory Community Park Alexandra Dr, El Dorado Hills | 6.14 m |
Twin Oaks Park 5500 Park Dr, Rocklin | 6.20 m |
Granite Park Mormon St Natoma St Aly, Folsom | 6.26 m |
Central Park 10200 Fairway Dr, Roseville | 6.28 m |
Palisades Park 9601 Lake Natoma Dr, Orangevale | 6.28 m |
Royer Park 190 Park Dr, Roseville | 6.52 m |
Northwoods Park Streng Ave, Citrus Heights | 6.55 m |
Madera Park Wonder St, Citrus Heights | 6.56 m |
Stephen Harris Park 2560 Riviera Cir, El Dorado Hills | 6.63 m |
Sierra View Country Club 105 Alta Vista Ave, Roseville | 6.83 m |
Pecan Park 5891 Pecan Ave, Orangevale | 6.94 m |
Folsom Lake College 10 College Pkwy, Folsom | 7.43 m |
Almond Ave Park 5899 Almond Ave, Orangevale | 7.45 m |
Rollingwood Racquet Club 9373 Winding Oak Dr, Fair Oaks | 7.45 m |
Oak Ridge High School 1120 Harvard Way, El Dorado Hills | 7.53 m |
Cresthaven Park 401 Community Dr, Roseville | 7.67 m |
Ernie Sheldon Park 362 Natoma Station Dr, Folsom | 7.75 m |
Rusch Park 7401 Antelope Rd, Citrus Heights | 7.88 m |
Broadstone Racquet Club 820 Halidon Way, Folsom | 7.96 m |
Folsom High School 1655 Iron Point Rd, Folsom | 8.05 m |
Vista Del Lago High School 1970 Broadstone Pkwy, Folsom | 8.12 m |
Bella Vista High School 8301 Madison Ave, Fair Oaks | 8.20 m |
Whitney High School 701 Wildcat Blvd, Rocklin | 8.22 m |
Westwood Park 8100 Treeleaf Way, Citrus Heights | 8.28 m |
Mesa Verde High School 7501 Carriage Dr, Citrus Heights | 8.39 m |
Serrano Country Club 5005 Serrano Pkwy, El Dorado Hills | 8.50 m |
San Juan High School 7551 Greenback Lane, Citrus Heights | 8.75 m |
Miller Park Kenneth Ave, Fair Oaks | 8.83 m |
Pleasant Grove Middle School 2540 Green Valley Rd, Rescue | 8.84 m |
Fair Oaks Park 8000 Temple Park Rd, Fair Oaks | 8.89 m |
Woodcreek City Tennis Courts 2551 Woodcreek Oaks Blvd, Roseville | 9.16 m |
Crosswoods Park 6742 Auburn Blvd, Citrus Heights | 9.34 m |
Willow Creek Racquet Club 5555 Mariposa Ave, Citrus Heights | 9.41 m |
San Juan Park 7599 Madison Ave, Citrus Heights | 9.42 m |
William Huges Park 2796 McCloud Way, Roseville | 9.59 m |
Lincoln Hills Del Webb Blvd, Lincoln | 9.83 m |
Timber Creek Golf Course 7050 Del Webb Blvd, Roseville | 9.85 m |
Brooktree Park 6722 Dunmore Ave, Citrus Heights | 9.89 m |
Tetotom Park 2127 Heartland Dr, Antelope | 10.28 m |
Cameron Park Lake Recreation 2989 Cambridge Rd, Cameron Park | 10.40 m |
Placer HIgh School 275 Orange St, Auburn | 10.47 m |
Foothill Community Park 5510 Diablo Dr, Foothill Farms | 10.76 m |
Antelope Community Tennis Complex 7900 Falcon View Dr, Antelope | 10.86 m |
Del Campo High School 4925 Dewey Dr, Carmichael | 10.91 m |
Gold River Racquet Club 2201 Gold Rush Dr, Gold River | 10.94 m |
Manzanita Park 5531 Manzanita Ave, Carmichael | 11.05 m |
Fair Oaks Blvd 9023 Fair Oaks Blvd, Carmichael | 11.18 m |
Glen Oaks Swimming & Tennis 4301 Paradise Dr, Carmichael | 11.22 m |
Pioneer Elementary School 5816 Pioneer Way, Sacramento | 11.38 m |
Pokelma Park 8126 Quiet Knolls Dr, Antelope | 11.44 m |
Spare Time Indoor Tennis Center 11205 Pyrites Way, Gold River | 11.45 m |
Lincoln High School 598 J St, Lincoln | 11.46 m |
Foothill High School 5000 McCloud Dr, Foothill Farms | 11.63 m |
Highlands High School 6601 Guthrie Way, Foothill Farms | 11.81 m |
Arcade Creek Park Omni Dr, Sacramento | 11.83 m |
Don Julio Junior High School 6444 Walerga Rd, North Highlands | 11.91 m |
Sacramento Adventist Academy 5601 Winding Way, Sacramento | 12.09 m |
Dave Roberts Community Park 10820 Mapola Way, Rancho Cordova | 12.25 m |
Carmichael Elks Lodge Room 5631 Cypress Ave, Carmichael | 12.52 m |
Center High School 3111 Center Court Ln, Antelope | 12.53 m |
Auburn Racquet & Fitness Club 1255 Racquet Club Dr, North Auburn | 12.53 m |
American River College 4700 College Oak Dr, Sacramento | 12.69 m |
Carmichael Park 5750 Grant Ave, Carmichael | 12.86 m |
Hamilton Street Park 4855 Hamilton St, North Highlands | 13.32 m |
Gibbons Park 4701 Gibbons Dr, Carmichael | 13.45 m |
Auburn District Regional Park 3770 Richardson Dr, Auburn | 13.50 m |
Cordova High School 2239 Chase Dr, Rancho Cordova | 13.55 m |
McClellan Sports & Fitness 5839 Dudley Blvd, Mcclellan | 13.61 m |
Millenium Sports Club El Dorado 4242 Sports Club Dr, Shingle Springs | 14.02 m |
Mira Loma High School 4000 Edison Ave, Arden-Arcade | 14.42 m |
Shelfield Park 1839 Suffolk Way, Carmichael | 14.63 m |
Del Norte Club 3040 Becerra Way, Sacramento | 14.97 m |
Del Paso Manor Park 2623 Avalon Dr, Sacramento | 15.17 m |
El Camino Fundamental High School 4300 El Camino Ave, Sacramento | 15.23 m |
Eagle's Nest Park 11810 Chrysanthy Blvd, Rancho Cordova | 15.38 m |
Lincoln Village Park 3480 Routier Rd, Sacramento | 15.89 m |
Arden Hills Resort Club 1220 Arden Hills Country Club Lane, Arden-Arcade | 15.92 m |
Rio Linda High School 6309 Dry Creek Rd, Rio Linda | 15.97 m |
Riviera Park 9580 Mira Del Rio Dr, Sacramento | 16.06 m |
Hero Landing Community Park 11750 Justinian Dr, Rancho Cordova | 16.11 m |
Cresta Park 4034 Esperanza Dr, Sacramento | 16.14 m |
Bohemian Park 3171 Wright St, Sacramento | 16.27 m |
Sugar Pine Ridge Park Granite Park Ln, Auburn | 16.37 m |
Rio Americano High School 4540 American River Dr, Sacramento | 16.41 m |
Cottage Park 2993 Cottage Way, Sacramento | 16.61 m |
Ashton Park 4329 Ashton Dr, Sacramento | 16.82 m |
Arden Park 1000 La Sierra Dr, Arden-Arcade | 16.86 m |
Winchester Country Club 3030 Legends Dr, Meadow Vista | 16.91 m |
Larchmont Community Park 2400 Stansberry Way, Sacramento | 17.09 m |
Crabtree Park 3282 Bristol Rd, Sacramento | 17.13 m |
Grant Union High School 1400 Grand Ave, Sacramento | 17.14 m |
Capital Christian High School 9470 Micron Ave, Rosemont | 17.38 m |
Howe Park 2201 Cottage Way, Arden-Arcade | 17.40 m |
Meadow Vista Park 1101 Meadow Vista Rd, Meadow Vista | 17.47 m |
Jonas Larkspur Park 1073 Jonas Ave, Arden-Arcade | 17.64 m |
Encina High School 1400 Bell St, Arden-Arcade | 17.79 m |
Rosemont Community Park Huntsman Dr & Americana Way, Sacramento | 17.82 m |
Rosemont High School 9594 Kiefer Blvd, Sacramento | 18.06 m |
Swanston Park 2350 Northrop Ave, Sacramento | 18.23 m |
Sierra Oaks Elementary School 171 Mills Rd, Arden-Arcade | 18.29 m |
Robertson Park 373 Silver Eagle Rd, Sacramento | 18.31 m |
Sun Valley Learning Center 9880 Jackson Rd, Sacramento | 18.61 m |
Forest Lake Christian School 12515 Combie Rd, Auburn | 18.65 m |
Glenbrook Park 8486 La Riviera Dr, Sacramento | 18.67 m |
Rio Del Oro Racquet Club 119 Scripps Dr, Sacramento | 18.69 m |
Johnston Park 241 Eleanor Ave, Sacramento | 18.93 m |
Rancho Murieta Country Club 7000 Alameda Dr, Rancho Murieta | 19.02 m |
Glen Hall Park 5465 Sandburg Dr, Sacramento | 19.03 m |
College Greens Swim & Racquet Club 2707 Notre Dame Dr, Sacramento | 19.16 m |
Woodlake Park 2161 Oxford St, Sacramento | 19.18 m |
North Natomas Community Park 1867 Cagney Way, Sacramento | 19.32 m |
Riverview Park Reynosa Dr, Rancho Murieta | 19.46 m |
Meadows Park 1700 Terracina Dr, Sacramento | 19.63 m |
Sycamore Park 5424 Banfield Dr,, Sacramento | 19.71 m |
California State University Sacramento 6000 J St, Sacramento | 19.94 m |
Heritage Park 2522 Heritage Park Ln, Sacramento | 19.95 m |
Natomas High School 3301 Fong Ranch Rd, Sacramento | 20.03 m |
Burberry Park 2400 Burberry Way, Sacramento | 20.08 m |
Bear River High School 11130 Magnolia Rd, Grass Valley | 20.26 m |
Northgate Park 1219 Brewerton Dr, Sacramento | 20.31 m |
Inderkum High School 2500 New Market Dr, Sacramento | 20.34 m |
McKinley Park 3330 McKinley Blvd, Sacramento | 20.52 m |
McKinley Park 3248 McKinley Blvd, Sacramento | 20.52 m |
Large Dog Park 3001 Portage Way, Sacramento | 20.65 m |
Hiram Johnson High School 6879 14th Ave, Sacramento | 20.74 m |
Sutter Lawn Tennis Club 3951 N St, Sacramento | 20.79 m |
Greenfair Park 219 Fairgrounds Dr, Sacramento | 21.13 m |
West Campus High School 5022 58th St, Sacramento | 22.01 m |
Sunrise Florin Park Fletcher Farm Dr, Sacramento | 22.07 m |
Orchard Park Unity Pointe Ave & River Rd, Sacramento | 22.15 m |
McClatchy Park 5th Ave 6th Ave Aly, Sacramento | 22.24 m |
Camellia Park 6638 Cougar Dr, Sacramento | 22.47 m |
Southside Park 2259 6th St, Sacramento | 22.81 m |
Curtis Park 3563 W Curtis Dr, Sacramento | 22.82 m |
Ethel I Baker Elementary School 5717 Laurine Way, Sacramento | 22.90 m |
Sacramento City College West Sacramento Center 1115 W Capitol Ave, West Sacramento | 22.94 m |
Fruitridge Park 4000 Fruitridge Rd, Sacramento | 23.07 m |
Mc Clatchy High School 3066 Freeport Blvd, Sacramento | 23.13 m |
Sacramento City College 3835 Freeport Blvd, Sacramento | 23.20 m |
Maple Park 3220 37th Ave, Sacramento | 23.68 m |
Bowling Green Park S Sacramento Fwy, Sacramento | 23.80 m |
Sheldon Park 6000 Orange Ave, Florin | 23.95 m |
Parkway Swimming Club 7480 Center Pkwy, Sacramento | 24.49 m |
Nielson Park 5125 Tangerine Ave, Sacramento | 24.66 m |
Luther Burbank High School 3500 Florin Rd, Sacramento | 24.73 m |
Park Terrace Swimming & Tennis Club 5500 Parkfield Court, Sacramento | 25.04 m |
Reichmuth Park 6327 Gloria Dr, Sacramento | 25.87 m |
Leroy E Botts Memorial Park 5738 Church St, Foresthill | 25.94 m |
Cabrillo Park 7352 19th St, Sacramento | 25.98 m |
John F Kennedy High School 6715 Gloria Dr, Sacramento | 26.83 m |
![]() | Waqar Kh Roseville, California | |
![]() | GANGEYAN(Gangu) RANGANATHAN Roseville, California | |
![]() | Mark Rojas Sacramento, California | |
![]() | ramakrishna gummadi Roseville, California | |
![]() | Jayapandian(Jay) Subramaniam Rocklin, California | |
![]() | Prashanth Polugari Folsom, California | |
![]() | Micky Jhawar Roseville, California | |
![]() | sherlock tang Sacramento, California | |
![]() | Chris Taylan El Dorado Hills, California | |
![]() | Zaaj Kou K Sacramento, California | |
View all 700 |
![]() | 10 Matches Played Phanidra Mangipudi |
![]() | 10 Matches Played lawrence quinley |
![]() | 10 Matches Played Zaaj Kou K |
![]() | 10 Matches Played Ahsan Raza |
![]() | 10 Matches Played Ira Witherspoon |
![]() | 10 Matches Played Micky Jhawar |
![]() | 50 Matches Played Waqar Kh |
![]() | 10 Matches Played Mitchel Lindsay |
![]() | 10 Matches Played John Bustos |
![]() | Court Listing Contributor Enzo _ |
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more:
Registration for the upcoming 3.5 and 4+ Men's League ends this week. You can sign up using the following link:
https://www.globaltennisnetwork.com/network/ladder-league/home/3651_15958-league-table
$30 Entry Fee. League starts Aug-01, 2023.
Just drop me a text @(phone hidden) if you'd like to be a part of it.
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift