Worldwide ➞ St Augustine, FL |
|
Ladder Leagues |
Underway: Complete: Matches: |
0 2 22 |
Team Leagues |
Underway: Complete: Matches: |
0 0 0 |
Tournaments |
Underway: Complete: Matches: |
0 0 0 |
Total Matches Played: | 22 |
![]() | Coastal Oaks Community Tennis (346 members) |
![]() | Mon-Tues-Thurs- Morning 3.5 Doubles (2 members) |
![]() | Ye Olde Wooden Racquet Network (2 members) |
![]() | ![]() | ![]() | ![]() |
Flagler College 74 King St, St Augustine | 0.36 m |
Ketterlinus Junior High School 40 Orange St, St Augustine | 0.37 m |
Florida School for the Deaf and the Blind 207 San Marco Ave, St Augustine | 1.34 m |
St Joseph Academy Catholic High School 155 State Rd 207, St Augustine | 1.54 m |
Lighthouse 458 Ocean Vista Ave, St Augustine | 1.62 m |
Calvin Peete Park 10 N Holmes Blvd, St Augustine | 2.45 m |
St Augustine High School 3205 Varella Ave, St Augustine | 2.67 m |
Ron Parker Park 601 Old Beach Rd, St Augustine | 3.21 m |
Marsh Creek Country Club 169 Marshside Dr, St Augustine | 4.14 m |
Treaty Park Tennis Center 1595 Wildwood Dr, St Augustine | 5.13 m |
Old Town Villages of St Augustine Old Town Pkwy, St Augustine | 5.18 m |
Atlantic Beach and Tennis Club 8 Ocean Trace Rd, St Augustine | 5.64 m |
Bryn Mawr Ocean Resort 4850 A1A S, St Augustine | 6.79 m |
Barefoot Trace Condo 6240 A1A S, St. Augustine | 8.63 m |
Palencia Club 600 Palencia Club Dr, St Augustine | 10.15 m |
Coastal Oaks at Nocatee Bluewater Drive, Ponte Vedra Beach | 14.94 m |
Nease High School 10550 Ray Rd, Ponte Vedra Beach | 15.33 m |
Nocatee Community Park Preservation Trail & Crosswater Parkway, Ponte Vedra Beach | 15.56 m |
Ponte Vedra High School 460 Davis Park Rd, St Augustine | 15.69 m |
St John's Country Club 598 Stonebridge Path Ct, St Augustine | 16.03 m |
Hastings Recreation Park 6150 S Main St, Hastings | 17.16 m |
Creekside High School 100 Knights Lane, Jacksonville | 19.57 m |
Bartram Trail High School 7399 Longleaf Pine Pkwy, St Johns | 20.52 m |
A1A Center 5633 N Oceanshore Blvd, Palm Coast | 20.90 m |
Jullington Creek Plantation 350 Plantation Club Pkwy, Jacksonville | 21.42 m |
Greenland Park 11808 Fayal Dr, Jacksonville | 22.89 m |
Mills Field 1805 Racetrack Rd, St Johns | 24.02 m |
Mandarin High School 4831 Greenland Rd, Jacksonville | 24.76 m |
Mandarin Park 14748 Mandarin Rd, Jacksonville | 25.69 m |
Burnett Park 3774 Burnett Park Rd, Jacksonville | 26.65 m |
Name | Location |
|
|
|
---|---|---|---|---|
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
46 yo male looking for hitting partner . Just moved to St. Augustine. I can do singles or doubles. At Heritage Landing or your preferred location.
Mike
(phone hidden)
(email hidden)
Jim Crew
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
https://www.globaltennisnetwork.com/tennis-lessons
Do you or your club teach tennis lessons? If so, submit a listing for your lesson here:
https://www.globaltennisnetwork.com/tennis-lessons/submit-a-lesson