Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
1 47 758 |
Team Leagues |
Underway: Complete: Matches: |
0 2 4,598 |
Tournaments |
Underway: Complete: Matches: |
5 21 110 |
Total Matches Played: | 5,466 |
![]() | Roseville Tennis Network (60 members) |
![]() | Natomas mixed (27 members) |
![]() | Dixon High School Tennis (9 members) |
![]() | McKinley Park (36 members) |
![]() | SacArea 4.5 singles (23 members) |
![]() | Natomas Mixed but not confused (9 members) |
![]() | Folsom Recreational Tennis League (29 members) |
![]() | Gold River Racquet Club (17 members) |
![]() | North Natomas (8 members) |
![]() | Walnut ladder Ladder League Davis All levels 1 player |
![]() | Granite Bay Open 2023 Tournament Roseville 2.00 to 4.99 1 player |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Southside Park 2259 6th St, Sacramento | 1.10 m |
Sacramento City College West Sacramento Center 1115 W Capitol Ave, West Sacramento | 1.34 m |
McKinley Park 3330 McKinley Blvd, Sacramento | 1.88 m |
McKinley Park 3248 McKinley Blvd, Sacramento | 1.88 m |
Mc Clatchy High School 3066 Freeport Blvd, Sacramento | 2.18 m |
Sutter Lawn Tennis Club 3951 N St, Sacramento | 2.37 m |
Northgate Park 1219 Brewerton Dr, Sacramento | 2.41 m |
Westmore Oaks Elementary School 1100 Clarendon St, West Sacramento | 2.42 m |
Woodlake Park 2161 Oxford St, Sacramento | 2.63 m |
McClatchy Park 5th Ave 6th Ave Aly, Sacramento | 2.72 m |
Orchard Park Unity Pointe Ave & River Rd, Sacramento | 2.74 m |
Curtis Park 3563 W Curtis Dr, Sacramento | 2.74 m |
Sacramento City College 3835 Freeport Blvd, Sacramento | 2.89 m |
Johnston Park 241 Eleanor Ave, Sacramento | 3.06 m |
Natomas High School 3301 Fong Ranch Rd, Sacramento | 3.39 m |
River City High School 2801 Jefferson Blvd, West Sacramento | 3.45 m |
Greenfair Park 219 Fairgrounds Dr, Sacramento | 3.64 m |
Glen Hall Park 5465 Sandburg Dr, Sacramento | 3.66 m |
Robertson Park 373 Silver Eagle Rd, Sacramento | 3.92 m |
California State University Sacramento 6000 J St, Sacramento | 3.92 m |
Park Terrace Swimming & Tennis Club 5500 Parkfield Court, Sacramento | 3.98 m |
Fruitridge Park 4000 Fruitridge Rd, Sacramento | 4.46 m |
Maple Park 3220 37th Ave, Sacramento | 4.49 m |
West Campus High School 5022 58th St, Sacramento | 4.60 m |
Howe Park 2201 Cottage Way, Arden-Arcade | 4.61 m |
Swanston Park 2350 Northrop Ave, Sacramento | 4.66 m |
Encina High School 1400 Bell St, Arden-Arcade | 4.67 m |
Hiram Johnson High School 6879 14th Ave, Sacramento | 4.70 m |
Rio Del Oro Racquet Club 119 Scripps Dr, Sacramento | 4.77 m |
Ethel I Baker Elementary School 5717 Laurine Way, Sacramento | 4.77 m |
Grant Union High School 1400 Grand Ave, Sacramento | 4.82 m |
Meadows Park 1700 Terracina Dr, Sacramento | 4.93 m |
Reichmuth Park 6327 Gloria Dr, Sacramento | 5.03 m |
Jonas Larkspur Park 1073 Jonas Ave, Arden-Arcade | 5.25 m |
Inderkum High School 2500 New Market Dr, Sacramento | 5.31 m |
Sierra Oaks Elementary School 171 Mills Rd, Arden-Arcade | 5.36 m |
Bowling Green Park S Sacramento Fwy, Sacramento | 5.50 m |
Bohemian Park 3171 Wright St, Sacramento | 5.55 m |
Cottage Park 2993 Cottage Way, Sacramento | 5.62 m |
College Greens Swim & Racquet Club 2707 Notre Dame Dr, Sacramento | 5.65 m |
Glenbrook Park 8486 La Riviera Dr, Sacramento | 5.78 m |
North Natomas Community Park 1867 Cagney Way, Sacramento | 5.82 m |
Crabtree Park 3282 Bristol Rd, Sacramento | 5.83 m |
John F Kennedy High School 6715 Gloria Dr, Sacramento | 5.84 m |
Westlake Community Park 4700 Westlake Parkway, Sacramento | 5.87 m |
Lewis Park 6592 Park Riviera Way, Sacramento | 5.93 m |
Cabrillo Park 7352 19th St, Sacramento | 6.26 m |
Luther Burbank High School 3500 Florin Rd, Sacramento | 6.28 m |
Sycamore Park 5424 Banfield Dr,, Sacramento | 6.31 m |
Burberry Park 2400 Burberry Way, Sacramento | 6.54 m |
Arden Park 1000 La Sierra Dr, Arden-Arcade | 6.56 m |
Camellia Park 6638 Cougar Dr, Sacramento | 6.60 m |
Large Dog Park 3001 Portage Way, Sacramento | 6.63 m |
Cresta Park 4034 Esperanza Dr, Sacramento | 6.83 m |
Parkway Swimming Club 7480 Center Pkwy, Sacramento | 7.00 m |
Ashton Park 4329 Ashton Dr, Sacramento | 7.03 m |
Heritage Park 2522 Heritage Park Ln, Sacramento | 7.06 m |
Del Norte Club 3040 Becerra Way, Sacramento | 7.10 m |
Del Paso Manor Park 2623 Avalon Dr, Sacramento | 7.13 m |
Magnolia Park 251 Greg Thatch Cir, Sacramento | 7.18 m |
El Camino Fundamental High School 4300 El Camino Ave, Sacramento | 7.27 m |
Sheldon Park 6000 Orange Ave, Florin | 7.27 m |
Larchmont Community Park 2400 Stansberry Way, Sacramento | 7.34 m |
Garcia Bend Park 7654 Pocket Rd, Sacramento | 7.45 m |
Mira Loma High School 4000 Edison Ave, Arden-Arcade | 7.46 m |
Arden Hills Resort Club 1220 Arden Hills Country Club Lane, Arden-Arcade | 7.48 m |
Nielson Park 5125 Tangerine Ave, Sacramento | 7.48 m |
Rio Linda High School 6309 Dry Creek Rd, Rio Linda | 7.52 m |
Rio Americano High School 4540 American River Dr, Sacramento | 7.54 m |
Susan B Anthony Park 7880 Detroit Blvd, Sacramento | 7.79 m |
Rosemont Community Park Huntsman Dr & Americana Way, Sacramento | 7.98 m |
Capital Christian High School 9470 Micron Ave, Rosemont | 8.29 m |
Riviera Park 9580 Mira Del Rio Dr, Sacramento | 8.32 m |
Hamilton Street Park 4855 Hamilton St, North Highlands | 8.49 m |
Gibbons Park 4701 Gibbons Dr, Carmichael | 8.50 m |
McClellan Sports & Fitness 5839 Dudley Blvd, Mcclellan | 8.54 m |
Rosemont High School 9594 Kiefer Blvd, Sacramento | 8.61 m |
Sunrise Florin Park Fletcher Farm Dr, Sacramento | 8.62 m |
Shelfield Park 1839 Suffolk Way, Carmichael | 8.75 m |
Norman Waters Park Sunrise Mist Way, Sacramento | 9.14 m |
American River College 4700 College Oak Dr, Sacramento | 9.18 m |
Valley High School 6300 Ehrhardt Ave, Sacramento | 9.44 m |
Carmichael Park 5750 Grant Ave, Carmichael | 9.50 m |
Lincoln Village Park 3480 Routier Rd, Sacramento | 9.54 m |
Carmichael Elks Lodge Room 5631 Cypress Ave, Carmichael | 9.55 m |
Florin High School 7956 Cottonwood Lane, Florin | 9.57 m |
Cosumnes River College 8401 Center Pkwy, Sacramento | 9.60 m |
Countryside Community Park Meadowhaven & Power Inn Rd, Sacramento | 9.77 m |
Sun Valley Learning Center 9880 Jackson Rd, Sacramento | 9.82 m |
Sacramento Adventist Academy 5601 Winding Way, Sacramento | 9.86 m |
Arcade Creek Park Omni Dr, Sacramento | 10.03 m |
Vintage Park 8925 Vintage Park Dr, Sacramento | 10.15 m |
Cordova High School 2239 Chase Dr, Rancho Cordova | 10.17 m |
Don Julio Junior High School 6444 Walerga Rd, North Highlands | 10.20 m |
North Laguna Creek Park 8574 Center Pky, Sacramento | 10.23 m |
Foothill High School 5000 McCloud Dr, Foothill Farms | 10.27 m |
Highlands High School 6601 Guthrie Way, Foothill Farms | 10.31 m |
Pioneer Elementary School 5816 Pioneer Way, Sacramento | 10.44 m |
El Macero Country Club 44571 Clubhouse Dr, El Macero | 10.50 m |
Monterey Trail High School 8661 Power Inn Rd, Elk Grove | 10.56 m |
Fite Park 9007 Warmsprings St, Elk Grove | 10.70 m |
Manzanita Park 5531 Manzanita Ave, Carmichael | 10.77 m |
Wackman Park 5881 Laguna Quail Way, Elk Grove | 10.92 m |
Laguna Creek High School 9050 Vicino Dr, Elk Grove | 11.02 m |
Foothill Community Park 5510 Diablo Dr, Foothill Farms | 11.14 m |
Del Campo High School 4925 Dewey Dr, Carmichael | 11.14 m |
Center High School 3111 Center Court Ln, Antelope | 11.17 m |
Glen Oaks Swimming & Tennis 4301 Paradise Dr, Carmichael | 11.18 m |
Churchhill Downs Community Park 7942 Waterman Rd, Sacramento | 11.33 m |
Fair Oaks Blvd 9023 Fair Oaks Blvd, Carmichael | 11.52 m |
Pokelma Park 8126 Quiet Knolls Dr, Antelope | 11.59 m |
Elk Grove Racquet Club 8688 Sheldon Rd, Elk Grove | 11.68 m |
Sheldon High School 8333 Kingsbridge Dr, Sacramento | 11.71 m |
Dave Roberts Community Park 10820 Mapola Way, Rancho Cordova | 11.75 m |
Womack Park 9326 Castleview Dr, Elk Grove | 11.75 m |
Johnson Park 9645 Lakepoint Dr, Elk Grove | 11.82 m |
Antelope Community Tennis Complex 7900 Falcon View Dr, Antelope | 11.87 m |
Batey Park Seasons Dr, Elk Grove | 11.87 m |
Brooktree Park 6722 Dunmore Ave, Citrus Heights | 11.97 m |
Mix Park 8780 Goldy Glen Way, Elk Grove | 12.03 m |
Slide Hill Park 2899 Grinnel Dr, Davis | 12.04 m |
California Family Fitness - Elk Grove 8569 Bond Rd, Elk Grove | 12.25 m |
Ol Ray Motorcycle & Tennis Company 9762 Knightview Ct, Vineyard | 12.25 m |
Foulks Park 9427 Quesnel Cir, Elk Grove | 12.29 m |
Stone Lake Park 9712 Club Park Dr, Elk Grove | 12.36 m |
Tetotom Park 2127 Heartland Dr, Antelope | 12.41 m |
Laguna Creek Racquet Club 9570 Racquet Court, Elk Grove | 12.44 m |
Crosswoods Park 6742 Auburn Blvd, Citrus Heights | 12.47 m |
Merryhill School 2650 Lillard Dr, Davis | 12.59 m |
Willow Creek Racquet Club 5555 Mariposa Ave, Citrus Heights | 12.64 m |
San Juan Park 7599 Madison Ave, Citrus Heights | 12.68 m |
Spare Time Indoor Tennis Center 11205 Pyrites Way, Gold River | 12.80 m |
Chestnut Park Chestnut Lane, Davis | 12.86 m |
Gold River Racquet Club 2201 Gold Rush Dr, Gold River | 12.98 m |
San Juan High School 7551 Greenback Lane, Citrus Heights | 13.14 m |
Mesa Verde High School 7501 Carriage Dr, Citrus Heights | 13.45 m |
Franklin High School 6400 Whitelock Pkwy, Elk Grove | 13.57 m |
Fair Oaks Park 8000 Temple Park Rd, Fair Oaks | 13.62 m |
Hal Bartholomew Sports Park 10150 Franklin Rd, Elk Grove | 13.66 m |
Cosumnes Oaks High School 8350 Lotz Pkwy, Elk Grove | 13.73 m |
Westwood Park 8100 Treeleaf Way, Citrus Heights | 13.76 m |
Pleasant Grove High School 9531 Bond Rd, Elk Grove | 13.77 m |
Davis Tennis Club 14th St, Davis | 13.84 m |
Rusch Park 7401 Antelope Rd, Citrus Heights | 13.99 m |
Elk Grove High School 9800 Elk Grove Florin Rd, Elk Grove | 14.09 m |
Eagle's Nest Park 11810 Chrysanthy Blvd, Rancho Cordova | 14.11 m |
Marya Welch Tennis Center 1 Shields Ave, Davis | 14.13 m |
Pioneer High School 1400 Pioneer Ave, Woodland | 14.22 m |
Backer Sr Park Stathos Dr And Bilby Rd, Elk Grove | 14.33 m |
Miller Park Kenneth Ave, Fair Oaks | 14.34 m |
Bella Vista High School 8301 Madison Ave, Fair Oaks | 14.37 m |
Redwood Park 1087 Anderson Rd, Davis | 14.42 m |
Cresthaven Park 401 Community Dr, Roseville | 14.56 m |
Robert E Willett Elementary School 1207 Sycamore Lane, Davis | 14.76 m |
Almond Ave Park 5899 Almond Ave, Orangevale | 15.12 m |
Madera Park Wonder St, Citrus Heights | 15.26 m |
Woodcreek City Tennis Courts 2551 Woodcreek Oaks Blvd, Roseville | 15.30 m |
Emerson Junior High School 2121 Calaveras Ave, Davis | 15.31 m |
Northwoods Park Streng Ave, Citrus Heights | 15.35 m |
Timber Creek Golf Course 7050 Del Webb Blvd, Roseville | 15.76 m |
West Manor Park Portage Bay W, Davis | 15.93 m |
William Crawford Senior Park College St, Woodland | 15.96 m |
Stonegate Country Club 919 Lake Blvd, Davis | 15.99 m |
Pecan Park 5891 Pecan Ave, Orangevale | 16.04 m |
B Oakmont High School 1428 Vista Creek Dr, Roseville | 16.07 m |
Royer Park 190 Park Dr, Roseville | 16.11 m |
Rollingwood Racquet Club 9373 Winding Oak Dr, Fair Oaks | 16.49 m |
Sierra View Country Club 105 Alta Vista Ave, Roseville | 16.53 m |
Orangevale Community Park 7301 Filbert Ave, Orangevale | 16.60 m |
Beamer Park 170 Palm Ave, Woodland | 16.60 m |
City Park Cleveland St & Oak Ave, Woodland | 16.63 m |
Woodside Park 1505 Cottonwood St, Woodland | 17.02 m |
Casa Roble High School 9151 Oak Ave, Orangevale | 17.24 m |
William Huges Park 2796 McCloud Way, Roseville | 17.28 m |
Charles Brooks Community Park 51 W Woodland Ave, Woodland | 17.34 m |
John H Ferns Park 708 W Southwood Dr, Woodland | 17.39 m |
Palisades Park 9601 Lake Natoma Dr, Orangevale | 17.40 m |
Ernie Sheldon Park 362 Natoma Station Dr, Folsom | 17.74 m |
Johnson Ranch Racquet Club - South Club 2600 Eureka Rd, Roseville | 17.74 m |
Johnson Ranch Racquet Club - North Club 2501 Eureka Rd, Roseville | 17.74 m |
Slate Creek Apartments 8800 Sierra College Blvd, Roseville | 17.93 m |
Treelake Park 9720 Swan Lake Rd, Granite Bay | 18.06 m |
Granite Park Mormon St Natoma St Aly, Folsom | 18.17 m |
Life Time Athletic 1435 E Roseville Pkwy, Roseville | 18.35 m |
Laguna Del Sol 8683 Rawhide Ln, Wilton | 18.44 m |
Santa Juanita Neighborhood Park Santa Juanita Ave, Folsom | 18.49 m |
Lew Howard Park 7100 Baldwin Dam Rd, Folsom | 18.52 m |
Ronald L. Feist Park 9180 Twin School Rd, Granite Bay | 18.54 m |
Central Park 10200 Fairway Dr, Roseville | 18.63 m |
Folsom High School 1655 Iron Point Rd, Folsom | 18.76 m |
Gorin Tennis Academy 8970 Carriage Dr, Granite Bay | 18.77 m |
George Goto Park 1851 Oak Crest Dr, Roseville | 18.80 m |
Ed Mitchell Park 306 Willow Creek Dr South, Folsom | 19.78 m |
Johnson-Springview Park 5480 5th St, Rocklin | 19.79 m |
Hall Memorial Park 285 E Chestnut St, Dixon | 19.84 m |
Broadstone Racquet Club 820 Halidon Way, Folsom | 19.92 m |
Twin Oaks Park 5500 Park Dr, Rocklin | 20.30 m |
Sunset Whitney Country Club 4201 Midas Ave, Rocklin | 20.49 m |
Rocklin High School 5301 Victory Lane, Rocklin | 20.58 m |
Whitney High School 701 Wildcat Blvd, Rocklin | 20.76 m |
Willma Cavitt Junior High School 7200 Fuller Dr, Granite Bay | 20.77 m |
Sierra College 5000 Rocklin Rd, Rocklin | 21.22 m |
Del Oro High School 3301 Taylor Rd, Loomis | 23.99 m |
![]() | Waqar Kh Roseville, California | |
![]() | ramakrishna gummadi Roseville, California | |
![]() | Carey Wasa Sacramento, California | |
![]() | Prashanth Polugari Folsom, California | |
![]() | Richard DeBono Roseville, California | |
![]() | Dorothea Silva Sacramento, California | |
![]() | GANGEYAN(Gangu) RANGANATHAN Roseville, California | |
![]() | Stacey Matteoli Folsom, California | |
![]() | Teresa Jansson Folsom, California | |
![]() | Jayapandian(Jay) Subramaniam Rocklin, California | |
View all 662 |
![]() | Fall 2022 Waqar Kh |
![]() | Fall 2022 Waqar Kh |
![]() | Fall 2022 Ram G |
![]() | Fall 2022 ramakrishna gummadi |
![]() | Fall 2022 Josh Wojtkiewicz |
![]() | 10 Matches Played GANGEYAN(Gangu) RANGANATHAN |
![]() | 10 Matches Played Carey Wasa |
![]() | Summer 2022 Waqar Kh |
![]() | Summer 2022 Ira Witherspoon |
![]() | Summer 2022 Sridhar Yenamandra |
Click the link below to learn more:
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
Ralph. (phone hidden)
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
https://www.globaltennisnetwork.com/tennis-lessons
Do you or your club teach tennis lessons? If so, submit a listing for your lesson here:
https://www.globaltennisnetwork.com/tennis-lessons/submit-a-lesson