![]() | The San Jose Tennis Network (50 members) | Learn More |
![]() | ![]() | ![]() | ![]() |
Sunnyvale Tennis Center 755 S Mathilda Ave, Sunnyvale | 0.22 m |
Fairoaks West Apartments 655 S Fairoaks Ave, Sunnyvale | 0.66 m |
Washington Park 840 W Washington Ave, Sunnyvale | 0.66 m |
Fairbrae Swim & Tennis Club 1146 Hollenbeck Ave, Sunnyvale | 0.86 m |
Braly Park 704 Daffodil Ct, Sunnyvale | 0.96 m |
Fremont High School 1279 Sunnyvale Saratoga Rd, Sunnyvale | 1.04 m |
Mango Park 945 W Remington Dr, Sunnyvale | 1.06 m |
Encinal Park Macara & Corte Madera, Sunnyvale | 1.61 m |
Alta Vista High School 1713 Joel Way, Los Altos | 1.71 m |
Mountain View High School 1701 Joel Way, Mountain View | 1.72 m |
Sylvan Park 523 Sullivan Dr, Mountain View | 1.75 m |
Ponderosa Park 811 Henderson Ave, Sunnyvale | 1.76 m |
Serra Park 1551 Hollenbeck Ave, Sunnyvale | 1.81 m |
Ortega Park 636 Harrow Way, Sunnyvale | 1.98 m |
Columbia Park 739 Morse Ave, Sunnyvale | 2.05 m |
Cooper Park 2635 Swanson Way, Mountain View | 2.07 m |
Peterson Middle School 1070 Castleton Ter, Sunnyvale | 2.16 m |
Orchard Park 238 Garner Ave, Sunnyvale | 2.25 m |
Valley Church 10885 N Stelling Rd, Cupertino | 2.25 m |
Homestead High School 21306 W Homestead Rd, Cupertino | 2.29 m |
Cuesta Park Tennis Center 685 Cuesta Dr, Mountain View | 2.54 m |
Blach Intermediate School 1125 Altamead Dr, Los Altos | 2.54 m |
Marymeade Park Fremont and Grant, Los Altos | 2.60 m |
Whisman Park 398 Easy St, Mountain View | 2.77 m |
Decathlon Club 3229 Central Expy, Santa Clara | 2.81 m |
Woodland Vista Swim and Racquet Club 1991 Deodara Dr, Los Altos | 2.82 m |
Lakewood Park 834 Lakechime Dr, Sunnyvale | 2.82 m |
Earl R. Carmichael Park 3445 Benton St, Santa Clara | 2.92 m |
Memorial Park Alves Drive at Anton Way, Cupertino | 2.97 m |
Wilcox High School 3046 Monroe St, Santa Clara | 2.97 m |
Kona Kai Swim & Racquet Club 698 Hubbard Ave, Santa Clara | 3.03 m |
Montclair Park 2068 Stonehaven Dr, Los Altos | 3.13 m |
Cupertino Sports Center 21111 Stevens Creek Blvd, Cupertino | 3.15 m |
Fairwood Park 1255 Sandia Ave, Sunnyvale | 3.20 m |
San Veron Park 827 W Middlefield Rd, Mountain View | 3.24 m |
Mission College 3000 Mission College Blvd, Santa Clara | 3.25 m |
McKenzie Park Fremont at Altos Oaks, Los Altos | 3.26 m |
Jenny Strand Park 250 Howard Dr, Santa Clara | 3.38 m |
Santa Clara High School-Santa Clara 3299 Loma Alta Dr, Santa Clara | 3.40 m |
De Anza College Access Rd, Cupertino | 3.53 m |
Stevenson Park 692 San Pierre Way, Mountain View | 3.56 m |
Maywood Park 3330 Pruneridge Ave, Santa Clara | 3.70 m |
Central Park 983 Kiely Blvd, Santa Clara | 3.75 m |
Cupertino High School 10348 Finch Ave, Cupertino | 3.77 m |
Rancho San Antonio County Park Mora Dr, Los Altos | 3.80 m |
Santa Clara Tennis Center 909 Kiely Blvd, Santa Clara | 3.82 m |
Rengstorff Park & Pool 2000 California St, Mountain View | 3.91 m |
Monta Vista Park 22658 Woodridge Ct, Cupertino | 3.94 m |
Monta Vista High School 21840 McClellan Rd, Cupertino | 3.98 m |
Los Altos High School Jardin at Distel, Los Altos | 4.18 m |
Cupertino Hills Swim and Racquet 22090 Rae Ln, Cupertino | 4.21 m |
Mary Gomez Park 651 Bucher Ave, Santa Clara | 4.30 m |
Santa Clara Golf and Tennis Club 5155 Stars & Stripes Dr, Santa Clara | 4.33 m |
Archbishop Mitty High School 4964 Mitty Way, San Jose | 4.47 m |
Calabazas Park 1233 S Blaney Ave, San Jose | 4.69 m |
Henry Schmidt Park 555 Los Padres Blvd, Santa Clara | 4.70 m |
Prune Ridge Golf Club 2491 Golf Links Cir, Santa Clara | 4.74 m |
Fairway Glen 2051 Calle de Primavera, Santa Clara | 4.83 m |
Foothill College 12345 El Monte Rd, Los Altos Hills | 4.83 m |
Lick Mill Park 4750 Lick Mill Blvd, Santa Clara | 4.94 m |
Murdock Park 5401 Castle Glen Ave, San Jose | 5.08 m |
Lynbrook High School 5765 W Walbrook Dr, San Jose | 5.09 m |
Montague Park 3595 MacGregor Lane, Santa Clara | 5.21 m |
Cubberley Recreation Center 499 Adobe Pl, Palo Alto | 5.22 m |
Buchser Middle School 1234 Bellomy St, Santa Clara | 5.33 m |
Thamien Park 627 Park View Dr, Santa Clara | 5.39 m |
Terman Park 698 Glenbrook Dr, Palo Alto | 5.40 m |
Campbell Union High School 903 Boynton Ave, San Jose | 5.41 m |
Mitchell Park Middlefield and E Meadow, Palo Alto | 5.55 m |
Azule Park West Valley Fwy, San Jose | 5.57 m |
Mansion Park Mansion Park Dr, Santa Clara | 5.59 m |
Jane Stanford Middle School 3771 Waverley St, Palo Alto | 5.64 m |
Prospect High School 18900 Prospect Rd, Saratoga | 5.72 m |
Santa Clara University Bellomy St, Santa Clara | 5.74 m |
Gunn High School 658 Georgia Ave, Palo Alto | 5.85 m |
Eichler Swim and Tennis Club 3539 Louis Rd, Palo Alto | 5.91 m |
Saratoga Country Club 21990 Prospect Rd, Saratoga | 5.97 m |
Brookside Club of Saratoga 19127 Cox Ave, Saratoga | 6.02 m |
Micron Technology Inc 2125 Onel Dr, San Jose | 6.19 m |
River Oaks Park 400 River Oaks Pkwy, San Jose | 6.24 m |
Winter Lodge Of Palo Alto 3009 Middlefield Rd, Palo Alto | 6.53 m |
Trace Elementary School 1530 Naglee Ave, San Jose | 6.58 m |
Foothills Tennis and Swim Club 3351 Miranda Ave, Palo Alto | 6.59 m |
Hoover Park 2883 Cowper St, Palo Alto | 6.63 m |
University Club Of Palo Alto 3277 Miranda Ave, Palo Alto | 6.67 m |
Hamann Park Almarida Dr, San Jose | 6.89 m |
Cerano Park Murphy Ranch Rd, Milpitas | 6.92 m |
Saratoga High School 20238 Herriman Ave, Saratoga | 7.10 m |
San Jose City College 1799 Kingman Ave, San Jose | 7.12 m |
Campbell Community Center 94 W Latimer Ave, Campbell | 7.16 m |
Weisshar Park 2309 Dartmouth St, Palo Alto | 7.24 m |
John Morgan Park 414 Rincon Ave, Campbell | 7.31 m |
Westmont High School Westmont Ave, San Jose | 7.32 m |
Del Mar High School Primero Ln, San Jose | 7.47 m |
Stanford Recreation Dept 1498 Stanford Ave, Palo Alto | 7.49 m |
Peers Park 1876 Alma St, Palo Alto | 7.49 m |
Pinewood Park 1354 Starlite Dr, Milpitas | 7.51 m |
Stanford University - Escondido Village 115 Jenkins Court, Stanford | 7.65 m |
West Valley College 14000 Fruitvale Ave, Saratoga | 7.66 m |
Rinconada Park 777 Embarcadero Rd, Palo Alto | 7.79 m |
Saratoga Tennis Club 20563 Komina Ave, Saratoga | 7.89 m |
Palo Alto High School El Camino Real, Palo Alto | 7.95 m |
Guadalupe River Park 301 Carlysle St, San Jose | 7.98 m |
San Jose Swim & Racquet Club 1110 Pedro St, San Jose | 8.12 m |
Taube Tennis Center - Stanford Campus Dr. & Sam McDonald Rd, Stanford | 8.13 m |
Bramhall Park 1338 Willow St, San Jose | 8.27 m |
Townsend Park 1362 Townsend Ave, San Jose | 8.36 m |
Backesto Park 13th and Empire St, San Jose | 8.39 m |
Hall Memorial Park 374 La Honda Dr, Milpitas | 8.44 m |
Courtside Club 14675 S Winchester Blvd, Los Gatos | 8.68 m |
Dixon Landing Park Dixon Landing & Milmont, Milpitas | 8.81 m |
Ladera Oaks Swim and Tennis Club 3249 Alpine Rd, Portola Valley | 8.81 m |
Alpine Hills Tennis and Swim Club 4139 Alpine Rd, Portola Valley | 8.92 m |
Stanford West Campus Courts 100 Electioneer Rd, Stanford | 8.94 m |
Los Gatos Swim & Racquet Club 14754 Oka Rd, Los Gatos | 8.99 m |
San Jose High School 447 Coyote Creek Cir, San Jose | 9.03 m |
Jewish Community Center 14855 Oka Rd, Los Gatos | 9.04 m |
Gill Memorial Park Santa Rita Rd, Milpitas | 9.11 m |
Ladera Recreation District 120 Andeta Way, Portola Valley | 9.22 m |
Milpitas High School Arizona Ave, Milpitas | 9.25 m |
Doerr Park Park Wilshire Dr, San Jose | 9.25 m |
Houge Park Twilight Dr, San Jose | 9.26 m |
Willow Oaks Park 436 Willow Rd, Menlo Park | 9.27 m |
Willow Glen High School 1342 Dry Creek Rd, San Jose | 9.29 m |
River Glen Park 1692 Parkside Ave, San Jose | 9.35 m |
San Andreas Ct 199 San Andreas Ct, Menlo Park | 9.47 m |
Oak Knoll School 314 Vine St, West Menlo Park | 9.47 m |
Wallenberg Park - South 2200 Lansford Ave, San Jose | 9.49 m |
Adams Dr 1575 Adams Dr, Menlo Park | 9.50 m |
Club Sport 46650 Landing Pkwy, Fremont | 9.54 m |
Burgess Recreation Center 520 Burgess Dr, Menlo Park | 9.56 m |
Cataldi Park Cataldi Dr, San Jose | 9.56 m |
Nealon Park 842 Middle Ave, Menlo Park | 9.58 m |
Carmel Valley Athletic Club 27300 Rancho San Carlos Road, San Jose | 9.61 m |
Morrill Middle School Cropley Ave, San Jose | 9.64 m |
William Street Park 1000 Woodborough Ct, San Jose | 9.65 m |
Yellowstone Park 1714 Yellowstone Ave, Milpitas | 9.66 m |
Independence High School 699 N Jackson Ave, San Jose | 9.81 m |
Menlo-Atherton High School 555 Middlefield Rd, Atherton | 9.87 m |
La Entrada School 2200 Sharon Rd, Menlo Park | 9.94 m |
Hillview School 1568 Santa Cruz Ave, Menlo Park | 9.98 m |
Sierramont Middle School 3116 Kimlee Dr, San Jose | 10.07 m |
Warm Springs Park 357 Morengo Way, Fremont | 10.19 m |
Belle Haven School 404 Hamilton Ave, Menlo Park | 10.20 m |
Sacred Heart College Preparatory School 150 Valparaiso Ave, Atherton | 10.29 m |
Flood County Park Flood County Park, Menlo Park | 10.36 m |
Paul Moore Park 3247 Cherry Ave, San Jose | 10.49 m |
Elena Ave Elena Ave, Atherton | 10.49 m |
Canoas Park 2558 Thrush Dr, San Jose | 10.49 m |
Menlo College - Alejandra Ave Alejandra Ave, Atherton | 10.54 m |
Menlo College 1000 El Camino Real, Atherton | 10.60 m |
Atherton Tennis Center 150 Watkins Ave, Atherton | 10.68 m |
Menlo Circus Club 190 Park Ln, Atherton | 10.72 m |
Leigh High School 5235 Rucker Dr, San Jose | 10.88 m |
Branham High School 1499 Portobelo Dr, San Jose | 11.01 m |
John Muir Middle School 1260 Branham Ln, San Jose | 11.35 m |
Almaden Valley Athletic Club 5343 Carter Ave, San Jose | 11.48 m |
Pioneer High School 5704 Croydon Ave, San Jose | 12.01 m |
Andrew Spinas Park 419 Broadway St, Redwood City | 12.04 m |
Gunderson High School 622 Gaundabert Ln, San Jose | 12.59 m |
Picture | Network Details |
---|---|
![]() | The San Jose Tennis Network Members: 50 Location: San Jose, California Official Network - The San Jose Tennis Network is an official network of GTN. This network is open... |
![]() |
Name | Type | Start | End | Network |
---|---|---|---|---|
The 2019 Mixed Doubles Tennis League | Ladder League | 2019-01-01 | 2019-12-31 | The San Jose Tennis Network |
The 2019 Women's Top 100 Tennis League | Ladder League | 2019-01-01 | 2019-12-31 | The San Jose Tennis Network |
The 2019 Men's Top 100 Tennis League | Ladder League | 2019-01-01 | 2019-12-31 | The San Jose Tennis Network |
2018永春杯C组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯G组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯B组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯F组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯A组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯E组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯D组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018永春杯H组 | Ladder League | 2018-12-19 | 2019-02-28 | 永春杯报名选手 |
2018 欢乐杯 Ladder | Ladder League | 2018-12-13 | 2020-02-29 | 永春杯报名选手 |
Bay Club Courtside Friendly Ladder, Mens 3.5 | Ladder League | 2018-10-25 | 2020-10-25 | Bay Club Courtside Tennis |
Hi Everyone, I have just learning to play tennis. Looking for a tennis partner to play in mountain view area.
Recently moved to Bay Area. Looking to meet people to play tennis with near Sunnyvale area. I have 4-5 years of experience playing.
Have not played in a long time. Used to be decent. Would like to find some people to play regularly.
I can play at most courts in Palo Alto and Menlo Park. Willing to go to Mountain View, Redwood City, Sunnyvale
Hi, I am looking to play regularly on Weekends, and more often on weekdays in San Jose, CA (or nearby courts). Let me know.
I can do serve, and double hand backends, so looking forward to a competitive game over weekends, and weekday.
Hi, looking to play tennis either today (Sunday), weekday evenings after 6:30pm or weekends around 9am. I usually play at the Westvalley or Lynbrook courts.
Hi, looking to play tennis either today (Sunday), weekday evenings after 6:30pm or weekends around 9am. I usually play at the Westvalley or Lynbrook courts.
Hello, I am new here in south San Jose (95123) and I am looking for someone I can play tennis with (usually Friday evenings or Saturday afternoons or sometimes evening hours on weekdays work for me). About 1 hour simple rally/practice or match, all of them are fine with me. If anyone needs a partner, let me know. Thanks,
Hi. Im visiting san jose until next tuesday and looking to see if i can get a match in. My schedule is somewhat flexible, but mornings are better. Hope i can get some play in while im here.
Im a 3.5-4.0 player