![]() | ![]() | ![]() | ![]() |
Hickory Park 2850 232nd St, Torrance | 1.27 m |
West End Racquet & Health Club 4343 Spencer St, Torrance | 1.28 m |
Torrance High School 2200 W Carson St, Torrance | 1.33 m |
Paradise Park 5006 Lee St, Torrance | 1.34 m |
Honda R & D Americas Inc 1900 Harpers Way, Torrance | 1.53 m |
La Romeria Park 19501 Inglewood Ave, Torrance | 1.69 m |
North High School 3620 W 182nd St, Torrance | 1.88 m |
Torrance Unified High School 20401 Victor St, Torrance | 1.91 m |
Bishop Montgomery High School 5430 Torrance Blvd, Torrance | 1.92 m |
South End Racquet and Health Club 2800 Skypark Drive, Torrance | 2.11 m |
South High School 4801 Pacific Coast Hwy, Los Angeles | 2.15 m |
Alta Vista Park 801 Camino Real, Redondo Beach | 2.24 m |
Walteria Park 3855 242nd St, Torrance | 2.25 m |
Racquet Swingers 2353 Lomita Boulevard, Lomita | 2.32 m |
Sur La Brea Park 23610 Cabrillo Ave, Torrance | 2.37 m |
Redondo Union High School 1107 Vincent Street, Redondo Beach | 2.39 m |
El Retiro Park 126 Vista del Parque, Torrance | 2.57 m |
Toyota Motor Sales USA Inc 1630 W 186th St, Gardena | 2.60 m |
Lomita Recreation Center 24428 Eshelman Avenue, Lomita | 2.72 m |
Crowne Plaza Hotel Redondo Beach and Marina 300 North Harbor Drive, Redondo Beach | 3.02 m |
Nathaniel Narbonne High School 24300 Western Ave, Los Angeles | 3.06 m |
Rolling Hills Estates Tennis Club at Ernie Howlett Park 25851 Hawthorne Boulevard, Rolling Hills Estates | 3.10 m |
Palos Verdes Tennis Club 3846 Pso Del Campo, Palos Verdes Peninsula | 3.20 m |
South Bay Tennis Center 25924 Rolling Hills Road, Torrance | 3.26 m |
El Camino College 16007 Crenshaw Blvd, Torrance | 3.32 m |
Marina Cove 208 Yacht Club Way, Redondo Beach | 3.35 m |
Gardena High School 1301 W 182nd St, Los Angeles | 3.36 m |
Veterans Park 22400 Moneta Ave, Carson | 3.53 m |
Clark Field 1035 Valley Dr, Hermosa Beach | 3.59 m |
Hermosa Beach Community Center 710 Pier Ave, Hermosa Beach | 3.62 m |
Anderson Park 2229 Ernest Ave, Redondo Beach | 3.74 m |
Mira Costa High School 701 S. Peck Ave., Manhattan Beach | 3.87 m |
Carson High School 22328 Main St, Carson | 4.02 m |
B George H Freeman Memorial Park 2100 W 154th Place, Gardena | 4.07 m |
Palos Verdes Peninsula High School 27118 Silver Spur Road, Palos Verdes Peninsula | 4.15 m |
Victoria Park 419 E 192nd St, Carson | 4.22 m |
Jack Kramer Club 11 Montecillo Drive, Rolling Hills Estates | 4.25 m |
Manhattan Heights Park 1600 Manhattan Beach Blvd., Manhattan Beach | 4.29 m |
Lawndale High School 14901 Inglewood Avenue, Lawndale | 4.34 m |
Scott Park 23410 Catskill Avenue, Carson | 4.36 m |
Serra High School 14830 Van Ness Avenue, Gardena | 4.46 m |
Jim Thorpe Park 14100 S Prairie Ave, Hawthorne | 4.80 m |
Home Depot Center 8400 S Avalon Blvd, Carson | 4.86 m |
Calas Park 900 E 220th St, Carson | 4.89 m |
Rosecrans Recreation Center 840 W 149th Street, Los Angeles | 5.06 m |
Manhattan Country Club 1330 Parkview Ave, Manhattan Beach | 5.27 m |
Banning High School 1527 Lakme Avenue, Los Angeles | 5.33 m |
Stevenson Park 17400 Lysander Dr, Carson | 5.36 m |
Dominguez Hills Village 17820 Birchknoll Dr, Carson | 5.39 m |
Rowley Memorial Park 13220 Van Ness Avenue, Gardena | 5.46 m |
Vernon M Hemingway Memorial Park 700 E Gardena Blvd, Carson | 5.47 m |
Live Oak Park 1901 N Valley Dr, Manhattan Beach | 5.50 m |
Del Cerro Park Park Place Road, Rancho Palos Verdes | 5.57 m |
Miraleste High School 29089 Palos Verdes Dr E, Rancho Palos Verdes | 5.61 m |
Hawthorne Memorial Park 3901 W El Segundo Blvd, Hawthorne | 5.64 m |
Dolphin Park 21205 Water St, Carson | 5.69 m |
Banning Recreation Center 1331 Eubank Ave, Wilmington | 5.72 m |
Hawthorne High School 4859 W El Segundo Blvd, Hawthorne | 5.90 m |
Palos Verdes High School 600 Cloyden Rd, Palos Verdes Estates | 6.02 m |
Del Aire Park 12601 S Isis Avenue, Hawthorne | 6.07 m |
Anderson Park 19101 Wilimington Ave, Carson | 6.17 m |
Peck Park Community Center 560 N Western Ave, Rancho Palos Verdes | 6.19 m |
Raytheon Space and Airborne Systems 2000 E El Segundo Blvd, El Segundo | 6.24 m |
Athens Park 12603 S Broadway, Willowbrook | 6.58 m |
Lennox Middle School 11033 Buford Ave, Lennox | 6.96 m |
Marymount College 30800 Palos Verdes Dr East30800 Palos Verdes Dr East, Rancho Palos Verdes | 7.04 m |
El Segundo Parks & Recreation Tennis Center 401 Sheldon Street, El Segundo | 7.14 m |
Peninsula Racquet Club 30850 Hawthorne Blvd, Rancho Palos Verdes | 7.16 m |
Seventh Day Adventist High School 846 E El Segundo Boulevard, Willowbrook | 7.18 m |
Point Vicente County Park 30940 Hawthorne Blvd, Rancho Palos Verdes | 7.27 m |
Morningside High School 10500 Yukon Ave, Inglewood | 7.29 m |
Washington High School 10860 S Denker Ave, Los Angeles | 7.35 m |
Centennial High School 2600 N Central Ave, Compton | 7.36 m |
Elks Lodge 1748 Cumbre Dr, Los Angeles | 7.40 m |
Silverado Park 1545 W 31st St, Long Beach | 7.48 m |
Reid Senior High School 2153 W Hill Street, Long Beach | 7.48 m |
Daniels Field Sports Center 845 W 12th St, San Pedro | 7.55 m |
Willowbrook Middle School 2601 N Wilmington Ave, Compton | 7.95 m |
Manhattan Place Elementary School 1850 W 96th St, Los Angeles | 7.97 m |
Los Cerritos Park 3750 Del Mar Ave, Long Beach | 8.14 m |
Truth High School 11015 Avalon Boulevard, Los Angeles | 8.16 m |
Darby Park 3400 W Arbor Vitae St, Inglewood | 8.31 m |
Ashwood Park 201 S Ash Ave, Inglewood | 8.59 m |
Fort Macarthur Station 223 Quartermaster Rd, Los Angeles | 8.62 m |
Inglewood High School 231 South Grevillea Ave, Inglewood | 8.65 m |
Veterans Memorial Park - Longbeach 101 E 28th St, Long Beach | 8.68 m |
Veterans Memorial Park 101 E 28th St, Long Beach | 8.69 m |
St Andrews Recreation Center 8701 S St Andrews Place, Los Angeles | 8.71 m |
St Andrews Recreation Center 8701 S St Andrews Place, Los Angeles | 8.71 m |
109th Street Recreation Center 1464 E 109th St, Los Angeles | 8.76 m |
De Forest Park 6255 De Forest Ave, Long Beach | 8.77 m |
Doubletree Hotel San Pedro 2800 Via Cabrillo Marina, Los Angeles | 8.78 m |
Scherer Park 4600 Long Beach Boulevard, Long Beach | 8.84 m |
Term Island Cg Base 1299 S Seaside Ave, San Pedro | 8.85 m |
Drake Park 951 Maine Ave, Long Beach | 8.96 m |
Algin Sutton Recreation Center 8800 S Hoover St, Los Angeles | 8.99 m |
Atlantic Plaza Park 1000 Via Wanda, Long Beach | 9.15 m |
Will Rogers Memorial Park 1501 Will Rogers Park Rd, Los Angeles | 9.18 m |
Rogers Park 400 West Beach Ave, Inglewood | 9.30 m |
Houghton Park 6301 Myrtle Ave, Long Beach | 9.33 m |
Edward Vincent Jr Park 700 Warren Ln, Inglewood | 9.38 m |
Jordan High School 6500 Atlantic Ave, Long Beach | 9.39 m |
East Rancho Dominguez Park 15116 S Atlantic Ave, East Compton | 9.45 m |
Westchester Tennis Courts 7000 W Manchester Ave, Los Angeles | 9.53 m |
Somerset Park 1500 E Carson St, Long Beach | 9.57 m |
Long Beach Polytechnic High School 1600 Atlantic Avenue, Long Beach | 9.76 m |
Westchester High School 7400 W Manchester Ave, Los Angeles | 9.81 m |
Jordan High School 2265 E 103rd St, Florence-Graham | 9.84 m |
Cherry Ave Park 1901 E 45th St., Long Beach | 9.89 m |
North Park 625 E Hargrave St, Inglewood | 9.98 m |
Loyola Marymount University Ignatius Cir and Loyola Blvd, Los Angeles | 10.07 m |
The Boeing Company 2401 E Wardlow Road, Long Beach | 10.08 m |
Leon H Washington Park 8908 Maie Avenue, Florence-Graham | 10.09 m |
South East High School 2720 Tweedy Boulevard, South Gate | 10.20 m |
Fremont High School 7676 S San Pedro St, Los Angeles | 10.25 m |
Ladera Park 6027 Ladera Park Ave, Los Angeles | 10.33 m |
The Sports Park 13196 Bluff Creek Dr, Los Angeles | 10.33 m |
Harvard Recreation Center 1535 W 62nd St, Los Angeles | 10.45 m |
Fox Hills Park 5830 Uplander Way, Culver City | 10.56 m |
Lakewood Tennis Center 4212 Clubhouse Dr, Lakewood | 10.71 m |
Van Ness Recreation Center 5720 2nd Ave, Los Angeles | 10.78 m |
Lynwood High School 4050 E Imperial Highway, Lynwood | 10.79 m |
Ramona Park 3301 E 65th St, Long Beach | 11.03 m |
Crenshaw High School 5010 11th Avenue, Los Angeles | 11.04 m |
South Gate High School 3351 Firestone Blvd, South Gate | 11.26 m |
Bethune Park 1244 E 61st St, Florence-Graham | 11.39 m |
Glen Alla Park 4601 Alla Rd, Los Angeles | 11.46 m |
Challengers Boys & Girls Club 5029 South Vermont Avenue, Los Angeles | 11.49 m |
Paramount High School 14429 Downey Avenue, Paramount | 11.56 m |
Long Beach City College 4901 E Carson St, Long Beach | 11.60 m |
South Gate Parks & Recreation 4900 Southern Avenue, South Gate | 11.73 m |
South Park 345 E 51st St, Los Angeles | 11.95 m |
The Ritz-Carlton 4375 Admiralty Way, Marina del Rey | 11.98 m |
Mayfair Park 720 Clark Ave, Lakewood | 11.99 m |
Wilson High School 4400 E 10th St, Long Beach | 12.07 m |
Marina City Club 4333 Admiralty Way, Marina del Rey | 12.15 m |
Billie Jean King Tennis Center 1040 Park Avenue, Long Beach | 12.23 m |
Culver City High School 4601 Elenda St, Culver City | 12.24 m |
Manual Arts High School 4131 S Vermont Ave, Los Angeles | 12.27 m |
Salt Lake Park 3401 E Florence Ave, Huntington Park | 12.33 m |
Jim Gilliam Recreation Center 4000 S La Brea Ave, Los Angeles | 12.36 m |
Exposition Park 3900 S Western Ave, Los Angeles | 12.38 m |
Rives Avenue School 12503 Rives Avenue, Downey | 12.43 m |
Venice High School 13000 Venice Blvd, Los Angeles | 12.60 m |
Lakewood High School 4400 Briercrest Ave, Lakewood | 12.61 m |
Huntington Park High School 6020 Miles Ave, Huntington Park | 12.61 m |
Hartwell Park 5697 E Parkcrest St, Long Beach | 12.62 m |
Veterans Memorial Park 4117 Overland Ave, Culver City | 12.67 m |
Clara Street Park 4835 Clara St, Cudahy | 12.73 m |
Cudahy City Park 5220 Santa Ana St, Cudahy | 12.74 m |
Lausd Bell High School 4328 Bell Avenue, Bell | 12.78 m |
Rancho Cienega Tennis Center 5001 Rodeo Rd, Los Angeles | 12.88 m |
Marina Vista Park 5355 Eliot St, Long Beach | 13.05 m |
Ross Snyder Recreation Center 1501 E 41st Street, Los Angeles | 13.11 m |
Mayfair High School 6000 Woodruff Ave, Bellflower | 13.20 m |
University of Southern California 1026 W 34th St, Los Angeles | 13.28 m |
Marks Tennis Stadium 1021 W 36th St, Los Angeles | 13.29 m |
Robert A Millikan High School 2800 Snowden Avenue, Long Beach | 13.40 m |
Warren High School 8141 De Palma St, Downey | 13.44 m |
Saint John Bosco High School 13640 Bellflower Boulevard, Bellflower | 13.44 m |
Naples Elementary School 5537 E The Toledo, Long Beach | 13.46 m |
Mar Vista Rec Center 11430 Woodbine St., LA CA, Los Angeles | 13.52 m |
Bellflower High School 15301 McNab Ave, Bellflower | 13.53 m |
Mar Vista Recreation Center 11430 Woodbine St, Los Angeles | 13.55 m |
Penmar Recreation Center 1341 Lake St, Los Angeles | 13.57 m |
Bellflower City Caruthers Park 10500 Flora Vista St, Bellflower | 13.59 m |
Loren Miller Recreation Center 2717 Halldale Ave, Los Angeles | 13.62 m |
California State University Long Beach 1250 Bellflower Blvd, Long Beach | 13.67 m |
Independence Park Tennis Center 12334 Bellflower Blvd, Downey | 13.70 m |
Westgate Park 18830 San Gabriel Ave, Cerritos | 13.70 m |
Marine Park 1406 Marine St, Santa Monica | 13.74 m |
Liberty Park 19211 Studebaker Rd, Cerritos | 13.86 m |
Hamilton High School 9259 Kincardine Ave, Los Angeles | 13.97 m |
Ocean View Park 2701 Barnard Way, Santa Monica | 13.99 m |
South La Area New High School 1921 Maple Ave, Los Angeles | 14.01 m |
El Dorado Park Tennis Center 2800 Studebake, Long Beach | 14.13 m |
Furman Park 10419 Rives Ave, Downey | 14.15 m |
Griffin Club Los Angeles 3084 Motor Ave, Los Angeles | 14.24 m |
Downey High School 11040 Brookshire Avenue, Downey | 14.25 m |
West Adams Preparatory High School 1500 W Washington Blvd, Los Angeles | 14.27 m |
Los Amigos Park 2598 6th St, Santa Monica | 14.31 m |
Veterans Park 6662 Loveland St, Bell Gardens | 14.32 m |
Bell Gardens High School 6119 Agra St, Bell Gardens | 14.44 m |
College Estates Park 808 Stevely Ave, Long Beach | 14.48 m |
Marina Park Marina & 1st St, Seal Beach | 14.61 m |
LACES Grades 6-12 School 5931 W 18th Street, Los Angeles | 14.61 m |
Eaves Seal Beach 333 1st St, Seal Beach | 14.64 m |
Cerritos College 11282 Alondra Blvd, Norwalk | 14.66 m |
Cheviot Hills Tennis Center 2601 Motor Ave, Los Angeles | 14.87 m |
Queen Anne Recreation Center 1240 West Blvd, Los Angeles | 14.91 m |
Los Angeles High School 4650 W Olympic Blvd, Los Angeles | 15.08 m |
Memorial Park 1401 Olympic Blvd, Santa Monica | 15.14 m |
Our Lady of Fatima School 18722 Clarkdale Ave, Artesia | 15.16 m |
Artesia High School 12108 Del Amo Blvd, Lakewood | 15.18 m |
Oak Middle School 10821 Oak St, Los Alamitos | 15.22 m |
Norwalk High School 11356 Leffingwell Road, Norwalk | 15.26 m |
Rossmoor Park 3232 Hedwig Rd, Los Alamitos | 15.35 m |
Hillcrest Country Club 10000 W Pico Boulevard, Los Angeles | 15.37 m |
J.H. McGaugh Elementary School 1698 Bolsa Ave, Seal Beach | 15.43 m |
Stoner Recreation Center 1835 Stoner Ave, Los Angeles | 15.45 m |
Ruben Salazar Park 3864 Whittier Blvd, East Los Angeles | 15.54 m |
Los Alamitos High School 3591 Cerritos Ave, Los Alamitos | 15.59 m |
Reed Park 1133 7th St, Santa Monica | 15.64 m |
Burroughs Middle School 600 S McCadden Place, Los Angeles | 15.74 m |
La Cienega Tennis Center 325 South La Cienega Blvd, Beverly Hills | 15.76 m |
La Cienega Tennis Center 325 S La Cienega Blvd, Los Angeles | 15.76 m |
Naval Weapons Station Seal Beach 800 Seal Beach Blvd, Seal Beach | 15.79 m |
Roxbury Memorial Park 471 Roxbury Dr, Beverly Hills | 15.84 m |
University High School 11800 Texas Ave, Los Angeles | 15.86 m |
Ketchum Downtown YMCA 350 S Figueroa St, Los Angeles | 15.87 m |
Lafayette Park 9386 Wilshire Blvd, Los Angeles | 15.90 m |
Cerritos High School 12500 183rd St, Cerritos | 15.92 m |
Roosevelt High School 456 S Mathews St, Los Angeles | 15.93 m |
Nettie L Waite Middle School 14320 Norwalk Boulevard, Norwalk | 16.00 m |
Crowne Plaza Hotel 6121 E Telegraph Rd, Commerce | 16.07 m |
Beverly Hills High School 241 Moreno Dr, Beverly Hills | 16.09 m |
Miguel Contreras High School 322 Lucas Ave, Los Angeles | 16.11 m |
Laurel Park 3191 Katella Ave, Los Alamitos | 16.11 m |
Lexington Junior High School 4351 Orange Ave, Cypress | 16.21 m |
Santa Fe High School 10400 South Orr and Day Rd, Santa Fe Springs | 16.21 m |
Belmont High School 1575 W 2nd St, Los Angeles | 16.25 m |
Cerritos Regional Park 195th St, Cerritos | 16.25 m |
Shatto Recreation Center 3191 W 4th St, Los Angeles | 16.26 m |
Westwood Tennis Center 1350 S Sepulveda Blvd, Los Angeles | 16.27 m |
Roosevelt Elementary School 801 Montana Ave, Santa Monica | 16.27 m |
Marlborough School 250 S Rossmore Ave, Los Angeles | 16.28 m |
Seal Beach Tennis Center 3900 Lampson Ave, Seal Beach | 16.47 m |
Echo Park 1632 Bellevue Ave, Los Angeles | 16.73 m |
Beverly Hills Tennis Club 340 N Maple Dr, Beverly Hills | 16.74 m |
Los Angeles Country Club 10101 Wilshire Blvd, Los Angeles | 16.79 m |
Brentwood Country Club 590 South Burlingame Ave, Los Angeles | 16.79 m |
Cerritos Park East 13234 166th St, Cerritos | 16.85 m |
Saybrook Park 6250 E Northside Dr, East Los Angeles | 16.90 m |
Fairfax High School 7850 Melrose Ave, Los Angeles | 16.94 m |
Heather Park Lampson Ave, Seal Beach | 16.98 m |
Rancho Santa Gertrudes Elementary School 11233 Charlesworth Rd, Santa Fe Springs | 17.06 m |
Los Angeles Tennis Club 5851 Clinton St, Los Angeles | 17.06 m |
Oxford Academy High School 5172 Orange Ave, Cypress | 17.09 m |
John Glenn High School 13520 Shoemaker Avenue, Norwalk | 17.11 m |
Barrington Recreation Center 333 S Barrington Ave, Los Angeles | 17.20 m |
Rustic Canyon Recreation Center 601 Latimer Rd, Santa Monica | 17.21 m |
Le Parc Suite Hotel 733 N West Knoll Dr, West Hollywood | 17.27 m |
Los Angeles Tennis Center 420 Charles E Young Dr W, Los Angeles | 17.31 m |
Central Park 7821 Walker St, La Palma | 17.33 m |
Cypress Library 5331 Orange Ave, Cypress | 17.35 m |
Brentwood School 100 S Barrington Place, Los Angeles | 17.36 m |
Riviera Tennis Club 1250 Capri Drive, Pacific Palisades | 17.42 m |
Hazard Park 2230 Norfolk St, Los Angeles | 17.43 m |
Poinsettia Park Romaine St & Poinsettia Pl, Los Angeles | 17.46 m |
Pioneer High School 10800 Ben Avon, Whittier | 17.46 m |
Riviera Country Club 1250 Capri Drive, Los Angeles | 17.47 m |
The Beverly Hills Hotel 9641 Sunset Blvd, Beverly Hills | 17.50 m |
City Terrace Park Snow Dr, Los Angeles | 17.51 m |
Walker Junior High School 8132 Walker Street, Buena Park | 17.56 m |
Montebello City Park 1300 W Whittier Blvd, Montebello | 17.59 m |
Sycamore Tennis Courts 405 Hilgard Ave, Los Angeles | 17.59 m |
Sunset Canyon Recreation Center 111 De Neve Drive, Los Angeles | 17.64 m |
El Rancho High School 6501 S Passons Blvd, Pico Rivera | 17.67 m |
Palisades Tennis Center 851 Alma Real Dr, Los Angeles | 17.67 m |
Montebello High School 2100 West Cleveland Ave, Montebello | 17.70 m |
Revere Middle School 1450 Allenford Ave, Los Angeles | 17.83 m |
Plummer Park 1200 N Vista St, Los Angeles | 17.83 m |
Cypress High School 9801 Valley View Street, Cypress | 17.87 m |
Elysian Park 835 Academy Rd, Los Angeles | 17.93 m |
Lincoln Park 3501 Valley Blvd, Los Angeles | 17.95 m |
Bel Air Country Club 10768 Bellagio Road, Los Angeles | 18.00 m |
Los Angeles Police Academy 1880 Academy Drive, Los Angeles | 18.01 m |
Sunnyslopes Park 1601 Sunnyslope Dr, Monterey Park | 18.13 m |
Mytek Industries Inc 14520 Delta River Court, Huntington Beach | 18.18 m |
Hollywood High School 1521 N Highland Avenue, Los Angeles | 18.19 m |
Harbour View Park 16600 Saybrook Lane, Huntington Beach | 18.24 m |
Bolsa Chica Park 13660 University St, Westminster | 18.24 m |
Schurr High School 820 North Wilcox Ave, Montebello | 18.28 m |
Palisades Charter High school 15777 Bowdoin Street, Los Angeles | 18.30 m |
Cypress College 6400 Orange Ave, Cypress | 18.32 m |
Woodrow Wilson High School 4500 Multnomah St, Los Angeles | 18.41 m |
Mitsubishi Motors 6400 Katella Avenue, Cypress | 18.54 m |
California Statet Univiversity Circle Dr & Campus Rd, Los Angeles | 18.68 m |
Int Junior High School 12345 Springdale St, Garden Grove | 18.70 m |
Knott Avenue Christian Early Childhood Dev 315 S Knott Ave, Anaheim | 18.70 m |
Highlands Park 400 Casuda Canyon Drive, Monterey Park | 18.77 m |
George Elder Park 1950 Wilcox Ave, Monterey Park | 18.82 m |
La Mirada City Gardenhill Park 14435 Gardenhill Drive, La Mirada | 18.83 m |
Sequoia Park Sequoia Park, Monterey Park | 18.88 m |
El Sereno Recreation Center Klamath St, Los Angeles | 18.91 m |
Pacifica High School 6851 Lampson Ave, Garden Grove | 19.03 m |
George Bellis Park 7171 8th St, Buena Park | 19.11 m |
Biola University 13800 Biola Ave, La Mirada | 19.12 m |
Mount St. Mary's College 12001 Chalon Road, Los Angeles | 19.12 m |
Wheeler Park 15726 Graham St, Huntington Beach | 19.15 m |
Chapman Sports Complex W Chapman Ave & Knott St, Garden Grove | 19.25 m |
Marina High School 15871 Springdale St, Huntington Beach | 19.33 m |
Granada Park 2000 W Hellman Ave, Alhambra | 19.46 m |
Palm Park Tennis Center 5703 Palm Ave, Whittier | 19.54 m |
Montecito Heights Recreation Center 4545 Homer St, Los Angeles | 19.59 m |
Stanton Tennis Center 10678 Western Ave, Stanton | 19.60 m |
Dexter Middle School 11532 Floral Drive, Whittier | 19.63 m |
Barnes Park Barnes Park, Monterey Park | 19.67 m |
Whittier Union High School 9800 Mills Avenue, Whittier | 19.71 m |
Mulholland Tennis Club 2555 Crest View Dr, Los Angeles | 19.72 m |
Whittier High School 12417 Philadelphia St, Whittier | 19.78 m |
La Mirada Park 13800 Adelfa Dr, La Mirada | 19.79 m |
Westminster High School 14325 Goldenwest Street, Westminster | 19.80 m |
Garvey Ranch Park Garvey Ranch Park, Monterey Park | 19.81 m |
Griffith - Riverside Park 3401 Riverside Dr, Los Angeles | 19.83 m |
Vermont Canyon 2916 Commonwealth Canyon Dr, Los Angeles | 19.92 m |
Broadway Park 12816 Broadway Rd, Whittier | 20.14 m |
Potrero Heights Park 8051 Arroyo Dr, South San Gabriel | 20.24 m |
Glassell Recreation Center 3650 Verdugo Rd, Los Angeles | 20.26 m |
Whittier College 13406 Philadelphia Street, Whittier | 20.45 m |
Golden West College 15744 Goldenwest St, Huntington Beach | 20.46 m |
Arroyo Seco 5566 Via Marisol, Los Angeles | 20.57 m |
MountainGate Country Club 12445 Mountain Gate Dr, Los Angeles | 20.65 m |
Summit Club At Palisades Highlands 1501 Chastain Pkwy West, Los Angeles | 20.67 m |
Glenridge Tennis Club 2760 Claray Drive, Los Angeles | 20.77 m |
Mark Keppel High School 501 E Hellman Ave, Alhambra | 20.88 m |
Murdy Park 7000 Norma Dr, Huntington Beach | 20.98 m |
Leffingwell Ranch Park 10537 Santa Gertrudes, Whittier | 21.07 m |
Frankline High School 820 N Ave 54, Los Angeles | 21.08 m |
Oceanview High School 17071 Gothard St, Huntington Beach | 21.08 m |
Alhambra Park 500 N Palm Ave, Alhambra | 21.12 m |
Garvey Park Recreation Center 7933 Emerson Place, Rosemead | 21.19 m |
Alhambra City High School 101 S 2nd St, Alhambra | 21.43 m |
SeaCliff Country Club 6501 Palm Ave, Huntington Beach | 21.47 m |
La Serna High School 15301 Youngwood Dr, Whittier | 21.48 m |
Rio Hondo College 3600 Workman Mill Rd, Whittier | 21.52 m |
Friendly Hills Country Club 8500 Villaverde Dr, Whittier | 21.53 m |
Almansor Park 800 S Almansor St, Alhambra | 21.61 m |
South Pasadena High School 1401 Fremont Ave, South Pasadena | 21.65 m |
Whittier Narrows Tennis Center 1201 Potrero Ave, South El Monte | 21.68 m |
Arroyo Seco Racquet Club 920 Lohman Ln, South Pasadena | 21.75 m |
South El Monte High School 1001 Durfee Ave, South El Monte | 21.88 m |
Orange Grove Park 815 Mission St, South Pasadena | 21.89 m |
South Pasadena Middle School 1600 Oak St, South Pasadena | 21.90 m |
Live Oaks Tennis Association 1500 Oak Meadow Ln, South Pasadena | 21.98 m |
San Gabriel High School 801 Mission St, Alhambra | 22.05 m |
Huntington Beach High School 1905 Main St, Huntington Beach | 22.15 m |
South El Monte Community Center 1530 Central Ave, South El Monte | 22.28 m |
Garfield Park 1777 Grevelia St, South Pasadena | 22.46 m |
Smith Park 232 West Broadway, San Gabriel | 22.70 m |
Blair High School 1201 S Marengo Avenue, South Pasadena | 22.82 m |
The Terrace at The Langham 1401 S Oak Knoll Ave, Pasadena | 22.88 m |
Rosemead High School 9063 Mission Dr, Rosemead | 23.14 m |
Roosevelt Elementary School 401 S Walnut Grove Ave, San Gabriel | 23.21 m |
San Marino Tennis Center 1196 Saint Albans Road, San Marino | 23.28 m |
Huntington Middle School 1700 Huntington Dr, San Marino | 23.47 m |
Hilton Waterfront Beach Hotel 21100 Pacific Coast Hwy, Huntington Beach | 23.63 m |
El Monte High School 3048 Tyler Ave, El Monte | 23.77 m |
Mountain View High School 2900 Parkway Dr, El Monte | 24.11 m |
Wilson Elementary School 8317 Sheffield Rd, East San Gabriel | 24.22 m |
San Angelo Park 245 San Angelo Ave, Avocado Heights | 24.35 m |
Live Oak Park 10144 Bogue St, Arcadia | 24.98 m |
Temple City High School 9501 Lemon Ave, Temple City | 25.07 m |
Cali-Camp Summer Day Camp 1717 Old Topanga Canyon Rd, Topanga | 25.57 m |
Arroyo High School 4921 Cedar Ave, El Monte | 25.67 m |
Tierra Verde Park 224 E Camino Real Ave, Arcadia | 26.80 m |
Camino Grove Park 1420 S Sixth St, Arcadia | 27.13 m |
Picture | Network Details |
---|---|
![]() | The Los Angeles Tennis Network Members: 317 Location: Los Angeles, California Official Network - The Los Angeles Tennis Network is an official network of GTN. This network is... |
![]() | West End Tennis Club Members: 296 Location: Torrance, California West End Racquet and Health Club is the premier tennis facility in the South Bay. ... |
![]() | |
![]() | Tracy Austin Doubles Tennis Tournament Members: 37 Location: Rolling Hills Estates, California This popular tennis event is in its 40th year and supports the Rolling Hills... |
![]() | Los Angeles Tennis Association (LATA) Members: 4 Location: Los Angeles, California LATA was established in 1978, and it's the largest gay & lesbian tennis association... |
![]() | Mulholland Tennis Club Men's Members: 1 Location: Los Angeles, California Where tennis meets its match. |
![]() | El Dorado Park Tennis - Long Beach Members: 500 Location: Long Beach, California Join the Tennis Network of Los Angeles and Orange County Tennis Players! Our home... |
![]() | Grace Sports Members: 1 Location: South Gate, California Grace Sports is dedicated to spread God's love through sports. |
![]() | Billie Jean King Tennis Center Members: 102 Location: Long Beach, California Join the NEW Billie Jean King Tennis Center Network It's FREE to sign-up!!... |
![]() | Marina City Club Members: 22 Location: Marina del Rey, California The Marina City Club is a private club located at 4333 Admiralty Way, Marina del... |
![]() | Mountaingate Country Club Members: 10 Location: Los Angeles, California Members of Mountaingate Tennis Club |
![]() | |
![]() | Doubles Paddle Tennis Ladder (Open) Members: 3 Location: Los Angeles, California Open to all Teams (Men, Women and Mixed) and all Levels. This is the true ranking... |
![]() | Quincy Tennis Club Members: 2 Location: Long Beach, California I don't know what I'm doing with this thing. |
![]() | Gentleman's Racquet Club Members: 7 Location: Los Angeles, California There should definitely be an app for this |
![]() | |
![]() | Tennis Power Junior Ladder Members: 1 Location: Palos Verdes Estates, California Open-level junior tournament players challenging each other every Monday and... |
![]() | South Bay Juniors Members: 24 Location: Rolling Hills Estates, California Junior tennis network to foster collegiality and competition, through fun and free... |
![]() | RAMP Members: 1 Location: Carson, California Tennis Ladder for adults and juniors all in one! Run by RAMP Director, David... |
![]() | |
![]() | socal nepali tennis club Members: 1 Location: Cypress, California southern california nepalese tennis group engaged in creating healthy life styles... |
![]() | |
![]() | PVTC Members: 37 Location: Palos Verdes Estates, California Play Tennis with other Palos Verdes Tennis Club Members! |
![]() | Samo Members: 10 Location: Santa Monica, California All those living by the Santa Monica beaches... Play tennis or BeachBall... |
![]() | |
![]() | SteelHouse Members: 10 Location: Culver City, California SteelHouse tennis -- starting with match play based on a ladder system and then... |
![]() | The "FREE 3.0+ Club" of Hollywood/Koreatown/Downtown LA Members: 1 Location: Los Angeles, California We're a community of intermediate-level players looking to rally and play quick... |
![]() | South Bay Advanced Adult Members: 14 Location: Manhattan Beach, California FREE! 4.0, 4.5, and 5.0 Singles Ladder for adult players of all ages. Centered in... |
