Ladder Leagues |
Underway: Complete: Matches: |
15 244 6,959 |
Team Leagues |
Underway: Complete: Matches: |
1 17 3,962 |
Tournaments |
Underway: Complete: Matches: |
2 182 1,788 |
Total Matches Played: | 12,709 |
![]() | Metropolitan Tennis Group (MTG) (306 members) |
![]() | Knickerbocker Field Club (59 members) |
![]() | MITB Tennis Metro New York (44 members) |
![]() | Berkeley Tennis Club (75 members) |
![]() | astoria tennis ladder (54 members) |
![]() | Anthony F. Veteran Park Tennis Network (41 members) |
![]() | ASTORIA PARK TENNIS LADDER (59 members) |
![]() | Papi Tennis (52 members) |
![]() | Prospect Park Summer Ladder (34 members) |
![]() | ![]() | ![]() | ![]() |
Arlington Players Club 12 Washington Place, Kearny | 0.37 m |
Belgrove Playground 42 Park Ave, Kearny | 0.38 m |
West Hudson Park Kearny Ave, Harrison | 1.16 m |
New Harrison High School 800 Hamilton St, Harrison | 1.23 m |
Althea Gibson Tennis Center Heller Pkwy, Belleville | 1.64 m |
Riverside County Park - North Arlington Riverside Ave, Lyndhurst | 2.40 m |
Belleville High School 100 Passaic Ave, Belleville | 2.47 m |
NJIT Fleisher Athletic Center 58-72 Lock St, Newark | 2.49 m |
Riverbank Park 571 Market St, Newark | 2.53 m |
Rutgers University 350 Martin Luther King Jr Blvd, Newark | 2.55 m |
Society Hill Condominium 1 Cornerstone Ln, Newark | 2.68 m |
Monsignor Owens Park 25 Park Ave, Nutley | 2.88 m |
East Orange Campus 9 High School 129 Renshaw Ave, East Orange | 3.20 m |
Foley Field John F Kennedy Dr & Belleville Ave, Bloomfield | 3.34 m |
De Muro Park 32 Wilson St, Nutley | 3.46 m |
Joseph Carucci Area - Riverside County Park 279 Riverside Ave, Lyndhurst | 3.47 m |
East Orange Public Library Freeway Dr E, East Orange | 3.56 m |
Harmon Cove Tower Harmon Cove Tower, Secaucus | 3.63 m |
Pulaski Park John F Kennedy Dr N, Bloomfield | 3.65 m |
Nutley Tennis Club 27 Maple Pl, Nutley | 3.69 m |
Soverel Park Springdale Ave & Brighton Ave, East Orange | 3.84 m |
Jesse Allen Park Avon Ave, Newark | 3.85 m |
Tamblyn Field 62 Delafield Ave, Rutherford | 3.87 m |
Elmwood Park Rhode Island Ave, East Orange | 3.96 m |
West Side Park 18th Ave, Newark | 3.97 m |
Clarks Pond 190 Dewey St, Bloomfield | 4.14 m |
Glen Ridge Club Glen Ridge Woodland Ave & Willowdale Ave, Montclair | 4.20 m |
Malcolm X Shabazz High School 80 Johnson Ave, Newark | 4.22 m |
Glenfield Park 41 Maple Ave, Montclair | 4.24 m |
Lincoln Park 937 Communipaw Ave, Jersey City | 4.34 m |
Boylan Street Recreation Center 916 S Orange Ave, Newark | 4.52 m |
Nishuane Park 32 Cedar Ave, Montclair | 4.58 m |
Dunney Park Linden Ave, Clifton | 4.61 m |
Glen Ridge Country Club 555 Ridgewood Ave, Glen Ridge | 4.65 m |
Edison Middle School 75 William St, West Orange | 4.65 m |
St Peters University 2641 John F Kennedy Blvd, Jersey City | 4.71 m |
Orange High School 400 Lincoln Ave, Orange | 4.76 m |
Terrace Avenue Park 179 Terrace Ave, Jersey City | 4.78 m |
Rand Park 175 N Fullerton Ave, Montclair | 4.98 m |
Buchmuller Park Buchmuller Park, Secaucus | 4.99 m |
Pershing Field Tennis Courts 857 Summit Ave, Jersey City | 5.11 m |
Third Ward Park Brook Ave, Passaic | 5.18 m |
Berkeley Tennis Club 311 Tremont Place, Orange | 5.19 m |
Audubon Park 272 Stegman St, Jersey City | 5.22 m |
Orange Park 1 Liberty St, Irvington | 5.24 m |
Brookdale Park Argyle Rd, Montclair | 5.27 m |
Latteri Park 27 Hampton Rd, Clifton | 5.33 m |
Montclair Kimberley Academy 201 Valley Rd, Montclair | 5.43 m |
Secaucus High School 11 Millridge Rd, Secaucus | 5.44 m |
Rutherford Memorial Park 172 Monona Ave, Rutherford | 5.45 m |
McGovern Park 42 Sycamore Rd, Jersey City | 5.45 m |
Weequahic Park Elizabeth Ave & Meeker Ave, Newark | 5.45 m |
Chelsea Park Chelsea Rd, Clifton | 5.50 m |
Irvington Park Grove St & Lyons Ave, Irvington | 5.53 m |
Washington Park New York Ave & 2nd St, Union City | 5.57 m |
Seton Hall University 400 S Orange Ave, South Orange | 5.70 m |
Softball Fields 34 Grant St, East Rutherford | 5.75 m |
Samuel Nelkin Park Rose St, Wallington | 5.78 m |
Upper Montclair Country Club 177 Hepburn Rd, Clifton | 5.81 m |
Hamilton Park 20 E Hamilton Pl, Jersey City | 5.99 m |
Columbus Park 900 Clinton St, Hoboken | 6.01 m |
Montclair Golf Club 25 Prospect Ave, West Orange | 6.04 m |
The Baird 5 Mead St, South Orange | 6.07 m |
Milo S Borden Park Orchard Rd, Maplewood | 6.10 m |
Cameron Park 210 Mead St, South Orange | 6.13 m |
Bradford Bath and Tennis Club 21 Woodstone Drive, Cedar Grove | 6.18 m |
Cameron Field 5 Mead St, South Orange | 6.20 m |
Rock Spring Club 90 Rock Spring Rd, West Orange | 6.20 m |
Union Avenue Middle School 427 Union Ave, Irvington | 6.25 m |
Orange Lawn Tennis Club 305 North Ridgewood Road, South Orange | 6.29 m |
Essex Country Club 350 Mount Pleasant Ave, West Orange | 6.33 m |
Stephen R Gregg Park John F Kennedy Blvd, Bayonne | 6.35 m |
Sheraton Lincoln Harbor Hotel 500 Harbor Blvd, Union City | 6.38 m |
Montclair Beach Club 725 Grove Street, Clifton | 6.38 m |
Sperling Park 399 Speer Ave, Clifton | 6.39 m |
Oak Ridge Park 1061 Clifton Ave, Clifton | 6.45 m |
Mountain Side Park 500 Upper Mountain Ave, Montclair | 6.48 m |
Stevens Institute of Technology - Castle Point Apts Castle Point Terrace, Hoboken | 6.48 m |
West Orange High School 51 Conforti Ave, West Orange | 6.55 m |
Stevens Institute of Technology - Hayden Lot Wittpen Walk, Hoboken | 6.56 m |
Verona Park 542 Bloomfield Ave, Verona | 6.61 m |
Holster Park 61 Vincent Dr, Clifton | 6.61 m |
Avalon Cove 444 Washington Blvd, Jersey City | 6.61 m |
Weehawken Waterfront Park Port Imperial Blvd, Union City | 6.64 m |
Maplecrest Park Springfield Ave, Maplewood | 6.64 m |
Farrell Field 296 Walton Ave, South Orange | 6.71 m |
Bayonne High School 669 Ave A, Bayonne | 6.77 m |
Victor Kilken Field 6662 Cottage Ave, North Bergen | 6.81 m |
Getty Avenue Park Lizenbold Dr, Clifton | 6.99 m |
Paul Korlesky Park Central Ave & Conant St, Hillside | 7.00 m |
Robin Hood Park 137 Broadale Ave, Clifton | 7.05 m |
St Joseph Park 48 Rooney Pl, Moonachie | 7.07 m |
Stagg Field Playground 385 Saint Cloud Ave, West Orange | 7.08 m |
Memorial Park 564 Valley St, Maplewood | 7.08 m |
West Orange Tennis Club 1448 Pleasant Valley Way, West Orange | 7.13 m |
Pleasantdale Chateau 757 Eagle Rock Ave, West Orange | 7.13 m |
O'Connor Park 19 Ralph Rd, West Orange | 7.18 m |
Maplewood Club 489 Ridgewood Rd, Maplewood | 7.27 m |
Nash - Surgent Park 23 Craig Pl, Clifton | 7.27 m |
Clifton Indoor Tennis & Racquet Club 1075 Us Highway 46, Clifton | 7.27 m |
Bayonne City Park 198 W 16th St, Bayonne | 7.32 m |
Essex Fells Country Club 219 Devon Rd, Essex Fells | 7.33 m |
Immaculate Conception High School 258 S Main St, Lodi | 7.37 m |
Verona High School 151 Fairview Ave, Verona | 7.38 m |
Maplewood Country Club 28 Baker St, Maplewood | 7.43 m |
Patricia McEldowney Field 6669 Anthony M Defino Way, West New York | 7.45 m |
Verona Township Tennis Courts 151 Fairview Ave, Verona | 7.53 m |
River Place 650 W 42nd St, New York City | 7.57 m |
Hudson River Park Westside Hwy, New York City | 7.58 m |
Cedar Grove Community Park 135 Little Falls Rd, Cedar Grove | 7.58 m |
Maple Valley Park 99 Stevens Rd, Clifton | 7.68 m |
Ravine Park 141 Rutgers Pl, Clifton | 7.72 m |
Kean University - Green Ln 1000 Morris Ave, Union | 7.76 m |
Cedar Grove Recreation Courts Little Falls Rd, Cedar Grove | 7.77 m |
Essex Fells Country Club 219 Devon Rd, Essex Fells | 7.79 m |
Hasbrouck Heights High School 144 Paterson Ave, Hasbrouck Heights | 7.81 m |
Washington Market Park 199 Chambers St, New York City | 7.82 m |
Main Memorial Park North US Hwy 46, Clifton | 7.82 m |
Kean University - Campus Dr 1000 Morris Ave, Union | 7.83 m |
Midtown Tennis Club 341 8th Ave, New York City | 7.88 m |
Biertuempful Memorial Park 1324 Winslow Ave, Union | 7.88 m |
North Hudson Park - Braddock Park JFK Boulevard E & 79th St, North Bergen | 7.91 m |
Lodi Memorial Park 1 Memorial Dr, Lodi | 7.94 m |
Manhattan Plaza Racquet Club 450 West 43rd St, New York City | 7.95 m |
Slayton Field 15 Glen Ave, Millburn | 8.01 m |
Fells Brook Club 300 Fells Rd, Essex Fells | 8.02 m |
Caldwell College 120 Bloomfield Ave, Caldwell | 8.06 m |
Garfield High School 500 Palisade Ave, Garfield | 8.23 m |
Fordham Law School 200 W 61st St, New York City | 8.32 m |
Union Senior High School 2350 N 3rd St, Union | 8.37 m |
Albion Memorial Park 201 Maplewood Ave, Clifton | 8.47 m |
Harrison Complex Tennis Courts 19 Harrison Ave, Roseland | 8.48 m |
Grover Cleveland Park 10 Brookside Ave, Caldwell | 8.51 m |
Mayor Dennis P Collins park - West side 200 W 1st St, Bayonne | 8.53 m |
Mayor Dennis P Collins park - East Side 74 W 1st St, Bayonne | 8.54 m |
Bushwick High School 550 Wheeler Ave, New York City | 8.60 m |
Prudential Campus 80 Livingston Ave, Roseland | 8.65 m |
Columbus Park 199 W Franklin St, Hackensack | 8.69 m |
Hobart Street Field 70 Hobart St, Ridgefield Park | 8.70 m |
Joe Collins Park 1150 Liberty Ave, Union | 8.78 m |
North Caldwell Recreation 151 Gould Ave, North Caldwell | 8.84 m |
Cliffside Park Middle School 440 Oakdene Ave, Cliffside Park | 8.86 m |
Ridgefield Memorial High School 555 Walnut St, Ridgefield | 8.86 m |
Augustus Saint-Gaudens Grade School 320 E 20th St, New York City | 8.87 m |
Walker Park Bard Ave & Delafield Place, New York City | 8.87 m |
Vanderbilt Tennis Club 15 Vanderbilt Ave, New York City | 8.87 m |
Number 25 Elementary School 287 Trenton Ave, Paterson | 8.89 m |
Seward Park High School 350 Grand St, New York City | 8.95 m |
Taylor Park 100 Main St, Millburn | 8.96 m |
Polifly Park Polifly Rd & Sutton Ave, Hackensack | 8.97 m |
Louis J. Brandeis High School 101 W 84th St, New York City | 8.99 m |
Frank D Zaccaria Memorial Park 198 Rose Pl, West Paterson | 9.00 m |
Cliffside Park High School 64 Riverview Ave, Cliffside Park | 9.01 m |
Riverside Park - Clay Courts Riverside Drive and W. 96th St., New York City | 9.03 m |
Racquet & Tennis Club 370 Park Ave, New York City | 9.03 m |
Ridgefield Park High School 1 Ozzie Nelson Dr, Ridgefield Park | 9.09 m |
Hunter College Brookdale Campus 425 E 25th St, New York City | 9.12 m |
Port Richmond High School 85 Saint Josephs Ave, New York City | 9.19 m |
Palisades Park Overpeck Park 47 Fort Lee Rd, Leonia | 9.22 m |
Warinanco Park Thomson Ave & Warinanco Park Rd, Roselle | 9.24 m |
Manhattan School For Children 154 W 93rd St, New York City | 9.27 m |
Shuang Wen Middle School 327 Cherry St, New York City | 9.27 m |
Livingston High School 30 Robert H Harp Dr, Livingston | 9.27 m |
West Caldwell Memorial Park Woodside Ave, West Caldwell | 9.28 m |
James Caldwell High School 265 Westville Ave, Caldwell | 9.35 m |
Van Voorhees Park Congress St. and Columbia St., New York City | 9.35 m |
Skyline Playground Clyde Pl. & Prospect Ave., New York City | 9.37 m |
Watchtower Society - Sports Facility 69 Adams St, Brooklyn | 9.41 m |
Northland Park 51 Madison Ct, Livingston | 9.41 m |
Westville Avenue park 283 Westville Ave, Caldwell | 9.46 m |
Overpeck County Park Ridgefield Park Challenger Rd, Ridgefield Park | 9.52 m |
Binghamton Racquet Club 737 River Rd, Edgewater | 9.54 m |
Green Brook Country Club 100 West Greenbrook Rd, Caldwell | 9.55 m |
Millburn High School 462 Millburn Ave, Millburn | 9.55 m |
Bogota Racquet Club 156 W Main St, Bogota | 9.57 m |
Hackensack High School 135 1st St, Hackensack | 9.58 m |
Town Tennis Club 430 E 56th St, New York City | 9.61 m |
Brian Watkins Tennis Center Delancey St. and FDR Dr., New York City | 9.63 m |
Roselle Park High School 185 W Webster Ave, Roselle Park | 9.64 m |
Short Hills Country Club 9 Lake Shore Dr, Short Hills | 9.68 m |
West Essex Regional High School 65 W Greenbrook Rd, Caldwell | 9.69 m |
Central Park 93d St. near West Drive, New York City | 9.71 m |
Sutton East Tennis Club 488 E 60th St, New York City | 9.72 m |
Racquets Club of Short Hills 162 Hobart Ave, Short Hills | 9.73 m |
George Westinghouse High School 105 Johnson St, New York City | 9.74 m |
Jonathan Dayton High School 139 Mountain Ave, Springfield | 9.78 m |
Eastside Tennis Club 220 East 76th St, New York City | 9.83 m |
Mountain Ridge Country Club 713 Passaic Ave, Caldwell | 9.84 m |
Memorial High School 375 River Dr, Elmwood Park | 9.85 m |
The Rockefeller University 1230 York Ave, New York City | 9.88 m |
Riverside Park - Hard Courts Riverside Drive and W. 119th St., New York City | 9.90 m |
Leonia Tennis Club Moore Ave, Leonia | 9.90 m |
Rochelle Area Saddle River County Park Railroad Ave, Rochelle Park | 9.91 m |
Saddle Brook High School 355 Mayhill St, Saddle Brook | 9.93 m |
Silver Lake Park Hart Blvd & Revere St, New York City | 10.01 m |
Columbia University 3030 Broadway, New York City | 10.02 m |
Staten Island YMCA 651 Broadway, New York City | 10.02 m |
Roosevelt Island Racquet Club 281 Main St, New York City | 10.02 m |
David Brearley High School 401 Monroe Ave, Kenilworth | 10.05 m |
East Side Park 61 E Park Dr, Paterson | 10.07 m |
Mckinney Junior High School 101 Park Ave, New York City | 10.12 m |
Edgewater Veterans Field Park 1199 River Rd, Edgewater | 10.15 m |
Gero Park 33 White Oak Ridge Rd, Millburn | 10.16 m |
Westerleigh Tennis Club 369 College Ave, Staten Island | 10.17 m |
Henshaw Playground 81 Hobart Pl, Springfield | 10.21 m |
Long Island University 161 Ashland Pl, Brooklyn | 10.23 m |
Brooklyn Hospital Center 151 Ashland Pl, New York City | 10.23 m |
The Teaneck Swim Club 700 Pomander Walk, Teaneck | 10.23 m |
William Birch Park 1501 9th St, Fort Lee | 10.25 m |
Carnegie Park E 92nd St, New York City | 10.26 m |
Westside Park 180 Totowa Ave, Paterson | 10.32 m |
Johnson Memorial Park 490 River St, Hackensack | 10.32 m |
Fort Lee Racquet Club 532 North Ave, Fort Lee | 10.33 m |
Heritage Middle School 20 Foxcroft Dr, Livingston | 10.37 m |
Orange Avenue Park 1025 Orange Ave, Cranford | 10.37 m |
Columbia Middle School 425 W 123rd St, New York City | 10.37 m |
Tiger Tennis and Fitnesss 42 Fairfield Place, West Caldwell | 10.38 m |
Fort Greene Park DeKalb & S Portland Ave., New York City | 10.40 m |
Maywood Tennis Club 263 W Passaic St, Maywood | 10.42 m |
Yorkville Tennis Club 1725 York Ave, New York City | 10.44 m |
McCarren Park Berry St & N 13th St, New York City | 10.50 m |
Riverbank State Park 679 Riverside Dr, New York City | 10.52 m |
Octagon 888 Main St., New York City | 10.57 m |
Leonia High School 100 Christie Heights St, Leonia | 10.64 m |
Champion Tennis Club 1918 First Ave, New York City | 10.64 m |
Hawthorne Elementary School 233 Fycke Ln, Teaneck | 10.72 m |
Phelps Park 935 River Rd, Teaneck | 10.73 m |
Berta A Dreyfus Middle School 101 Warren St, New York City | 10.75 m |
Elementary School 111 3715 13th St, New York City | 10.80 m |
Fairfield Racquet Club 36 Two Bridges Rd, Fairfield | 10.80 m |
The City College of New York 160 Convent Ave, New York City | 10.84 m |
Jonathan Dayton High School 666 S Springfield Ave, Springfield | 10.85 m |
Beacon Hill Club 250 Hobart Ave, Summit | 10.96 m |
Kyocera Mita America 225 Sand Rd, Fairfield | 11.06 m |
Wagner College 1 Campus Rd, Staten Island | 11.06 m |
Moore Catholic High School 100 Merrill Ave, Staten Island | 11.08 m |
Linden High School 121 W Saint Georges Ave, Linden | 11.11 m |
Fairleigh Dickinson University 1000 River Rd, Teaneck | 11.13 m |
Memorial Middle School 12-00 1st St, Fair Lawn | 11.15 m |
Michael J Petrides High School 715 Ocean Ter, New York City | 11.18 m |
Fred R Moore Elementary School 2121 5th Ave, New York City | 11.19 m |
Newark Academy 91 S Orange Ave, Livingston | 11.19 m |
City View Racquet Club 43-34 32nd Place, Long Island City | 11.24 m |
Lurker Park 613 Ridgedale Ave, East Hanover | 11.26 m |
John B Russwurm Elementary School 2230 5th Ave, New York City | 11.27 m |
Fair Lawn High School 14-00 Berdan Ave, Fair Lawn | 11.27 m |
Canoe Brook Country Club 1108 Morris Turnpike, Summit | 11.28 m |
Edison Recreation Center 100 Morris Ave, Summit | 11.28 m |
The Cranford Clay Courts Club 249 Springfield Avenue, Cranford | 11.29 m |
Marcy Playground Myrtle Ave, New York City | 11.32 m |
Rae Kushner Yeshiva High School 110 S Orange Ave, Livingston | 11.32 m |
Cranford Swimming Club County Park Drive, Westfield | 11.35 m |
Cranford Indoor Tennis 375 Centennial Ave, Cranford | 11.36 m |
Memorial Field Park 2600 S Wood Ave, Linden | 11.39 m |
College of Staten Island 2800 Victory Blvd, Staten Island | 11.39 m |
Hillside Avenue Middle School 125 Hillside Ave, Cranford | 11.41 m |
Willowbrook Park Richmond Ave & Eton Place, New York City | 11.41 m |
Hillside Club 151 Signs Rd, New York City | 11.43 m |
Cedar Hill Country Club 100 Walnut St, Livingston | 11.47 m |
Nomahegan Swim & Tennis Club 506 Springfield Ave, Westfield | 11.48 m |
Irwin Playground 45 Adams Ter, Springfield | 11.50 m |
Harlem Tennis Center 40 W 143rd St, New York City | 11.50 m |
High School of Enterprise 850 Grand St, Brooklyn | 11.51 m |
Cooper Park Morgan Ave, Kings County | 11.53 m |
Rockwood Place 225 Rockwood Pl, Englewood | 11.54 m |
Coytesville Park 2285 7th St, Fort Lee | 11.56 m |
Hilton Short Hills Hotel 41 John F Kennedy Pkwy, Short Hills | 11.57 m |
Astoria Park 21st St & Hoyt Ave, Astoria | 11.58 m |
Milton Votee Park West Englewood Ave, Teaneck | 11.60 m |
John F Hylan Elementary School 60 Cook St, New York City | 11.62 m |
Frederick Johnson Playground W. 151st St. and 7th Ave., New York City | 11.65 m |
Leif Ericson Park & Square 8th Ave & 66th St, New York City | 11.65 m |
Thomas Jefferson Middle School 35-01 Morlot Ave, Fair Lawn | 11.67 m |
Berdan Grove 28 Berdan Ave, Fair Lawn | 11.68 m |
Fairfield Recreation Park 221 Hollywood Ave, Fairfield | 11.70 m |
Passaic County Technical Institute High School 45 Reinhardt Rd, Wayne | 11.75 m |
Fort Washington Park Hudson River at 170th St., New York City | 11.78 m |
Centercourt Athletic Club 222 North Passaic Ave, Chatham | 11.80 m |
Stadium Tennis Center at Mill Pond Park 725 Exterior St, Bronx | 11.81 m |
Paramus High School 145 Spring Valley Rd, Paramus | 11.86 m |
Frisch School 120 W Century Rd, Paramus | 11.87 m |
Susan E Wagner High School 1466 Manor Rd, Staten Island | 11.91 m |
McKinley Park 7th Ave. & 75th St., New York City | 11.92 m |
Hawthorne Memorial Pool 19 May St, Hawthorne | 11.93 m |
Argonne Park 140 Schoonmaker Rd, Teaneck | 11.93 m |
Eubie Blake elementary School 787 Lafayette Ave, Brooklyn | 11.94 m |
Kent Place School 42 Norwood Ave, Summit | 11.95 m |
Randall's Island Park 1 Randall's Island, New York City | 11.95 m |
Union County College 1033 Springfield Ave, Cranford | 11.96 m |
SporTime Randall's Island 8 Randalls Is, New York City | 11.97 m |
Eastbrook Jr High School 190 Spring Valley Rd, Paramus | 11.97 m |
Township of Wayne Tennis Court 50 Nellis Dr, Wayne | 11.98 m |
Oratory Prep School 14 Bedford Rd, Summit | 12.05 m |
Minisink Club Foot of Princeton St, Chatham | 12.05 m |
Radburn 11 Hirschklau Ln, Fair Lawn | 12.06 m |
Mamie Fay Primary School 2121 Ditmars Blvd, New York City | 12.07 m |
Fair Lawn Racquet Club 11-19 Saddle River Road, Fair Lawn | 12.07 m |
Island Swim Club 1089 Rockland Ave, Staten Island | 12.10 m |
Sunnyside Garden Park 48-21 39th Ave, New York City | 12.13 m |
Tatlock Field 8 Butler Pkwy, Summit | 12.15 m |
Brooklake Indoor Tennis Club 139 Brooklake Road, Florham Park | 12.16 m |
Shore Road Park Shore Rd. & 3rd Ave., New York City | 12.19 m |
Greenbelt Recreation Center 501 Brielle Ave, Staten Island | 12.19 m |
Memorial Field 102 Ashland Rd, Summit | 12.19 m |
Mountainside Indoor Tennis Center 1191 US Hwy 22, Mountainside | 12.20 m |
Oak Knoll School of the Holy Child 44 Blackburn Rd, Summit | 12.22 m |
Prospect Park 50 Parkside Ave, New York City | 12.23 m |
Astoria Heights Playground 45th St, New York City | 12.23 m |
Staten Island Academy 715 Todt Hill Rd, New York City | 12.24 m |
Deerfield Middle School 302 Central Ave, Mountainside | 12.25 m |
Hanover Park High School 63 Mount Pleasant Ave, East Hanover | 12.25 m |
Alfred E Smith High School 333 E 151st St, New York City | 12.27 m |
New Milford Swim Club Trotta Dr, New Milford | 12.27 m |
William C Bryant High School 4810 31st Ave, New York City | 12.28 m |
Prospect Park Park Entrance, Hawthorne | 12.29 m |
John J. Carty Park 95 St & Fort Hamilton Pkwy, New York City | 12.36 m |
Columbia Terrace Park 98 Hemlock Ave, Fair Lawn | 12.37 m |
Saddle River Park Dunkerhook Rd, Fair Lawn | 12.41 m |
Unami Park 147 Hickory Ave, Garwood | 12.43 m |
Bergen County Tennis Center 216 Forest Ave, Paramus | 12.46 m |
Poly Prep Country Day School 9216 Seventh Avenue, Brooklyn | 12.48 m |
Decatur Playground 167 Decatur St, New York City | 12.50 m |
St. Mary's Park 472 St. Anns Ave, New York City | 12.51 m |
Richmond County Country Club 1122 Todt Hill Rd, New York City | 12.52 m |
Rahway River Park 401 Pkwy Dr, Rahway | 12.59 m |
Strand Tennis 40 Watchung Ave, Chatham | 12.61 m |
William Paterson University 300 Pompton Rd, Haledon | 12.62 m |
Chatham Fish & Game Club 41 Fairmount Ave, Chatham | 12.64 m |
Knickerbocker Field Club 114 East 18th Street, New York City | 12.67 m |
Starr Playground Suydam St, Ridgewood | 12.68 m |
Packanack Lake Tennis Club 7 Osborne Terrace, Wayne | 12.72 m |
Dwight-Englewood School 315 E Palisade Ave, Englewood | 12.74 m |
Summit Tennis Club 45 Sunset Dr, Summit | 12.80 m |
Westfield Outdoor Tennis Club 139 N Chestnut St, Westfield | 12.81 m |
Boys & Girls High School 1700 Fulton St, Brooklyn | 12.84 m |
Glen Rock High School 400 Hamilton Ave, Glen Rock | 12.89 m |
Mother Seton Regional High School 1 Valley Rd, Clark | 12.90 m |
Jackie Robinson Park Malcolm X. Blvd & Chauncey St, New York City | 12.91 m |
Westfield Indoor Tennis Club 225 East Grove Street, Westfield | 12.92 m |
Frank Principe Park Maurice Ave, Queens | 12.95 m |
Ridgewood Country Club 96 West Midland Ave, Paramus | 12.96 m |
Bronx Elementary School 628 Tinton Ave, New York City | 12.96 m |
Chatham Middle School 480 Main St, Chatham | 12.97 m |
Bergen Community College 400 Paramus Rd, Paramus | 12.98 m |
The Magnet Middle School 4715 18th Ave, New York City | 12.99 m |
High Mountain Middle School 515 High Mountain Rd, North Haledon | 13.01 m |
Intermediate School 291 231 Palmetto St, New York City | 13.06 m |
Dyker Beach Park Cropsey Ave & B 8th St, New York City | 13.09 m |
Middle School 394 188 Rochester Ave, New York City | 13.10 m |
Lexington School For the Deaf 26-26 75th Street, New York City | 13.14 m |
Englewood Field Club 363 Engle St, Englewood | 13.16 m |
Wilde Memorial Park 763 Maple Ave, Glen Rock | 13.19 m |
YM-YWHA of North Jersey 1 Pike Dr, Wayne | 13.23 m |
Rahway Berzinec Park 1175 St Georges Ave, Rahway | 13.24 m |
Academy of Urban Planning High School 400 Irving Ave, Brooklyn | 13.25 m |
Paramus Catholic High School 425 Paramus Rd, Paramus | 13.27 m |
South Beach Psychiatric Center 777 Seaview Ave, New York City | 13.27 m |
Achievement First Crown Heights Middle School 790 E New York Ave, Brooklyn | 13.27 m |
Clark Township Park 430 Westfield Ave, Clark | 13.28 m |
Clearwater Club 99 Division Avenue, New Providence | 13.30 m |
James B Colgate Elementary School 42-00 72 St, New York City | 13.31 m |
Elm Street Tennis Courts 204 Elm St, Westfield | 13.33 m |
Nelson A Rockefeller Middle School 5301 20th Ave, New York City | 13.34 m |
River Dell High School 55 Pyle St, Paramus | 13.35 m |
Preakness Hills Country Club 1050 Ratzer Rd, Wayne | 13.35 m |
Pleasant Park Stevens Ave, Ridgewood | 13.37 m |
Crestview Swim and Tennis Club 200 Maple Street, New Providence | 13.43 m |
Governor Livingston High School 175 Watchung Blvd, Summit | 13.43 m |
North Jersey Country Club 594 Hamburg Tpke, Wayne | 13.44 m |
Travers Park 34th Ave & 78th St, New York City | 13.45 m |
Garden School 33-16 79th St, Jackson Heights | 13.48 m |
Brooklyn Children's Center 1819 Bergen St, New York City | 13.49 m |
Florham Park Gazebo 111 Ridgedale Ave, Florham Park | 13.49 m |
Rahway High School 1012 Madison Ave, Rahway | 13.49 m |
Lincoln Terrace Park Buffalo & Rochester Ave, Brooklyn | 13.50 m |
Lincoln Terrace Park Buffalo & E New York Ave, New York City | 13.50 m |
Municipal Complex 10 Boonton Tpke, Lincoln Park | 13.55 m |
New Milford High School 330 River Rd, New Milford | 13.56 m |
Inwood Hill Park W 207th St. and Seaman Ave., New York City | 13.64 m |
Ahdeek Tennis Club 43 Pelham Pl, Bergenfield | 13.65 m |
Knickerbocker Country Club 188 Knickerbocker Rd, Tenafly | 13.65 m |
West Brook Middle School 550 Roosevelt Blvd, Paramus | 13.66 m |
Columbia Racquet Club 299 Columbia Tpke, Florham Park | 13.69 m |
Black Brooke Park 27 Manchester Dr, Whippany | 13.70 m |
Madison High School 170 Ridgedale Ave, Florham Park | 13.71 m |
Carteret Middle School 300 Carteret Ave, Carteret | 13.71 m |
Englewood Cliffs Rec Department Johnson Ave, Englewood Cliffs | 13.72 m |
New Dorp High School 465 New Dorp Ln, New York City | 13.74 m |
Friends Field Ave L & East 4th St, New York City | 13.77 m |
Brooklyn Collegiate High School 2021 Bergen St, New York City | 13.82 m |
Brooklyn College 2900 Bedford Ave, Brooklyn | 13.83 m |
Crotona Park E. 173d St. and Crotona Ave., New York City | 14.00 m |
Dick Savitt Tennis Center 218th St, New York City | 14.01 m |
Lake Hiawatha Park 72 Lake Shore Dr, Lake Hiawatha | 14.02 m |
Edward R Murrow High School 1600 Ave L, New York City | 14.02 m |
Colony Pool & Tennis Club 55 School Ave, Chatham | 14.03 m |
Tamaques Park Lamberts Mill Rd, Westfield | 14.04 m |
Oradell School 363 Prospect Ave, Oradell | 14.04 m |
Evangelical Mission & Seminary 36 Alpine Rd, Towaco | 14.05 m |
Middle School 252 1084 Lenox Rd, New York City | 14.09 m |
Bensonhurst Park Cropsey Ave. & Bay Pkwy., New York City | 14.14 m |
Ridgewood Racquet Club 249 Ackerman Ave, Ridgewood | 14.20 m |
John F. Kennedy High School 99 Terrace View Ave, Bronx | 14.22 m |
Montville Township High School 100 Horseneck Rd, Montville | 14.28 m |
Westfield Complex 713 Cumberland St, Westfield | 14.28 m |
