![]() | ![]() | ![]() | ![]() |
West High School 978 Galapago St, Denver | 0.52 m |
Lincoln Park 1154 Osage St, Denver | 0.83 m |
City Park 2300 York St, Denver | 1.88 m |
Congress Park 800 Josephine, Denver | 1.95 m |
North High School 2800 W Dunkeld Pl, Denver | 2.27 m |
Sloans Lake Park 1646 Perry St, Denver | 2.72 m |
Gates Tennis Center 100 S Adams St, Denver | 2.83 m |
Lindsley Park 4700 E 12th Ave, Denver | 3.04 m |
Northwest District Park 4398 W 26th Ave, Denver | 3.08 m |
Washington Park 1499 E Louisiana Ave, Denver | 3.32 m |
Denver Tennis Club 400 Forest St, Denver | 3.55 m |
South High School 1700 East Louisiana Ave, Denver | 3.58 m |
JCC Tennis Center 350 S Dahlia St, Denver | 3.79 m |
Garfield Lake Park 3809 W Arizona Ave, Denver | 3.90 m |
Glendale Sports Center at Infinity Park 4450 E Kentucky Ave, Glendale | 3.96 m |
Skyland Park 3440 Holly St, Denver | 4.04 m |
Panorama Park 5798 W 35th Ave, Arvada | 4.05 m |
Meadow Creek Club 6305 W 6th Ave, Lakewood | 4.06 m |
Berkeley Park Tennis Club 4525 W 46th Ave, Denver | 4.13 m |
Lodge at Aspen Grove 4712 E Mississippi Ave, Glendale | 4.26 m |
Cherry Creek Club 5001 E Mississippi Ave, Glendale | 4.28 m |
University of Denver 1954 E Asbury Ave, Denver | 4.29 m |
Crestmoor Park 199 S Locust St, Denver | 4.37 m |
George Washington High School 567 S Monaco Pkwy, Denver | 4.58 m |
O'Kane Park 7101 W 1st Ave, Lakewood | 4.70 m |
Abraham Lincoln High School 2224 S Hazel Ct, Denver | 4.72 m |
Observatory Park 2201 S Milwaukee St, Denver | 4.80 m |
Martin Luther King Jr Park 6840 E 39th Ave, Denver | 4.87 m |
Wheat Ridge Middle School 7107 W 38th Ave, Wheat Ridge | 5.04 m |
Belmar Villas 700 S Reed Ct, Lakewood | 5.05 m |
Carl G Morse Park 8180 W 20th Ave, Lakewood | 5.16 m |
Apel-Bacher Park 7491 W 45th Ave, Wheat Ridge | 5.44 m |
Spyglass Hill Apartments 7210 E Mississippi Ave, Denver | 5.44 m |
Columbine Park 6525 W 52nd Ave, Arvada | 5.56 m |
Skyline Acres Swim and Tennis Club 6451 E Jewell Ave, Denver | 5.61 m |
Tennyson Knolls 5000 W 62nd Pl, Westminster | 5.72 m |
Montview Park 1846 Beeler St, Aurora | 5.83 m |
Alameda Senior High School 7900 W Arizona Ave, Lakewood | 5.86 m |
Lakewood Estates Park 5954 W Iliff Dr, Lakewood | 5.89 m |
City Square Apartments 2330 S Kearney St, Denver | 6.02 m |
The Village at Loretto Heights Lowell Blvd Pvt Rd, Denver | 6.03 m |
Green Gables Country Club 6800 West Jewell Ave, Denver | 6.04 m |
Homestead Park 6253 Depew St, Arvada | 6.11 m |
Colorado Athletic Club 2695 S Monaco Pkwy, Denver | 6.31 m |
Fulton Park 9971 Lowry Pl, Aurora | 6.35 m |
Westminster High School 4276 W 68th Ave, Westminster | 6.35 m |
Englewood High School E Lehigh Ave, Englewood | 6.37 m |
The Parc at Cherry Creek E Warren Cir, Denver | 6.43 m |
Addenbrook Park 784 S Hoyt St, Lakewood | 6.48 m |
Lakewood Park 150 S Kipling Pkwy, Lakewood | 6.50 m |
Fairfax Park 5066 E 69th Ave, Commerce City | 6.52 m |
Henry Middle School 3005 S Golden Way, Lakewood | 6.59 m |
J K Mullen High School 3655 S Lowell Blvd, Denver | 6.59 m |
Everitt Middle School 3900 Kipling St, Wheat Ridge | 6.62 m |
Woodhaven Apartments 2474 S Quebec St, Denver | 6.66 m |
Timberline Apartments 2501 S Roslyn St, Denver | 6.70 m |
John F Kennedy High School 6554 W Brown Pl, Denver | 6.79 m |
Westwood Apartments 2654 S Roslyn St, Denver | 6.86 m |
Sheridan High School 3325 W Oxford Ave, Littleton | 6.91 m |
Cherry Hills Country Club 4125 S University Blvd, Cherry Hills Village | 6.91 m |
Huntersridge Apartments 5593 W Hampden Ave, Denver | 6.96 m |
Bear Creek Swim and Tennis Club 3180 South Pierce St, Lakewood | 7.01 m |
St Moritz Apartments 1700 Quail St, Lakewood | 7.06 m |
Water's Edge Apartments 6301 W Hampden Ave, Denver | 7.07 m |
Bear Valley Tennis 7100 W Dartmouth Ave, Denver | 7.08 m |
Arvada Senior High School 8000 W 65th Ave, Arvada | 7.33 m |
Ranum High School 2401 W 80th Ave, Westminster | 7.38 m |
Aurora Central High School 11642 E 11th Ave, Aurora | 7.39 m |
Thomas Jefferson High School 3698 S Ivanhoe St, Denver | 7.46 m |
Del Mar Park 548 Del Mar Cir, Aurora | 7.52 m |
Tamarac Village Apartments 3298 S Tamarac Dr, Denver | 7.54 m |
Thundercloud Park 7409 Hackberry Rd, Arvada | 7.61 m |
Colorado Academy 3800 S Pierce St, Denver | 7.64 m |
Chelsea Park Village Apartments 11800 E Maple Aven, Aurora | 7.64 m |
Hodgson Park 2481 S Hoyt Ct, Lakewood | 7.66 m |
Prospect Park 11448 W 44th Ave, Arvada | 7.67 m |
The Windsor Townhomes & Apartments 8141 W Eastman Pl, Lakewood | 7.68 m |
Kent Denver School 4000 E Quincy Ave, Cherry Hills Village | 7.68 m |
Remington Place Apartments 7737 E Girard Ave, Denver | 7.69 m |
Huntington Apartments 8189 W Floyd Ave, Lakewood | 7.75 m |
Arapahoe Tennis Club 4450 S Dahlia St, Englewood | 7.77 m |
Carmel Waterfront Apartments 1765 S Moore Ct, Lakewood | 7.77 m |
Point Athletic Club 533 Van Gordon St, Lakewood | 7.81 m |
Adams City High School 7200 Quebec Pkwy, Commerce City | 7.81 m |
Hampden Heights Apartments 8501 E Hampden Ave, Denver | 7.85 m |
Daniels Park Welch St, Lakewood | 7.90 m |
Hoffman Park 12330 Hoffman Blvd, Aurora | 7.90 m |
Silver Reef Apartments 12301 W 2nd Pl, Lakewood | 7.90 m |
Riva Ridge Apartments 455 Wright St, Lakewood | 7.97 m |
Pinehurst Country Club 6255 West Quincy Ave, Denver | 8.00 m |
Eastmoor Swim and Tennis Club 6865 E Princeton Ave, Denver | 8.02 m |
Jefferson Green Park 3333 Field St, Lakewood | 8.08 m |
Montair Grant St, Thornton | 8.17 m |
Majestic View Park 8998 W 72nd Ave, Westminster | 8.21 m |
Heritage Hill Park 11190 W Asbury Ave, Lakewood | 8.25 m |
Westborough Park 7200 W Dartmouth Ave, Lakewood | 8.26 m |
Arvada Tennis Center 6430 Miller St, Arvada | 8.32 m |
Harlow Park 5151 S Lowell Blvd, Littleton | 8.33 m |
Village Club 4601 East Belleview Ave, Cherry Hills Village | 8.41 m |
Greenwood Point Apartments S Broadway Cir, Littleton | 8.46 m |
Skyview High School 8878 York St, Thornton | 8.46 m |
Bear Creek High School 9798 W Dartmouth Pl, Lakewood | 8.47 m |
Applewood Athletic Club 13330 W 20th Ave, Golden, Golden | 8.53 m |
Rosamond Park 7715 E Quincy Ave, Denver | 8.59 m |
Utah Park 1800 S Peoria St, Aurora | 8.60 m |
Arvada West High School 11401 Allendale Dr, Arvada | 8.61 m |
Littleton High School 199 E Littleton Blvd, Littleton | 8.63 m |
Green Mountain High School 13249 W Green Mountain Dr, Lakewood | 8.71 m |
Thornton High School 9351 Washington St, Thornton | 8.76 m |
Summitt Ridge Apartment Homes 8330 E Quincy Ave, Denver | 8.81 m |
Tanglewood Sports Park 13705 Denver West Pkwy, Golden | 8.84 m |
Castlegate Apartments 7000 W 84th Way, Arvada | 8.89 m |
Green Oaks 1240 E Poplar Pl, Littleton | 8.98 m |
Green Mountain Recreation Center 13198 W Green Mountain Dr, Lakewood | 9.03 m |
Pomona High School 8099 W Pomona Dr, Arvada | 9.20 m |
Gallup Park And Gardens 6133 S Datura St, Littleton | 9.31 m |
Yorkborough Park 9801 Milwaukee St, Thornton | 9.58 m |
Cherry Creek High School 9300 E Union Ave, Greenwood Village | 9.58 m |
Arapahoe Tennis Club 2890 S Wheeling Way, Aurora | 9.63 m |
Gateway High School 1162 S Sable Blvd, Aurora | 9.67 m |
Northglenn High School 601 West 100th Place, Northglenn | 9.75 m |
Dekoevend Park 6301 S University Blvd, Centennial | 9.84 m |
Columbine Country Club 17 Fairway Ln, Columbine Valley | 9.85 m |
Rolling Hills Country Club 15707 West 26th Ave, Golden | 9.85 m |
Greenwood Athletic and Tennis 5801 South Quebec St, Greenwood Village | 9.98 m |
Lower Ridgewood Park 2329 W Briarwood Ave, Littleton | 10.02 m |
Colonnade 15496 E Ford Cir, Aurora | 10.11 m |
Hoffman Park 5310 S Boston St, Greenwood Village | 10.11 m |
Village Green Park 1288 S Chambers Rd, Aurora | 10.18 m |
Highline Village Apartments 422 S Joplin St, Aurora | 10.19 m |
Alice Sweet Thomas Park 11726 W 80th Ave, Arvada | 10.23 m |
Estates Park 16164 W Ellsworth Dr, Golden | 10.27 m |
Robert F Clement Park 7306 W Bowles Ave, Littleton | 10.27 m |
Champions Park 2525 E 104th Ave, Thornton | 10.36 m |
Burning Tree Tennis 83 Spyglass Dr, Columbine Valley | 10.40 m |
Regatta Apartments 10484 Irma Dr, Northglenn | 10.44 m |
Orchard Hills Park 5760 S Goldsmith Pl, Englewood | 10.48 m |
Hugh Danahy Park 3000 Roseanna Dr, Northglenn | 10.48 m |
Holly Park 6200 E Euclid Pl, Centennial | 10.53 m |
Heritage High School 7200 S Gallup St, Littleton | 10.53 m |
Arapahoe High School 2201 E Dry Creek Rd, Littleton | 10.81 m |
Beacon Hill DTC 14 Beacon Hill Ln, Greenwood Village | 10.96 m |
Southridge Park 16th Ave & Violet St, Golden | 10.98 m |
Sunset Park 5649 S Kenton Ct, Englewood | 11.04 m |
Summit View Apartments 17608 W 14th Ave, Golden | 11.13 m |
Orchard Gate 10221 E Pinewood Dr, Englewood | 11.15 m |
Lilley Gulch Rec Center & Pool 6147 S Holland Way, Littleton | 11.19 m |
Ralston Valley High School 14041 W 80th Ave, Arvada | 11.25 m |
Arapahoe Lakes 6223 S Galena Way, Englewood | 11.38 m |
Walnut Hills Elementary 8195 E Costilla Blvd, Centennial | 11.45 m |
Cherry Creek Vista 11350 E Orchard, Englewood | 11.45 m |
Heartwood Athletic Club 15528 E Hampden Cir, Aurora | 11.50 m |
Arapahoe Park 7782 S Steele St, Centennial | 11.52 m |
Standley Lake High School Holland St, Westminster | 11.52 m |
Lifetime Fitness 5000 E Drycreek Rd, Centennial | 11.53 m |
Meadowood Park 3076 S Laredo St, Aurora | 11.53 m |
Cherry Creek Vista Peakview 6224 S Kenton Way, Englewood | 11.69 m |
Wyco Park 11622 Gilpin St, Northglenn | 11.71 m |
Pheasant Run Park 15099 Pheasant Run Pkwy, Centennial | 11.78 m |
Highland Hollows Park 1389 S Yampa Way, Aurora | 11.82 m |
Rangeview High School 17515 E Iliff Ave, Aurora | 11.87 m |
Homestead Farm II 5800 E Kettle Ave, Centennial | 11.87 m |
The Ranch Country Club 11887 Tejon St, Westminster | 11.88 m |
Quebec Courts 7540 S Rosemary Cir, Centennial | 11.92 m |
Quincy Ridge Apartments 4404 S Hannibal Way, Aurora | 11.99 m |
Columbine Hills Park 6001 W Elmhurst Ave, Littleton | 12.11 m |
La Parquita Park S Alicia Pkwy, Aurora | 12.22 m |
Westminster City Government 10470 Oak St, Broomfield | 12.25 m |
Foxridge Swim and Racquet Club 7070 E Mineral Ave, Englewood | 12.27 m |
Red Hawk Ranch 12150 Washington Center Pkwy, Thornton | 12.29 m |
Jamison Courts 7720 S Rosemary Way, Centennial | 12.29 m |
Hilltop Park 17400 E Eastman Dr, Aurora | 12.31 m |
The Ridge at West Meadows Park 12819 W Coal Mine Ave, Littleton | 12.35 m |
Otero Park 6300 E Otero Dr, Centennial | 12.38 m |
Willow Courts 7720 S Willow Way, Centennial | 12.44 m |
Rusty Sun 8147 S Niagara St, Centennial | 12.48 m |
Colorado School of Mines 13th St and Maple St, Golden | 12.53 m |
Sidecreek Park 19059 E Colorado Dr, Aurora | 12.54 m |
Lions Park 1300 10th St, Golden | 12.61 m |
Northridge Rec Center 8801 S Broadway, Highlands Ranch | 12.61 m |
Coronado Park 8051 W Nichols ave, Littleton | 12.63 m |
Mineral Courts 8540 E Mineral Dr, Centennial | 12.67 m |
Smoky Hill High School 5068 S Laredo St, Aurora | 12.68 m |
Summer Valley Park 17300 E Lehigh Pl, Aurora | 12.68 m |
Willow Creek Park 8112 E Phillips Cir, Centennial | 12.73 m |
Eagle Meadows Park 10576 W Glasgow Ave, Littleton | 12.75 m |
Mountain Range High School 12560 Huron St, Westminster | 12.86 m |
Brandywine Parks 12470 Perry St, Broomfield | 13.04 m |
Palomino Park 6690 Palomino Pkwy, Littleton | 13.06 m |
Broomfield Community Park 53 Community Park Rd, Broomfield | 13.11 m |
Dakota Station Park 9695 W chatfield Ave, Littleton | 13.25 m |
Valley Country Club 14601 Country Club Dr, Centennial | 13.27 m |
Horizon Park 3989 S Yampa St, Aurora | 13.28 m |
Broomfield Swim and Tennis Club 250 Main St, Broomfield | 13.30 m |
Lebsack Tennis Center 3280 Redstone Park Circle, Highlands Ranch | 13.36 m |
Lonesome Pine 501 Maximus Dr, Littleton | 13.49 m |
Highlands Ranch High School 9375 Cresthill Ln, Littleton | 13.71 m |
Westridge Rec Center 9650 Foothills Canyon Blvd, Highlands Ranch | 13.75 m |
Sunrise Park S Genoa Way, Aurora | 13.91 m |
Broomfield High School 1 Eagle Way, Broomfield | 13.96 m |
Valor Christian School 9579 S University Blvd, Sedalia | 13.98 m |
Cook Creek 8641 Kachina Way, Lone Tree | 14.12 m |
Thunder Ridge High School 1900 Wildcat Reserve Pkwy,, Sedalia | 14.13 m |
Northmoor Park 1145 E 13Th Ave, Westminster | 14.14 m |
Ken Caryl Ranch Community Center 1 Club Dr, Littleton | 14.24 m |
Zangs Spur Park 2402 Ridge Dr, Broomfield | 14.32 m |
Legacy High School 2701 W 136th Ave, Broomfield | 14.33 m |
Broomfield Heights Middle School‎ 1533 Daphne St, Broomfield | 14.49 m |
Horizon High School 5131 E 136th Ave, Thornton | 14.59 m |
Prairie View High School 12909 E 120th Ave, Henderson | 14.61 m |
Lone Tree Golf Club 9808 Sunningdale Blvd, Lone Tree | 14.82 m |
The Remington At Lone Tree 9740 Rosemont Ave, Lone Tree | 15.01 m |
Mountain Vista High School 10585 Mountain Vista Ridge, Highlands Ranch | 15.16 m |
LoHi Tennis at Lakeshore Athletic Club 300 Summit Blvd, Broomfield | 15.20 m |
Southridge Rec Center 4800 McArthur Ranch Rd, Highlands Ranch | 15.27 m |
Eaglecrest High School 4998 S Picadilly St, Aurora | 15.56 m |
Mount Vernon Country Club 24933 Clubhouse Cir, Golden | 15.59 m |
Rock Canyon High School 5810 McArthur Ranch Rd, Littleton | 15.64 m |
Chaparral High School 15655 Brookstone Dr, Parker | 16.82 m |
Monarch High School 329 Campus Dr, Louisville | 16.86 m |
Stonegate 9540 Stonegate Pkwy, Parker | 16.86 m |
Whitetail Park 2662 Big Horn Cir, Lafayette | 16.90 m |
Lamont Does Park 824 E South Boulder Rd, Lafayette | 17.78 m |
Peak to Peak Charter School 800 Merlin Dr, Lafayette | 18.07 m |
Centaurus High School 1762 W South Boulder Rd, Lafayette | 18.08 m |
Clarke Farms 17301 Clarke Farms Dr, Parker | 18.19 m |
Bradbury Ranch 10925 McClellan Rd, Parker | 18.39 m |
Middle School Park 1398 Jefferson Ave, Louisville | 18.50 m |
Louisville Recreation 798 Via Appia Way, Louisville | 18.55 m |
Centennial Park 1722 Garfield Ave, Louisville | 18.92 m |
Cherokee Trail High School 25901 E Arapahoe Rd, Aurora | 18.97 m |
Mount Vernon Country Club 24933 Clubhouse Circle, Golden | 19.61 m |
Evergreen Fitness and Tennis Center 2932 Evergreen Pkwy, Evergreen | 19.88 m |
Evergreen High School 5351 S Olive Rd, Evergreen | 19.98 m |
Fairview High School 1515 Greenbriar Blvd, Boulder | 21.08 m |
Tantra Lake Apartments 1052 W Moorhead Cir, Boulder | 21.20 m |
Stroh Ranch 19301 J Morgan Blvd, Parker | 21.22 m |
Harlow Platts Community Park 1401 Gillaspie Dr, Boulder | 21.24 m |
East Boulder Community Park 5488 Omaha Pl, Boulder | 21.40 m |
East Bolder Community Center 258 Manhattan Dr, Boulder | 21.63 m |
Flatiron Athletic Club 505 Thunderbird Dr, Boulder | 21.94 m |
Martin Park 3701 Dartmouth Ave, Boulder | 22.06 m |
Legend High School 22219 Hilltop Rd, Parker | 22.14 m |
Williams Village Field 3300 Baseline Rd, Boulder | 22.60 m |
Arapahoe Ridge 4734 Jackson Cir, Boulder | 22.71 m |
Conifer High School 10441 Hwy 73, Conifer | 22.82 m |
Pinery Country Club 6900 North Pinery Pkwy, Parker | 23.16 m |
Chautauqua Park 499 Chautauqua Reservoir Rd, Boulder | 23.60 m |
Millennium Harvest House 1345 28th St, Boulder | 23.71 m |
University of Colorado at Boulder Stadium Dr, Boulder | 23.82 m |
Boulder High School 1604 Arapahoe Ave, Boulder | 24.27 m |
Knollwood Park 266 Spruce St, Boulder | 24.96 m |
Picture | Network Details | ||||
---|---|---|---|---|---|
![]() | Colorado Academy Network Members: 2 Location: Denver, Colorado Situated on 94 acres of beautiful Colorado countryside in southwest Denver. | ||||
![]() | |||||
![]() | Denver South Metro Members: 12 Location: Centennial, Colorado Join Denver south metro tennis for contacts and matches. | ||||
![]() | Boulder Members: 3 Location: Boulder, Colorado This is just for anyone who lives in Boulder and would like to find other people... | ||||
![]() | East Side Tennis League Members: 25 Location: Denver, Colorado East Side Tennis League play out of City Park in Denver, but matches can be played... | ||||
![]() | |||||
![]() | |||||
![]() | Denver Tennis Club Members: 20 Location: Denver, Colorado Private Outdoor 12 court facility. Located in Hilltop Neighborhood. | ||||
![]() | Ken Caryl Tennis Network Members: 10 Location: Littleton, Colorado League available to anyone that is interested in participating in tennis in Ken... | ||||
![]() | ACC Tennis Club Members: 1 Location: Littleton, Colorado This club is for ACC students, faculty and staff who have an interest in learning or... | ||||
![]() | DSST Byers MS Tennis Team Members: 2 Location: Denver, Colorado The DSST Byers Middle School Tennis Team will use this ladder to help us figure out... | ||||
![]() | SW Denver Tennis Members: 3 Location: Centennial, Colorado SW Denver Tennis Anyone living in Southwest Denver wants to get together at... | ||||
![]() | |||||
![]() | Littleton Tennis Network Members: 3 Location: Littleton, Colorado Connecting tennis players in the Littleton, CO area. | ||||
![]() | BSTC Members: 4 Location: Broomfield, Colorado Balls & Bevs League for BSTC players who love to play tennis. | ||||
![]() | LoHi Tennis Members: 1 Location: Denver, Colorado LoHi Tennis Denver isn’t just a place to learn how to play tennis. It’s a... | ||||
![]() | |||||
![]() | |||||
![]() | HR/Lebsack Tennis Mens 3.0 Members: 11 Location: Highlands Ranch, Colorado Highalnds Ranch - Lebsack Tennis Center area men's 3.0 challenge ladder | ||||
![]() | Louisville Colorado Members: 32 Location: Louisville, Colorado Tennis ladder league based in Louisville, Colorado | ||||
![]() | |||||
![]() | MITB Tennis Flex League Denver Members: 1 Location: Denver, Colorado Visit www.mitbsports.com for details on how flex league works. Pay $35 for the year... | ||||
![]() | |||||
These are the networks in the area. Networks are online communities of tennis players. Create a network. |
Picture | Name | Type | Start | End | Network |
---|---|---|---|---|---|
![]() | Village Club Juniors | Ladder League | 2021-06-21 | 2023-09-01 | |
![]() | Tryouts | Ladder | 2021-08-09 | 2022-08-12 | |
![]() | Denver area men’s 3.5 - 4.5 ladder | Ladder League | 2021-08-23 | 2022-12-01 | |
![]() | Greenwood Tennis Club Informal Ladder | Ladder League | 2021-11-08 | 2022-05-28 | |
![]() | Boulder Country Club Men's 4.0-4.5 Spring Ladder | Ladder League | 2022-03-01 | 2022-05-17 | |
These are all the leagues and tournaments currently underway in the area. |
Picture | Lesson Details | ||||
---|---|---|---|---|---|
These are the tennis lessons in the area. Submit a lesson. |
I'm looking to play some 3.5 level tennis regularly on the weekends in Castle Rock or Lone tree. Let me know if interested. Wildenick@hotmail.com
I live in Littleton and I am looking for a partner to play. I am 2.5.
Hello,
I just moved to Denver a few months ago from Sacramento CA and i don't know any tennis players here. I am a 4.0 and looking to hit with someone and meet a network of tennis players. Call or email me anytime. Look forward to meeting you all.
Just started playing tennis again after about 8 years of not picking up a racket. Looking to play a few times a week. A little rusty at the moment but slowly looking to get back to playing more competitively. I'm about 2.5-3.0
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
I've been taking lessons and playing regularly with my husband, but would enjoy another partner for Sundays or even evenings.
I am new to the area. Looking for steady tennis partner(s) to play all year. I am 3.0-3.5, live in Lakewood.
201 655-0753.
Just looking for someone to rally with in the Lakewood-Denver area.
I get more emails asking about tennis lessons than anything else. So, I have created a dedicated search for finding a lesson:
https://www.globaltennisnetwork.com/tennis-lessons
Do you or your club teach tennis lessons? If so, submit a listing for your lesson here:
https://www.globaltennisnetwork.com/tennis-lessons/submit-a-lesson
Hey highlands ranch; I'm new to the area and looking for hitting partners. Would love to hit with anyone 4.0 or above. Weekday evenings after 6:30 are my best time, but have a flexible schedule. Hit me up, cheers!