Cerveira & Tomiño Friends of Tennis
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Men's Singles Ladders
League Events
No future events
Cerveira & Tomiño Friends of Tennis Escada 2025
Viana do Castelo, PortugalJanuary 01, 2025 - December 31, 2025
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Chaver - 3.43 | 10835 | 48 | 5 | 1.98 | 5 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Ricardo Guerreiro - 3.40 | 9260 | 35 | 23 | 1.85 | 0 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Francisco Tiago Pinto - 4.02 | 7360 | 31 | 4 | 3.57 | 8 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Manuel Fonterosa Barbosa - 3.20 | 4237 | 17 | 20 | 4.16 | 20 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Antonio Vicente Martín - 2.88 | 3964 | 12 | 27 | 7.93 | 0 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Victor Dominguez - 2.67 | 3380 | 2 | 34 | 12.84 | 5 | Info | Contact | ||
| 6 | ||||||||||
7![]() | FLORENTINO PEREZ ALONSO - 2.90 | 3222 | 9 | 23 | 7.25 | 20 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Helder Afonso - 3.77 | 3197 | 15 | 6 | 10.58 | 1 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Javier Vicente - 2.83 | 3178 | 8 | 23 | 7.16 | 18 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Sandro Lopes - 3.16 | 2984 | 19 | 9 | 7.15 | 20 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Artur Rendeiro - 2.70 | 2394 | 13 | 9 | 9.74 | 39 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Ricardo Couto - 2.47 | 2320 | 8 | 13 | 11.75 | 39 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Mariano Martinez Rotea - 2.67 | 2172 | 10 | 13 | 12.35 | 6 | Info | Contact | ||
| 13 | ||||||||||
14![]() | José Milheiro - 3.31 | 1831 | 10 | 7 | 12.85 | 3 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Félix Piñel - 2.94 | 1740 | 9 | 10 | 14.17 | 12 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Fábio Vitório - 4.14 | 1440 | 4 | 2 | 23.23 | 1 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Jose Iglesias - 3.63 | 1094 | 12 | 4 | 9.54 | 121 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Cordobés Damián - 2.72 | 1046 | 4 | 2 | 21.14 | 7 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Esteban Gomez - 2.29 | 923 | 2 | 11 | 17.04 | 7 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Joao Sobrosa - 3.36 | 594 | 4 | 0 | 18.57 | 73 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Juan Fontao - 2.64 | 379 | 2 | 2 | 19.75 | 7 | Info | Contact | ||
| 21 | ||||||||||
22![]() | Joaquim Amorim - 2.07 | 310 | 0 | 14 | 18.76 | 7 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Diego González - 2.75 | 133 | 2 | 1 | 18.81 | 225 | Info | Contact | ||
| 23 | ||||||||||
| 24 | pablo martinez verisimo - 2.39 | 86 | 0 | 2 | 22.28 | 53 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Joao Hudson - 2.68 | 45 | 0 | 2 | 22.23 | 89 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Francisco Venade - 2.23 | 35 | 0 | 3 | 20.87 | 246 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Alberto Pardo Sánchez - 3.20 | 21 | 0 | 1 | 23.30 | 96 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Casimiro Alves - 2.85 | 12 | 0 | 3 | 22.99 | 83 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Darío Garrido Hernández - 2.81 | 9 | 0 | 1 | 23.01 | 218 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Daniel Silva - 4.33 | 6 | 0 | 1 | 23.37 | 277 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Alejandro Casaleiro - 2.49 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Alexandre Castro - 2.51 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | André Sá - 3.11 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Bruno Brunito - 2.27 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Carlos Alberto Pinto - 2.79 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Carlos Fernandes - 2.45 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Carlos Louro - 2.69 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | David Rodríguez Baz - 3.06 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Fernando Viana - 4.09 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Gigy Jacob Pollayil - 3.50 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Hugo Pires - 2.88 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Jesus Diaz - 5.00 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Jolienai Viegas - 2.89 | 0 | 0 | 1 | 24.61 | 293 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Jorge Miguens - 5.00 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | José Pedro Rosado - 2.55 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Jose Terra - 3.01 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Juan Carlos Juan Carlos - 2.00 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Leonardo Torres - 2.50 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Thiago Almeida - 4.09 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
| 31 | Xulio Paramos - 2.88 | 0 | 0 | 0 | 24.61 | 364 | Info | Contact | ||
| 31 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.































