Cerveira & Tomiño Friends of Tennis
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Men's Singles Ladders
League Events
No future events
Cerveira & Tomiño Friends of Tennis Escada 2026
Viana do Castelo, PortugalJanuary 01, 2026 - December 31, 2026
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Tiago Pinto - 4.02 | 4455 | 24 | 0 | 1.10 | 12 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Andre Melim - 3.13 | 3950 | 20 | 11 | 2.39 | 15 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Ricardo Guerreiro - 3.40 | 3125 | 16 | 4 | 3.83 | 2 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Roberto Chaver - 3.43 | 3042 | 18 | 0 | 2.91 | 1 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Sandro Lopes - 3.16 | 2642 | 8 | 9 | 8.76 | 8 | Info | Contact | ||
| 5 | ||||||||||
6![]() | José Milheiro - 3.31 | 2392 | 8 | 1 | 10.40 | 0 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Manuel Fonterosa Barbosa - 3.20 | 2033 | 6 | 5 | 7.25 | 12 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Félix Piñel - 2.94 | 1979 | 7 | 6 | 6.53 | 12 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Helder Afonso - 3.77 | 1551 | 6 | 1 | 10.41 | 2 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Leon Hitge - 3.07 | 1420 | 5 | 2 | 18.00 | 0 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | FLORENTINO PEREZ ALONSO - 2.90 | 1399 | 3 | 20 | 10.95 | 1 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Artur Rendeiro - 2.70 | 1336 | 5 | 3 | 9.96 | 0 | Info | Contact | ||
| 12 | ||||||||||
| 13 | David Rodríguez Baz - 3.06 | 1183 | 6 | 4 | 13.19 | 43 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Ricardo Couto - 2.47 | 1058 | 2 | 8 | 13.15 | 19 | Info | Contact | ||
| 14 | ||||||||||
| 15 | André Ribas - 2.74 | 890 | 1 | 21 | 16.32 | 0 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Antonio Vicente Martín - 2.88 | 713 | 2 | 7 | 17.07 | 15 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Mariano Martinez Rotea - 2.67 | 680 | 3 | 3 | 10.45 | 73 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Javier Vicente - 2.83 | 603 | 1 | 5 | 15.95 | 17 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Juan M - 2.81 | 578 | 1 | 3 | 23.74 | 0 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Cordobés Damián - 2.72 | 465 | 1 | 2 | 20.50 | 7 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Esteban Gomez - 2.29 | 414 | 1 | 3 | 14.25 | 0 | Info | Contact | ||
| 21 | ||||||||||
22![]() | Pablo Souto - 2.92 | 384 | 1 | 7 | 17.29 | 2 | Info | Contact | ||
| 22 | ||||||||||
23![]() | Carlos Alberto Pinto - 2.79 | 204 | 0 | 8 | 16.69 | 15 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Jose Iglesias - 3.63 | 200 | 1 | 1 | 14.87 | 48 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Joaquim Amorim - 2.07 | 166 | 0 | 7 | 17.65 | 64 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Victor Dominguez - 2.67 | 131 | 0 | 5 | 16.33 | 4 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Fábio Vitório - 4.14 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Joao Sobrosa - 3.36 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Juan Fontao - 2.64 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Diego González - 2.75 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 27 | pablo martinez verisimo - 2.39 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Joao Hudson - 2.68 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Francisco Venade - 2.23 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Alberto Pardo Sánchez - 3.20 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Casimiro Alves - 2.85 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Darío Garrido Hernández - 2.81 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Daniel Silva - 4.33 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Thiago Almeida - 4.09 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Leonardo Torres - 2.50 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Juan Carlos Juan Carlos - 2.00 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 27 | Jose Terra - 3.01 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Xulio Paramos - 2.88 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | José Pedro Rosado - 2.55 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Jorge Miguens - 5.00 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Jolienai Viegas - 2.89 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Jesus Diaz - 5.00 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Hugo Pires - 2.88 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Gigy Jacob Pollayil - 3.50 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Fernando Viana - 4.09 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Carlos Louro - 2.69 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 27 | Carlos Fernandes - 2.45 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Bruno Brunito - 2.27 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Alejandro Casaleiro - 2.49 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Alexandre Castro - 2.51 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | André Sá - 3.11 | 0 | 0 | 0 | 21.64 | 157 | Info | Contact | ||
| 27 | ||||||||||
| 27 | Pedro Tomé - 2.00 | 0 | 0 | 0 | 26.50 | 4 | Info | Contact | ||
| 27 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.





































