Manhattan Ladder
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
2023 Manhattan Ladder / Singles 4.0+ (Advanced)
New York City, New YorkApril 21, 2023 - September 30, 2023
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Kannegieter - 5.19 | 13 | 1 | 4.05 | 2 | Info | Contact | ||
| 1 | |||||||||
| 2 | Tareq Alani - 4.94 | 9 | 2 | 1.82 | 2 | Info | Contact | ||
| 2 | |||||||||
3![]() | Brandon Lum - 4.71 | 8 | 4 | 21.15 | 8 | Info | Contact | ||
| 3 | |||||||||
4![]() | Dylan DeLuca - 5.06 | 6 | 0 | 37.39 | 2 | Info | Contact | ||
| 4 | |||||||||
5![]() | Sam Ping - 4.92 | 6 | 4 | 5.94 | 2 | Info | Contact | ||
| 5 | |||||||||
6![]() | Djuro Kesic - 4.34 | 8 | 5 | 7.59 | 4 | Info | Contact | ||
| 6 | |||||||||
| 7 | Marc Razo - 4.32 | 8 | 7 | 9.76 | 2 | Info | Contact | ||
| 7 | |||||||||
8![]() | Yan Jin 646 250 7041 - 4.37 | 5 | 8 | 12.13 | 2 | Info | Contact | ||
| 8 | |||||||||
| 9 | Shaun Harris - 4.98 | 4 | 2 | 7.46 | 24 | Info | Contact | ||
| 9 | |||||||||
10![]() | Agustín Ludeña - 4.11 | 14 | 4 | 21.23 | 0 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | John Beullens - 4.22 | 13 | 15 | 8.68 | 0 | Info | Contact | ||
| 11 | |||||||||
12![]() | Daniel Rosen - 4.52 | 5 | 3 | 4.13 | 30 | Info | Contact | ||
| 12 | |||||||||
13![]() | Kiran Rao - 4.38 | 4 | 7 | 6.04 | 3 | Info | Contact | ||
| 13 | |||||||||
| 14 | Tom Harte - 3.95 | 9 | 8 | 18.23 | 32 | Info | Contact | ||
| 14 | |||||||||
| 15 | Sam Hundert - 4.11 | 4 | 6 | 15.32 | 8 | Info | Contact | ||
| 15 | |||||||||
16![]() | Michael Schahfer - 4.46 | 5 | 0 | 35.25 | 75 | Info | Contact | ||
| 16 | |||||||||
17![]() | Benjamin Aghion - 4.95 | 3 | 7 | 8.82 | 87 | Info | Contact | ||
| 17 | |||||||||
18![]() | Esteban Chacin - 4.82 | 0 | 3 | 9.78 | 63 | Info | Contact | ||
| 18 | |||||||||
19![]() | Lena Arafa - 4.91 | 2 | 1 | 11.46 | 74 | Info | Contact | ||
| 19 | |||||||||
20![]() | Page Dionne - 4.47 | 2 | 2 | 18.35 | 114 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | William Howard - 4.46 | 1 | 3 | 18.05 | 40 | Info | Contact | ||
| 21 | |||||||||
22![]() | Adam Borak - 5.02 | 1 | 4 | 21.21 | 67 | Info | Contact | ||
| 22 | |||||||||
23![]() | Jatin Pathangi - 3.88 | 2 | 5 | 14.51 | 43 | Info | Contact | ||
| 23 | |||||||||
24![]() | Akash Kejriwal - 4.13 | 0 | 3 | 15.62 | 60 | Info | Contact | ||
| 24 | |||||||||
| 25 | Anthony Jonathan Lallouz - 4.75 | 0 | 1 | 17.19 | 162 | Info | Contact | ||
| 25 | |||||||||
26![]() | Trent McCormick - 4.52 | 2 | 0 | 18.93 | 83 | Info | Contact | ||
| 26 | |||||||||
27![]() | Awais Hussain - 4.09 | 3 | 1 | 22.12 | 110 | Info | Contact | ||
| 27 | |||||||||
| 28 | Alyssa Mendoza - 3.98 | 2 | 1 | 20.81 | 150 | Info | Contact | ||
| 28 | |||||||||
| 29 | Ori Mizrahi - 5.00 | 0 | 0 | 22.31 | 156 | Info | Contact | ||
| 29 | |||||||||
30![]() | Mike Rothman - 4.40 | 1 | 1 | 23.40 | 137 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Will Tatum - 3.96 | 1 | 1 | 32.39 | 65 | Info | Contact | ||
| 31 | |||||||||
32![]() | Dan Gottlieb - 3.76 | 1 | 4 | 25.78 | 65 | Info | Contact | ||
| 32 | |||||||||
33![]() | Leighlu Barrow - 3.75 | 0 | 5 | 25.36 | 112 | Info | Contact | ||
| 33 | |||||||||
34![]() | Nicolas Valette - 4.43 | 2 | 0 | 27.43 | 99 | Info | Contact | ||
| 34 | |||||||||
35![]() | Evan Plemenos - 4.06 | 2 | 3 | 30.17 | 64 | Info | Contact | ||
| 35 | |||||||||
36![]() | Santi Weight - 4.00 | 0 | 3 | 29.24 | 162 | Info | Contact | ||
| 36 | |||||||||
37![]() | Kevin Tian - 4.10 | 1 | 1 | 30.70 | 146 | Info | Contact | ||
| 37 | |||||||||
38![]() | Eduardo Mere - 3.86 | 1 | 0 | 33.95 | 145 | Info | Contact | ||
| 38 | |||||||||
| 39 | Christopher Spadaro - 4.28 | 1 | 1 | 34.51 | 101 | Info | Contact | ||
| 39 | |||||||||
40![]() | Steven Walk - 4.00 | 0 | 4 | 33.48 | 151 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Jeff Resetarits - 4.00 | 0 | 1 | 36.06 | 145 | Info | Contact | ||
| 41 | |||||||||
42![]() | Richard Robbins - 4.10 | 1 | 0 | 38.43 | 108 | Info | Contact | ||
| 42 | |||||||||
| 43 | Billy Powers - 3.87 | 0 | 4 | 38.01 | 14 | Info | Contact | ||
| 43 | |||||||||
| 44 | Anirudh Adeni - 4.50 | 0 | 0 | 39.69 | 119 | Info | Contact | ||
| 44 | |||||||||
45![]() | Eli Roane - 4.17 | 1 | 2 | 41.15 | 54 | Info | Contact | ||
| 45 | |||||||||
46![]() | Isis Gill - 5.30 | 0 | 2 | 42.32 | 116 | Info | Contact | ||
| 46 | |||||||||
47![]() | Sergio Riaga - 4.50 | 1 | 0 | 47.41 | 66 | Info | Contact | ||
| 47 | |||||||||
| 48 | Ricky Lomas - 4.43 | 1 | 3 | 44.04 | 16 | Info | Contact | ||
| 48 | |||||||||
| 49 | fabrice pasquinelli - 4.36 | 0 | 0 | 45.18 | 121 | Info | Contact | ||
| 49 | |||||||||
| 50 | Peter Guetig - 4.21 | 1 | 4 | 46.54 | 40 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
51![]() | Luis Cota - 4.00 | 0 | 1 | 47.96 | 106 | Info | Contact | ||
| 51 | |||||||||
52![]() | Seth Ard - 4.00 | 0 | 1 | 50.09 | 82 | Info | Contact | ||
| 52 | |||||||||
| 53 | George Haugh - 4.06 | 1 | 5 | 51.59 | 16 | Info | Contact | ||
| 53 | |||||||||
| 54 | Artemis-Rayzer AR - 3.87 | 0 | 2 | 53.56 | 54 | Info | Contact | ||
| 54 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.








































