Manhattan Ladder
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
2024 Manhattan Ladder / Singles 4.0+ (Advanced)
New York City, New YorkApril 20, 2024 - September 30, 2024
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Ping - 4.92 | 11 | 2 | 1.79 | 0 | Info | Contact | ||
| 1 | |||||||||
2![]() | Justin Samples - 5.11 | 10 | 1 | 6.02 | 22 | Info | Contact | ||
| 2 | |||||||||
3![]() | Franck Raharinosy - 4.76 | 9 | 7 | 5.14 | 41 | Info | Contact | ||
| 3 | |||||||||
| 4 | Brandon Lum - 4.71 | 12 | 4 | 2.44 | 6 | Info | Contact | ||
| 4 | |||||||||
| 5 | Djuro Kesic - 4.34 | 10 | 7 | 4.19 | 4 | Info | Contact | ||
| 5 | |||||||||
| 6 | Yan Jin 646 250 7041 - 4.37 | 7 | 12 | 5.85 | 6 | Info | Contact | ||
| 6 | |||||||||
7![]() | Daniel Rosen - 4.52 | 4 | 5 | 7.06 | 6 | Info | Contact | ||
| 7 | |||||||||
8![]() | Frantz Laouchez - 4.42 | 9 | 2 | 14.01 | 23 | Info | Contact | ||
| 8 | |||||||||
| 9 | John Abeel - 4.23 | 12 | 9 | 10.89 | 7 | Info | Contact | ||
| 9 | |||||||||
10![]() | John Beullens - 4.22 | 7 | 13 | 10.88 | 9 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Andrei Stoica - 3.92 | 5 | 11 | 12.88 | 4 | Info | Contact | ||
| 11 | |||||||||
12![]() | Marc Razo - 4.32 | 2 | 4 | 8.60 | 100 | Info | Contact | ||
| 12 | |||||||||
13![]() | Aram Wondergem - 4.21 | 8 | 4 | 20.52 | 18 | Info | Contact | ||
| 13 | |||||||||
| 14 | Philip Rizk - 4.86 | 1 | 2 | 15.44 | 45 | Info | Contact | ||
| 14 | |||||||||
15![]() | Philip Kawada - 4.32 | 7 | 1 | 28.98 | 5 | Info | Contact | ||
| 15 | |||||||||
16![]() | Tom Harte - 3.95 | 5 | 8 | 15.35 | 7 | Info | Contact | ||
| 16 | |||||||||
17![]() | Agustín Ludeña - 4.11 | 2 | 4 | 12.43 | 14 | Info | Contact | ||
| 17 | |||||||||
18![]() | Andrew Friedman - 3.83 | 8 | 10 | 29.88 | 12 | Info | Contact | ||
| 18 | |||||||||
19![]() | Michael Schahfer - 4.46 | 3 | 4 | 15.15 | 85 | Info | Contact | ||
| 19 | |||||||||
20![]() | Kiran Rao - 4.38 | 1 | 3 | 15.14 | 144 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Siddharth Doshi - 4.34 | 4 | 1 | 22.93 | 46 | Info | Contact | ||
| 21 | |||||||||
22![]() | Trent McCormick - 4.52 | 0 | 3 | 16.46 | 163 | Info | Contact | ||
| 22 | |||||||||
23![]() | Martin Shore - 4.50 | 0 | 2 | 18.51 | 163 | Info | Contact | ||
| 23 | |||||||||
24![]() | Rohin Garg - 3.90 | 8 | 3 | 34.14 | 46 | Info | Contact | ||
| 24 | |||||||||
25![]() | John Dosch - 4.22 | 2 | 5 | 20.33 | 25 | Info | Contact | ||
| 25 | |||||||||
26![]() | Bret Quagliara - 4.02 | 7 | 3 | 24.82 | 14 | Info | Contact | ||
| 26 | |||||||||
27![]() | Matthew Westly - 4.50 | 0 | 3 | 25.18 | 97 | Info | Contact | ||
| 27 | |||||||||
28![]() | Keyvon Adelzadeh - 3.97 | 3 | 5 | 26.57 | 127 | Info | Contact | ||
| 28 | |||||||||
29![]() | Becca Kuperschmid - 4.75 | 0 | 2 | 24.53 | 163 | Info | Contact | ||
| 29 | |||||||||
30![]() | Ross Goldin - 4.38 | 2 | 1 | 39.89 | 142 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Ilan Small - 4.53 | 3 | 3 | 26.57 | 84 | Info | Contact | ||
| 31 | |||||||||
32![]() | Ricky Lomas - 4.43 | 0 | 4 | 27.30 | 115 | Info | Contact | ||
| 32 | |||||||||
33![]() | Kanishk Yadav - 4.50 | 0 | 2 | 28.62 | 163 | Info | Contact | ||
| 33 | |||||||||
34![]() | Gabriella Marenco - 4.50 | 0 | 1 | 29.83 | 163 | Info | Contact | ||
| 34 | |||||||||
35![]() | James Park - 4.12 | 3 | 0 | 31.96 | 136 | Info | Contact | ||
| 35 | |||||||||
36![]() | Avery Kim - 4.50 | 0 | 3 | 32.92 | 163 | Info | Contact | ||
| 36 | |||||||||
| 37 | Nick Christakos - 4.43 | 3 | 2 | 33.96 | 120 | Info | Contact | ||
| 37 | |||||||||
38![]() | Cammie Woodman - 3.55 | 3 | 1 | 36.09 | 156 | Info | Contact | ||
| 38 | |||||||||
39![]() | Peter Guetig - 4.21 | 0 | 4 | 36.23 | 163 | Info | Contact | ||
| 39 | |||||||||
| 40 | Tristan Collar - 4.07 | 2 | 2 | 38.34 | 61 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Alejandro Chahin - 4.00 | 0 | 3 | 38.73 | 163 | Info | Contact | ||
| 41 | |||||||||
42![]() | Eduardo Mere - 3.86 | 1 | 1 | 41.95 | 146 | Info | Contact | ||
| 42 | |||||||||
43![]() | Andres Sanchez - 3.50 | 0 | 3 | 40.41 | 163 | Info | Contact | ||
| 43 | |||||||||
| 44 | Robert Schulman - 4.00 | 0 | 0 | 42.77 | 162 | Info | Contact | ||
| 44 | |||||||||
| 45 | Costi Sofocleous - 4.02 | 0 | 0 | 44.63 | 129 | Info | Contact | ||
| 45 | |||||||||
| 46 | michael dorman - 4.75 | 0 | 0 | 45.79 | 116 | Info | Contact | ||
| 46 | |||||||||
| 47 | Yash K - 3.90 | 0 | 2 | 46.70 | 5 | Info | Contact | ||
| 47 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




































