Manhattan Ladder
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
2025 Manhattan Ladder / Singles 4.0+ (Advanced)
New York City, New YorkApril 20, 2025 - September 30, 2025
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Rodriguez Villegas - 5.25 | 18 | 0 | 6.94 | 9 | Info | Contact | ||
| 1 | |||||||||
| 2 | Justin Samples - 5.11 | 10 | 1 | 1.21 | 6 | Info | Contact | ||
| 2 | |||||||||
| 3 | Franck Raharinosy - 4.76 | 20 | 9 | 5.90 | 1 | Info | Contact | ||
| 3 | |||||||||
4![]() | Jake Goldberg - 4.88 | 8 | 3 | 14.74 | 3 | Info | Contact | ||
| 4 | |||||||||
5![]() | Stefan Szanto - 4.67 | 5 | 8 | 11.50 | 9 | Info | Contact | ||
| 5 | |||||||||
6![]() | Tareq Alani - 4.94 | 9 | 5 | 5.77 | 5 | Info | Contact | ||
| 6 | |||||||||
7![]() | Gustavo Lisboa - 4.70 | 9 | 7 | 12.07 | 3 | Info | Contact | ||
| 7 | |||||||||
| 8 | Josh Kaseff - 4.97 | 10 | 3 | 20.21 | 0 | Info | Contact | ||
| 8 | |||||||||
9![]() | Frantz Laouchez - 4.42 | 8 | 8 | 10.84 | 0 | Info | Contact | ||
| 9 | |||||||||
| 10 | Foued Mokrani - 4.71 | 6 | 6 | 11.57 | 22 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Tashan Prince - 4.17 | 7 | 7 | 34.18 | 6 | Info | Contact | ||
| 11 | |||||||||
12![]() | Brandon Lum - 4.71 | 6 | 9 | 6.87 | 0 | Info | Contact | ||
| 12 | |||||||||
13![]() | Yan Jin 646 250 7041 - 4.37 | 6 | 10 | 9.62 | 0 | Info | Contact | ||
| 13 | |||||||||
14![]() | Djuro Kesic - 4.34 | 7 | 16 | 9.15 | 9 | Info | Contact | ||
| 14 | |||||||||
| 15 | John Beullens - 4.22 | 8 | 19 | 10.79 | 0 | Info | Contact | ||
| 15 | |||||||||
| 16 | Sam Ping - 4.92 | 12 | 5 | 8.20 | 0 | Info | Contact | ||
| 16 | |||||||||
17![]() | Leo Colle - 4.26 | 6 | 15 | 16.38 | 0 | Info | Contact | ||
| 17 | |||||||||
18![]() | Yan Kolupaev - 4.57 | 10 | 6 | 14.43 | 2 | Info | Contact | ||
| 18 | |||||||||
| 19 | Matthew Kennis - 4.20 | 5 | 4 | 22.55 | 0 | Info | Contact | ||
| 19 | |||||||||
20![]() | Ilan Small - 4.53 | 7 | 6 | 19.64 | 20 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Imri Rom - 4.12 | 7 | 12 | 21.14 | 47 | Info | Contact | ||
| 21 | |||||||||
22![]() | Brady Goldberg - 4.37 | 7 | 6 | 22.62 | 68 | Info | Contact | ||
| 22 | |||||||||
23![]() | Justin Lieb - 5.20 | 4 | 6 | 15.50 | 106 | Info | Contact | ||
| 23 | |||||||||
24![]() | Arun Gupta - 4.57 | 4 | 4 | 15.86 | 80 | Info | Contact | ||
| 24 | |||||||||
| 25 | Arjun Shanmugam - 5.00 | 1 | 1 | 19.65 | 116 | Info | Contact | ||
| 25 | |||||||||
26![]() | Kiran Rao - 4.38 | 3 | 3 | 27.38 | 21 | Info | Contact | ||
| 26 | |||||||||
27![]() | John Abeel - 4.23 | 0 | 1 | 21.34 | 163 | Info | Contact | ||
| 27 | |||||||||
| 28 | Adrian Cruz - 4.50 | 1 | 2 | 22.87 | 154 | Info | Contact | ||
| 28 | |||||||||
| 29 | Chetan Nagesh - 4.50 | 0 | 0 | 23.96 | 163 | Info | Contact | ||
| 29 | |||||||||
| 30 | Brendon Wong - 4.50 | 0 | 0 | 24.96 | 163 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Aram Wondergem - 4.21 | 1 | 3 | 26.09 | 136 | Info | Contact | ||
| 31 | |||||||||
32![]() | Stuart Jakub - 3.88 | 1 | 3 | 27.27 | 82 | Info | Contact | ||
| 32 | |||||||||
33![]() | David Arney - 3.92 | 5 | 4 | 36.62 | 50 | Info | Contact | ||
| 33 | |||||||||
| 34 | Andrew Friedman - 3.83 | 3 | 2 | 29.98 | 150 | Info | Contact | ||
| 34 | |||||||||
35![]() | Gerry Benedicto - 4.27 | 1 | 1 | 30.49 | 50 | Info | Contact | ||
| 35 | |||||||||
36![]() | Matthew Greenberg - 3.85 | 2 | 2 | 32.58 | 130 | Info | Contact | ||
| 36 | |||||||||
37![]() | Wojciech Kryscinski - 4.00 | 0 | 1 | 32.45 | 163 | Info | Contact | ||
| 37 | |||||||||
38![]() | Tomasz Rutkowski - 4.14 | 1 | 1 | 33.95 | 70 | Info | Contact | ||
| 38 | |||||||||
39![]() | Harsha Balakrishnan - 4.11 | 4 | 5 | 36.09 | 74 | Info | Contact | ||
| 39 | |||||||||
40![]() | Jack Amormino - 4.20 | 6 | 3 | 52.05 | 18 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Seth Ard - 4.00 | 0 | 4 | 36.25 | 163 | Info | Contact | ||
| 41 | |||||||||
42![]() | Dennis Hoop - 4.47 | 2 | 1 | 39.64 | 78 | Info | Contact | ||
| 42 | |||||||||
43![]() | Anthony Palmaro - 4.17 | 4 | 4 | 40.26 | 77 | Info | Contact | ||
| 43 | |||||||||
| 44 | Thomas Kovac - 3.97 | 1 | 2 | 40.40 | 134 | Info | Contact | ||
| 44 | |||||||||
| 45 | Jae Cho - 3.87 | 1 | 3 | 41.39 | 122 | Info | Contact | ||
| 45 | |||||||||
46![]() | Walter Qian - 4.16 | 2 | 3 | 41.44 | 110 | Info | Contact | ||
| 46 | |||||||||
| 47 | Lidija Velkova - 3.86 | 0 | 4 | 42.44 | 136 | Info | Contact | ||
| 47 | |||||||||
48![]() | Paul Bernaert - 4.22 | 2 | 0 | 44.24 | 141 | Info | Contact | ||
| 48 | |||||||||
49![]() | Anita Venkiteswaran - 3.94 | 0 | 2 | 44.88 | 118 | Info | Contact | ||
| 49 | |||||||||
50![]() | Marc Razo - 4.32 | 2 | 1 | 46.33 | 15 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
51![]() | Peter Guetig - 4.21 | 0 | 4 | 47.45 | 160 | Info | Contact | ||
| 51 | |||||||||
52![]() | Storm Portner - 4.50 | 2 | 1 | 50.07 | 92 | Info | Contact | ||
| 52 | |||||||||
53![]() | Josh Ren - 4.00 | 0 | 1 | 49.32 | 55 | Info | Contact | ||
| 53 | |||||||||
54![]() | Sanal Gupta - 4.50 | 0 | 2 | 50.39 | 155 | Info | Contact | ||
| 54 | |||||||||
| 55 | Raphael Rahola - 4.94 | 0 | 3 | 53.17 | 79 | Info | Contact | ||
| 55 | |||||||||
| 56 | Bharat Kumar - 4.50 | 0 | 0 | 54.71 | 87 | Info | Contact | ||
| 56 | |||||||||
| 57 | Noah Butler - 5.00 | 0 | 0 | 55.72 | 102 | Info | Contact | ||
| 57 | |||||||||
58![]() | Andy Long - 4.02 | 1 | 2 | 56.89 | 32 | Info | Contact | ||
| 58 | |||||||||
| 59 | Michael Huang - 3.89 | 0 | 1 | 57.90 | 34 | Info | Contact | ||
| 59 | |||||||||
| 60 | Kevin Zhu - 4.34 | 0 | 0 | 59.13 | 74 | Info | Contact | ||
| 60 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Jay Cassone - 4.50 | 0 | 0 | 60.74 | 28 | Info | Contact | ||
| 61 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.






































