Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Freyman - 4.96 | 1 | 0 | 1.58 | 115 | Info | Contact | |
| 1 | ||||||||
| 2 | Dean Dunlavy - 3.83 | 3 | 0 | 2.58 | 87 | Info | Contact | |
| 2 | ||||||||
| 3 | Davey Bradley - 4.03 | 2 | 1 | 4.01 | 92 | Info | Contact | |
| 3 | ||||||||
| 4 | Erin Bradshaw - 4.61 | 4 | 0 | 5.01 | 59 | Info | Contact | |
| 4 | ||||||||
| 5 | Nathan Sayler - 3.81 | 12 | 2 | 11.37 | 24 | Info | Contact | |
| 5 | ||||||||
6![]() | A.J Holmes - 3.50 | 16 | 2 | 15.00 | 19 | Info | Contact | |
| 6 | ||||||||
7![]() | Scott Bell - 3.01 | 7 | 13 | 14.92 | 19 | Info | Contact | |
| 7 | ||||||||
8![]() | al livingston - 3.93 | 4 | 2 | 10.06 | 24 | Info | Contact | |
| 8 | ||||||||
9![]() | Sebastien Sayegh - 3.62 | 4 | 4 | 11.86 | 24 | Info | Contact | |
| 9 | ||||||||
| 10 | Kary Green - 4.30 | 1 | 1 | 33.60 | 59 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Robert Mahaney - 3.77 | 4 | 3 | 24.43 | 10 | Info | Contact | |
| 11 | ||||||||
12![]() | Mark Sport - 3.15 | 5 | 3 | 19.47 | 24 | Info | Contact | |
| 12 | ||||||||
13![]() | Pearson Hammock - 3.70 | 8 | 4 | 25.78 | 10 | Info | Contact | |
| 13 | ||||||||
14![]() | Kyler Williams - 3.34 | 16 | 14 | 12.31 | 24 | Info | Contact | |
| 14 | ||||||||
15![]() | James Tynan - 3.42 | 1 | 2 | 10.52 | 73 | Info | Contact | |
| 15 | ||||||||
| 16 | David Schwarz - 4.00 | 3 | 1 | 18.02 | 87 | Info | Contact | |
| 16 | ||||||||
17![]() | Jon Mark Glenn - 3.82 | 6 | 1 | 14.49 | 87 | Info | Contact | |
| 17 | ||||||||
18![]() | Mark Williams - 3.58 | 11 | 4 | 14.34 | 87 | Info | Contact | |
| 18 | ||||||||
19![]() | Raghu Mukkamala - 3.14 | 2 | 2 | 18.90 | 84 | Info | Contact | |
| 19 | ||||||||
20![]() | Jacob Berkowitz - 3.70 | 5 | 1 | 18.41 | 83 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Sebastian Boss Smith - 3.52 | 9 | 4 | 30.33 | 10 | Info | Contact | |
| 21 | ||||||||
22![]() | Bill Alexson - 3.17 | 3 | 6 | 32.04 | 10 | Info | Contact | |
| 22 | ||||||||
23![]() | William Moore - 3.03 | 8 | 18 | 18.82 | 45 | Info | Contact | |
| 23 | ||||||||
24![]() | Don Monplaisir - 2.72 | 10 | 10 | 25.76 | 33 | Info | Contact | |
| 24 | ||||||||
| 25 | Diana Sayegh - 3.11 | 7 | 4 | 34.25 | 10 | Info | Contact | |
| 25 | ||||||||
26![]() | Trevor Wilson - 2.85 | 5 | 1 | 40.56 | 24 | Info | Contact | |
| 26 | ||||||||
| 27 | Lee Berry - 2.63 | 2 | 2 | 32.54 | 24 | Info | Contact | |
| 27 | ||||||||
28![]() | Chika Williams - 3.24 | 4 | 5 | 39.20 | 24 | Info | Contact | |
| 28 | ||||||||
| 29 | Corky Beres - 2.40 | 16 | 35 | 25.21 | 10 | Info | Contact | |
| 29 | ||||||||
30![]() | Travis Richardson - 3.06 | 7 | 11 | 30.75 | 27 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | J C - 2.59 | 7 | 13 | 33.21 | 44 | Info | Contact | |
| 31 | ||||||||
32![]() | A.L. S - 2.90 | 2 | 2 | 48.75 | 10 | Info | Contact | |
| 32 | ||||||||
33![]() | Marianna Lassner - 3.10 | 2 | 5 | 49.37 | 24 | Info | Contact | |
| 33 | ||||||||
34![]() | Riley Caver - 2.25 | 2 | 8 | 40.27 | 24 | Info | Contact | |
| 34 | ||||||||
| 35 | Ansley white - 2.94 | 1 | 7 | 40.98 | 45 | Info | Contact | |
| 35 | ||||||||
36![]() | Derrick Muraya - 2.00 | 1 | 3 | 45.56 | 45 | Info | Contact | |
| 36 | ||||||||
| 37 | Ashton white - 3.16 | 7 | 6 | 37.44 | 40 | Info | Contact | |
| 37 | ||||||||
| 38 | Kay England - 3.11 | 5 | 5 | 43.98 | 24 | Info | Contact | |
| 38 | ||||||||
39![]() | Hank Teuton - 3.24 | 5 | 2 | 45.43 | 45 | Info | Contact | |
| 39 | ||||||||
| 40 | Earl Fowler - 3.39 | 3 | 1 | 26.14 | 59 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | dee davis - 3.91 | 0 | 0 | 27.14 | 143 | Info | Contact | |
| 41 | ||||||||
| 42 | David Peeples - 3.61 | 0 | 2 | 31.46 | 115 | Info | Contact | |
| 42 | ||||||||
| 43 | Brent Moeshlin - 3.50 | 0 | 0 | 37.87 | 93 | Info | Contact | |
| 43 | ||||||||
| 44 | Kodee Harrison - 2.88 | 0 | 0 | 32.86 | 143 | Info | Contact | |
| 44 | ||||||||
45![]() | Darryl Foley - 2.77 | 0 | 7 | 37.63 | 56 | Info | Contact | |
| 45 | ||||||||
| 46 | Brian Jacobson - 3.05 | 4 | 3 | 36.89 | 29 | Info | Contact | |
| 46 | ||||||||
| 47 | Allan Jolly - 3.07 | 1 | 0 | 40.78 | 78 | Info | Contact | |
| 47 | ||||||||
| 48 | Chris Traff - 2.65 | 0 | 6 | 39.13 | 78 | Info | Contact | |
| 48 | ||||||||
| 49 | Colton Campbell - 2.50 | 0 | 0 | 40.19 | 116 | Info | Contact | |
| 49 | ||||||||
50![]() | Courtney Barber - 3.28 | 5 | 0 | 48.54 | 59 | Info | Contact | |
| 50 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Kim McDonald - 2.53 | 1 | 1 | 46.97 | 73 | Info | Contact | |
| 51 | ||||||||
52![]() | Chessie Mann - 3.35 | 2 | 0 | 50.48 | 87 | Info | Contact | |
| 52 | ||||||||
53![]() | Deonna Neal - 2.44 | 2 | 2 | 45.87 | 87 | Info | Contact | |
| 53 | ||||||||
54![]() | Lindsey McDonald - 3.26 | 1 | 1 | 48.80 | 73 | Info | Contact | |
| 54 | ||||||||
| 55 | John Marcus Arnett - 3.24 | 1 | 6 | 49.71 | 73 | Info | Contact | |
| 55 | ||||||||
| 56 | Mason McDonald - 2.54 | 0 | 0 | 51.64 | 124 | Info | Contact | |
| 56 | ||||||||
| 57 | Kathy Bell - 2.79 | 0 | 0 | 52.99 | 115 | Info | Contact | |
| 57 | ||||||||
| 58 | Shilo Lucyk - 2.40 | 0 | 2 | 54.07 | 115 | Info | Contact | |
| 58 | ||||||||























