2018 FCTC Team League
Team League
Team League Links
|
Team Dolphy |
Team Dolphy
| Rank: | 3 |
| Points: | 0 |
| Team: | 0 wins, 0 losses, 0 draws |
| Individual: | 0 wins, 0 losses |
About
Sonny - Team Captain
Chris R - Assistant
Jun C
Ganni
Dennis
Journey
Home Court
Marlborough Park6021 Madigan Dr NE
Calgary, Alberta
Team Captain
Team Players
| Picture | Name | Wins | Losses | Gender | Singles / Doubles |
|---|---|---|---|---|---|
![]() | Benito Atienza Jr. | 0 | 0 | M | 2.40 / 2.30 |
![]() | Dennis Aldon | 0 | 0 | M | 2.52 / 2.81 |
| Isagani Alcantara | 0 | 0 | M | 3.13 / 2.87 | |
![]() | Journey Libres | 0 | 0 | M | 2.78 / 2.93 |




Discussions