2018 FCTC Team League
Team League
Team League Links
|
Team Panchito |
Team Panchito
| Rank: | 2 |
| Points: | 2 |
| Team: | 0 wins, 1 losses, 0 draws |
| Individual: | 2 wins, 2 losses |
About
Willie P - Team Captain
Francis - Assistant
Fr Ed
Dodong
Arsenio
Carlos
Home Court
Marlborough Park6021 Madigan Dr NE
Calgary, Alberta
Team Captain
Team Players
| Picture | Name | Wins | Losses | Gender | Singles / Doubles |
|---|---|---|---|---|---|
| Arsenio Bersamina | 2 | 0 | M | 2.31 / 2.41 | |
![]() | Carlos Buencamino | 0 | 1 | M | 2.41 / 2.58 |
| cipriano sayson | 2 | 1 | M | 3.41 / 3.02 | |
![]() | edmund vargas | 0 | 1 | M | 2.89 / 2.68 |
![]() | Francis Pana | 0 | 0 | M | 3.18 / 3.01 |




Discussions