2018 FCTC Team League
Team League
Team League Links
|
Team Chiquito |
Team Chiquito
| Rank: | 1 |
| Points: | 9 |
| Team: | 1 wins, 0 losses, 0 draws |
| Individual: | 2 wins, 2 losses |
About
Alex G - Team Captain
Aris
Ed M
Dexter
Ray
Nandi
Home Court
Marlborough Park6021 Madigan Dr NE
Calgary, Alberta
Team Captain
Team Players
| Picture | Name | Wins | Losses | Gender | Singles / Doubles |
|---|---|---|---|---|---|
![]() | Alex Gonzales | 0 | 2 | M | 3.51 / 3.04 |
| Aris Palattao | 1 | 1 | M | 3.21 / 3.19 | |
![]() | Ed Martinez | 1 | 0 | M | 3.06 / 2.85 |
| Nandi Nacu | 1 | 1 | M | 2.70 / 3.05 | |
![]() | Philip Sulite | 0 | 0 | M | 3.28 / 3.20 |




Discussions