Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Ravenna Park | ||||||
Eckstein Park | ||||||
Windermere Park | ||||||
Laurel Hurst Community Center | ||||||
Sand Point Country Club | ||||||
Tennis Center Sand Point | ||||||
Cowen Park | ||||||
Froula Playground |
0 tennis leagues in Seattle |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
TCSP 2.5 Womens Ladder 2017-2019 | ||||
TCSP 3.0 Women's Ladder 2017-2019 | ||||
TCSP 3.5 Women's Ladder 2017-2019 | ||||
TCSP 4.0 Women's Ladder 2017-2019 | ||||
4.5 Womens Tennis Ladder 2017-2019 | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
TCSP 2.5 Men's Ladder 2017-2019 | ||||
TCSP 3.0 Men's Ladder 2017-2019 | ||||
TCSP 3.5 Men's Ladder 2017-2019 | ||||
TCSP 4.0 Men's Ladder 2017-2019 | ||||
12 tennis ladders in Seattle |
0 tennis tournaments in Seattle |
Picture | Details | About Me |
---|---|---|
![]() | Greenlake area, up for friendly matches/practice/drilling. Activity: GTN Points: 0 | |
506 tennis partners in Seattle |