![]() | ![]() | ![]() | ![]() |
Grant Park North Courts Tennis Center 337 E Randolph Dr, Chicago | 0.64 m |
Grant Park South Courts 900 S Columbus Dr, Chicago | 0.65 m |
Roosevelt Park 62 W Roosevelt Rd, Chicago | 0.71 m |
Recreation Center University of Illinois 737 S Halsted St, Chicago | 0.92 m |
East Bank Club 500 North Kingsbury St, Chicago | 1.00 m |
McClurg Court Center 333 E Ontario St, Chicago | 1.21 m |
UIC Lighted Courts W 14th St & S Newberry Ave, Chicago | 1.39 m |
Sheridan Park 910 S. Aberdeen St, Chicago | 1.41 m |
Lake Shore Park 808 N Lake Shore Dr, Chicago | 1.41 m |
UIC Non-Lighted Courts 1220 S Morgan St, Chicago | 1.43 m |
Walter Payton High School 1034 N Wells St, Chicago | 1.57 m |
Skinner Park 1450 W Adams St, Chicago | 1.75 m |
Union Park 1501 W Randolph St, Chicago | 1.83 m |
Michael Reese Hospital 2929 S Ellis Ave, Chicago | 2.42 m |
Dunbar Park 211 E 29th St, Chicago | 2.59 m |
Harrison Park 1824 S Wood St, Chicago | 2.62 m |
McGuane Park 2901 S Poplar Ave, Chicago | 2.69 m |
Illinois Institute of Technology 3300 S Federal St, Chicago | 2.85 m |
Oz Park 2100 N Larrabee St, Chicago | 3.02 m |
Armour Square Park 3309 S Shields Ave, Chicago | 3.13 m |
Chicago Prairie Tennis Club 3211 S Ellis Ave, Chicago | 3.14 m |
Clemente Park 2334 W Division St, Chicago | 3.34 m |
Smith Park N Rockwell St & W Huron St, Chicago | 3.34 m |
Douglas Monument Park 800 E 35th St, Chicago | 3.36 m |
Ellis Park 648 E 37th Place, Chicago | 3.46 m |
Douglas Park 1401 S Sacramento Dr, Chicago | 3.67 m |
Joquil Park 1023 W Wrightwood Ave, Chicago | 3.73 m |
Diversey Tennis Center 140 W Diversey Ave, Chicago | 3.87 m |
Mandrake Park 900 E Pershing Rd, Chicago | 3.94 m |
Humboldt Park Eastside 1440 N Humboldt Dr, Chicago | 3.98 m |
Metcalfe Park 4134 S State St, Chicago | 4.13 m |
Midtown Athletic Club 2020 West Fullerton Ave, Chicago | 4.14 m |
Humboldt Park 1400 N Sacramento Ave, Chicago | 4.17 m |
Westinghouse Career Academy School 3301 W Franklin Blvd, Chicago | 4.23 m |
Humboldt Park Westside 1440 N Humboldt Dr, Chicago | 4.31 m |
McKinley Park Eastside 2210 W Pershing Rd, Chicago | 4.32 m |
Garfield Park 100 N Central Park Ave, Chicago | 4.49 m |
McKinley Park Westside 2210 W Pershing Rd, Chicago | 4.64 m |
Fuller Park 331 W 45th St, Chicago | 4.68 m |
Hamlin Park 3035 N Hoyne Ave, Chicago | 4.79 m |
Taylor Park 39 W 47th St, Chicago | 4.90 m |
Waveland Park Tennis Center 3600 N Recreation Dr, Chicago | 5.11 m |
Gary Elementary School 3740 W 31st St, Chicago | 5.35 m |
Kenwood Park 1330 E 50th St, Chicago | 5.36 m |
Washington Park 5500 S Cottage Grove Ave, Chicago | 5.38 m |
XS Tennis and Education Foundation 5336 S State St, Chicago | 5.51 m |
Brand Park 3259 N Elston Ave, Chicago | 5.67 m |
Cornell Square Park 1809 W 50th St, Chicago | 5.68 m |
Sherman Park 1301 W 52nd St, Chicago | 5.70 m |
Nichols Park 1355 E 53rd St, Chicago | 5.84 m |
Clarendon Park 4400 N Clarendon Ave, Chicago | 5.89 m |
North-Grand High School 4338 W Wabansia Ave, Chicago | 5.90 m |
Harold Washington Playlot Park 5200 S Hyde Park Blvd, Chicago | 5.92 m |
Piotrowski Park 4247 W 31st St, Chicago | 6.01 m |
Kosciuszko Park 2732 N Avers Ave, Chicago | 6.03 m |
Reverse Park 3940 N Campbell Ave, Chicago | 6.04 m |
California Park 3770 N California Ave, Chicago | 6.07 m |
Quadrangle Club Lounge 1171 E 57th St, Chicago | 6.25 m |
University of Chicago 5801 S Kenwood Ave, Chicago | 6.43 m |
Welles Park 2310 W Montrose Ave, Chicago | 6.46 m |
Parkholme Park 5108 W 18th St, Cicero | 6.47 m |
Chase Park 4701 N Ashland Ave, Chicago | 6.53 m |
Athletic Field Park 3546 W Addison St, Chicago | 6.53 m |
Gage Park 2411 W 55th St, Chicago | 6.56 m |
Horner Park 2741 W Montrose Ave, Chicago | 6.61 m |
Kelvyn Park W Wrightwood Ave, Chicago | 6.65 m |
La Follette Park 1333 N Laramie Ave, Chicago | 6.66 m |
Saddle & Cycle Club 900 West Foster Ave, Chicago | 6.98 m |
Curie Park 4949 S Archer Ave, Chicago | 6.99 m |
Hawthorne Park 5202 W 29th Pl, Cicero | 7.01 m |
Blackhawk Park 2318 N Lavergne Ave, Chicago | 7.01 m |
Lindbloom Park 6054 S Damen Ave, Chicago | 7.02 m |
Independence Park 3945 N Springfield Ave, Chicago | 7.02 m |
Eric Solorio Academy High School 5400 S St Louis Ave, Chicago | 7.04 m |
Winnemac Park 5025 N Leavitt St, Chicago | 7.14 m |
Jackson Park 6401 S Stony Island Ave, Chicago | 7.19 m |
Kilbourn Park 3501 N Kilbourn Ave, Chicago | 7.22 m |
Ogden Park 6500 S Racine Ave, Chicago | 7.39 m |
Cragin Park 2611 N Lockwood Ave, Chicago | 7.40 m |
Columbus Park 500 S Central Ave, Chicago | 7.41 m |
Archer Park 4901 S Kilbourn Ave, Chicago | 7.46 m |
River Park 5100 N Francisco Ave, Chicago | 7.62 m |
LeClaire Hearst Park 5120 W 44th St, Chicago | 7.73 m |
Barrie Park 1011 S Lombard Ave, Oak Park | 7.75 m |
Manor Park 5800 W Park Ave, Cicero | 7.82 m |
Longfellow Park 610 S Ridgeland Ave, Oak Park | 7.91 m |
Harriet Vittum Park 5010 W 50th St, Chicago | 7.94 m |
Senn Park 5887 N Ridge Ave, Chicago | 7.95 m |
The Tennis and Fitness Centre 301 Lake St, Oak Park | 7.95 m |
Clyde Park 2730 S 61st Ave, Cicero | 7.96 m |
Hamilton Park 513 W 72nd St, Chicago | 7.97 m |
Pasteur Park 5825 S Kostner Ave, Chicago | 8.11 m |
Northeastern University 5300 N St Louis Ave, Chicago | 8.16 m |
Marquette Park Eastside 6700 S Kedzie Ave, Chicago | 8.16 m |
Chopin Park 3420 N Long Ave, Chicago | 8.19 m |
Central Stickney Park 4715 S Long Ave, Forest View | 8.20 m |
Taylor Park 400 W Division At Ridgeland, Oak Park | 8.22 m |
Eugene Fields Park 5100 N Avers Av, Chicago | 8.23 m |
Oak Park And River Forest High School 201 N Scoville Ave, Oak Park | 8.32 m |
Euclid Square Park 705 W Fillmore Ave, Oak Park | 8.37 m |
Emerson Park 1820 W Granville Ave, Chicago | 8.39 m |
Riis Park 6100 W Fullerton Ave, Chicago | 8.44 m |
Gompers Park 5100 N Keeler Ave, Chicago | 8.47 m |
Marquette Park Westside 6700 S Kedzie Ave, Chicago | 8.51 m |
Green Briar Park 2650 W Peterson Ave, Chicago | 8.52 m |
Mather Park 5841 N Richmond St, Chicago | 8.55 m |
Scoville Park Ontario St, Oak Park | 8.55 m |
Grand Crossing Park 7655 S Ingleside Ave, Chicago | 8.60 m |
Legion Park 3200 W Hollywood Ave, Chicago | 8.63 m |
Loyola University 1150 W Loyola Ave, Chicago | 8.69 m |
Ruggles Elementary School 7831 S Prairie Ave, Chicago | 8.75 m |
Hollywood Park 3312 W Thorndale Avenu, Chicago | 8.77 m |
Portage Park 5500 W Berteau Ave, Chicago | 8.80 m |
Arthur Ashe Park 2701 E 74th St, Chicago | 8.81 m |
Peterson Park 5801 N Pulaski Rd, Chicago | 8.85 m |
Wilson Park 4630 N Milwaukee Ave, Chicago | 8.93 m |
Maple Park 1105 S Maple Ave, Oak Park | 8.98 m |
Loyola Park 1000 W Farwell Ave, Chicago | 8.99 m |
Warren Park 6601 N Western Ave, Chicago | 9.01 m |
Sayre Park 6871 W Belden Ave, Chicago | 9.06 m |
Oak Park Tennis Club 544 North Harlem Ave, River Forest | 9.09 m |
Morton West High School 2400 S Home Ave, Berwyn | 9.10 m |
Proksa Park 3001 Wisconsin Ave, Berwyn | 9.11 m |
Lindberg Park 1151 N Marion St, Oak Park | 9.14 m |
Jefferson Park 4822 N Long Ave, Chicago | 9.25 m |
Forest Park 7501 Harrison St, Forest Park | 9.28 m |
Rainbow Beach Tennis Club 3111 E 77th St, Chicago | 9.30 m |
Sauganash Park 5861 N Kostner Ave, Chicago | 9.36 m |
Concordia University 7400 Augusta St, River Forest | 9.37 m |
River Forest Tennis Club 615 Lathrop Ave, River Forest | 9.51 m |
Foster Park 1440 W 84th St, Chicago | 9.52 m |
Avalon Park 1215 E 83rd St, Chicago | 9.60 m |
Robinson Park 380 Robinson Rd, Riverside | 9.62 m |
O'Hallaren Park 8335 S Honore St, Chicago | 9.65 m |
Indian Boundary Park 7000 N Rockwell St, Chicago | 9.66 m |
Touhy Park 7348 N Paulina St, Chicago | 9.67 m |
Lerner Park 7000 N Sacramento Ave, Chicago | 9.71 m |
Brown Memorial Park 634 E 86th St, Chicago | 9.76 m |
Pottawattomie Park 7340 N Rogers Ave, Chicago | 9.80 m |
Eckersall Stadium School 2423 E 82nd St, Chicago | 9.81 m |
Keystone Park 500 Park Ave, River Forest | 9.87 m |
Shabbona Park 6935 W Addison St, Chicago | 9.88 m |
Forest View Park 4621 Wenonah Ave, Forest View | 9.90 m |
Bryn Mawr Country Club 6600 North Crawford Av, Lincolnwood | 9.91 m |
Kennedy High School 6325 W 56th St, Chicago | 9.92 m |
Rogers Park 7345 N Washtenaw Ave, Chicago | 10.01 m |
Rogers Park 7689 N Eastlake Ter, Chicago | 10.03 m |
North Riverside Commons Park 2401 S DesPlaines Ave, North Riverside | 10.05 m |
Rainey Park 4350 W 79th St, Chicago | 10.19 m |
Hale Park 6121 S Mulligan Ave, Chicago | 10.23 m |
Russell Square Park 3045 E 83rd St, Chicago | 10.23 m |
Tuley Park 501 E 90th Pl, Chicago | 10.23 m |
Owens Park 8800 S Clyde Ave, Chicago | 10.34 m |
Ridgemoor Country Club 6601 W Gunnison St, Harwood Heights | 10.37 m |
Henry Prosel Park 6900 N Lincoln Ave, Lincolnwood | 10.47 m |
Proviso East High School 807 1st Ave, Maywood | 10.54 m |
M Lester Flowers Park 4501 Morse Ave, Lincolnwood | 10.57 m |
Oak Park Country Club 2001 N Thatcher Ave, River Grove | 10.58 m |
Cosme Park 9201 S Longwood Dr, Chicago | 10.64 m |
Elmwood Park High School 8201 W Fullerton Ave, River Grove | 10.66 m |
Beverly Hills Tennis Club 9121 South Hamilton Ave, Chicago | 10.69 m |
Saint Laurence High School 5556 W 77th St, Burbank | 10.84 m |
Bessemer Park 8930 S Muskegon Ave, Chicago | 10.84 m |
Abbott Park 49 E 95th St, Chicago | 10.88 m |
James Park 2298 Oakton St, Evanston | 10.90 m |
Hamlin Park 7693 Hamlin Ave, Skokie | 10.95 m |
Riverside Recreation Park 419 Fairbank Rd, Riverside | 10.97 m |
Smith Park 4301 Lawndale Ave, Lyons | 11.01 m |
Triton College 2000 N 5th Ave, River Grove | 11.02 m |
Riverside Brookfield Township High School 160 Ridgewood Rd, Riverside | 11.03 m |
William Howard Taft High School 6536 W Bryn Mawr Ave, Chicago | 11.05 m |
Rice Park 77th St & Central Ave, Burbank | 11.07 m |
Hiawatha Park 8029 W Forest Preserve Ave, Chicago | 11.09 m |
Maywood Memorial Park 632 S 10th Ave, Maywood | 11.09 m |
Rosedale Park 6313 W Rosedale Ave, Chicago | 11.10 m |
Ridgewood High School 7500 W Montrose Ave, Harwood Heights | 11.14 m |
Ridge Park W 96th St, Chicago | 11.16 m |
Walther Lutheran High School 900 Chicago Ave, Melrose Park | 11.18 m |
Washington Elementary School 1111 Washington Blvd, Maywood | 11.19 m |
Battaan Park 1220 9th Ave, Melrose Park | 11.20 m |
Norwood Park 5801 N Natoma Ave, Chicago | 11.23 m |
Harr Park 8344 Leclaire Ave, Burbank | 11.30 m |
Norridge Park 4631 N Overhill Ave, Norridge | 11.31 m |
Chicago State University 9501 S Martin Luther King Dr, Chicago | 11.32 m |
Donald W Lyon Park 7699 Kenneth Ave, Skokie | 11.32 m |
Northwest Park 3670 92nd St, Evergreen Park | 11.34 m |
Summit Park 5700 S Archer Rd, Summit | 11.36 m |
Burnham Shores Park 1251 Lake Shore Blvd, Evanston | 11.43 m |
Robert Crown Park 1701 Main St, Evanston | 11.43 m |
Schroeder Park 13th Ave & 16th St, Broadview | 11.45 m |
Trumbull Park 2311 N Leyden Ave, River Grove | 11.48 m |
Walter Lauth Park 8038 Keystone Ave, Skokie | 11.50 m |
Reavis High School 6034 W 77th St, Burbank | 11.53 m |
Bradley Park 9729 S Yates Blvd, Chicago | 11.53 m |
Argo High School 7329 W 63rd St, Summit Argo | 11.56 m |
Oakton Park 4701 Oakton St, Skokie | 11.63 m |
Bulger Park 1601 W Hirsch Ave, Melrose Park | 11.69 m |
Candycane Park 9116 29th St, Brookfield | 11.69 m |
Oriole Park 5350 N Olcott Ave, Chicago | 11.74 m |
Wildwood Park 6950 N Hiawatha Ave, Chicago | 11.74 m |
Main Hamlin Tennis Complex 3817 Main St, Skokie | 11.76 m |
Graver Park 1518 W 102nd Place, Chicago | 11.85 m |
Brandt Park 5179 89th St, Oak Lawn | 11.91 m |
William G Yena Park 29th St & Harrison Ave, La Grange Park | 11.98 m |
Evanston Township High School 1600 Dodge Ave, Evanston | 12.07 m |
Stevenson Park 6100 W 85th St, Burbank | 12.10 m |
Fernwood Park 10436 S Wallace St, Chicago | 12.10 m |
Beverly Park 2460 W 102nd St, Chicago | 12.15 m |
Jaycee Ehlert Park 4315 Park Ave, Brookfield | 12.18 m |
Calumet Park 9801 S Ave G, Chicago | 12.29 m |
Brother Rice High School 10001 S Pulaski Rd, Chicago | 12.34 m |
Trumbull Park 2400 E 105th St, Chicago | 12.42 m |
Skokie Park Tennis Center 5033 Main St, Skokie | 12.44 m |
Evanston Golf Club 4401 Dempster St, Skokie | 12.45 m |
Niles West High School 7756 Gross Point Rd, Skokie | 12.45 m |
Trailer Park 7233 78th St, Bridgeview | 12.59 m |
Foster Field 2098 Ashland Ave, Evanston | 12.63 m |
Robinhood Park Robinhood Ln, La Grange Park | 12.67 m |
Crescent Park 2230 W 108th Pl, Chicago | 12.71 m |
Olympia Park 6460 N Olympia Ave, Chicago | 12.71 m |
Combe Tennis Center 2305 Sheridan Rd, Evanston | 12.72 m |
Jaycee Park 1515 S Washington St, Park Ridge | 12.77 m |
Devonshire Park 8901 Kilbourn Ave, Skokie | 12.77 m |
Vandy Christie Tennis Center 2310 Sheridan Rd, Evanston | 12.78 m |
Central Park 9383 Lawndale Ave, Skokie | 12.83 m |
Gladstone Park 10249 Kitchner St, Westchester | 12.85 m |
Gordon Park 17 Brewster Ave, La Grange Park | 12.88 m |
Westchester Park 10201 Bond St, Westchester | 12.91 m |
Tam Tennis Club 7686 N Caldwell Ave, Niles | 12.91 m |
Morgan Park High School 1744 W Pryor Ave, Chicago | 12.93 m |
Palmer Park 201 E 111th St, Chicago | 12.93 m |
Memorial Park 132 E Oak Ave, La Grange Park | 12.94 m |
Gleiss Park 9335 N Keystone Ave, Skokie | 12.95 m |
East Leyden High School 3400 Rose St, Franklin Park | 12.96 m |
Valley of Chicago Learning Center 441 9th Ave, La Grange | 12.97 m |
Oak Lawn Community High School 9400 Southwest Hwy, Oak Lawn | 12.98 m |
Sedgwick Park 48th St & 10th Ave, La Grange | 12.98 m |
Leahy Park Lincoln St & RIdge Ave, Evanston | 13.00 m |
Brooks Park 7100 N Harlem Ave, Chicago | 13.01 m |
Lockwood Park 5201 Dempster St, Skokie | 13.02 m |
Gouin Park 2400 Scott St, Franklin Park | 13.03 m |
Dillon Park 5021 Oak Center Dr, Oak Lawn | 13.12 m |
Ada Park 11250 S Ada St, Chicago | 13.22 m |
Morgan Park Academy 2153 W 111th St, Chicago | 13.24 m |
Old Orchard Jr High School 9310 Kenton Ave, Skokie | 13.31 m |
Terminal Park 9350 Kenton Ave, Skokie | 13.34 m |
South Park Park Ridge 833 W Talcott Ave, Park Ridge | 13.37 m |
Cartright Park 768 Trinity Ct, Evanston | 13.39 m |
Founders Park 7878 82nd St, Bridgeview | 13.39 m |
Ackerman Park 2598 Elm Ave, Evanston | 13.45 m |
Kennedy Park 11320 S Western Ave, Chicago | 13.50 m |
Nico Park 6823 W Keeney St, Niles | 13.51 m |
Emerson Park 9398 Lawler Ave, Skokie | 13.54 m |
Mt. Greenwood Park 3721 W 111th St, Chicago | 13.67 m |
Cooper Park 11712 S Ada St, Chicago | 13.69 m |
Brent Park 2598 Hastings Ave, Evanston | 13.71 m |
Ideal Elementary School 9901 W 58th St, La Grange | 13.72 m |
Mayfair Park 10835 Wakefield St, Westchester | 13.74 m |
Oak Lawn Park 5810 W 103rd St, Oak Lawn | 13.75 m |
Jonquil Terrace Park 7560 W Mulford St, Niles | 13.79 m |
Gurrie Middle School 1001 S Spring Ave, Countryside | 13.79 m |
Harrer Park 6250 W Dempster St, Morton Grove | 13.86 m |
La Grange Country Club Country Club Rd, La Grange | 13.88 m |
Oak Lawn Racquet Center 10444 Central Ave, Chicago Ridge | 13.92 m |
Proviso West High School 4701 Harrison St, Hillside | 13.95 m |
Eisenhower Center 700 Speechley Blvd, Hillside | 13.95 m |
Richards High School 10601 Central Ave, Oak Lawn | 13.98 m |
Gilbert Park 41st & Gilbert Ave, La Grange | 14.06 m |
Lovelace Park 2740 Gross Point Rd, Wilmette | 14.06 m |
Grennan Heights Park 8255 N Oketo Ave, Niles | 14.07 m |
Niles Township High School 9800 Lawler Ave, Skokie | 14.09 m |
La Grange Field Club 1300 West 47th St, La Grange | 14.15 m |
Park Ridge Country Club 636 N Prospect Ave, Park Ridge | 14.17 m |
Marist High School 4200 W 115th St, Chicago | 14.18 m |
Gilson Park 800 Gilson Park Dr, Evanston | 14.18 m |
Maine South High School 1111 S Dee Rd, Park Ridge | 14.18 m |
Hinkley Park 283 Busse Hwy, Park Ridge | 14.18 m |
Northeast Park 801 N Washington, Park Ridge | 14.20 m |
Westmoreland Country Club 2601 Old Glenview Rd, Wilmette | 14.21 m |
Edward White Elementary School 1136 W 122nd St, Chicago | 14.24 m |
Oakton Manor Park 8100 N Ozark Ave, Niles | 14.26 m |
Prairie View Park 6834 W Dempster St, Morton Grove | 14.26 m |
Centennial Indoor Tennis 2300 Old Glenview Rd, Wilmette | 14.27 m |
West Pullman Park 401 W 123rd St, Chicago | 14.36 m |
Vattman Park 1461 Lake Ave, Wilmette | 14.44 m |
Hickory Hills Park 8047 91st Place, Hickory Hills | 14.48 m |
Oak Park 8499 N Overhill Ave, Niles | 14.50 m |
Lyons Township High School 4900 Willow Springs Rd, Western Springs | 14.51 m |
Hibbard Park 3000 Glenview Rd, Wilmette | 14.64 m |
Cunliff Park 540 Echo Lane, Glenview | 14.72 m |
Forsythe Park 1800 Caroline Ave, Hammond | 14.73 m |
West Leyden High School 1000 Wolf Rd, Melrose Park | 14.74 m |
Berkeley Village Park 5819 Electric Ave, Berkeley | 14.75 m |
Golf Middle School 9401 Waukegan Rd, Morton Grove | 14.79 m |
Glen View Country Club 100 Golf Rd, Glenview | 14.80 m |
Community Playfield 702 Locust Rd, Wilmette | 14.86 m |
Springdale Park 5200 Caroline Ave, Western Springs | 14.87 m |
National Park 9325 Marion Ave, Morton Grove | 14.92 m |
Diederich Park 1 Briar Rd, Golf | 15.05 m |
Kruger Park 9100 S 88th Ave, Hickory Hills | 15.06 m |
Piatek Tennis Courts 1331 Ohio Ave, Whiting | 15.08 m |
Eton Field Park 3000 S Scott St, Des Plaines | 15.08 m |
Oriole Park 9200 Oriole Ave, Morton Grove | 15.11 m |
Spring Rock Park 4400 Central Ave, Western Springs | 15.12 m |
East End Park 218 N Hampshire Ave, Elmhurst | 15.14 m |
Forest Hills Elementary School 5020 Central Ave, Western Springs | 15.23 m |
Woodland Park 1001 Parkside Dr, Park Ridge | 15.25 m |
Butterfield Park 385 E Van Buren, Elmhurst | 15.26 m |
Whiting Park Front St, Whiting | 15.33 m |
Thornwood Park 2400 Thornwood Ave, Wilmette | 15.34 m |
Blackhawk Park Acacia Circle & Cascade Dr, Indian Head Park | 15.40 m |
Dwight D Eisenhower High School 12700 Sacramento Ave, Blue Island | 15.41 m |
Brook Park E 3rd St & Columbia Ave, Hinsdale | 15.44 m |
Wyndham Drake 2301 York Rd, Oak Brook | 15.54 m |
Peirce Park 700 E Walnut St, Hinsdale | 15.54 m |
Indian Hill Club 1 Indian Hill Country Club, Winnetka | 15.56 m |
Apollo Park 12521 S Kostner Ave, Alsip | 15.56 m |
New Trier Township School 385 Winnetka Rd, Winnetka | 15.59 m |
Loyola Academy 1100 Laramie Ave, Wilmette | 15.60 m |
G R Clark Athletic Field 2405 Calumet Ave, Whiting | 15.64 m |
Lions Park Blackstone Ave, Willow Springs | 15.69 m |
Edgewood Valley Country Club 7500 Willow Springs Rd, Countryside | 15.71 m |
Courtland Park 8112 Lyons St, Niles | 15.71 m |
Crestview Park 245 E Crestview Ave, Elmhurst | 15.75 m |
Holiday Inn Express Hotel 6600 Mannheim Rd, Des Plaines | 15.78 m |
Golf Mill Park 8509 W Church St, Niles | 15.82 m |
Woods Swim & Tennis Club 711 Tomlin Dr, Burr Ridge | 15.86 m |
Mann Park 3035 E 130th St, Chicago | 15.86 m |
Johns Park 2101 Central Rd, Glenview | 15.93 m |
North Shore Country Club 1340 Glenview Rd, Glenview | 15.93 m |
Messiah Park 1605 Vernon Ave, Park Ridge | 15.98 m |
River Forest Country Club 15W468 Grand Ave, Bensenville | 16.01 m |
Riverdale Park 82 W 137th St, Riverdale | 16.01 m |
Oak Brook Bath And Tennis Club 800 Oak Brook Rd, Oak Brook | 16.02 m |
Timothy Christian Schools 188 W Butterfield Rd, Elmhurst | 16.02 m |
Maine East High School 2601 Dempster St, Park Ridge | 16.10 m |
Walker Park 7401 Wolf Rd, Burr Ridge | 16.12 m |
North Shore Country Day School 310 Green Bay Rd, Winnetka | 16.14 m |
Conrad Fisher Park 225 S Prospect Ave, Elmhurst | 16.17 m |
Austin View Park 12321 S Austin Ave, Alsip | 16.18 m |
Southwest Chicago Christian School 12001 S Oak Park Ave, Palos Heights | 16.24 m |
Wilder Park 225 South Prospect Ave, Elmhurst | 16.24 m |
Arndt Park 1990 White St, Des Plaines | 16.31 m |
New Trier High School 7 Happ Rd, Winnetka | 16.34 m |
Rugen Park 2955 Harrison St, Glenview | 16.37 m |
Stagg High School 8015 West 111th St, Palos Hills | 16.37 m |
Sunrise Park 306 Park St, Bensenville | 16.37 m |
Burns Field Park 304 N Vine St, Hinsdale | 16.42 m |
Cole Park 1031 Kenilworth Ln, Glenview | 16.46 m |
Eldridge Park 363 Commonwealth, Elmhurst | 16.46 m |
Salt Creek Club 830 North Madison St, Hinsdale | 16.50 m |
Elmhurst College 190 S Prospect Ave, Elmhurst | 16.61 m |
Dee Park 9229 W Emerson St, Des Plaines | 16.63 m |
Navajo Park 6767 W Onekema Dr, Palos Heights | 16.66 m |
Rand Park 2025 Miner St, Des Plaines | 16.72 m |
Robbins Park 415 W 8th St, Hinsdale | 16.75 m |
Oak Brook Park District Racquet Club 1300 Forest Gate Rd, Oak Brook | 16.80 m |
Moraine Valley Community College 9000 W College Pkwy, Palos Hills | 16.82 m |
Ivanhoe Park 14401 S Stewart Ave, Riverdale | 16.83 m |
Catherine W Crowley Park 749 Huber Lane, Glenview | 16.85 m |
Hinsdale Central High School 55th St & S Grant St, Hinsdale | 16.87 m |
Palos Heights Memorial Park 7800 W College Dr, Palos Heights | 16.89 m |
Premier Luxury Suites 9700 Sumac Dr, Des Plaines | 16.92 m |
Nielsen Tennis Center 530 Hibbard Rd, Winnetka | 16.94 m |
Palmer Park 12301 S 73rd Ct, Palos Heights | 16.98 m |
Westgate Park 6610 Highland Dr, Palos Heights | 17.01 m |
Stough Park 199 S Stough St, Hinsdale | 17.02 m |
Berens Park 452 N Oaklawn Ave, Elmhurst | 17.02 m |
A B Shepard High School 13049 S Ridgeland Ave, Palos Heights | 17.04 m |
Pulaski Park Sheffield Ave, Hammond | 17.05 m |
Memorial Park 14300 S Campbell Ave, Posen | 17.09 m |
Sunset Park 146 Judson St, Bensenville | 17.14 m |
Ruth Lake Country Club 6200 S Madison St, Hinsdale | 17.21 m |
Marktown Park 3509 Spruce St, East Chicago | 17.25 m |
Waterford Park 6612 Rodgers Dr, Willowbrook | 17.27 m |
Briggs-Ellis Park 73 E 144th St, Harvey | 17.29 m |
Maine West High School 1755 S Wolf Rd, Des Plaines | 17.31 m |
Willow Park 401 Wagner Rd, Northfield | 17.33 m |
Blackstone Park 1533 E 146th St, Dolton | 17.36 m |
Dolton Park 618 E Stewart Ave, Dolton | 17.40 m |
Westmont High School 562 Revere Ave, Westmont | 17.43 m |
Burr Ridge Park 15W400 Harvester Dr, Burr Ridge | 17.45 m |
Valley Lo Club 2200 Tanglewood Dr, Glenview | 17.46 m |
Five Seasons Sports Club 6901 S Madison Ave, Burr Ridge | 17.50 m |
Hinsdale Golf Club 140 Chicago Ave, Clarendon Hills | 17.50 m |
Caesar Park 14101 Kenton Ave, Crestwood | 17.54 m |
Downey Park 250 Chappel Ave, Calumet City | 17.60 m |
Walker Park 14065 Waterbury Dr, Crestwood | 17.64 m |
Fenton High School 1000 W Green St, Bensenville | 17.67 m |
Prospect Park 140 McIntosh Ave, Clarendon Hills | 17.69 m |
Middlefork Club 700 Happ Rd, Winnetka | 17.82 m |
Harmon Park 14821 Broadway Ave, Harvey | 17.83 m |
Flick Park 3600 Glenview Rd, Glenview | 17.84 m |
Oak Brook Racquet & Fitness Club 650 Westmont Dr, Westmont | 17.85 m |
Gallery Park 2400 Chestnut Ave, Glenview | 17.86 m |
Oakbrook Terrace Park 1S325 Ardmore Ave, Villa Park | 17.92 m |
Butterfield Country Club 2800 Midwest Rd, Oak Brook | 17.97 m |
Oakbrook Hills Marriott Resort 3500 Midwest Rd, Westmont | 17.98 m |
Thornridge High School 15000 Cottage Grove Ave, Dolton | 17.99 m |
Ty Warner Park 299 Chestnut Ave, Westmont | 18.01 m |
Oak Knoll Park 900 W Sherwood Dr, Addison | 18.08 m |
Hosek Park 362 Ruby St, Clarendon Hills | 18.10 m |
East Chicago Central High School 1100 W Columbus Dr, East Chicago | 18.10 m |
Sunset Ridge Country Club 2100 Sunset Ridge Road, Northfield | 18.13 m |
Palos Park Recreation Dept 8901 W 123rd St, Palos Park | 18.14 m |
North Shore Racquet Club 2860 Old Willow Rd, Glenview | 18.16 m |
Willowbrook High School 1250 S Ardmore Ave, Villa Park | 18.17 m |
Watts Park 340 Randolph St, Glencoe | 18.19 m |
Thornton High School 15001 Broadway Ave, Harvey | 18.23 m |
Stevens Park 8555 Walredon Ave, Burr Ridge | 18.28 m |
Westview Park 700 S Harvard Ave, Addison | 18.32 m |
Dirksen Middle School 1650 Pulaski Rd, Calumet City | 18.36 m |
Shelton Park 385 Old Green Bay Rd, Glencoe | 18.38 m |
Irving Park Irving Park Dr, Hammond | 18.50 m |
Cherokee Park 39 S Michigan Ave, Addison | 18.54 m |
Veterans Memorial Park 75 E Richmond St, Westmont | 18.56 m |
Country Aire Park 15316 Birch Rd, Markham | 18.58 m |
Skokie Country Club 500 Washington Ave, Glencoe | 18.60 m |
Hinsdale South High School 7401 Clarendon Hills Rd, Darien | 18.60 m |
Bremen Community High School 15203 Pulaski Rd, Midlothian | 18.61 m |
Glenbrook South High School 4000 W Lake Ave, Glenview | 18.61 m |
Darien Community Park 7100 Clarendon Hills Rd, Darien | 18.73 m |
Friendship Park 395 W Algonquin Rd, Des Plaines | 18.76 m |
Riverview Park 15799 Drexel Ave, Dolton | 18.76 m |
Central Park 620 Greenwood Ave, Glencoe | 18.80 m |
