Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
5 97 15,726 |
Team Leagues |
Underway: Complete: Matches: |
1 3 4,598 |
Tournaments |
Underway: Complete: Matches: |
4 241 4,163 |
Total Matches Played: | 24,487 |
![]() | The Orange County Tennis Network (1356 members) |
![]() | OC Youth Tennis - Junior Tennis Network (41 members) |
![]() | Canyon Lake Tennis Club (16 members) |
![]() | 南加华人网球群 (137 members) |
![]() | L2R (37 members) |
![]() | Costa Mesa / Newport Tennis Club (14 members) |
![]() | LifeTime San Clemente (78 members) |
![]() | 951 Tennis Ladder - Men's 4.5 +/- Singles (25 members) |
![]() | TNT Network (13 members) |
![]() | Spring 2023 Tournament Irvine 2.00 to 4.49 65 players |
![]() | Tournament Of Champions! Tournament Irvine All levels 29 players |
![]() | Real OC Tennis!! Ladder League Irvine All levels 253 players |
![]() | 大尔湾地区联赛 Ladder League Irvine All levels 125 players |
![]() | Irvine Junior tennis ladder Ladder League Mission Viejo 3.00 to 3.99 17 players |
![]() | Irvine Doubles Team League Irvine 3.25 to 3.99 2 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Bonita Canyon Park 198 Calle Redondel, San Clemente | 0.75 m |
San Clemente High School 700 Avenida Pico, San Clemente | 0.91 m |
Life Time 111 Avenida Vista Montana, San Clemente | 1.07 m |
San Luis Rey Park 2715 Calle Del Comercio, San Clemente | 1.64 m |
Marblehead Inland Park 2400 Via Turqueza, San Clemente | 1.81 m |
Bernice Ayer Middle School 2859 Camino Vera Cruz, San Clemente | 2.73 m |
San Mateo Telephone Center San Mateo Dr, Oceanside | 3.13 m |
Liberty Park 390 Calle Saluda, San Clemente | 3.21 m |
Sea Pointe Estates Via Merced, San Clemente | 3.26 m |
Del Obispo Park 34052 Del Obispo St, Dana Point | 5.04 m |
San Juan Hills High School 29211 Vista Montana, San Juan Capistrano | 5.20 m |
Dana Hills High School 33333 Golden Lantern St, Dana Point | 6.13 m |
Junipero Serra High School 26779 Acjachema St, San Juan Capistrano | 6.16 m |
Dana Hills Tennis Center 24911 Calle de Tenis, Dana Point | 6.44 m |
Marbella Country Club 30800 Golf Club Drive, San Juan Capistrano | 6.61 m |
The Ritz-Carlton Laguna Niguel 1 Ritz Carlton Drive, Dana Point | 7.00 m |
Monarch Beach & Tennis Club 33080 Niguel Rd, Dana Point | 7.02 m |
Jserra Catholic High School JSerra Catholic High School 26351 Junipero Serra Road, San Juan Capistrano | 7.07 m |
Covenant Hills 1 Covenant Hills Rd, Ladera Ranch | 8.09 m |
Marina Hills Park 31461 Parc Vista, Laguna Niguel | 8.11 m |
El Niguel Country Club 23500 Clubhouse Dr, Laguna Niguel | 8.44 m |
Capistrano Valley High School 26301 Via Escolar, Mission Viejo | 8.73 m |
Crown Valley Elementary School 29292 Crown Valley Parkway, Laguna Niguel | 9.01 m |
Saddleback College 26402 College Dr E, Mission Viejo | 9.17 m |
Regional Park Kite Hill Recreation Center Access Dr, Laguna Niguel | 9.89 m |
The Club At Rancho Niguel 24745 Rancho Niguel Road, Laguna Niguel | 9.95 m |
Sierra Rec Center 26887 Recodo Ln, Mission Viejo | 10.34 m |
Felipe Tennis & Recreation Center 27161 Nogal, Mission Viejo | 10.37 m |
Laguna Niguel Regional Park Tennis Center 28241 La Paz Rd, Laguna Niguel | 10.44 m |
Laguna Reef Inn 30806 Coast Hwy, Laguna Beach | 10.52 m |
Tesoro High School Tesoro Creek Rd, San Juan Capistrano | 10.54 m |
Moulton Meadows Park 924 Balboa Ave, Laguna Beach | 10.77 m |
Nellie Gail Ranch Tennis Club 25281 Empty Saddle Dr, Laguna Hills | 10.87 m |
Mission Viejo Country Club 26345 La Morada Cir, Mission Viejo | 10.95 m |
Aliso Viejo La Mirage Community La Mirage Circle, Aliso Viejo | 11.18 m |
Aliso Niguel High School 28000 Wolverine Way, Aliso Viejo | 11.22 m |
Montanoso Recreation & Fitness Center 25800 Montanoso Dr, Mission Viejo | 11.46 m |
Soka University 1 University Dr, Aliso Viejo | 11.46 m |
Coto De Caza Golf Club 25291 Vista Del Verde, Coto de Caza | 11.74 m |
Mission Viejo High School 25025 Chrisanta Dr, Mission Viejo | 12.18 m |
Alta Laguna Park 3270 Alta Laguna Blvd, Laguna Beach | 12.28 m |
Laguna Beach High School 625 Park Avenue, Laguna Beach | 12.33 m |
MacKenzie Park 25222 MacKenzie St, Laguna Hills | 12.36 m |
Mission Viejo Swim and Racquet Club 26221 Tierra Circle, Mission Viejo | 12.51 m |
Laguna Hills High School 25401 Paseo De Valencia, Laguna Woods | 12.59 m |
Casta Del Sol 24351 Via Albeniz, Mission Viejo | 12.86 m |
Mesa Linda Park 29546 Via Ladera, Rancho Santa Margarita | 13.01 m |
Glenwood Recreation Center 25422 Cedarbrook, Aliso Viejo | 13.10 m |
Saddleback Valley YMCA 27341 Trabuco Circle, Mission Viejo | 13.13 m |
Marguerite Tennis Pavilion 27474-1 Casta Del Sol, Mission Viejo | 13.27 m |
Ridgecrest Park Aliso Creek R, Aliso Viejo | 13.48 m |
Coto Valley Tennis 23331 Via Venado, Coto de Caza | 13.67 m |
Arroyo Vista Park 23371 Arroyo Vista, Rancho Santa Margarita | 13.72 m |
Iglesia Park 23330 Via Iglesia, Aliso Viejo | 13.92 m |
Swanson Park 1385 Emerald Canyon Rd, Laguna Beach | 14.27 m |
Laguna Woods Village 24112 Moulton Parkway, Laguna Hills | 14.56 m |
Laguna Woods Paddle Tennis Laguna Woods, Laguna Hills | 14.59 m |
Dove Canyon Golf Club 22682 Golf Club Dr, Trabuco Canyon | 14.78 m |
Rancho Santa Margarita Middle School 21931 Alma Aldea, Rancho Santa Margarita | 15.02 m |
Lake Forest Beach and Tennis Club 22921 Ridge Rte Dr, Lake Forest | 15.03 m |
El Toro High School 25255 Toledo Way, Lake Forest | 15.06 m |
Mountain View Park 4061 Dylan St, Lake Forest | 15.07 m |
Santa Margarita Catholic High School 22062 Antonio Pkwy, Rancho Santa Margarita | 15.10 m |
Cielo Vista Park 21921 Avenida De Los Fundadores, Rancho Santa Margarita | 15.13 m |
San Remo Park 22526 Taranto, Laguna Hills | 15.20 m |
Santa Margarita Monte Vista Club 21682 Buena Suerte, Rancho Santa Margarita | 15.27 m |
Rimgate Park 29772 Rimgate, Lake Forest | 15.53 m |
Pittsford Park 21801 Pittsford, Lake Forest | 15.65 m |
Lake Forest Sun & Sail Club 24752 Toledo Way, Lake Forest | 15.71 m |
Trabuco Mesa Park 21301 Avenida De Las Flores, Rancho Santa Margarita | 15.86 m |
Crystal Cove Reef Point Dr, Newport Coast | 15.92 m |
Trabuco Hills High School 27501 Mustang Run, Mission Viejo | 15.94 m |
Altisima Park 30082 Melinda Rd, Rancho Santa Margarita | 16.08 m |
Los Olivos Community Park 101 Alfonso Dr, Irvine | 16.39 m |
Rancho Serrano Park 20842 Paseo Sombra, Lake Forest | 16.77 m |
Marriott's Newport Coast Villas 23000 Newport Coast Drive, Newport Beach | 16.88 m |
Los Olivos 11000 Dana, Irvine | 17.26 m |
The Village Tennis Courts at the Irvine Spectrum 50 Prism, Irvine | 17.48 m |
Foothill Ranch Community Park 19422 Rue De Valore, Lake Forest | 17.59 m |
Oaks Tennis Park Monarch St, Lake Forest | 17.60 m |
Newport Ridge Community 6331 Newport Ridge Dr E, Newport Coast | 17.79 m |
Portola High School 1001 Cadence, Irvine | 17.91 m |
Knollcrest Park 2065 Knollcrest, Irvine | 17.93 m |
Turtle Rock Community Park 1 Sunnyhill, Irvine | 18.02 m |
GlenStar Farms 39655 Avenida La Cresta, Murrieta | 18.43 m |
Orange County Great Park 6950 Marine Way, Irvine | 18.64 m |
Las Lomas Community Park 10 Federation Way, Newport Coast | 18.76 m |
Tarbut V'torah Community Day School 5200 Bonita Canyon Dr, Newport Coast | 18.93 m |
Greenfield Park 155 Walking Stick, Irvine | 19.00 m |
Valley Oak Park 16001 Valley Oak, Irvine | 19.03 m |
Turtle Rock 53 Sycamore Creek, Irvine | 19.07 m |
Camp Pendleton: Carnes Rd 555 Carnes Rd, Camp Pendleton South | 19.12 m |
San Joaquin Hills Park 1550 Crown Dr, Newport Beach | 19.18 m |
Grant Howald Park 3000 5th Avenue, Newport Beach | 19.22 m |
Orangetree Park 290 Orange Blossom, Irvine | 19.27 m |
Portola Springs Community Park 900 Tomato Springs, Irvine | 19.34 m |
Royal Oak Park 16492 Royal Oak, Irvine | 19.39 m |
Anteater Recreation Center 397 Arroyo Dr, Irvine | 19.40 m |
Concordia University 1530 Concordia W, Irvine | 19.41 m |
Irvine Valley College 5500 Irvine Center, Irvine | 19.50 m |
Silverado Park Scarlet Bloom, Irvine | 19.50 m |
University Hills Urey Court Urey Ct, Irvine | 19.55 m |
Woodbury East Association 30 Crosspointe, Irvine | 19.70 m |
Rancho San Joaquin Middle School 4861 Michelson Drive, Irvine | 19.75 m |
University High School 4771 Campus Dr, Irvine | 19.84 m |
Orchard Trails Park 10 Tomato Srings, Irvine | 19.85 m |
Capistrano Park 762 Capistrano Dr, Oceanside | 19.88 m |
Irvine Terrace Park 718 Malabar Dr, Corona Del Mar | 19.94 m |
Holiday Inn Oceanside Marina Riverside Dr, Oceanside | 19.95 m |
The Tennis and Pickleball Club at Newport Beach 11 Clubhouse Dr, Newport Beach | 19.96 m |
Big Canyon Country Club 1 Big Canyon Dr, Newport Beach | 20.00 m |
Harvard Courts Harvard Ave, Irvine | 20.01 m |
South Lake Tennis Club 500 Springbrook S, Irvine | 20.08 m |
University Community Park 4530 Sandburg Way, Irvine | 20.12 m |
The Island Hotel 690 Newport Center Dr, Newport Beach | 20.13 m |
Ridgeview Park 56 Ridge Valley, Irvine | 20.15 m |
Hoeptner Park 5331 Hoeptner St, Irvine | 20.23 m |
Cypress Community Park 255 Visions, Irvine | 20.26 m |
Woodbury Community Association 108 Lamplighter, Irvine | 20.34 m |
Newport Beach Marriott Hotel and Tennis Club 900 Newport Center Dr, Newport Beach | 20.40 m |
University Community Association 57 Mann street, Irvine | 20.41 m |
The Woodbridge Tennis Club North Lake Park 155 Eastshore, Irvine | 20.43 m |
Woodbridge High School 2 Meadowbrook, Irvine | 20.52 m |
University of California Irvine 1 W Peltason Dr, Irvine | 20.54 m |
Racquet Club of Irvine 5 Ethel Coplen Way, Irvine | 20.58 m |
Palisades Tennis Club 1171 Jamboree Rd, Newport Beach | 20.64 m |
Stonegate Park 280 Honors, Irvine | 20.68 m |
Timber Run Park 45 Timber Run, Irvine | 20.72 m |
Joe Balderrama Park 1472 Bush St, Oceanside | 20.80 m |
Promontory Point Villa Apartments 173-185 Promontory Dr W, Newport Beach | 20.80 m |
Park West Apartment Homes 3883 Parkview Ln, Irvine | 20.80 m |
Park Newport 1 Park Newport, Newport Beach | 20.83 m |
Beacon Bay 3 Beacon Bay, Newport Beach | 20.89 m |
Culverwood Wilderness Park 3829 Cosley St, Irvine | 20.91 m |
Corona Del Mar High School 2101 Eastbluff Dr, Newport Beach | 20.97 m |
Luiseno Park 5362 Douglas Dr, Oceanside | 21.03 m |
Deerfield Community Park 55 Deerwood W, Irvine | 21.05 m |
Oceanside High School 300 Section St, Oceanside | 21.10 m |
Stone Creek North and Redhawk Stone Creek N & Redhawk, Irvine | 21.16 m |
San Marino Park 39 Paseo Westpark, Irvine | 21.21 m |
Newport Beach Tennis Club 2601 Eastbluff Dr, Newport Beach | 21.22 m |
Heritage Park 14301 Yale Ave, Irvine | 21.32 m |
Lake Side High School 32593 Riverside Dr, Lake Elsinore | 21.41 m |
Santa Clara Park Reggio Aisle, Irvine | 21.50 m |
Watermarke Watermarke Pl., Irvine | 21.51 m |
San Carlo Park 15 San Carlo, Irvine | 21.52 m |
Northwood Community Park 4575 Bryan Ave, Irvine | 21.56 m |
Villa Siena Tennis Courts 25 Palatine, Irvine | 21.69 m |
Bill Barber Park Tennis Center 4 Civic Center Plaza, Irvine | 21.72 m |
Marina Park 1770 West Balboa Blvd, Newport Beach | 21.83 m |
Windwood Tennis Courts Deerfield Ave, Irvine | 21.88 m |
Melba Bishop Park 5377 Leon St, Oceanside | 21.97 m |
Racquet Club Park 4030 Robon, Irvine | 21.99 m |
Fairmont Newport Beach 4500 MacArthur Boulevard, Newport Beach | 22.00 m |
Mariners Park 1348 Dover Dr, Newport Beach | 22.01 m |
Newport Harbor High School 600 Irvine Ave, Newport Beach | 22.01 m |
Lower Peters Canyon Park 3901 Farwell Ave, Irvine | 22.14 m |
Hyatt Regency John Wayne Airport 4545 MacArthur Boulevard, Newport Beach | 22.14 m |
Colony Park 3611 South Mall St, Irvine | 22.15 m |
Serenity Park 19685 Palomar St, Lake Elsinore | 22.23 m |
Machado School Park 31100 Machado St, Lake Elsinore | 22.37 m |
El Camino High School 400 Rancho Del Oro Dr, Oceanside | 22.43 m |
South Oceanside School Park 1829 Stewart St, Oceanside | 22.67 m |
King Middle School 1290 Ivey Ranch Rd, Oceanside | 22.86 m |
School on Sagewood Dr 866 Sagewood Dr, Oceanside | 23.27 m |
Rancho del Oro Park Rancho del Oro Park, Oceanside | 23.29 m |
Costa Mesa Tennis Center 880 Junipero Dr, Costa Mesa | 23.33 m |
Veterans Sports Park at Tustin Legacy 1645 Valencia Ave, Tustin | 23.47 m |
Elsinore High School 21800 Canyon Dr, Wildomar | 23.59 m |
West Newport Park 6804 Seashore Dr, Newport Beach | 23.60 m |
El Camino Country Club 3202 Vista Way, Oceanside | 23.70 m |
Costa Mesa High School 2650 Fairview Rd, Costa Mesa | 23.91 m |
Orange Coast College 2701 Fairview Rd, Costa Mesa | 24.09 m |
Temescal Canyon High School 28755 El Toro Rd, Lake Elsinore | 24.27 m |
Elsinore Hills RV Park 1886 Dexter Ave, Lake Elsinore | 24.30 m |
Mac Arthur Village 1000 W MacArthur Blvd, Santa Ana | 24.39 m |
Miracosta College 3644 Barnard Dr, Oceanside | 24.39 m |
Carlsbad High School 3426 Valley St, Carlsbad | 24.40 m |
Pine Creek Village 1300 Adams Ave, Costa Mesa | 24.45 m |
Estancia High School 2323 Placentia Ave, Costa Mesa | 24.65 m |
John Landes Park 382 398 Cedar Rd, Oceanside | 24.77 m |
Carlsbad Village Academy Tamarack Ave, Carlsbad | 24.84 m |
Saddleback High School 2802 South Flower St, Santa Ana | 24.87 m |
Halecrest Park Swim & Tennis Club 3107 Killybrooke Ln, Costa Mesa | 24.92 m |
Wimbledon Park 3440 Wimbledon Way, Costa Mesa | 25.00 m |
Rosetta Canyon Park 39423 Ardenwood Way, Lake Elsinore | 25.23 m |
Segerstrom High School 2301 W MacArthur Boulevard, Santa Ana | 25.25 m |
LeBard Park 20461 Craimer Ln, Huntington Beach | 25.46 m |
Calavera Park 2857 Tamarack Ave, Carlsbad | 25.51 m |
Mesa Verde Country Club 3000 Club House Rd, Costa Mesa | 25.60 m |
Laguna Riviera Park 4901 4905 Park Dr, Carlsbad | 26.02 m |
Canyon Lake Tennis Club 22210 Canyon Club Dr, Canyon Lake | 26.60 m |
Los Caballeros Racquet & Sports 17272 Newhope St, Fountain Valley | 26.79 m |
Ellis Park 10301 Ellis Ave, Fountain Valley | 26.84 m |
![]() | Dion J Newport Beach, California | |
![]() | khanh-ye east Newport Beach, California | |
![]() | M W Fountain Valley, California | |
![]() | Wesley Garlick Irvine, California | |
![]() | Martin Busch 949 344 5979 Irvine, California | |
![]() | Alok P Irvine, California | |
![]() | Imran 949-415-8333 Irvine, California | |
![]() | Mark Morentin Lake Forest, California | |
![]() | Grant Johnson Ladera Ranch, California | |
![]() | Philip Lang Costa Mesa, California | |
View all 1891 |
![]() | Top 100 Most Active Player Worldwide M W |
![]() | Top 100 Most Active Player Worldwide Wesley Garlick |
![]() | Top 100 Most Active Player Worldwide khanh-ye east |
![]() | Top 3 Most Active Player Worldwide Dion J |
![]() | Court Listing Contributor Trevor Meier |
![]() | 10 Matches Played zhenyu du |
![]() | 10 Matches Played Mike 818-456-7129 |
![]() | 10 Matches Played Fay shao |
![]() | 10 Matches Played Ben N |
![]() | 10 Matches Played steve song |
Send me a mail anytime.
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
Court address: 45 Talisman, Irvine, CA 92620