Worldwide ➞ Newport Beach, CA |
|
Ladder Leagues |
Underway: Complete: Matches: |
18 174 19,402 |
Team Leagues |
Underway: Complete: Matches: |
1 6 4,419 |
Tournaments |
Underway: Complete: Matches: |
3 245 4,079 |
Total Matches Played: | 27,900 |
![]() | The Orange County Tennis Network (1312 members) |
![]() | LifeTime San Clemente (56 members) |
![]() | OC Youth Tennis - Junior Tennis Network (41 members) |
![]() | 南加华人网球群 (113 members) |
![]() | El Dorado Park Tennis - Long Beach (515 members) |
![]() | L2R (37 members) |
![]() | OC Fun Tennis (87 members) |
![]() | Billie Jean King Tennis Center (111 members) |
![]() | Fountain Valley Tennis Center Network (24 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Irvine Junior tennis ladder | Ladder League | 17 | 96 | |
![]() | Veylix Tennis | Ladder League | 210 | 3002 | |
![]() | Real OC Tennis!! | Ladder League | 211 | 1723 | The Orange County Tennis Network |
![]() | Irvine Doubles | Team League | 2 | 0 | |
![]() | OC Fun Mixed Doubles Ladder | Ladder League | 12 | 0 | OC Fun Tennis |
![]() | OC Fun Singles 2023 Ladder | Ladder League | 25 | 18 | OC Fun Tennis |
![]() | 大尔湾地区联赛 | Ladder League | 110 | 60 | 南加华人网球群 |
![]() | OC Fun Tennis Double Ladder | Ladder League | 52 | 95 | OC Fun Tennis |
![]() | OC Fun Tennis Meet Up | Ladder League | 24 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Women's Doubles League | Ladder League | 1 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Woman's League | Ladder League | 15 | 0 | OC Fun Tennis |
![]() | '23 CLHS Boys Tennis Challenge Ladder | Ladder League | 0 | 0 | |
![]() | Lifetime Singles Tennis Ladder | Ladder League | 137 | 2 | LifeTime San Clemente |
![]() | Baby Got Backhand 4.0 Women's Singles | Ladder League | 0 | 0 | |
![]() | Winter 2023! | Tournament | 75 | 8 | The Orange County Tennis Network |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Marina Park 1770 West Balboa Blvd, Newport Beach | 0.85 m |
Newport Harbor High School 600 Irvine Ave, Newport Beach | 1.04 m |
West Newport Park 6804 Seashore Dr, Newport Beach | 1.06 m |
Beacon Bay 3 Beacon Bay, Newport Beach | 1.76 m |
Mariners Park 1348 Dover Dr, Newport Beach | 1.78 m |
Promontory Point Villa Apartments 173-185 Promontory Dr W, Newport Beach | 1.93 m |
Palisades Tennis Club 1171 Jamboree Rd, Newport Beach | 2.43 m |
Newport Beach Marriott Hotel and Tennis Club 900 Newport Center Dr, Newport Beach | 2.76 m |
Park Newport 1 Park Newport, Newport Beach | 2.78 m |
Irvine Terrace Park 718 Malabar Dr, Corona Del Mar | 2.85 m |
Estancia High School 2323 Placentia Ave, Costa Mesa | 2.90 m |
The Tennis and Pickleball Club at Newport Beach 11 Clubhouse Dr, Newport Beach | 2.90 m |
The Island Hotel 690 Newport Center Dr, Newport Beach | 3.15 m |
Corona Del Mar High School 2101 Eastbluff Dr, Newport Beach | 3.18 m |
Edison High School 21400 Magnolia St, Huntington Beach | 3.35 m |
Big Canyon Country Club 1 Big Canyon Dr, Newport Beach | 3.36 m |
LeBard Park 20461 Craimer Ln, Huntington Beach | 3.40 m |
Edison Park Magnolia St, Huntington Beach | 3.44 m |
Newport Beach Tennis Club 2601 Eastbluff Dr, Newport Beach | 3.48 m |
Grant Howald Park 3000 5th Avenue, Newport Beach | 3.53 m |
San Joaquin Hills Park 1550 Crown Dr, Newport Beach | 3.82 m |
Orange Coast College 2701 Fairview Rd, Costa Mesa | 3.94 m |
Costa Mesa High School 2650 Fairview Rd, Costa Mesa | 3.96 m |
Landmark Tennis Club Greenfield Rd off Atlanta, Huntington Beach | 3.97 m |
Pine Creek Village 1300 Adams Ave, Costa Mesa | 4.08 m |
Costa Mesa Tennis Center 880 Junipero Dr, Costa Mesa | 4.10 m |
Mesa Verde Country Club 3000 Club House Rd, Costa Mesa | 4.23 m |
Pacific Sands Cabana Club 8141 Atlanta Ave, Huntington Beach | 4.26 m |
Hilton Waterfront Beach Hotel 21100 Pacific Coast Hwy, Huntington Beach | 4.37 m |
Halecrest Park Swim & Tennis Club 3107 Killybrooke Ln, Costa Mesa | 4.59 m |
Hyatt Regency John Wayne Airport 4545 MacArthur Boulevard, Newport Beach | 4.93 m |
University of California Irvine 1 W Peltason Dr, Irvine | 5.12 m |
Fairmont Newport Beach 4500 MacArthur Boulevard, Newport Beach | 5.13 m |
Wimbledon Park 3440 Wimbledon Way, Costa Mesa | 5.31 m |
University Hills Urey Court Urey Ct, Irvine | 5.36 m |
Ellis Park 10301 Ellis Ave, Fountain Valley | 5.39 m |
Watermarke Watermarke Pl., Irvine | 5.62 m |
Tarbut V'torah Community Day School 5200 Bonita Canyon Dr, Newport Coast | 5.75 m |
Newport Ridge Community 6331 Newport Ridge Dr E, Newport Coast | 5.80 m |
Las Lomas Community Park 10 Federation Way, Newport Coast | 5.82 m |
Segerstrom High School 2301 W MacArthur Boulevard, Santa Ana | 5.83 m |
Marriott's Newport Coast Villas 23000 Newport Coast Drive, Newport Beach | 5.84 m |
Villa Siena Tennis Courts 25 Palatine, Irvine | 5.90 m |
Harvard Courts Harvard Ave, Irvine | 5.90 m |
Huntington Beach High School 1905 Main St, Huntington Beach | 5.98 m |
Mac Arthur Village 1000 W MacArthur Blvd, Santa Ana | 6.12 m |
Anteater Recreation Center 397 Arroyo Dr, Irvine | 6.17 m |
Fountain Valley High School 17816 Bushard St, Fountain Valley | 6.32 m |
University High School 4771 Campus Dr, Irvine | 6.40 m |
SeaCliff Country Club 6501 Palm Ave, Huntington Beach | 6.56 m |
Racquet Club of Irvine 5 Ethel Coplen Way, Irvine | 6.56 m |
Los Caballeros Racquet & Sports 17272 Newhope St, Fountain Valley | 6.61 m |
Crystal Cove Reef Point Dr, Newport Coast | 6.77 m |
Saddleback High School 2802 South Flower St, Santa Ana | 6.80 m |
Park West Apartment Homes 3883 Parkview Ln, Irvine | 6.86 m |
University Community Park 4530 Sandburg Way, Irvine | 6.96 m |
University Community Association 57 Mann street, Irvine | 6.99 m |
Los Amigos High School 16566 Newhope St, Fountain Valley | 7.02 m |
Turtle Rock 53 Sycamore Creek, Irvine | 7.02 m |
Culverwood Wilderness Park 3829 Cosley St, Irvine | 7.03 m |
San Carlo Park 15 San Carlo, Irvine | 7.15 m |
Turtle Rock Community Park 1 Sunnyhill, Irvine | 7.25 m |
Concordia University 1530 Concordia W, Irvine | 7.28 m |
Timber Run Park 45 Timber Run, Irvine | 7.46 m |
Valley High School 1801 South Greenville St, Santa Ana | 7.49 m |
San Marino Park 39 Paseo Westpark, Irvine | 7.55 m |
Fountain Valley Tennis Center 16400 Brookhurst St, Fountain Valley | 7.61 m |
Rancho San Joaquin Middle School 4861 Michelson Drive, Irvine | 7.62 m |
Bill Barber Park Tennis Center 4 Civic Center Plaza, Irvine | 7.87 m |
Oceanview High School 17071 Gothard St, Huntington Beach | 7.91 m |
South Lake Tennis Club 500 Springbrook S, Irvine | 8.04 m |
Murdy Park 7000 Norma Dr, Huntington Beach | 8.09 m |
Fitz Middle School 4600 W McFadden Ave, Santa Ana | 8.16 m |
Woodbridge High School 2 Meadowbrook, Irvine | 8.19 m |
Santa Clara Park Reggio Aisle, Irvine | 8.22 m |
La Quinta High School 10372 McFadden Ave, Westminster | 8.24 m |
Swanson Park 1385 Emerald Canyon Rd, Laguna Beach | 8.32 m |
Royal Oak Park 16492 Royal Oak, Irvine | 8.79 m |
The Woodbridge Tennis Club North Lake Park 155 Eastshore, Irvine | 8.82 m |
Park West Park 8301 McFadden Ave, Westminster | 8.87 m |
Veterans Sports Park at Tustin Legacy 1645 Valencia Ave, Tustin | 8.90 m |
Stone Creek North and Redhawk Stone Creek N & Redhawk, Irvine | 8.97 m |
James Irvine Middle School 10552 Hazard Ave, Garden Grove | 9.12 m |
Knollcrest Park 2065 Knollcrest, Irvine | 9.17 m |
Golden West College 15744 Goldenwest St, Huntington Beach | 9.18 m |
Flower Street Park W 1st & N Flower St, Santa Ana | 9.24 m |
A G Currie Middle School 1402 Sycamore Ave, Tustin | 9.35 m |
Windwood Tennis Courts Deerfield Ave, Irvine | 9.37 m |
Deerfield Community Park 55 Deerwood W, Irvine | 9.40 m |
Valley Oak Park 16001 Valley Oak, Irvine | 9.44 m |
Irvine Valley College 5500 Irvine Center, Irvine | 9.49 m |
Magnolia Tree Park 2274 Fig Tree Dr, Tustin | 9.62 m |
Marina High School 15871 Springdale St, Huntington Beach | 9.69 m |
Orangetree Park 290 Orange Blossom, Irvine | 9.71 m |
Marina Park 5562 Cross Dr, Huntington Beach | 9.74 m |
Santa Ana College 1530 W 17th St, Santa Ana | 9.80 m |
Hoeptner Park 5331 Hoeptner St, Irvine | 9.95 m |
Santiago High School 12342 Trask Ave, Garden Grove | 10.03 m |
Harbour View Park 16600 Saybrook Lane, Huntington Beach | 10.13 m |
Bolsa Grande High School 9401 Westminster Avenue, Garden Grove | 10.17 m |
Jordan Middle School 9821 Woodbury Ave, Garden Grove | 10.21 m |
Colony Park 3611 South Mall St, Irvine | 10.25 m |
Los Olivos 11000 Dana, Irvine | 10.30 m |
Laguna Beach High School 625 Park Avenue, Laguna Beach | 10.31 m |
Westminster High School 14325 Goldenwest Street, Westminster | 10.35 m |
Heritage Park 14301 Yale Ave, Irvine | 10.37 m |
Tustin High School 1171 El Camino Real, Tustin | 10.45 m |
Sycamore High School 13780 Orange St, Tustin | 10.45 m |
Cabrillo Tennis Center Fruit St & Cabrillo Park Dr, Santa Ana | 10.51 m |
The Village Tennis Courts at the Irvine Spectrum 50 Prism, Irvine | 10.58 m |
Los Olivos Community Park 101 Alfonso Dr, Irvine | 10.60 m |
Alta Laguna Park 3270 Alta Laguna Blvd, Laguna Beach | 10.72 m |
Cypress Community Park 255 Visions, Irvine | 10.78 m |
Racquet Club Park 4030 Robon, Irvine | 10.84 m |
Lower Peters Canyon Park 3901 Farwell Ave, Irvine | 10.90 m |
San Remo Park 22526 Taranto, Laguna Hills | 10.93 m |
Columbus Tustin Park 17952 Beneta Way, Tustin | 10.98 m |
Garden Grove High School 11271 Standford Ave, Garden Grove | 11.10 m |
Morrison Park 2801 N Westwood Avenue, Santa Ana | 11.13 m |
Mytek Industries Inc 14520 Delta River Court, Huntington Beach | 11.14 m |
Northwood Community Park 4575 Bryan Ave, Irvine | 11.25 m |
Portola Park 13526 E Santa Clara Ave, Santa Ana | 11.30 m |
Santiago Park 510 E Memory Ln, Santa Ana | 11.32 m |
Dr Walter C Ralston Middle School 10851 Lampson Avenue, Garden Grove | 11.34 m |
Laguna Woods Village 24112 Moulton Parkway, Laguna Hills | 11.35 m |
Homestead Park 70 Cliffwood, Irvine | 11.50 m |
Ridgecrest Park Aliso Creek R, Aliso Viejo | 11.51 m |
Laguna Woods Paddle Tennis Laguna Woods, Laguna Hills | 11.51 m |
Tustin Sports Park 12850 Robinson Dr, Tustin | 11.53 m |
Walton Middle School 12181 Buaro Street, Garden Grove | 11.53 m |
Crestwood Park Culver Dr, Irvine | 11.63 m |
Woodbury Community Association 108 Lamplighter, Irvine | 11.63 m |
Greenway Park Greenway Dr, Tustin | 11.64 m |
Woodside 11 Alegria, Irvine | 11.68 m |
Bolsa Chica Park 13660 University St, Westminster | 11.74 m |
Orange County Great Park 6950 Marine Way, Irvine | 11.76 m |
Hyatt Regency 11999 Harbor Blvd, Garden Grove | 11.79 m |
Alamitos Middle School 12381 Dale St, Garden Grove | 11.80 m |
Hart Park 701 S Glassell St, Orange | 11.85 m |
Doubletree Hotel Anaheim 100 The City Drive, Orange | 11.86 m |
Moulton Meadows Park 924 Balboa Ave, Laguna Beach | 11.86 m |
Iglesia Park 23330 Via Iglesia, Aliso Viejo | 11.87 m |
Woodbury East Association 30 Crosspointe, Irvine | 11.88 m |
Smoketree Condos 2398 S Willowbrook Ln, Anaheim | 11.89 m |
Northpark Irvine 7 Paso Robles, Irvine | 11.97 m |
Soka University 1 University Dr, Aliso Viejo | 12.01 m |
Laguna Reef Inn 30806 Coast Hwy, Laguna Beach | 12.04 m |
Glenwood Recreation Center 25422 Cedarbrook, Aliso Viejo | 12.12 m |
Northwood Pointe 3 Hermosa, Irvine | 12.14 m |
Aliso Viejo La Mirage Community La Mirage Circle, Aliso Viejo | 12.28 m |
Canyon Creek HOA 13 Redonda, Irvine | 12.34 m |
Pacifica High School 6851 Lampson Ave, Garden Grove | 12.35 m |
Stonegate Park 280 Honors, Irvine | 12.39 m |
Tustin Hills Racquet Club 11782 Simon Ranch Rd, Santa Ana | 12.50 m |
Citrusglen Park Citrusglen, Irvine | 12.52 m |
Mountain View Park 4061 Dylan St, Lake Forest | 12.54 m |
El Camino Real Park 400 North Main St, Orange | 12.59 m |
Anderson Tennis Center - Chapman University 283 N Cypress St, Orange | 12.59 m |
Int Junior High School 12345 Springdale St, Garden Grove | 12.60 m |
Magnolia Park 11402 Magnolia St, Garden Grove | 12.61 m |
Eastwood Village Park 130 Frontier, Irvine | 12.62 m |
Chapman Sports Complex W Chapman Ave & Knott St, Garden Grove | 12.63 m |
Foothill High School 19251 Dodge Ave, Santa Ana | 12.66 m |
Aliso Niguel High School 28000 Wolverine Way, Aliso Viejo | 12.71 m |
Naval Weapons Station Seal Beach 800 Seal Beach Blvd, Seal Beach | 12.77 m |
Rancho Alamitos High School 11351 Dale Street, Stanton | 12.82 m |
Northwood High School 4515 Portola Pkwy, Irvine | 12.85 m |
J.H. McGaugh Elementary School 1698 Bolsa Ave, Seal Beach | 12.92 m |
Chapman University 450 N Center St, Orange | 12.96 m |
Lake Forest Beach and Tennis Club 22921 Ridge Rte Dr, Lake Forest | 13.05 m |
Laguna Hills High School 25401 Paseo De Valencia, Laguna Woods | 13.07 m |
Portola High School 1001 Cadence, Irvine | 13.12 m |
Orchard Hills 50 Furrow, Irvine | 13.13 m |
Orange High School 525 N Shaffer St, Orange | 13.23 m |
Heather Park Lampson Ave, Seal Beach | 13.25 m |
Laguna Niguel Regional Park Tennis Center 28241 La Paz Rd, Laguna Niguel | 13.25 m |
Silverado Park Scarlet Bloom, Irvine | 13.27 m |
Seal Beach Tennis Center 3900 Lampson Ave, Seal Beach | 13.27 m |
Lake Forest Sun & Sail Club 24752 Toledo Way, Lake Forest | 13.28 m |
Lora High School 1765 W Cerritos Avenue, Anaheim | 13.33 m |
Greenfield Park 155 Walking Stick, Irvine | 13.38 m |
Ridgeview Park 56 Ridge Valley, Irvine | 13.41 m |
Regional Park Kite Hill Recreation Center Access Dr, Laguna Niguel | 13.46 m |
El Modena High School 935 North Cambridge St, Orange | 13.58 m |
Mitsubishi Motors 6400 Katella Avenue, Cypress | 13.60 m |
Ball Junior High School 1500 W Ball Rd, Anaheim | 13.62 m |
Marina Park Marina & 1st St, Seal Beach | 13.63 m |
Stanton Tennis Center 10678 Western Ave, Stanton | 13.63 m |
Orchard Trails Park 10 Tomato Srings, Irvine | 13.66 m |
Eaves Seal Beach 333 1st St, Seal Beach | 13.69 m |
Magnolia High School 2450 W Ball Rd, Anaheim | 13.73 m |
El Toro High School 25255 Toledo Way, Lake Forest | 13.90 m |
Rancho Serrano Park 20842 Paseo Sombra, Lake Forest | 13.94 m |
The Club At Rancho Niguel 24745 Rancho Niguel Road, Laguna Niguel | 14.08 m |
Dale Junior High School 900 S Dale Avenue, Anaheim | 14.15 m |
El Niguel Country Club 23500 Clubhouse Dr, Laguna Niguel | 14.23 m |
Nellie Gail Ranch Tennis Club 25281 Empty Saddle Dr, Laguna Hills | 14.25 m |
Portola Springs Community Park 900 Tomato Springs, Irvine | 14.30 m |
MacKenzie Park 25222 MacKenzie St, Laguna Hills | 14.32 m |
Katella High School 2200 E Wagner Avenue, Anaheim | 14.37 m |
Santiago Middle School 515 N Rancho Santiago Boulevard, Orange | 14.38 m |
Anaheim Tennis Center 975 S State College Blvd, Anaheim | 14.40 m |
Oaks Tennis Park Monarch St, Lake Forest | 14.49 m |
Crown Valley Elementary School 29292 Crown Valley Parkway, Laguna Niguel | 14.49 m |
Rimgate Park 29772 Rimgate, Lake Forest | 14.53 m |
College Estates Park 808 Stevely Ave, Long Beach | 14.65 m |
Naples Elementary School 5537 E The Toledo, Long Beach | 14.81 m |
Mission Viejo High School 25025 Chrisanta Dr, Mission Viejo | 14.85 m |
South Junior High School 2320 E S St, Anaheim | 14.89 m |
Marina Hills Park 31461 Parc Vista, Laguna Niguel | 14.92 m |
Laurel Park 3191 Katella Ave, Los Alamitos | 14.93 m |
Mission Viejo Swim and Racquet Club 26221 Tierra Circle, Mission Viejo | 14.94 m |
Pittsford Park 21801 Pittsford, Lake Forest | 14.95 m |
Anaheim High School 811 W Lincoln Ave, Anaheim | 14.96 m |
Super Sports Golf & Recreation Center 2190 N Canal Street, Orange | 14.99 m |
Villa Park High School 18042 Taft Ave, Villa Park | 15.03 m |
Pearson Park Pearson Park, Anaheim | 15.09 m |
Rossmoor Park 3232 Hedwig Rd, Los Alamitos | 15.10 m |
Knott Avenue Christian Early Childhood Dev 315 S Knott Ave, Anaheim | 15.13 m |
Cypress High School 9801 Valley View Street, Cypress | 15.17 m |
Savanna High School 301 N Gilbert St, Anaheim | 15.19 m |
Cypress College 6400 Orange Ave, Cypress | 15.20 m |
Lutheran High School 2222 N Santiago Blvd, Orange | 15.38 m |
Montanoso Recreation & Fitness Center 25800 Montanoso Dr, Mission Viejo | 15.42 m |
Marina Vista Park 5355 Eliot St, Long Beach | 15.45 m |
California State University Long Beach 1250 Bellflower Blvd, Long Beach | 15.50 m |
Brookhurst Junior High School 601 N Brookhurst Street, Anaheim | 15.51 m |
Oak Middle School 10821 Oak St, Los Alamitos | 15.51 m |
Oxford Academy High School 5172 Orange Ave, Cypress | 15.53 m |
Monarch Beach & Tennis Club 33080 Niguel Rd, Dana Point | 15.56 m |
Mission Viejo Country Club 26345 La Morada Cir, Mission Viejo | 15.57 m |
Cypress Library 5331 Orange Ave, Cypress | 15.58 m |
Ridgeline Country Club 1051 N Meads Ave, Orange | 15.66 m |
The Ritz-Carlton Laguna Niguel 1 Ritz Carlton Drive, Dana Point | 15.67 m |
Steve Ambriz Memorial Park 611 Riverbend Pkwy, Orange | 15.67 m |
Los Alamitos High School 3591 Cerritos Ave, Los Alamitos | 15.69 m |
Capistrano Valley High School 26301 Via Escolar, Mission Viejo | 15.72 m |
Saddleback Valley YMCA 27341 Trabuco Circle, Mission Viejo | 15.83 m |
Sierra Rec Center 26887 Recodo Ln, Mission Viejo | 15.86 m |
Sycamore Junior High School 1801 E Sycamore St, Anaheim | 15.88 m |
Marguerite Tennis Pavilion 27474-1 Casta Del Sol, Mission Viejo | 15.97 m |
Saddleback College 26402 College Dr E, Mission Viejo | 15.97 m |
Felipe Tennis & Recreation Center 27161 Nogal, Mission Viejo | 16.02 m |
Lexington Junior High School 4351 Orange Ave, Cypress | 16.11 m |
Dana Hills Tennis Center 24911 Calle de Tenis, Dana Point | 16.17 m |
Trabuco Hills High School 27501 Mustang Run, Mission Viejo | 16.19 m |
Casta Del Sol 24351 Via Albeniz, Mission Viejo | 16.21 m |
Olive Hills Park 4200 E Nohl Ranch Rd, Anaheim | 16.22 m |
El Dorado Park Tennis Center 2800 Studebake, Long Beach | 16.26 m |
Billie Jean King Tennis Center 1040 Park Avenue, Long Beach | 16.39 m |
Dana Hills High School 33333 Golden Lantern St, Dana Point | 16.44 m |
Wilson High School 4400 E 10th St, Long Beach | 16.49 m |
Foothill Ranch Community Park 19422 Rue De Valore, Lake Forest | 16.51 m |
Boisseranc Park 7520 Dale St, Anaheim | 16.54 m |
Robert A Millikan High School 2800 Snowden Avenue, Long Beach | 16.58 m |
Jserra Catholic High School JSerra Catholic High School 26351 Junipero Serra Road, San Juan Capistrano | 16.59 m |
Walker Junior High School 8132 Walker Street, Buena Park | 16.60 m |
Nicholas Jr High School 1100 W Olive Ave, Fullerton | 16.87 m |
Buena Park High School 527 Magnolia Ave, Fullerton | 17.05 m |
Central Park 7821 Walker St, La Palma | 17.09 m |
Junipero Serra High School 26779 Acjachema St, San Juan Capistrano | 17.17 m |
Marbella Country Club 30800 Golf Club Drive, San Juan Capistrano | 17.26 m |
Del Obispo Park 34052 Del Obispo St, Dana Point | 17.53 m |
Cerritos Regional Park 195th St, Cerritos | 17.53 m |
Covenant Hills 1 Covenant Hills Rd, Ladera Ranch | 17.55 m |
Fullerton College 321 E Chapman Ave, Fullerton | 17.71 m |
Artesia High School 12108 Del Amo Blvd, Lakewood | 17.79 m |
Fullerton High school 201 East Chapman Ave, Fullerton | 17.84 m |
Ridge View Condo Association 6499 E Stonebridge Ln, Anaheim | 17.86 m |
George Bellis Park 7171 8th St, Buena Park | 17.88 m |
Canyon High School 220 S Imperial Hwy, Anaheim | 17.89 m |
Altisima Park 30082 Melinda Rd, Rancho Santa Margarita | 18.08 m |
Mesa Linda Park 29546 Via Ladera, Rancho Santa Margarita | 18.11 m |
Arroyo Vista Park 23371 Arroyo Vista, Rancho Santa Margarita | 18.16 m |
Troy High School 2200 E Dorothy Ln, Fullerton | 18.20 m |
Valencia High School 500 N Bradford Ave, Placentia | 18.25 m |
Hartwell Park 5697 E Parkcrest St, Long Beach | 18.32 m |
Tesoro High School Tesoro Creek Rd, San Juan Capistrano | 18.43 m |
Sunny Hills High School 1801 Warburton Way, Fullerton | 18.48 m |
California State University Fullerton 800 N State College Blvd, Fullerton | 18.49 m |
Long Beach Polytechnic High School 1600 Atlantic Avenue, Long Beach | 18.55 m |
Cerritos High School 12500 183rd St, Cerritos | 18.58 m |
Lakewood High School 4400 Briercrest Ave, Lakewood | 18.66 m |
Esperanza High School 1830 N Kellogg Dr, Anaheim | 18.70 m |
Our Lady of Fatima School 18722 Clarkdale Ave, Artesia | 18.78 m |
Los Coyotes Country Club 8888 Los Coyotes Dr, Buena Park | 18.91 m |
Fullerton Tennis Center 110 E Valencia Mesa Dr, Fullerton | 18.93 m |
Woodgate Park 6620 Parkwood Ct, Yorba Linda | 18.94 m |
El Rancho Middle School 181 S Del Giorgio Rd, Anaheim | 18.98 m |
Liberty Park 19211 Studebaker Rd, Cerritos | 19.00 m |
Long Beach City College 4901 E Carson St, Long Beach | 19.01 m |
Drake Park 951 Maine Ave, Long Beach | 19.11 m |
Fullerton Associated & Bastanchury 2251 Associated Rd, Fullerton | 19.17 m |
Cerritos Park East 13234 166th St, Cerritos | 19.26 m |
Ralph B Clark Park 8800 Rosecrans Avenue, Buena Park | 19.31 m |
Santa Margarita Monte Vista Club 21682 Buena Suerte, Rancho Santa Margarita | 19.43 m |
San Juan Hills High School 29211 Vista Montana, San Juan Capistrano | 19.45 m |
Yorba Linda Country Club 19400 E Mountain View Ave, Yorba Linda | 19.45 m |
Westgate Park 18830 San Gabriel Ave, Cerritos | 19.46 m |
El Dorado High School 1651 Valencia Ave, Placentia | 19.46 m |
The Boeing Company 2401 E Wardlow Road, Long Beach | 19.46 m |
Sea Pointe Estates Via Merced, San Clemente | 19.47 m |
Rancho Santa Margarita Middle School 21931 Alma Aldea, Rancho Santa Margarita | 19.55 m |
Rose Drive Elementary School 4700 Rose Dr, Yorba Linda | 19.67 m |
Cielo Vista Park 21921 Avenida De Los Fundadores, Rancho Santa Margarita | 19.72 m |
San Juan Park 2920 San Juan Drive, Fullerton | 19.75 m |
Tuffree Hill Park 2101 Tuffree Blvd, Placentia | 19.76 m |
Lakewood Tennis Center 4212 Clubhouse Dr, Lakewood | 19.77 m |
Sycamore Canyon Apartments 8201 E Blackwillow Cir, Anaheim Hills | 19.84 m |
Mayfair High School 6000 Woodruff Ave, Bellflower | 20.05 m |
Veterans Memorial Park - Longbeach 101 E 28th St, Long Beach | 20.09 m |
Veterans Memorial Park 101 E 28th St, Long Beach | 20.13 m |
Wood field Community Association Teton Circle, Placentia | 20.14 m |
Biola University 13800 Biola Ave, La Mirada | 20.24 m |
Mayfair Park 720 Clark Ave, Lakewood | 20.27 m |
Las Palomas Park 20550 Paseo De Las Palomas, Yorba Linda | 20.31 m |
La Mirada Park 13800 Adelfa Dr, La Mirada | 20.31 m |
Somerset Park 1500 E Carson St, Long Beach | 20.38 m |
Dominguez Trailside Park 5600 Dominguez Ranch Rd, Yorba Linda | 20.39 m |
Bernice Ayer Middle School 2859 Camino Vera Cruz, San Clemente | 20.46 m |
Cherry Ave Park 1901 E 45th St., Long Beach | 20.49 m |
Fairmont Knolls Park 4690 Fairmont Blvd, Yorba Linda | 20.54 m |
Reid Senior High School 2153 W Hill Street, Long Beach | 20.68 m |
Term Island Cg Base 1299 S Seaside Ave, San Pedro | 20.69 m |
Cerritos College 11282 Alondra Blvd, Norwalk | 20.74 m |
Bellflower City Caruthers Park 10500 Flora Vista St, Bellflower | 20.75 m |
Yorba Linda High School 19900 Bastanchury Road, Yorba Linda | 20.78 m |
Nettie L Waite Middle School 14320 Norwalk Boulevard, Norwalk | 21.09 m |
John Glenn High School 13520 Shoemaker Avenue, Norwalk | 21.12 m |
Los Cerritos Park 3750 Del Mar Ave, Long Beach | 21.12 m |
Silverado Park 1545 W 31st St, Long Beach | 21.18 m |
Scherer Park 4600 Long Beach Boulevard, Long Beach | 21.51 m |
Liberty Park 390 Calle Saluda, San Clemente | 21.58 m |
Atlantic Plaza Park 1000 Via Wanda, Long Beach | 21.60 m |
Bellflower High School 15301 McNab Ave, Bellflower | 21.72 m |
San Clemente High School 700 Avenida Pico, San Clemente | 21.79 m |
Bonita Canyon Park 198 Calle Redondel, San Clemente | 21.81 m |
Ramona Park 3301 E 65th St, Long Beach | 21.83 m |
Life Time 111 Avenida Vista Montana, San Clemente | 22.17 m |
Brush Canyon Park 28282 Brush Canyon, Yorba Linda | 22.18 m |
Banning Recreation Center 1331 Eubank Ave, Wilmington | 22.28 m |
Banning High School 1527 Lakme Avenue, Los Angeles | 22.68 m |
Houghton Park 6301 Myrtle Ave, Long Beach | 22.71 m |
Jordan High School 6500 Atlantic Ave, Long Beach | 22.73 m |
Saint John Bosco High School 13640 Bellflower Boulevard, Bellflower | 22.75 m |
De Forest Park 6255 De Forest Ave, Long Beach | 22.89 m |
Dolphin Park 21205 Water St, Carson | 23.49 m |
Paramount High School 14429 Downey Avenue, Paramount | 23.50 m |
Calas Park 900 E 220th St, Carson | 23.69 m |
Scott Park 23410 Catskill Avenue, Carson | 23.73 m |
San Luis Rey Park 2715 Calle Del Comercio, San Clemente | 24.09 m |
Anderson Park 19101 Wilimington Ave, Carson | 24.09 m |
Carson High School 22328 Main St, Carson | 24.21 m |
East Rancho Dominguez Park 15116 S Atlantic Ave, East Compton | 24.41 m |
Mangular Park 2200 Mangular Ave, Corona | 25.24 m |
Home Depot Center 8400 S Avalon Blvd, Carson | 25.47 m |
Dominguez Hills Village 17820 Birchknoll Dr, Carson | 25.53 m |
Victoria Park 419 E 192nd St, Carson | 25.62 m |
Stevenson Park 17400 Lysander Dr, Carson | 25.65 m |
Raney Middle School 1010 W Citron St, Corona | 26.08 m |
Corona High School 1101 10th St, Corona | 26.33 m |
Vernon M Hemingway Memorial Park 700 E Gardena Blvd, Carson | 26.38 m |
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
Court address: 45 Talisman, Irvine, CA 92620
Level: 2.5+
Early evenings during the week, mornings on the weekends.
Singles or doubles. Males or females.
I got a basket, 60 balls, 4 rackets and no skills :D
Text (phone hidden)
24745 Rancho Niguel Rd, Laguna Niguel, CA 92677