2026 NOVEMBER: Tennis Challenge
Tennis Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
MEN’S DOUBLES CHALLENGE 2026 by MOBILE COACH | ORANGE
MC | OTC WOMEN'S: ROUND ROBIN GROUP B
Kuala Lumpur, MalaysiaOctober 30, 2026 - November 30, 2026
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Wan Fiqa / Gesya Sastranegara | 7.1 | 2 | 1 | 3 | 66.67 | 3 |
| 1 | (B) Myra Loh / Khaliza Kadir | 10.2 | 3 | 0 | 3 | 100.00 | 6 |
| 3 | (C) Rana Takada / Yoko | 4 | 1 | 2 | 3 | 33.33 | 0 |
| 4 | (D) SS Neoh / Melanie K | -0.3 | 0 | 3 | 3 | 0.00 | -9 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Wan Fiqa / Gesya Sastranegara | ---- | 0.1 | 3.2 | 3.8 | 7.1 |
| (B) Myra Loh / Khaliza Kadir | 3.4 | ---- | 3.2 | 3.6 | 10.2 |
| (C) Rana Takada / Yoko | 0.3 | 0.3 | ---- | 3.4 | 4 |
| (D) SS Neoh / Melanie K | -0.3 | -0.1 | 0.1 | ---- | -0.3 |
Waiting List
Pending Invites
Bracket History

