2026 NOVEMBER: Tennis Challenge
Tennis Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
MEN’S DOUBLES CHALLENGE 2026 by MOBILE COACH | ORANGE
MC | OTC MEN'S: ROUND ROBIN GROUP C
Kuala Lumpur, MalaysiaNovember 06, 2026 - November 30, 2026
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 1 | (A) Ady Jalil / Mohd akmal Azizan | 10.6 | 3 | 0 | 3 | 100.00 | 8 |
| 2 | (B) Muhammad Syafiq Haziq Mazlan / Yusof Rosli | 7.3 | 2 | 1 | 3 | 66.67 | 4 |
| 3 | (C) Kugan Ganganaidu / Stanley Siva | 3 | 1 | 2 | 3 | 33.33 | -5 |
| 4 | (D) Helmy Aiman / Mohd Faizal Mohd Riduan | 0.1 | 0 | 3 | 3 | 0.00 | -7 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Ady Jalil / Mohd akmal Azizan | ---- | 3.4 | 3.6 | 3.6 | 10.6 |
| (B) Muhammad Syafiq Haziq Mazlan / Yusof Rosli | 0.1 | ---- | 3.8 | 3.4 | 7.3 |
| (C) Kugan Ganganaidu / Stanley Siva | -0.1 | -0.3 | ---- | 3.4 | 3 |
| (D) Helmy Aiman / Mohd Faizal Mohd Riduan | -0.1 | 0.1 | 0.1 | ---- | 0.1 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Ady Jalil - 3.27Mohd akmal Azizan - 4.54 | Info | Contact | |
| 2 | Muhammad Syafiq Haziq Mazlan - 3.26Yusof Rosli - 3.51 | Info | Contact | |
| 3 | Kugan Ganganaidu - 3.38Stanley Siva - 3.52 | Info | Contact | |
| 4 | Helmy Aiman - 2.71Mohd Faizal Mohd Riduan - 3.71 | Info | Contact |
Waiting List
Pending Invites
Bracket History




