2026 NOVEMBER: Tennis Challenge
Tennis Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
MEN’S DOUBLES CHALLENGE 2026 by MOBILE COACH | ORANGE
MC | OTC WOMEN'S: ROUND ROBIN GROUP D
Kuala Lumpur, MalaysiaOctober 30, 2026 - November 30, 2026
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Erlina Kassim / Ria Son | 6.9 | 2 | 1 | 3 | 66.67 | 2 |
| 3 | (B) Azlina Idris / Nisha Paul | 6.7 | 2 | 1 | 3 | 66.67 | 1 |
| 1 | (C) Naomi Ting / Dawn Poh | 7.3 | 2 | 1 | 3 | 66.67 | 4 |
| 4 | (D) Fiza Noh / syima ijatkimi | 0.1 | 0 | 3 | 3 | 0.00 | -7 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Erlina Kassim / Ria Son | ---- | 3.4 | -0.3 | 3.8 | 6.9 |
| (B) Azlina Idris / Nisha Paul | 0.1 | ---- | 3.4 | 3.2 | 6.7 |
| (C) Naomi Ting / Dawn Poh | 3.8 | 0.1 | ---- | 3.4 | 7.3 |
| (D) Fiza Noh / syima ijatkimi | -0.3 | 0.3 | 0.1 | ---- | 0.1 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Naomi Ting - 2.77Dawn Poh - 3.90 | Info | Contact | |
| 2 | Erlina Kassim - 2.94Ria Son - 3.15 | Info | Contact | |
| 3 | Azlina Idris - 3.18Nisha Paul - 3.04 | Info | Contact | |
| 4 | Fiza Noh - 2.57syima ijatkimi - 2.80 | Info | Contact |
Waiting List
Pending Invites
Bracket History



