2026 NOVEMBER: Tennis Challenge
Tennis Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
MEN’S DOUBLES CHALLENGE 2026 by MOBILE COACH | ORANGE
MC | OTC MEN'S: ROUND ROBIN GROUP F
Kuala Lumpur, MalaysiaNovember 06, 2026 - November 30, 2026
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 1 | (A) Shabbir Rezwan / Ahmad Ridzuan | 10.6 | 3 | 0 | 3 | 100.00 | 8 |
| 2 | (B) Chan Wai Lee / CHANG RAE LEE | 7.7 | 2 | 1 | 3 | 66.67 | 6 |
| 3 | (C) Alif Fikri / Mohd Mujahid | 2.8 | 1 | 2 | 3 | 33.33 | -6 |
| 4 | (D) Akmal K / Khairul Asyraf | -0.1 | 0 | 3 | 3 | 0.00 | -8 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Shabbir Rezwan / Ahmad Ridzuan | ---- | 3.2 | 3.8 | 3.6 | 10.6 |
| (B) Chan Wai Lee / CHANG RAE LEE | 0.3 | ---- | 3.8 | 3.6 | 7.7 |
| (C) Alif Fikri / Mohd Mujahid | -0.3 | -0.3 | ---- | 3.4 | 2.8 |
| (D) Akmal K / Khairul Asyraf | -0.1 | -0.1 | 0.1 | ---- | -0.1 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Shabbir Rezwan - 3.45Ahmad Ridzuan - 3.20 | Info | Contact | |
| 2 | Chan Wai Lee - 3.98CHANG RAE LEE - 2.98 | Info | Contact | |
| 3 | Alif Fikri - 2.91Mohd Mujahid - 3.19 | Info | Contact | |
| 4 | Akmal K - 3.09Khairul Asyraf - 2.95 | Info | Contact |
Waiting List
Pending Invites
Bracket History


