2026 NOVEMBER: Tennis Challenge
Tennis Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
MEN’S DOUBLES CHALLENGE 2026 by MOBILE COACH | ORANGE
MC | OTC MEN'S: ROUND ROBIN GROUP E
Kuala Lumpur, MalaysiaNovember 06, 2026 - November 30, 2026
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Game Diff. |
|---|---|---|---|---|---|---|---|
| 3 | (A) Leong Barry / Kim Foo | 3.8 | 1 | 2 | 3 | 33.33 | -1 |
| 1 | (B) Figo . / Mingye Zhou | 9.8 | 3 | 0 | 3 | 100.00 | 4 |
| 2 | (C) Wan Ashraff Wan Zulkiflee / Raez Zahari | 7.1 | 2 | 1 | 3 | 66.67 | 3 |
| 4 | (D) Omar Mohamed Said / Mohamad Solehin bin Azhari Solehin | 0.3 | 0 | 3 | 3 | 0.00 | -6 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Leong Barry / Kim Foo | ---- | 0.3 | 0.1 | 3.4 | 3.8 |
| (B) Figo . / Mingye Zhou | 3.2 | ---- | 3.4 | 3.2 | 9.8 |
| (C) Wan Ashraff Wan Zulkiflee / Raez Zahari | 3.4 | 0.1 | ---- | 3.6 | 7.1 |
| (D) Omar Mohamed Said / Mohamad Solehin bin Azhari Solehin | 0.1 | 0.3 | -0.1 | ---- | 0.3 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Figo . - 3.86Mingye Zhou - 3.59 | Info | Contact | |
| 2 | Wan Ashraff Wan Zulkiflee - 2.95Raez Zahari - 3.20 | Info | Contact | |
| 3 | Leong Barry - 3.42Kim Foo - 2.92 | Info | Contact | |
| 4 | Omar Mohamed Said - 2.80Mohamad Solehin bin Azhari Solehin - 2.00 | Info | Contact |
Waiting List
Pending Invites
Bracket History

