Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Kawamura - 3.62 | 7420 | 24 | 7 | 10.75 | 0 | Info | Contact | |
| 1 | |||||||||
2![]() | Luiz Payne - 3.85 | 6686 | 17 | 18 | 21.48 | 1 | Info | Contact | |
| 2 | |||||||||
| 3 | Adam Shepard - 4.29 | 6574 | 18 | 12 | 8.68 | 4 | Info | Contact | |
| 3 | |||||||||
4![]() | Khan-ye East - 4.31 | 6300 | 19 | 6 | 15.84 | 4 | Info | Contact | |
| 4 | |||||||||
5![]() | Steve Lee - 3.89 | 6155 | 16 | 17 | 17.17 | 4 | Info | Contact | |
| 5 | |||||||||
6![]() | Jay L - 4.64 | 6142 | 22 | 3 | 1.88 | 2 | Info | Contact | |
| 6 | |||||||||
7![]() | Ahmad 310.779.3082 _ - 4.03 | 6041 | 19 | 8 | 6.63 | 3 | Info | Contact | |
| 7 | |||||||||
8![]() | J C - 4.22 | 5935 | 20 | 6 | 9.47 | 1 | Info | Contact | |
| 8 | |||||||||
9![]() | Alok P - 8313329303 - 4.36 | 5900 | 19 | 6 | 3.84 | 1 | Info | Contact | |
| 9 | |||||||||
10![]() | Ben C - 4.14 | 5763 | 17 | 8 | 16.90 | 1 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Srini G - 949 822 1387 - 4.39 | 5271 | 16 | 5 | 15.51 | 5 | Info | Contact | |
| 11 | |||||||||
12![]() | Grant Johnson - 3.75 | 4841 | 14 | 7 | 17.97 | 1 | Info | Contact | |
| 12 | |||||||||
13![]() | Suren Curtseit - 4.01 | 4561 | 13 | 11 | 6.16 | 30 | Info | Contact | |
| 13 | |||||||||
14![]() | Imran 949-415-8333 - 4.02 | 4395 | 14 | 6 | 15.66 | 17 | Info | Contact | |
| 14 | |||||||||
15![]() | Wesley Garlick - 4.42 | 4257 | 13 | 3 | 14.42 | 13 | Info | Contact | |
| 15 | |||||||||
16![]() | Eric L. - 3.34 | 4011 | 7 | 20 | 17.25 | 1 | Info | Contact | |
| 16 | |||||||||
17![]() | T Le 714.468.4238 - 4.89 | 3752 | 12 | 5 | 33.59 | 2 | Info | Contact | |
| 17 | |||||||||
18![]() | Aabid 6126953974 - 3.71 | 3515 | 5 | 19 | 16.38 | 7 | Info | Contact | |
| 18 | |||||||||
19![]() | Andy Garcia - 4.32 | 3495 | 10 | 6 | 18.33 | 11 | Info | Contact | |
| 19 | |||||||||
20![]() | Grig T - 3.50 | 3265 | 6 | 14 | 22.41 | 0 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Mark 949-874-4889 Morentin - 3.92 | 3058 | 7 | 8 | 30.47 | 3 | Info | Contact | |
| 21 | |||||||||
22![]() | Mehran S - 3.47 | 2897 | 5 | 17 | 24.15 | 2 | Info | Contact | |
| 22 | |||||||||
| 23 | Mauricio Dangond - 4.16 | 2850 | 7 | 8 | 29.84 | 3 | Info | Contact | |
| 23 | |||||||||
24![]() | Martin Busch - 3.93 | 2782 | 8 | 3 | 17.09 | 15 | Info | Contact | |
| 24 | |||||||||
25![]() | Jc E. - 4.33 | 2641 | 8 | 2 | 20.62 | 13 | Info | Contact | |
| 25 | |||||||||
26![]() | Dao Ho - 714.317.2183 - 4.49 | 2343 | 6 | 4 | 40.84 | 2 | Info | Contact | |
| 26 | |||||||||
27![]() | Ryan Tran - 5.09 | 2317 | 7 | 2 | 37.97 | 3 | Info | Contact | |
| 27 | |||||||||
28![]() | Long 408-520-0046 - 3.76 | 2258 | 5 | 10 | 28.01 | 6 | Info | Contact | |
| 28 | |||||||||
29![]() | Mike K - 4.05 | 2212 | 6 | 4 | 32.04 | 2 | Info | Contact | |
| 29 | |||||||||
30![]() | Hyun K - 3.00 | 2027 | 5 | 5 | 45.30 | 5 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Jung N - 4.34 | 2014 | 7 | 0 | 30.84 | 29 | Info | Contact | |
| 31 | |||||||||
32![]() | Brendan Baer - 4.33 | 1966 | 6 | 1 | 21.00 | 45 | Info | Contact | |
| 32 | |||||||||
33![]() | Dion J - 5.27 | 1929 | 7 | 0 | 26.15 | 53 | Info | Contact | |
| 33 | |||||||||
34![]() | Mike Zabian - 4.26 | 1928 | 6 | 1 | 20.54 | 11 | Info | Contact | |
| 34 | |||||||||
35![]() | Borzou A - 4.51 | 1893 | 5 | 4 | 55.88 | 4 | Info | Contact | |
| 35 | |||||||||
36![]() | Pankaj Varshney - 3.57 | 1842 | 4 | 7 | 34.20 | 1 | Info | Contact | |
| 36 | |||||||||
37![]() | Philip Lang - 3.61 | 1840 | 5 | 5 | 21.72 | 13 | Info | Contact | |
| 37 | |||||||||
38![]() | Dan He - Irvine - 3.66 | 1728 | 2 | 12 | 39.87 | 2 | Info | Contact | |
| 38 | |||||||||
39![]() | adrian Dang (714)-785-9721 - 3.83 | 1713 | 4 | 5 | 36.45 | 5 | Info | Contact | |
| 39 | |||||||||
40![]() | Majid Zadeh - 3.44 | 1704 | 5 | 2 | 58.70 | 1 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | David $ - 4.66 | 1662 | 5 | 1 | 34.72 | 4 | Info | Contact | |
| 41 | |||||||||
42![]() | Alex G B - 3.07 | 1561 | 5 | 1 | 37.27 | 2 | Info | Contact | |
| 42 | |||||||||
43![]() | Kamal khan - 3.60 | 1525 | 3 | 9 | 36.13 | 13 | Info | Contact | |
| 43 | |||||||||
44![]() | Phong Tran - 3.94 | 1456 | 4 | 3 | 71.62 | 2 | Info | Contact | |
| 44 | |||||||||
45![]() | Chuan Nguyen - 4.04 | 1443 | 3 | 5 | 38.88 | 2 | Info | Contact | |
| 45 | |||||||||
46![]() | Ray Xie - 3.72 | 1411 | 4 | 3 | 71.71 | 1 | Info | Contact | |
| 46 | |||||||||
47![]() | Nicholas Bzovi - 4.12 | 1359 | 4 | 1 | 65.80 | 1 | Info | Contact | |
| 47 | |||||||||
48![]() | Liem N - 3.83 | 1351 | 2 | 7 | 48.66 | 1 | Info | Contact | |
| 48 | |||||||||
49![]() | Romi 714-423-7356 - 3.15 | 1284 | 4 | 1 | 54.62 | 24 | Info | Contact | |
| 49 | |||||||||
50![]() | Ryan Daut - 4.58 | 1216 | 4 | 0 | 45.81 | 24 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
51![]() | Maksym Basovskyi - 3.61 | 1136 | 3 | 2 | 33.95 | 65 | Info | Contact | |
| 51 | |||||||||
52![]() | David Anthony 949.520.9843 - 3.50 | 1122 | 1 | 11 | 63.23 | 21 | Info | Contact | |
| 52 | |||||||||
53![]() | Jerikko Agatep - 4.31 | 1118 | 3 | 1 | 65.19 | 6 | Info | Contact | |
| 53 | |||||||||
54![]() | Thomas Chien - 3.45 | 1114 | 2 | 6 | 40.06 | 38 | Info | Contact | |
| 54 | |||||||||
55![]() | John (949.903.6966) Hutchinson - 4.85 | 970 | 3 | 0 | 37.98 | 59 | Info | Contact | |
| 55 | |||||||||
56![]() | steve song - 4.29 | 944 | 1 | 8 | 52.13 | 4 | Info | Contact | |
| 56 | |||||||||
57![]() | Andrew Robinson - 3.97 | 870 | 0 | 11 | 48.92 | 13 | Info | Contact | |
| 57 | |||||||||
58![]() | Daniel Silva - 3.50 | 847 | 2 | 4 | 59.08 | 10 | Info | Contact | |
| 58 | |||||||||
59![]() | Duane Rohrbacher - 2.83 | 839 | 3 | 0 | 61.38 | 32 | Info | Contact | |
| 59 | |||||||||
60![]() | Nate N - 3.64 | 819 | 0 | 10 | 80.57 | 1 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | Doug Tran 714-604-3363 - 3.12 | 813 | 2 | 5 | 52.08 | 2 | Info | Contact | |
| 61 | |||||||||
62![]() | Mike 818-456-7129 - 3.06 | 738 | 0 | 11 | 62.60 | 2 | Info | Contact | |
| 62 | |||||||||
63![]() | Tung Wu - 4.10 | 734 | 2 | 3 | 53.17 | 4 | Info | Contact | |
| 63 | |||||||||
64![]() | Victor Manchik - 3.53 | 724 | 1 | 6 | 48.34 | 60 | Info | Contact | |
| 64 | |||||||||
65![]() | Vignesh R - 3.77 | 662 | 2 | 1 | 53.74 | 58 | Info | Contact | |
| 65 | |||||||||
66![]() | John L - 3.86 | 633 | 2 | 0 | 54.40 | 66 | Info | Contact | |
| 66 | |||||||||
67![]() | Vipul S - 3.26 | 630 | 1 | 4 | 77.65 | 9 | Info | Contact | |
| 67 | |||||||||
68![]() | Max Bae - 3.91 | 619 | 1 | 4 | 65.62 | 31 | Info | Contact | |
| 68 | |||||||||
69![]() | Gabe Murtha - 3.70 | 588 | 1 | 3 | 75.07 | 32 | Info | Contact | |
| 69 | |||||||||
70![]() | Robby 714-393-8400 - 3.32 | 585 | 2 | 0 | 50.37 | 69 | Info | Contact | |
| 70 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
71![]() | Ted 9494902886 FasionIsland/Westminster - 3.51 | 583 | 1 | 4 | 76.73 | 9 | Info | Contact | |
| 71 | |||||||||
72![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 535 | 1 | 3 | 64.94 | 6 | Info | Contact | |
| 72 | |||||||||
73![]() | Eddie Vargas - 3.30 | 529 | 1 | 3 | 85.60 | 1 | Info | Contact | |
| 73 | |||||||||
74![]() | Ken Lee 562-237-1575 - 3.72 | 528 | 1 | 4 | 61.91 | 51 | Info | Contact | |
| 74 | |||||||||
75![]() | Silviu Dumitrascu - 4.05 | 485 | 1 | 1 | 64.01 | 53 | Info | Contact | |
| 75 | |||||||||
76![]() | Irving Lai - brea - 4.20 | 464 | 1 | 2 | 65.37 | 46 | Info | Contact | |
| 76 | |||||||||
77![]() | Michael Corcoran - 3.23 | 462 | 1 | 1 | 56.77 | 73 | Info | Contact | |
| 77 | |||||||||
78![]() | Claudiu Catana - 3.54 | 455 | 1 | 2 | 55.06 | 61 | Info | Contact | |
| 78 | |||||||||
79![]() | Si Nguyen - 3.26 | 451 | 1 | 2 | 59.64 | 57 | Info | Contact | |
| 79 | |||||||||
80![]() | Prasad Mane 2162690928 - 3.68 | 444 | 1 | 3 | 57.30 | 64 | Info | Contact | |
| 80 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
81![]() | Robert Canales - 2.79 | 435 | 1 | 2 | 85.12 | 2 | Info | Contact | |
| 81 | |||||||||
81![]() | Adam Nguyen - 3.26 | 435 | 1 | 2 | 85.43 | 3 | Info | Contact | |
| 81 | |||||||||
82![]() | tom cieslinski 714-869-8260 - 3.55 | 384 | 0 | 3 | 67.70 | 9 | Info | Contact | |
| 82 | |||||||||
82![]() | Freddie Fan 6507393421 - 4.01 | 384 | 1 | 1 | 62.65 | 75 | Info | Contact | |
| 82 | |||||||||
83![]() | Andrew Hung Safabakhsh - 3.61 | 366 | 0 | 5 | 82.30 | 3 | Info | Contact | |
| 83 | |||||||||
84![]() | Val N - 2.80 | 351 | 0 | 5 | 77.54 | 3 | Info | Contact | |
| 84 | |||||||||
85![]() | Chung Nguyen - 3.61 | 349 | 0 | 6 | 68.94 | 13 | Info | Contact | |
| 85 | |||||||||
85![]() | Jonyson Pierce - 3.35 | 349 | 1 | 1 | 67.25 | 2 | Info | Contact | |
| 85 | |||||||||
86![]() | Sam Mia - 3.12 | 327 | 0 | 4 | 85.88 | 4 | Info | Contact | |
| 86 | |||||||||
87![]() | Vladimir MV 415.697.9962 - 3.33 | 321 | 1 | 0 | 62.55 | 86 | Info | Contact | |
| 87 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
87![]() | Joshi John 3104201845 - 3.47 | 321 | 0 | 3 | 69.40 | 44 | Info | Contact | |
| 87 | |||||||||
88![]() | Tuan Ho - Irvine - 4.41 | 319 | 1 | 0 | 69.27 | 66 | Info | Contact | |
| 88 | |||||||||
89![]() | Andy Do - 4.04 | 318 | 1 | 0 | 83.48 | 31 | Info | Contact | |
| 89 | |||||||||
90![]() | Steve Tran - 3.80 | 282 | 0 | 4 | 75.67 | 1 | Info | Contact | |
| 90 | |||||||||
91![]() | Omar Misk - 3.30 | 276 | 0 | 4 | 76.47 | 29 | Info | Contact | |
| 91 | |||||||||
92![]() | D Y - 3.91 | 270 | 1 | 0 | 67.31 | 90 | Info | Contact | |
| 92 | |||||||||
93![]() | Justin Lockhart (760) 409-4354 - 3.03 | 266 | 0 | 3 | 82.29 | 4 | Info | Contact | |
| 93 | |||||||||
93![]() | Mike Nguyen - 3.47 | 266 | 0 | 4 | 72.67 | 4 | Info | Contact | |
| 93 | |||||||||
94![]() | jose toscano, Real OC Tennis - 3.19 | 239 | 0 | 2 | 72.32 | 72 | Info | Contact | |
| 94 | |||||||||
95![]() | Alex Likhterman - 3.30 | 235 | 0 | 2 | 70.13 | 83 | Info | Contact | |
| 95 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
96![]() | Keith Gregorio - 2.78 | 231 | 0 | 2 | 73.81 | 62 | Info | Contact | |
| 96 | |||||||||
97![]() | Kevin Nguyen - 3.98 | 159 | 0 | 2 | 97.00 | 2 | Info | Contact | |
| 97 | |||||||||
98![]() | Lino Cambaliza - 2.56 | 137 | 0 | 3 | 84.48 | 13 | Info | Contact | |
| 98 | |||||||||
99![]() | Grant Hogan - 3.90 | 133 | 0 | 2 | 78.32 | 75 | Info | Contact | |
| 99 | |||||||||
100![]() | Sean Pihl - 4.50 | 118 | 0 | 2 | 85.52 | 2 | Info | Contact | |
| 100 | |||||||||
100![]() | Arash Sarabian - 2.42 | 118 | 0 | 2 | 84.42 | 30 | Info | Contact | |
| 100 | |||||||||
101![]() | Jai Sim - 3.42 | 113 | 0 | 2 | 84.74 | 82 | Info | Contact | |
| 101 | |||||||||
102![]() | Tristan Hook (949)-423-9487 - 3.20 | 108 | 0 | 2 | 82.52 | 57 | Info | Contact | |
| 102 | |||||||||
103![]() | Kenneth Nguyen - 3.18 | 90 | 0 | 1 | 84.09 | 55 | Info | Contact | |
| 103 | |||||||||
104![]() | Humphrey Cheng - 3.75 | 74 | 0 | 1 | 84.24 | 69 | Info | Contact | |
| 104 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
105![]() | Maksym Sukhonos - 3.09 | 69 | 0 | 1 | 104.50 | 6 | Info | Contact | |
| 105 | |||||||||
105![]() | Pandu W - 3.95 | 69 | 0 | 1 | 106.33 | 1 | Info | Contact | |
| 105 | |||||||||
106![]() | Bill Sieck 949-290-2868 - 4.55 | 64 | 0 | 1 | 86.96 | 34 | Info | Contact | |
| 106 | |||||||||
106![]() | Jake 310-254-6578 Mission Viejo - 4.14 | 64 | 0 | 1 | 98.89 | 56 | Info | Contact | |
| 106 | |||||||||
107![]() | Sean Batten - 4.11 | 59 | 0 | 1 | 106.32 | 14 | Info | Contact | |
| 107 | |||||||||
108![]() | Sajeev Moorthiyedath - 3.78 | 54 | 0 | 1 | 86.57 | 82 | Info | Contact | |
| 108 | |||||||||
108![]() | Behzad Ali - 3.23 | 54 | 0 | 1 | 99.88 | 63 | Info | Contact | |
| 108 | |||||||||
108![]() | ashok singam - 3.26 | 54 | 0 | 1 | 104.42 | 40 | Info | Contact | |
| 108 | |||||||||
| 109 | David Nguyen - 3.25 | 44 | 0 | 1 | 108.31 | 11 | Info | Contact | |
| 109 | |||||||||
| 110 | Isaiah Cummins - 3.99 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 110 | David H - 4.93 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Peter Ochrymczuk - 4.22 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Kim Nguyen - 3.73 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Santiago Andrade-Marin - 4.67 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Skandha Chinta - 4.51 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Mark Wu - 4.00 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Andy Pham - 3.50 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Kenny Nguyen - 3.74 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Simon Carrillo - 4.25 | 0 | 0 | 1 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Xinke Chen - 2.50 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 110 | William Chang (949)697-9176 - 3.93 | 0 | 0 | 0 | 88.24 | 92 | Info | Contact | |
| 110 | |||||||||
| 110 | Hai Huynh - 3.60 | 0 | 0 | 0 | 89.07 | 91 | Info | Contact | |
| 110 | |||||||||
| 110 | Kirk Kosinski - 3.12 | 0 | 0 | 0 | 100.88 | 66 | Info | Contact | |
| 110 | |||||||||
| 110 | Randy Boyer 9497694354 - 2.76 | 0 | 0 | 0 | 100.88 | 66 | Info | Contact | |
| 110 | |||||||||
| 110 | Woody Natsuhara - 3.48 | 0 | 0 | 0 | 100.88 | 66 | Info | Contact | |
| 110 | |||||||||
| 110 | Bin Liu - 3.63 | 0 | 0 | 0 | 101.40 | 64 | Info | Contact | |
| 110 | |||||||||
| 110 | Shawn Mulrenan - 4.02 | 0 | 0 | 0 | 101.67 | 63 | Info | Contact | |
| 110 | |||||||||
| 110 | Andy Fan - 2.92 | 0 | 0 | 0 | 106.02 | 42 | Info | Contact | |
| 110 | |||||||||
| 110 | Ryan KH - 4.12 | 0 | 0 | 0 | 106.89 | 37 | Info | Contact | |
| 110 | |||||||||
| 110 | Alex Nia - 3.46 | 0 | 0 | 0 | 107.20 | 34 | Info | Contact | |
| 110 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 110 | Anthony Choi - 4.00 | 0 | 0 | 0 | 107.82 | 27 | Info | Contact | |
| 110 | |||||||||
| 110 | Leslie Wu - 3.50 | 0 | 0 | 0 | 107.82 | 27 | Info | Contact | |
| 110 | |||||||||
| 110 | Stefan N - 3.22 | 0 | 0 | 0 | 108.29 | 23 | Info | Contact | |
| 110 | |||||||||
| 110 | Yaotian Lei - 3.25 | 0 | 0 | 0 | 109.00 | 17 | Info | Contact | |
| 110 | |||||||||
| 110 | Peter Lin-Tsai - 3.97 | 0 | 0 | 0 | 108.88 | 7 | Info | Contact | |
| 110 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




























































































