Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Payne - 3.85 | 16085 | 38 | 16 | 1.69 | 3 | Info | Contact | |
| 1 | |||||||||
| 2 | Mauricio Dangond - 4.16 | 13902 | 34 | 14 | 7.94 | 2 | Info | Contact | |
| 2 | |||||||||
| 3 | Khan-ye East - 4.31 | 10978 | 28 | 2 | 3.30 | 6 | Info | Contact | |
| 3 | |||||||||
| 4 | Sammy Kawamura - 3.62 | 8013 | 19 | 7 | 3.65 | 8 | Info | Contact | |
| 4 | |||||||||
| 5 | Andrew Robinson - 3.97 | 7581 | 14 | 15 | 9.56 | 6 | Info | Contact | |
| 5 | |||||||||
6![]() | Suren Curtseit - 4.01 | 6224 | 14 | 7 | 7.33 | 1 | Info | Contact | |
| 6 | |||||||||
| 7 | Wesley Garlick - 4.42 | 6131 | 15 | 3 | 8.49 | 5 | Info | Contact | |
| 7 | |||||||||
| 8 | Jonyson Pierce - 3.35 | 5492 | 9 | 21 | 12.77 | 8 | Info | Contact | |
| 8 | |||||||||
9![]() | Justin Lockhart (760) 409-4354 - 3.03 | 4666 | 6 | 21 | 13.69 | 1 | Info | Contact | |
| 9 | |||||||||
10![]() | Chong Moua - 3.70 | 4397 | 9 | 5 | 14.39 | 15 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Sean Pihl - 4.50 | 4112 | 10 | 1 | 8.05 | 8 | Info | Contact | |
| 11 | |||||||||
| 12 | Grant Johnson - 3.75 | 3753 | 7 | 9 | 15.10 | 5 | Info | Contact | |
| 12 | |||||||||
13![]() | Srini G - 949 822 1387 - 4.39 | 3521 | 8 | 1 | 48.10 | 7 | Info | Contact | |
| 13 | |||||||||
14![]() | Hyun K - 3.00 | 3105 | 4 | 14 | 22.99 | 1 | Info | Contact | |
| 14 | |||||||||
| 15 | Mark 949-874-4889 Morentin - 3.92 | 3080 | 7 | 5 | 13.62 | 5 | Info | Contact | |
| 15 | |||||||||
16![]() | victor O - 4.43 | 3021 | 6 | 2 | 29.70 | 1 | Info | Contact | |
| 16 | |||||||||
17![]() | Long 408-520-0046 - 3.76 | 2921 | 7 | 3 | 23.62 | 3 | Info | Contact | |
| 17 | |||||||||
18![]() | Alfonso Lopez - 3.54 | 2879 | 6 | 4 | 31.85 | 12 | Info | Contact | |
| 18 | |||||||||
19![]() | Ben C - 4.14 | 2641 | 5 | 5 | 14.62 | 6 | Info | Contact | |
| 19 | |||||||||
20![]() | T Le 714.468.4238 - 4.89 | 2609 | 7 | 0 | 29.17 | 4 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Martin Busch - 3.93 | 2416 | 5 | 2 | 25.13 | 11 | Info | Contact | |
| 21 | |||||||||
22![]() | Darren (213-200-1847) Cheng - 3.26 | 2266 | 4 | 8 | 17.69 | 45 | Info | Contact | |
| 22 | |||||||||
23![]() | Grig T - 3.50 | 2194 | 5 | 1 | 25.16 | 9 | Info | Contact | |
| 23 | |||||||||
24![]() | Vipul S - 3.26 | 2161 | 4 | 8 | 18.31 | 4 | Info | Contact | |
| 24 | |||||||||
25![]() | Aabid 6126953974 - 3.71 | 2082 | 2 | 12 | 31.65 | 1 | Info | Contact | |
| 25 | |||||||||
26![]() | Michael Corcoran - 3.23 | 2072 | 4 | 4 | 38.23 | 2 | Info | Contact | |
| 26 | |||||||||
27![]() | J C - 4.22 | 1905 | 4 | 3 | 19.36 | 11 | Info | Contact | |
| 27 | |||||||||
28![]() | Daniel Silva - 3.50 | 1832 | 3 | 6 | 41.02 | 9 | Info | Contact | |
| 28 | |||||||||
29![]() | Barry Lieberman - 5.11 | 1767 | 4 | 0 | 36.55 | 6 | Info | Contact | |
| 29 | |||||||||
30![]() | Nate N - 3.64 | 1739 | 3 | 3 | 36.60 | 8 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Kenny Nguyen - 3.74 | 1685 | 4 | 3 | 45.94 | 3 | Info | Contact | |
| 31 | |||||||||
32![]() | adrian Dang (714)-785-9721 - 3.83 | 1613 | 3 | 4 | 33.81 | 4 | Info | Contact | |
| 32 | |||||||||
33![]() | Long John Nguyen - 4.05 | 1595 | 3 | 3 | 17.42 | 38 | Info | Contact | |
| 33 | |||||||||
34![]() | Thomas Chien - 3.45 | 1514 | 3 | 4 | 18.93 | 5 | Info | Contact | |
| 34 | |||||||||
35![]() | Liem N - 3.83 | 1493 | 3 | 1 | 60.04 | 2 | Info | Contact | |
| 35 | |||||||||
36![]() | Ken Lee 562-237-1575 - 3.72 | 1490 | 3 | 2 | 63.42 | 1 | Info | Contact | |
| 36 | |||||||||
37![]() | Brendan Baer - 4.33 | 1478 | 3 | 1 | 52.05 | 1 | Info | Contact | |
| 37 | |||||||||
38![]() | Vladimir MV 415.697.9962 - 3.33 | 1476 | 3 | 1 | 37.19 | 16 | Info | Contact | |
| 38 | |||||||||
39![]() | Mike Zabian - 4.26 | 1442 | 3 | 0 | 42.64 | 17 | Info | Contact | |
| 39 | |||||||||
40![]() | Val N - 2.80 | 1393 | 3 | 1 | 24.99 | 1 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Maksym Sukhonos - 3.09 | 1359 | 2 | 8 | 57.13 | 3 | Info | Contact | |
| 41 | |||||||||
42![]() | Chuan Nguyen - 4.04 | 1308 | 3 | 0 | 52.88 | 22 | Info | Contact | |
| 42 | |||||||||
43![]() | Borzou A - 4.51 | 1246 | 2 | 2 | 52.62 | 3 | Info | Contact | |
| 43 | |||||||||
44![]() | Ray Xie - 3.72 | 1240 | 2 | 4 | 40.56 | 15 | Info | Contact | |
| 44 | |||||||||
45![]() | tom cieslinski 714-869-8260 - 3.55 | 1166 | 2 | 4 | 32.52 | 15 | Info | Contact | |
| 45 | |||||||||
46![]() | Freddie Fan 6507393421 - 4.01 | 1092 | 2 | 2 | 45.85 | 6 | Info | Contact | |
| 46 | |||||||||
47![]() | Maksym Basovskyi - 3.61 | 1081 | 2 | 1 | 43.39 | 41 | Info | Contact | |
| 47 | |||||||||
48![]() | Phong Tran - 3.94 | 974 | 2 | 0 | 43.73 | 8 | Info | Contact | |
| 48 | |||||||||
49![]() | Joshi John 3104201845 - 3.47 | 973 | 2 | 2 | 33.98 | 16 | Info | Contact | |
| 49 | |||||||||
50![]() | Nicholas Bzovi - 4.12 | 960 | 2 | 0 | 69.06 | 7 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
51![]() | Lorenzo Pumilia - 3.39 | 956 | 1 | 8 | 51.86 | 6 | Info | Contact | |
| 51 | |||||||||
52![]() | Silviu Dumitrascu - 4.05 | 951 | 3 | 0 | 36.65 | 46 | Info | Contact | |
| 52 | |||||||||
53![]() | Jerikko Agatep - 4.31 | 927 | 2 | 0 | 28.82 | 73 | Info | Contact | |
| 53 | |||||||||
54![]() | David Willard 919-221-2630 - 3.16 | 895 | 0 | 13 | 47.63 | 15 | Info | Contact | |
| 54 | |||||||||
55![]() | Alok P - 8313329303 - 4.36 | 849 | 2 | 0 | 39.14 | 45 | Info | Contact | |
| 55 | |||||||||
56![]() | Jung N - 4.34 | 846 | 2 | 0 | 46.48 | 23 | Info | Contact | |
| 56 | |||||||||
57![]() | Brandon Neibel - 3.00 | 842 | 2 | 0 | 37.72 | 61 | Info | Contact | |
| 57 | |||||||||
58![]() | Ahmad 310.779.3082 _ - 4.03 | 841 | 2 | 0 | 37.82 | 52 | Info | Contact | |
| 58 | |||||||||
59![]() | Fred Lai - 3.45 | 833 | 2 | 1 | 36.71 | 19 | Info | Contact | |
| 59 | |||||||||
60![]() | Duane Rohrbacher - 2.83 | 768 | 1 | 4 | 49.17 | 40 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 757 | 0 | 8 | 48.08 | 14 | Info | Contact | |
| 61 | |||||||||
62![]() | Kamal khan - 3.60 | 756 | 1 | 4 | 68.85 | 7 | Info | Contact | |
| 62 | |||||||||
63![]() | Max Bae - 3.91 | 736 | 2 | 0 | 55.71 | 9 | Info | Contact | |
| 63 | |||||||||
64![]() | Alex Nia - 3.46 | 735 | 1 | 4 | 43.63 | 58 | Info | Contact | |
| 64 | |||||||||
65![]() | Romi 714-423-7356 - 3.15 | 734 | 1 | 4 | 65.25 | 8 | Info | Contact | |
| 65 | |||||||||
66![]() | Stuart Louie - 3.15 | 730 | 1 | 2 | 62.41 | 8 | Info | Contact | |
| 66 | |||||||||
67![]() | Patrick Sy - 3.26 | 707 | 1 | 3 | 54.18 | 22 | Info | Contact | |
| 67 | |||||||||
68![]() | steve song - 4.29 | 698 | 0 | 7 | 55.90 | 17 | Info | Contact | |
| 68 | |||||||||
69![]() | Amir Alimardani - 3.05 | 691 | 0 | 8 | 49.85 | 39 | Info | Contact | |
| 69 | |||||||||
70![]() | A W - 2.67 | 673 | 0 | 13 | 54.33 | 10 | Info | Contact | |
| 70 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
71![]() | Mehran S - 3.47 | 669 | 1 | 3 | 54.20 | 30 | Info | Contact | |
| 71 | |||||||||
72![]() | Prem Raniga - 4.21 | 638 | 1 | 2 | 70.00 | 5 | Info | Contact | |
| 72 | |||||||||
73![]() | Pankaj Varshney - 3.57 | 620 | 1 | 1 | 53.92 | 44 | Info | Contact | |
| 73 | |||||||||
74![]() | Andy Garcia - 4.32 | 618 | 2 | 2 | 60.75 | 33 | Info | Contact | |
| 74 | |||||||||
75![]() | Dao Ho - 714.317.2183 - 4.49 | 594 | 1 | 2 | 87.65 | 4 | Info | Contact | |
| 75 | |||||||||
76![]() | Omar Misk - 3.30 | 549 | 1 | 1 | 50.45 | 60 | Info | Contact | |
| 76 | |||||||||
77![]() | Eric L. - 3.34 | 505 | 0 | 6 | 62.05 | 15 | Info | Contact | |
| 77 | |||||||||
78![]() | Peter Chen - 4.13 | 494 | 1 | 0 | 46.25 | 78 | Info | Contact | |
| 78 | |||||||||
79![]() | Matthew Tran 650-454-7054 - 4.30 | 479 | 1 | 0 | 68.60 | 40 | Info | Contact | |
| 79 | |||||||||
80![]() | Adam Shepard - 4.29 | 476 | 1 | 1 | 80.86 | 4 | Info | Contact | |
| 80 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
81![]() | Srikara Peelukhana - 3.70 | 471 | 1 | 0 | 53.18 | 67 | Info | Contact | |
| 81 | |||||||||
81![]() | Peter Ochrymczuk - 4.22 | 471 | 1 | 0 | 69.24 | 44 | Info | Contact | |
| 81 | |||||||||
82![]() | David $ - 4.66 | 470 | 1 | 0 | 85.37 | 17 | Info | Contact | |
| 82 | |||||||||
83![]() | John Miao - 4.38 | 469 | 1 | 0 | 63.98 | 41 | Info | Contact | |
| 83 | |||||||||
84![]() | David H - 4.93 | 468 | 1 | 0 | 76.86 | 6 | Info | Contact | |
| 84 | |||||||||
85![]() | Prasad Mane 2162690928 - 3.68 | 437 | 1 | 1 | 57.83 | 57 | Info | Contact | |
| 85 | |||||||||
86![]() | Vignesh R - 3.77 | 402 | 1 | 0 | 52.95 | 79 | Info | Contact | |
| 86 | |||||||||
87![]() | Leon T - 3.86 | 389 | 1 | 0 | 54.04 | 83 | Info | Contact | |
| 87 | |||||||||
88![]() | Sleiman Essau - 4.28 | 377 | 1 | 0 | 56.57 | 84 | Info | Contact | |
| 88 | |||||||||
89![]() | Eddie Vargas - 3.30 | 371 | 0 | 4 | 58.79 | 56 | Info | Contact | |
| 89 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
90![]() | Dion J - 5.27 | 370 | 1 | 0 | 58.35 | 81 | Info | Contact | |
| 90 | |||||||||
90![]() | Ryan Daut - 4.58 | 370 | 1 | 0 | 58.50 | 80 | Info | Contact | |
| 90 | |||||||||
91![]() | Will L - 3.87 | 369 | 1 | 0 | 61.71 | 69 | Info | Contact | |
| 91 | |||||||||
92![]() | Rob Edwards (714.325.8996) - 3.85 | 233 | 0 | 3 | 91.49 | 2 | Info | Contact | |
| 92 | |||||||||
93![]() | Imran 949-415-8333 - 4.02 | 222 | 0 | 3 | 71.56 | 22 | Info | Contact | |
| 93 | |||||||||
94![]() | Andrew Hung Safabakhsh - 3.61 | 218 | 0 | 3 | 76.27 | 8 | Info | Contact | |
| 94 | |||||||||
95![]() | Jay L - 4.64 | 212 | 0 | 3 | 75.55 | 5 | Info | Contact | |
| 95 | |||||||||
96![]() | My Vo 7144177119 - 3.89 | 202 | 0 | 2 | 79.95 | 6 | Info | Contact | |
| 96 | |||||||||
97![]() | Pandu W - 3.95 | 191 | 0 | 1 | 98.36 | 8 | Info | Contact | |
| 97 | |||||||||
98![]() | Mike 818-456-7129 - 3.06 | 187 | 0 | 3 | 74.50 | 3 | Info | Contact | |
| 98 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
99![]() | Tung Wu - 4.10 | 185 | 0 | 2 | 68.70 | 52 | Info | Contact | |
| 99 | |||||||||
100![]() | Adam Nguyen - 3.26 | 180 | 0 | 2 | 76.37 | 10 | Info | Contact | |
| 100 | |||||||||
101![]() | Majid Zadeh - 3.44 | 170 | 0 | 2 | 70.56 | 13 | Info | Contact | |
| 101 | |||||||||
102![]() | Alex Baldaray - 2.48 | 162 | 0 | 3 | 70.98 | 1 | Info | Contact | |
| 102 | |||||||||
103![]() | Humphrey Cheng - 3.75 | 154 | 0 | 2 | 73.04 | 31 | Info | Contact | |
| 103 | |||||||||
104![]() | jose toscano, Real OC Tennis - 3.19 | 128 | 0 | 2 | 77.42 | 2 | Info | Contact | |
| 104 | |||||||||
105![]() | Robby 714-393-8400 - 3.32 | 113 | 0 | 2 | 75.19 | 29 | Info | Contact | |
| 105 | |||||||||
106![]() | Masoud Farand - 4.14 | 80 | 0 | 1 | 72.21 | 84 | Info | Contact | |
| 106 | |||||||||
107![]() | Sajeev Moorthiyedath - 3.78 | 75 | 0 | 2 | 75.35 | 46 | Info | Contact | |
| 107 | |||||||||
108![]() | Steve Lee - 3.89 | 74 | 0 | 1 | 76.46 | 37 | Info | Contact | |
| 108 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
109![]() | Minh Le 714 717 8816 - 3.83 | 69 | 0 | 1 | 75.04 | 81 | Info | Contact | |
| 109 | |||||||||
109![]() | Leandro Velez - 3.10 | 69 | 0 | 1 | 80.08 | 33 | Info | Contact | |
| 109 | |||||||||
110![]() | Tim Situ - 3.46 | 64 | 0 | 1 | 97.33 | 40 | Info | Contact | |
| 110 | |||||||||
| 111 | Abi K - 3.06 | 54 | 0 | 1 | 77.69 | 71 | Info | Contact | |
| 111 | |||||||||
| 112 | JS S - 3.24 | 44 | 0 | 1 | 97.40 | 26 | Info | Contact | |
| 112 | |||||||||
112![]() | Bhaskaran Jagadeesan - 3.35 | 44 | 0 | 1 | 105.31 | 7 | Info | Contact | |
| 112 | |||||||||
| 113 | Hany Erian - 3.92 | 0 | 0 | 0 | 78.95 | 84 | Info | Contact | |
| 113 | |||||||||
| 113 | Boris Katz - 3.96 | 0 | 0 | 0 | 78.95 | 84 | Info | Contact | |
| 113 | |||||||||
| 113 | Dan He - Irvine - 3.66 | 0 | 0 | 0 | 78.95 | 84 | Info | Contact | |
| 113 | |||||||||
| 113 | Tingting Shi - 3.00 | 0 | 0 | 0 | 78.95 | 84 | Info | Contact | |
| 113 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 113 | Andy Do - 4.04 | 0 | 0 | 0 | 84.66 | 76 | Info | Contact | |
| 113 | |||||||||
| 113 | Brian Lee - 3.26 | 0 | 0 | 0 | 84.66 | 76 | Info | Contact | |
| 113 | |||||||||
| 113 | Danny Vuong-Batimana - 3.50 | 0 | 0 | 0 | 89.10 | 68 | Info | Contact | |
| 113 | |||||||||
| 113 | Quynh-Tien Pham - 3.86 | 0 | 0 | 0 | 89.57 | 67 | Info | Contact | |
| 113 | |||||||||
| 113 | Andrew John - 4.76 | 0 | 0 | 0 | 91.40 | 63 | Info | Contact | |
| 113 | |||||||||
| 113 | Ashkan K - 3.41 | 0 | 0 | 0 | 93.76 | 58 | Info | Contact | |
| 113 | |||||||||
| 113 | Peter Lin-Tsai - 3.97 | 0 | 0 | 0 | 95.44 | 54 | Info | Contact | |
| 113 | |||||||||
| 113 | Andy Fan - 2.92 | 0 | 0 | 0 | 95.87 | 53 | Info | Contact | |
| 113 | |||||||||
| 113 | Rick ham 408-679-2224 - 2.52 | 0 | 0 | 0 | 97.55 | 49 | Info | Contact | |
| 113 | |||||||||
| 113 | Alireza M 949-545-3582 - 3.02 | 0 | 0 | 0 | 100.59 | 41 | Info | Contact | |
| 113 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 113 | Alex G B - 3.07 | 0 | 0 | 0 | 100.59 | 41 | Info | Contact | |
| 113 | |||||||||
| 113 | Matt S - 3.16 | 0 | 0 | 0 | 100.59 | 41 | Info | Contact | |
| 113 | |||||||||
| 113 | medhi faith(949 345 9850) - 3.94 | 0 | 0 | 0 | 101.92 | 37 | Info | Contact | |
| 113 | |||||||||
| 113 | Stan Swaim - 3.43 | 0 | 0 | 0 | 101.92 | 37 | Info | Contact | |
| 113 | |||||||||
| 113 | Massimo Mazza - 3.79 | 0 | 0 | 0 | 101.92 | 37 | Info | Contact | |
| 113 | |||||||||
| 113 | Behzad Ali - 3.23 | 0 | 0 | 0 | 102.22 | 36 | Info | Contact | |
| 113 | |||||||||
| 113 | Kabir Zekria - 3.30 | 0 | 0 | 0 | 102.51 | 35 | Info | Contact | |
| 113 | |||||||||
| 113 | Bin Liu - 3.63 | 0 | 0 | 0 | 104.37 | 30 | Info | Contact | |
| 113 | |||||||||
| 113 | William Chang (949)697-9176 - 3.93 | 0 | 0 | 0 | 105.30 | 27 | Info | Contact | |
| 113 | |||||||||
| 113 | Fabian Balcaza - 4.58 | 0 | 0 | 0 | 105.84 | 25 | Info | Contact | |
| 113 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 113 | Cenmar Fuertes - 3.74 | 0 | 0 | 0 | 105.84 | 25 | Info | Contact | |
| 113 | |||||||||
| 113 | Alex Goshtaei - 3.77 | 0 | 0 | 0 | 107.63 | 19 | Info | Contact | |
| 113 | |||||||||
| 113 | Robert Wang - 3.39 | 0 | 0 | 0 | 108.69 | 16 | Info | Contact | |
| 113 | |||||||||
| 113 | Tom Berg - 2.85 | 0 | 0 | 0 | 113.00 | 1 | Info | Contact | |
| 113 | |||||||||
| 113 | Arash Sarabian - 2.42 | 0 | 0 | 0 | -- | 0 | Info | Contact | |
| 113 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.

































































































