Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Payne - 3.85 | 10214 | 40 | 12 | 2.01 | 1 | Info | Contact | |
| 1 | |||||||||
| 2 | Mauricio Dangond - 4.16 | 5515 | 20 | 14 | 3.32 | 5 | Info | Contact | |
| 2 | |||||||||
| 3 | Andrew Robinson - 3.97 | 5443 | 20 | 7 | 3.65 | 0 | Info | Contact | |
| 3 | |||||||||
| 4 | Dion J - 5.27 | 4976 | 21 | 0 | 2.53 | 3 | Info | Contact | |
| 4 | |||||||||
| 5 | Jonyson Pierce - 3.35 | 4667 | 13 | 26 | 6.07 | 2 | Info | Contact | |
| 5 | |||||||||
6![]() | T Le 714.468.4238 - 4.89 | 4107 | 16 | 4 | 5.30 | 7 | Info | Contact | |
| 6 | |||||||||
7![]() | victor O - 4.43 | 3701 | 13 | 1 | 8.54 | 1 | Info | Contact | |
| 7 | |||||||||
| 8 | Lorenzo Pumilia - 3.39 | 3603 | 8 | 17 | 9.13 | 0 | Info | Contact | |
| 8 | |||||||||
| 9 | Ryan Tran - 5.09 | 3237 | 12 | 1 | 12.76 | 7 | Info | Contact | |
| 9 | |||||||||
10![]() | Wesley Garlick - 4.42 | 2724 | 10 | 1 | 10.91 | 17 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Khan-ye East - 4.31 | 2100 | 7 | 4 | 22.86 | 3 | Info | Contact | |
| 11 | |||||||||
12![]() | Mike Zabian - 4.26 | 1986 | 6 | 2 | 28.05 | 8 | Info | Contact | |
| 12 | |||||||||
13![]() | Thomas Chien - 3.45 | 1958 | 6 | 3 | 17.37 | 10 | Info | Contact | |
| 13 | |||||||||
14![]() | Grant Johnson - 3.75 | 1955 | 7 | 7 | 16.46 | 9 | Info | Contact | |
| 14 | |||||||||
| 15 | Andrew Nguyen - 4.24 | 1899 | 5 | 9 | 19.71 | 0 | Info | Contact | |
| 15 | |||||||||
16![]() | Ha Pham (908-720-8028) - 3.98 | 1738 | 5 | 8 | 14.29 | 9 | Info | Contact | |
| 16 | |||||||||
17![]() | Massimo Mazza - 3.79 | 1687 | 5 | 1 | 38.06 | 14 | Info | Contact | |
| 17 | |||||||||
18![]() | Chong Moua - 3.70 | 1636 | 4 | 7 | 23.51 | 2 | Info | Contact | |
| 18 | |||||||||
19![]() | adrian Dang (714)-785-9721 - 3.83 | 1622 | 5 | 1 | 21.20 | 29 | Info | Contact | |
| 19 | |||||||||
20![]() | Daniel No - 4.43 | 1599 | 6 | 1 | 23.84 | 3 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Brendan Baer - 4.33 | 1588 | 4 | 5 | 31.60 | 1 | Info | Contact | |
| 21 | |||||||||
22![]() | Dan He - Irvine - 3.66 | 1586 | 4 | 9 | 31.83 | 8 | Info | Contact | |
| 22 | |||||||||
23![]() | tom cieslinski 714-869-8260 - 3.55 | 1577 | 4 | 4 | 25.35 | 9 | Info | Contact | |
| 23 | |||||||||
24![]() | Ben C - 4.14 | 1550 | 5 | 5 | 17.66 | 17 | Info | Contact | |
| 24 | |||||||||
25![]() | Andrew Heatherly - 4.65 | 1430 | 5 | 3 | 16.50 | 17 | Info | Contact | |
| 25 | |||||||||
26![]() | Nicholas Bzovi - 4.12 | 1275 | 5 | 0 | 17.24 | 50 | Info | Contact | |
| 26 | |||||||||
27![]() | Maksym Basovskyi - 3.61 | 1217 | 4 | 2 | 16.28 | 55 | Info | Contact | |
| 27 | |||||||||
28![]() | Sajeev Moorthiyedath - 3.78 | 1146 | 3 | 2 | 29.54 | 15 | Info | Contact | |
| 28 | |||||||||
29![]() | Robert Wang - 3.39 | 1101 | 3 | 1 | 24.65 | 10 | Info | Contact | |
| 29 | |||||||||
30![]() | Rafael Mancilla - 3.39 | 1082 | 3 | 5 | 20.28 | 23 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Long 408-520-0046 - 3.76 | 1033 | 3 | 2 | 39.29 | 3 | Info | Contact | |
| 31 | |||||||||
32![]() | Aabid 6126953974 - 3.71 | 1027 | 2 | 5 | 38.08 | 15 | Info | Contact | |
| 32 | |||||||||
33![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 1016 | 2 | 4 | 28.33 | 19 | Info | Contact | |
| 33 | |||||||||
34![]() | Simon N - 3.88 | 997 | 4 | 1 | 24.65 | 12 | Info | Contact | |
| 34 | |||||||||
35![]() | Adam Shepard - 4.29 | 992 | 2 | 9 | 30.98 | 13 | Info | Contact | |
| 35 | |||||||||
36![]() | Mehran S - 3.47 | 981 | 2 | 7 | 26.80 | 16 | Info | Contact | |
| 36 | |||||||||
37![]() | steve song - 4.29 | 937 | 3 | 0 | 52.42 | 1 | Info | Contact | |
| 37 | |||||||||
38![]() | Sophia Dumitrascu - 4.74 | 881 | 3 | 2 | 31.49 | 10 | Info | Contact | |
| 38 | |||||||||
39![]() | Pandu W - 3.95 | 876 | 2 | 2 | 52.48 | 2 | Info | Contact | |
| 39 | |||||||||
40![]() | Grig T - 3.50 | 867 | 3 | 1 | 53.19 | 9 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Phong Tran - 3.94 | 847 | 3 | 0 | 33.25 | 39 | Info | Contact | |
| 41 | |||||||||
42![]() | Ahmad 310.779.3082 _ - 4.03 | 826 | 3 | 1 | 30.89 | 36 | Info | Contact | |
| 42 | |||||||||
43![]() | Charles Patton - 4.04 | 796 | 2 | 2 | 60.05 | 3 | Info | Contact | |
| 43 | |||||||||
44![]() | Mark 949-874-4889 Morentin - 3.92 | 756 | 2 | 3 | 48.89 | 10 | Info | Contact | |
| 44 | |||||||||
45![]() | Alfonso Lopez - 3.54 | 746 | 1 | 4 | 55.21 | 12 | Info | Contact | |
| 45 | |||||||||
46![]() | David $ - 4.66 | 737 | 2 | 1 | 32.10 | 13 | Info | Contact | |
| 46 | |||||||||
47![]() | David Anthony 949.520.9843 - 3.50 | 721 | 2 | 5 | 39.09 | 3 | Info | Contact | |
| 47 | |||||||||
48![]() | Srini G - 949 822 1387 - 4.39 | 712 | 2 | 0 | 58.45 | 0 | Info | Contact | |
| 48 | |||||||||
49![]() | Michael Corcoran - 3.23 | 707 | 2 | 3 | 44.78 | 13 | Info | Contact | |
| 49 | |||||||||
50![]() | Ray Xie - 3.72 | 617 | 2 | 2 | 49.02 | 21 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
51![]() | Vladimir MV 415.697.9962 - 3.33 | 602 | 2 | 1 | 42.80 | 50 | Info | Contact | |
| 51 | |||||||||
52![]() | Silviu Dumitrascu - 4.05 | 582 | 2 | 0 | 35.94 | 55 | Info | Contact | |
| 52 | |||||||||
53![]() | Will L - 3.87 | 570 | 1 | 4 | 50.11 | 22 | Info | Contact | |
| 53 | |||||||||
54![]() | Imran 949-415-8333 - 4.02 | 521 | 1 | 4 | 37.58 | 17 | Info | Contact | |
| 54 | |||||||||
55![]() | Adil M - 3.38 | 502 | 2 | 1 | 41.73 | 30 | Info | Contact | |
| 55 | |||||||||
56![]() | Jay L - 4.64 | 501 | 1 | 6 | 47.72 | 7 | Info | Contact | |
| 56 | |||||||||
57![]() | Hyun K - 3.00 | 461 | 1 | 6 | 53.85 | 5 | Info | Contact | |
| 57 | |||||||||
58![]() | Daniel Silva - 3.50 | 456 | 1 | 3 | 38.34 | 52 | Info | Contact | |
| 58 | |||||||||
59![]() | Patrick Sy - 3.26 | 446 | 1 | 6 | 38.82 | 20 | Info | Contact | |
| 59 | |||||||||
60![]() | Ryan Itchon - 4.15 | 436 | 1 | 1 | 50.89 | 30 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | Andy Garcia - 4.32 | 431 | 1 | 2 | 55.72 | 15 | Info | Contact | |
| 61 | |||||||||
62![]() | Irving Lai - brea - 4.20 | 395 | 1 | 1 | 50.54 | 41 | Info | Contact | |
| 62 | |||||||||
63![]() | Justin Lockhart (760) 409-4354 - 3.03 | 391 | 1 | 1 | 70.20 | 2 | Info | Contact | |
| 63 | |||||||||
64![]() | Nathan Miller - 4.15 | 386 | 1 | 1 | 59.86 | 34 | Info | Contact | |
| 64 | |||||||||
65![]() | Mark Friend - 4.43 | 366 | 1 | 1 | 45.83 | 67 | Info | Contact | |
| 65 | |||||||||
66![]() | Aivaras Bernius - 323-630-8809 - 3.67 | 361 | 1 | 1 | 43.86 | 62 | Info | Contact | |
| 66 | |||||||||
66![]() | Steve Tran - 3.80 | 361 | 1 | 0 | 73.56 | 17 | Info | Contact | |
| 66 | |||||||||
67![]() | David H - 4.93 | 356 | 1 | 0 | 50.03 | 66 | Info | Contact | |
| 67 | |||||||||
68![]() | Mark Wu - 4.00 | 351 | 1 | 0 | 51.52 | 51 | Info | Contact | |
| 68 | |||||||||
68![]() | Fred Lai - 3.45 | 351 | 1 | 0 | 47.11 | 65 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
68![]() | Peter Chen - 4.13 | 351 | 1 | 0 | 54.88 | 57 | Info | Contact | |
| 68 | |||||||||
69![]() | Martin Busch - 3.93 | 341 | 1 | 1 | 54.42 | 19 | Info | Contact | |
| 69 | |||||||||
70![]() | David Willard 919-221-2630 - 3.16 | 306 | 1 | 2 | 46.79 | 56 | Info | Contact | |
| 70 | |||||||||
71![]() | Norman Kung - 4.49 | 300 | 0 | 5 | 52.24 | 9 | Info | Contact | |
| 71 | |||||||||
72![]() | Robert Canales - 2.79 | 286 | 1 | 2 | 67.35 | 2 | Info | Contact | |
| 72 | |||||||||
73![]() | Isaiah Cummins - 3.99 | 281 | 1 | 1 | 57.85 | 57 | Info | Contact | |
| 73 | |||||||||
74![]() | Robby 714-393-8400 - 3.32 | 280 | 1 | 1 | 49.66 | 63 | Info | Contact | |
| 74 | |||||||||
75![]() | Majid Zadeh - 3.44 | 271 | 1 | 2 | 51.67 | 66 | Info | Contact | |
| 75 | |||||||||
76![]() | Justin Do - 4.23 | 266 | 1 | 1 | 54.60 | 50 | Info | Contact | |
| 76 | |||||||||
77![]() | Srikara Peelukhana - 3.70 | 265 | 0 | 6 | 53.19 | 30 | Info | Contact | |
| 77 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
78![]() | Rob Edwards (714.325.8996) - 3.85 | 236 | 1 | 0 | 78.81 | 14 | Info | Contact | |
| 78 | |||||||||
79![]() | Prasad Mane 2162690928 - 3.68 | 235 | 0 | 4 | 58.28 | 9 | Info | Contact | |
| 79 | |||||||||
| 80 | Val N - 2.80 | 225 | 0 | 5 | 54.62 | 30 | Info | Contact | |
| 80 | |||||||||
81![]() | Eric L. - 3.34 | 145 | 0 | 5 | 56.28 | 66 | Info | Contact | |
| 81 | |||||||||
81![]() | Cenmar Fuertes - 3.74 | 145 | 0 | 2 | 64.62 | 15 | Info | Contact | |
| 81 | |||||||||
82![]() | Chuan Nguyen - 4.04 | 110 | 0 | 1 | 61.58 | 46 | Info | Contact | |
| 82 | |||||||||
83![]() | Antoine Rain - 4.23 | 105 | 0 | 9 | 66.77 | 10 | Info | Contact | |
| 83 | |||||||||
83![]() | Steve Lee - 3.89 | 105 | 0 | 2 | 83.80 | 2 | Info | Contact | |
| 83 | |||||||||
84![]() | Hugh T - 3.54 | 100 | 0 | 2 | 62.49 | 39 | Info | Contact | |
| 84 | |||||||||
85![]() | Freddie Fan 6507393421 - 4.01 | 90 | 0 | 5 | 63.34 | 13 | Info | Contact | |
| 85 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
85![]() | George Beshara - 3.00 | 90 | 0 | 3 | 79.67 | 3 | Info | Contact | |
| 85 | |||||||||
86![]() | Austin Vigo - 2.71 | 85 | 0 | 6 | 68.39 | 2 | Info | Contact | |
| 86 | |||||||||
86![]() | Leon T - 3.86 | 85 | 0 | 3 | 84.74 | 8 | Info | Contact | |
| 86 | |||||||||
87![]() | Alok P - 8313329303 - 4.36 | 80 | 0 | 2 | 60.22 | 49 | Info | Contact | |
| 87 | |||||||||
88![]() | Lino Cambaliza - 2.56 | 55 | 0 | 1 | 74.90 | 37 | Info | Contact | |
| 88 | |||||||||
88![]() | James Koenig - 2.90 | 55 | 0 | 2 | 84.94 | 9 | Info | Contact | |
| 88 | |||||||||
89![]() | jose toscano, Real OC Tennis - 3.19 | 50 | 0 | 1 | 68.24 | 14 | Info | Contact | |
| 89 | |||||||||
90![]() | Skandha Chinta - 4.51 | 45 | 0 | 1 | 64.67 | 74 | Info | Contact | |
| 90 | |||||||||
91![]() | Liem N - 3.83 | 40 | 0 | 1 | 66.69 | 37 | Info | Contact | |
| 91 | |||||||||
91![]() | Nate N - 3.64 | 40 | 0 | 2 | 76.09 | 3 | Info | Contact | |
| 91 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
92![]() | Steven L - 4.10 | 35 | 0 | 2 | 72.08 | 23 | Info | Contact | |
| 92 | |||||||||
93![]() | Boris Katz - 3.96 | 30 | 0 | 1 | 65.98 | 68 | Info | Contact | |
| 93 | |||||||||
93![]() | Cristina McLamb - 3.68 | 30 | 0 | 1 | 74.99 | 52 | Info | Contact | |
| 93 | |||||||||
93![]() | Mathew Espiritu - 4.64 | 30 | 0 | 2 | 76.78 | 56 | Info | Contact | |
| 93 | |||||||||
94![]() | Greg Myers 714 260-5013 - 3.18 | 25 | 0 | 1 | 66.86 | 66 | Info | Contact | |
| 94 | |||||||||
95![]() | Amir Alimardani - 3.05 | 20 | 0 | 1 | 69.60 | 27 | Info | Contact | |
| 95 | |||||||||
95![]() | Brian Patton - 3.63 | 20 | 0 | 3 | 82.29 | 3 | Info | Contact | |
| 95 | |||||||||
95![]() | James Zhang - 2.99 | 20 | 0 | 1 | 87.08 | 37 | Info | Contact | |
| 95 | |||||||||
| 96 | Romi 714-423-7356 - 3.15 | 10 | 0 | 1 | 69.16 | 51 | Info | Contact | |
| 96 | |||||||||
96![]() | Adam Nguyen - 3.26 | 10 | 0 | 1 | 88.68 | 37 | Info | Contact | |
| 96 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 97 | Max Bae - 3.91 | 0 | 0 | 0 | 79.17 | 68 | Info | Contact | |
| 97 | |||||||||
| 97 | Thu Wu - 3.25 | 0 | 0 | 0 | 79.66 | 67 | Info | Contact | |
| 97 | |||||||||
| 97 | Andre L - 4.85 | 0 | 0 | 0 | 80.16 | 66 | Info | Contact | |
| 97 | |||||||||
| 97 | Dao Ho - 714.317.2183 - 4.49 | 0 | 0 | 0 | 80.65 | 65 | Info | Contact | |
| 97 | |||||||||
| 97 | Mehran M (702) 677-2550 - 4.09 | 0 | 0 | 0 | 81.59 | 63 | Info | Contact | |
| 97 | |||||||||
| 97 | Long John Nguyen - 4.05 | 0 | 0 | 0 | 82.53 | 61 | Info | Contact | |
| 97 | |||||||||
| 97 | Ed Cheung - 3.47 | 0 | 0 | 0 | 84.63 | 56 | Info | Contact | |
| 97 | |||||||||
| 97 | Bill Sieck 949-290-2868 - 4.55 | 0 | 0 | 0 | 85.02 | 55 | Info | Contact | |
| 97 | |||||||||
| 97 | Timmy Tran - 3.74 | 0 | 0 | 1 | 86.06 | 48 | Info | Contact | |
| 97 | |||||||||
| 97 | David Lee - 3.02 | 0 | 0 | 0 | 86.40 | 51 | Info | Contact | |
| 97 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 97 | Kayla Friedland - 4.48 | 0 | 0 | 1 | 87.00 | 45 | Info | Contact | |
| 97 | |||||||||
| 97 | E N - 3.15 | 0 | 0 | 0 | 88.38 | 44 | Info | Contact | |
| 97 | |||||||||
| 97 | John Tran (714) 276-7711 - 3.81 | 0 | 0 | 0 | 89.07 | 41 | Info | Contact | |
| 97 | |||||||||
| 97 | Vipul S - 3.26 | 0 | 0 | 0 | 89.34 | 40 | Info | Contact | |
| 97 | |||||||||
| 97 | Steve Ho - 3.15 | 0 | 0 | 0 | 89.34 | 40 | Info | Contact | |
| 97 | |||||||||
| 97 | Ryan He - 3.25 | 0 | 0 | 0 | 90.86 | 34 | Info | Contact | |
| 97 | |||||||||
| 97 | Mariana C - 2.63 | 0 | 0 | 0 | 91.90 | 29 | Info | Contact | |
| 97 | |||||||||
| 97 | Ryan Martin - 3.43 | 0 | 0 | 0 | 93.13 | 26 | Info | Contact | |
| 97 | |||||||||
| 97 | Borzou A - 4.51 | 0 | 0 | 0 | 93.95 | 20 | Info | Contact | |
| 97 | |||||||||
| 97 | Sui Ting Yeung - 4.00 | 0 | 0 | 0 | 94.20 | 19 | Info | Contact | |
| 97 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 97 | Nelson Chen - 4.25 | 0 | 0 | 0 | 94.78 | 17 | Info | Contact | |
| 97 | |||||||||
| 97 | Pankaj Varshney - 3.57 | 0 | 0 | 0 | 95.87 | 14 | Info | Contact | |
| 97 | |||||||||
| 97 | Andy Do - 4.04 | 0 | 0 | 0 | 96.00 | 3 | Info | Contact | |
| 97 | |||||||||
| 97 | Austin X 657 508 8831 - 3.42 | 0 | 0 | 0 | 96.00 | 3 | Info | Contact | |
| 97 | |||||||||
| 97 | Arash Sarabian - 2.42 | 0 | 0 | 0 | 96.33 | 2 | Info | Contact | |
| 97 | |||||||||
| 97 | Kamal khan - 3.60 | 0 | 0 | 0 | 96.33 | 2 | Info | Contact | |
| 97 | |||||||||
| 97 | Alex G B - 3.07 | 0 | 0 | 0 | 96.33 | 2 | Info | Contact | |
| 97 | |||||||||
| 97 | Kyu-Dong Yu - 4.50 | 0 | 0 | 0 | 97.00 | 0 | Info | Contact | |
| 97 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




























































































