Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Payne - 3.85 | 16157 | 36 | 31 | 1.48 | 1 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Mauricio Dangond - 4.16 | 16113 | 39 | 10 | 2.33 | 0 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Khan-ye East - 4.31 | 8598 | 22 | 2 | 4.77 | 1 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Andrew Robinson - 3.97 | 6800 | 12 | 5 | 13.68 | 1 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Wayne 2487031800 Adams - 4.01 | 6369 | 10 | 12 | 23.55 | 4 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Mark 949-874-4889 Morentin - 3.92 | 5829 | 12 | 4 | 18.93 | 9 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Dion J - 5.27 | 5718 | 15 | 0 | 5.52 | 14 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Sammy Kawamura - 3.62 | 5589 | 14 | 3 | 7.71 | 3 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Borzou A - 4.51 | 5376 | 10 | 3 | 25.14 | 1 | Info | Contact | ||
| 9 | ||||||||||
10![]() | victor O - 4.43 | 5345 | 14 | 1 | 3.63 | 70 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Andrew Nguyen - 4.24 | 5334 | 10 | 12 | 8.89 | 1 | Info | Contact | ||
| 11 | ||||||||||
12![]() | Ryan Tran - 5.09 | 5099 | 11 | 0 | 16.93 | 2 | Info | Contact | ||
| 12 | ||||||||||
13![]() | T Le 714.468.4238 - 4.89 | 5035 | 11 | 2 | 24.65 | 8 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Ray Xie - 3.72 | 4546 | 7 | 12 | 13.29 | 13 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Lorenzo Pumilia - 3.39 | 4271 | 8 | 11 | 15.47 | 12 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Ryan Itchon - 4.15 | 4208 | 8 | 7 | 16.96 | 9 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Aabid 6126953974 - 3.71 | 3763 | 6 | 7 | 38.14 | 8 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Massimo Mazza - 3.79 | 3565 | 7 | 5 | 18.70 | 24 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Mike Zabian - 4.26 | 3506 | 6 | 5 | 23.84 | 12 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Mark Decker - 3.41 | 3498 | 6 | 10 | 19.52 | 2 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Phong Tran - 3.94 | 3315 | 6 | 2 | 47.81 | 11 | Info | Contact | ||
| 21 | ||||||||||
22![]() | Ha Pham (908-720-8028) - 3.98 | 3312 | 6 | 6 | 29.04 | 3 | Info | Contact | ||
| 22 | ||||||||||
23![]() | Grant Johnson - 3.75 | 3263 | 6 | 3 | 36.04 | 1 | Info | Contact | ||
| 23 | ||||||||||
24![]() | Alexey Z 909-831-2100 - 3.33 | 2993 | 6 | 6 | 13.69 | 11 | Info | Contact | ||
| 24 | ||||||||||
25![]() | Dan He - Irvine - 3.66 | 2840 | 4 | 5 | 17.03 | 25 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Vince D - 3.07 | 2813 | 5 | 7 | 19.49 | 12 | Info | Contact | ||
| 26 | ||||||||||
27![]() | Mehran S - 3.47 | 2600 | 4 | 7 | 19.35 | 11 | Info | Contact | ||
| 27 | ||||||||||
28![]() | Steven L - 4.10 | 2406 | 4 | 2 | 31.78 | 27 | Info | Contact | ||
| 28 | ||||||||||
29![]() | Maksym Basovskyi - 3.61 | 2045 | 3 | 2 | 25.79 | 39 | Info | Contact | ||
| 29 | ||||||||||
30![]() | Brendan Baer - 4.33 | 2013 | 3 | 3 | 23.03 | 33 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Robert Canales - 2.79 | 1973 | 5 | 1 | 31.71 | 25 | Info | Contact | ||
| 31 | ||||||||||
32![]() | adrian Dang (714)-785-9721 - 3.83 | 1946 | 4 | 3 | 28.20 | 27 | Info | Contact | ||
| 32 | ||||||||||
33![]() | Jim Chao 949.247.0363 - 4.13 | 1863 | 4 | 1 | 57.17 | 2 | Info | Contact | ||
| 33 | ||||||||||
34![]() | Adam Shepard - 4.29 | 1827 | 3 | 3 | 42.96 | 27 | Info | Contact | ||
| 34 | ||||||||||
35![]() | Chong Moua - 3.70 | 1822 | 3 | 4 | 29.40 | 39 | Info | Contact | ||
| 35 | ||||||||||
36![]() | Martin Busch - 3.93 | 1814 | 3 | 3 | 40.69 | 14 | Info | Contact | ||
| 36 | ||||||||||
37![]() | Long 408-520-0046 - 3.76 | 1708 | 3 | 0 | 56.54 | 9 | Info | Contact | ||
| 37 | ||||||||||
38![]() | Grig T - 3.50 | 1705 | 2 | 8 | 38.16 | 1 | Info | Contact | ||
| 38 | ||||||||||
39![]() | Justin Lockhart (760) 409-4354 - 3.03 | 1698 | 1 | 9 | 29.41 | 59 | Info | Contact | ||
| 39 | ||||||||||
40![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 1639 | 2 | 7 | 61.66 | 11 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Max Bae - 3.91 | 1572 | 3 | 2 | 26.51 | 55 | Info | Contact | ||
| 41 | ||||||||||
42![]() | David Willard 919-221-2630 - 3.16 | 1493 | 2 | 3 | 38.55 | 1 | Info | Contact | ||
| 42 | ||||||||||
43![]() | Steve Tran - 3.80 | 1486 | 2 | 3 | 56.87 | 9 | Info | Contact | ||
| 43 | ||||||||||
44![]() | Wesley Garlick - 4.42 | 1374 | 2 | 2 | 35.78 | 61 | Info | Contact | ||
| 44 | ||||||||||
45![]() | Andrew Hung Safabakhsh - 3.61 | 1346 | 2 | 3 | 41.53 | 3 | Info | Contact | ||
| 45 | ||||||||||
46![]() | Jonyson Pierce - 3.35 | 1339 | 2 | 5 | 71.52 | 1 | Info | Contact | ||
| 46 | ||||||||||
47![]() | George Beshara - 3.00 | 1310 | 2 | 1 | 76.37 | 1 | Info | Contact | ||
| 47 | ||||||||||
48![]() | Andy Garcia - 4.32 | 1288 | 2 | 1 | 38.04 | 66 | Info | Contact | ||
| 48 | ||||||||||
49![]() | Majid Zadeh - 3.44 | 1184 | 1 | 7 | 55.25 | 1 | Info | Contact | ||
| 49 | ||||||||||
50![]() | Bryant Wu - 3.56 | 1164 | 1 | 4 | 69.92 | 2 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
51![]() | Ruslan Frolov - 3.32 | 1150 | 1 | 8 | 51.22 | 17 | Info | Contact | ||
| 51 | ||||||||||
52![]() | David $ - 4.66 | 1147 | 2 | 0 | 39.92 | 61 | Info | Contact | ||
| 52 | ||||||||||
53![]() | Swanand Sardesai - 3.00 | 1138 | 2 | 3 | 42.04 | 22 | Info | Contact | ||
| 53 | ||||||||||
54![]() | John Tran (714) 276-7711 - 3.81 | 1109 | 3 | 0 | 35.30 | 73 | Info | Contact | ||
| 54 | ||||||||||
55![]() | Will L - 3.87 | 1099 | 1 | 6 | 49.98 | 23 | Info | Contact | ||
| 55 | ||||||||||
56![]() | Nicholas Bzovi - 4.12 | 1041 | 2 | 1 | 45.40 | 66 | Info | Contact | ||
| 56 | ||||||||||
57![]() | tom cieslinski 714-869-8260 - 3.55 | 991 | 2 | 3 | 44.55 | 10 | Info | Contact | ||
| 57 | ||||||||||
57![]() | Alex Baldaray - 2.48 | 991 | 0 | 14 | 52.38 | 1 | Info | Contact | ||
| 57 | ||||||||||
58![]() | Michael Corcoran - 3.23 | 959 | 1 | 3 | 58.37 | 16 | Info | Contact | ||
| 58 | ||||||||||
59![]() | Daniel Silva - 3.50 | 958 | 2 | 0 | 40.91 | 68 | Info | Contact | ||
| 59 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
60![]() | Leon T - 3.86 | 924 | 1 | 3 | 49.98 | 24 | Info | Contact | ||
| 60 | ||||||||||
61![]() | Maksym Sukhonos - 3.09 | 906 | 1 | 4 | 55.92 | 16 | Info | Contact | ||
| 61 | ||||||||||
62![]() | Ben C - 4.14 | 826 | 1 | 2 | 46.67 | 48 | Info | Contact | ||
| 62 | ||||||||||
63![]() | Cenmar Fuertes - 3.74 | 771 | 1 | 2 | 63.37 | 24 | Info | Contact | ||
| 63 | ||||||||||
64![]() | Danh Nguyen - 4.36 | 743 | 1 | 2 | 50.81 | 33 | Info | Contact | ||
| 64 | ||||||||||
65![]() | Eric L. - 3.34 | 698 | 0 | 9 | 64.09 | 10 | Info | Contact | ||
| 65 | ||||||||||
66![]() | Anthony Yan - 4.09 | 697 | 1 | 1 | 79.15 | 3 | Info | Contact | ||
| 66 | ||||||||||
67![]() | Kamal khan - 3.60 | 694 | 1 | 2 | 66.80 | 34 | Info | Contact | ||
| 67 | ||||||||||
68![]() | Prasad Mane 2162690928 - 3.68 | 659 | 1 | 1 | 72.10 | 21 | Info | Contact | ||
| 68 | ||||||||||
69![]() | Thomas Chien - 3.45 | 642 | 0 | 8 | 57.16 | 22 | Info | Contact | ||
| 69 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
70![]() | Peter Chen - 4.13 | 569 | 1 | 0 | 62.76 | 52 | Info | Contact | ||
| 70 | ||||||||||
71![]() | Srikara Peelukhana - 3.70 | 532 | 1 | 1 | 77.23 | 9 | Info | Contact | ||
| 71 | ||||||||||
72![]() | Jay L - 4.64 | 525 | 0 | 4 | 71.34 | 8 | Info | Contact | ||
| 72 | ||||||||||
73![]() | Antoine Rain - 4.23 | 520 | 0 | 10 | 58.67 | 19 | Info | Contact | ||
| 73 | ||||||||||
74![]() | David Anthony 949.520.9843 - 3.50 | 478 | 0 | 4 | 57.59 | 38 | Info | Contact | ||
| 74 | ||||||||||
75![]() | Val N - 2.80 | 340 | 0 | 4 | 64.31 | 11 | Info | Contact | ||
| 75 | ||||||||||
76![]() | dennis chung - 3.65 | 321 | 0 | 3 | 77.68 | 11 | Info | Contact | ||
| 76 | ||||||||||
77![]() | Rob Edwards (714.325.8996) - 3.85 | 258 | 0 | 2 | 60.19 | 66 | Info | Contact | ||
| 77 | ||||||||||
78![]() | Hyun K - 3.00 | 255 | 0 | 2 | 77.45 | 2 | Info | Contact | ||
| 78 | ||||||||||
79![]() | Sajeev Moorthiyedath - 3.78 | 233 | 0 | 2 | 65.86 | 67 | Info | Contact | ||
| 79 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
80![]() | Conner U - 4.31 | 193 | 0 | 3 | 70.89 | 14 | Info | Contact | ||
| 80 | ||||||||||
81![]() | Rafael Mancilla - 3.39 | 161 | 0 | 2 | 69.31 | 67 | Info | Contact | ||
| 81 | ||||||||||
82![]() | Ted 9494902886 FasionIsland/Westminster - 3.51 | 159 | 0 | 2 | 69.74 | 72 | Info | Contact | ||
| 82 | ||||||||||
83![]() | Norman Kung - 4.49 | 158 | 0 | 1 | 74.59 | 73 | Info | Contact | ||
| 83 | ||||||||||
84![]() | Adam Nguyen - 3.26 | 155 | 0 | 1 | 70.63 | 74 | Info | Contact | ||
| 84 | ||||||||||
85![]() | Steve Lee - 3.89 | 148 | 0 | 2 | 71.49 | 74 | Info | Contact | ||
| 85 | ||||||||||
86![]() | Sophia Dumitrascu - 4.74 | 144 | 0 | 1 | 85.72 | 25 | Info | Contact | ||
| 86 | ||||||||||
87![]() | Ashkan K - 3.41 | 134 | 0 | 2 | 75.73 | 41 | Info | Contact | ||
| 87 | ||||||||||
88![]() | Jeremy Lew - 3.19 | 118 | 0 | 2 | 83.72 | 29 | Info | Contact | ||
| 88 | ||||||||||
89![]() | Chris Watson - 3.45 | 80 | 0 | 1 | 87.28 | 28 | Info | Contact | ||
| 89 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
90![]() | Nate N - 3.64 | 79 | 0 | 1 | 79.70 | 11 | Info | Contact | ||
| 90 | ||||||||||
91![]() | Jesse Lyman - 3.22 | 75 | 0 | 1 | 78.71 | 28 | Info | Contact | ||
| 91 | ||||||||||
92![]() | My Vo 7144177119 - 3.89 | 74 | 0 | 1 | 78.81 | 32 | Info | Contact | ||
| 92 | ||||||||||
92![]() | Justin Do - 4.23 | 74 | 0 | 1 | 79.97 | 11 | Info | Contact | ||
| 92 | ||||||||||
92![]() | Mark Wu - 4.00 | 74 | 0 | 1 | 79.86 | 13 | Info | Contact | ||
| 92 | ||||||||||
93![]() | Vladimir MV 415.697.9962 - 3.33 | 69 | 0 | 1 | 80.10 | 11 | Info | Contact | ||
| 93 | ||||||||||
93![]() | Patrick Sy - 3.26 | 69 | 0 | 1 | 84.89 | 59 | Info | Contact | ||
| 93 | ||||||||||
93![]() | Rajiv A - 3.24 | 69 | 0 | 1 | 92.45 | 11 | Info | Contact | ||
| 93 | ||||||||||
94![]() | Vipul S - 3.26 | 64 | 0 | 1 | 77.52 | 85 | Info | Contact | ||
| 94 | ||||||||||
94![]() | Peter Mach - 4.24 | 64 | 0 | 1 | 82.16 | 80 | Info | Contact | ||
| 94 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
94![]() | Michael Shin - 3.49 | 64 | 0 | 1 | 95.25 | 4 | Info | Contact | ||
| 94 | ||||||||||
95![]() | Vignesh Rajasekaran - 3.73 | 59 | 0 | 1 | 87.86 | 0 | Info | Contact | ||
| 95 | ||||||||||
95![]() | minh nguyen - 3.51 | 59 | 0 | 1 | 86.76 | 50 | Info | Contact | ||
| 95 | ||||||||||
| 96 | Nathan Miller - 4.15 | 49 | 0 | 1 | 79.68 | 85 | Info | Contact | ||
| 96 | ||||||||||
96![]() | Aaron Bounthong - 3.70 | 49 | 0 | 1 | 87.61 | 69 | Info | Contact | ||
| 96 | ||||||||||
| 97 | Trey T - 4.24 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Ahmad 310.779.3082 _ - 4.03 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Fred Lai - 3.45 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Joshi John 3104201845 - 3.47 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Phat Tran - 4.01 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 97 | Romi 714-423-7356 - 3.15 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Srini G - 949 822 1387 - 4.39 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Arash Sarabian - 2.42 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Pankaj Varshney - 3.57 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Darren (213-200-1847) Cheng - 3.26 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Jun Liu - 4.00 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Vibhu Arya - 2.94 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Don Kuskin - 3.46 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Bin Liu - 3.63 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Mariana C - 2.63 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 97 | Max Lee - 4.21 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | jose toscano, Real OC Tennis - 3.19 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Aivaras Bernius - 323-630-8809 - 3.67 | 0 | 0 | 0 | 80.63 | 90 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Spike Pham - 4.01 | 0 | 0 | 1 | 82.99 | 86 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Sung Paek - 3.25 | 0 | 0 | 0 | 82.99 | 86 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Vijay Ahire - 3.75 | 0 | 0 | 0 | 86.63 | 77 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Tien Nguyen - 3.82 | 0 | 0 | 0 | 88.59 | 70 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Eduardo Garcia de Alencar Neves - 3.50 | 0 | 0 | 0 | 89.03 | 68 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Guneet Singh - Irvine - 3.40 | 0 | 0 | 0 | 90.18 | 60 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Robert Wang - 3.39 | 0 | 0 | 0 | 90.37 | 59 | Info | Contact | ||
| 97 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 97 | Robert Dumitrascu - 4.11 | 0 | 0 | 0 | 92.86 | 42 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Silviu Dumitrascu - 4.05 | 0 | 0 | 0 | 92.86 | 42 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Skandha Chinta - 4.51 | 0 | 0 | 0 | 94.06 | 35 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Andrew Duong - 3.85 | 0 | 0 | 0 | 95.65 | 25 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Humphrey Cheng - 3.75 | 0 | 0 | 0 | 95.80 | 9 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Imran 949-415-8333 - 4.02 | 0 | 0 | 0 | 96.14 | 7 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Liem N - 3.83 | 0 | 0 | 0 | 96.33 | 5 | Info | Contact | ||
| 97 | ||||||||||
| 97 | Jason Hu - 3.40 | 0 | 0 | 0 | 96.75 | 3 | Info | Contact | ||
| 97 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.























































































