Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Payne - 3.85 | 17843 | 43 | 16 | 1.05 | 8 | Info | Contact | |
| 1 | |||||||||
2![]() | Wesley Garlick - 4.42 | 9140 | 22 | 3 | 4.62 | 0 | Info | Contact | |
| 2 | |||||||||
3![]() | Jonyson Pierce - 3.35 | 9131 | 16 | 32 | 2.75 | 0 | Info | Contact | |
| 3 | |||||||||
4![]() | Mauricio Dangond - 4.16 | 8710 | 17 | 10 | 3.48 | 4 | Info | Contact | |
| 4 | |||||||||
5![]() | Andrew Robinson - 3.97 | 8594 | 15 | 7 | 4.63 | 0 | Info | Contact | |
| 5 | |||||||||
6![]() | Khan-ye East - 4.31 | 7792 | 19 | 1 | 12.28 | 3 | Info | Contact | |
| 6 | |||||||||
7![]() | Dion J - 5.27 | 5977 | 15 | 2 | 11.28 | 5 | Info | Contact | |
| 7 | |||||||||
8![]() | Srini G - 949 822 1387 - 4.39 | 5436 | 13 | 1 | 7.82 | 5 | Info | Contact | |
| 8 | |||||||||
9![]() | Justin Lockhart (760) 409-4354 - 3.03 | 4612 | 6 | 16 | 19.96 | 1 | Info | Contact | |
| 9 | |||||||||
10![]() | Chong Moua - 3.70 | 4303 | 8 | 9 | 9.80 | 12 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Andy Garcia - 4.32 | 3495 | 8 | 1 | 13.85 | 3 | Info | Contact | |
| 11 | |||||||||
12![]() | Lorenzo Pumilia - 3.39 | 3396 | 6 | 8 | 25.43 | 5 | Info | Contact | |
| 12 | |||||||||
13![]() | Grant Johnson - 3.75 | 3392 | 8 | 3 | 14.68 | 3 | Info | Contact | |
| 13 | |||||||||
14![]() | Brendan Baer - 4.33 | 3359 | 7 | 3 | 34.00 | 2 | Info | Contact | |
| 14 | |||||||||
15![]() | victor O - 4.43 | 2963 | 5 | 6 | 13.03 | 0 | Info | Contact | |
| 15 | |||||||||
16![]() | Alok P - 8313329303 - 4.36 | 2950 | 6 | 4 | 31.35 | 7 | Info | Contact | |
| 16 | |||||||||
17![]() | adrian Dang (714)-785-9721 - 3.83 | 2824 | 6 | 7 | 18.26 | 18 | Info | Contact | |
| 17 | |||||||||
18![]() | Chuan Nguyen - 4.04 | 2809 | 5 | 1 | 33.31 | 23 | Info | Contact | |
| 18 | |||||||||
19![]() | T Le 714.468.4238 - 4.89 | 2629 | 6 | 1 | 16.14 | 35 | Info | Contact | |
| 19 | |||||||||
20![]() | Sammy Kawamura - 3.62 | 2538 | 5 | 2 | 12.60 | 40 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Ryan Itchon - 4.15 | 2531 | 5 | 7 | 27.17 | 0 | Info | Contact | |
| 21 | |||||||||
22![]() | Ryan Daut - 4.58 | 2314 | 5 | 1 | 23.35 | 5 | Info | Contact | |
| 22 | |||||||||
23![]() | Nate N - 3.64 | 2294 | 4 | 1 | 52.55 | 0 | Info | Contact | |
| 23 | |||||||||
24![]() | Freddie Fan 6507393421 - 4.01 | 2284 | 6 | 0 | 17.89 | 12 | Info | Contact | |
| 24 | |||||||||
25![]() | tom cieslinski 714-869-8260 - 3.55 | 2221 | 3 | 6 | 33.83 | 1 | Info | Contact | |
| 25 | |||||||||
26![]() | Ben C - 4.14 | 2137 | 4 | 3 | 19.54 | 0 | Info | Contact | |
| 26 | |||||||||
27![]() | Suren Curtseit - 4.01 | 2080 | 4 | 1 | 14.53 | 43 | Info | Contact | |
| 27 | |||||||||
28![]() | Aivaras Bernius - 323-630-8809 - 3.67 | 2014 | 4 | 3 | 65.94 | 3 | Info | Contact | |
| 28 | |||||||||
29![]() | Aabid 6126953974 - 3.71 | 1973 | 4 | 5 | 36.68 | 6 | Info | Contact | |
| 29 | |||||||||
30![]() | David H - 4.93 | 1899 | 4 | 0 | 36.31 | 26 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Eric L. - 3.34 | 1797 | 2 | 7 | 31.37 | 3 | Info | Contact | |
| 31 | |||||||||
32![]() | Adam Shepard - 4.29 | 1771 | 2 | 6 | 41.00 | 5 | Info | Contact | |
| 32 | |||||||||
33![]() | Imran 949-415-8333 - 4.02 | 1765 | 3 | 0 | 52.20 | 9 | Info | Contact | |
| 33 | |||||||||
34![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 1678 | 2 | 6 | 57.70 | 1 | Info | Contact | |
| 34 | |||||||||
35![]() | Mark 949-874-4889 Morentin - 3.92 | 1650 | 2 | 5 | 55.17 | 3 | Info | Contact | |
| 35 | |||||||||
36![]() | Will L - 3.87 | 1552 | 3 | 1 | 38.18 | 32 | Info | Contact | |
| 36 | |||||||||
37![]() | Borzou A - 4.51 | 1537 | 2 | 3 | 46.76 | 13 | Info | Contact | |
| 37 | |||||||||
38![]() | Martin Busch - 3.93 | 1512 | 2 | 4 | 40.84 | 26 | Info | Contact | |
| 38 | |||||||||
39![]() | Michael Corcoran - 3.23 | 1472 | 3 | 4 | 30.48 | 35 | Info | Contact | |
| 39 | |||||||||
40![]() | Ahmad 310.779.3082 _ - 4.03 | 1395 | 3 | 1 | 37.82 | 2 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Long 408-520-0046 - 3.76 | 1370 | 3 | 1 | 27.82 | 38 | Info | Contact | |
| 41 | |||||||||
42![]() | Grig T - 3.50 | 1352 | 3 | 3 | 30.69 | 2 | Info | Contact | |
| 42 | |||||||||
43![]() | Majid Zadeh - 3.44 | 1286 | 2 | 4 | 34.15 | 0 | Info | Contact | |
| 43 | |||||||||
44![]() | J C - 4.22 | 1257 | 3 | 1 | 25.15 | 65 | Info | Contact | |
| 44 | |||||||||
45![]() | Vipul S - 3.26 | 1251 | 3 | 2 | 25.60 | 69 | Info | Contact | |
| 45 | |||||||||
46![]() | Mike Zabian - 4.26 | 1224 | 2 | 3 | 31.42 | 43 | Info | Contact | |
| 46 | |||||||||
47![]() | Max Bae - 3.91 | 1218 | 2 | 1 | 57.44 | 2 | Info | Contact | |
| 47 | |||||||||
48![]() | Pandu W - 3.95 | 1215 | 1 | 4 | 62.94 | 0 | Info | Contact | |
| 48 | |||||||||
49![]() | Leon T - 3.86 | 1180 | 2 | 0 | 35.28 | 50 | Info | Contact | |
| 49 | |||||||||
50![]() | Barry Lieberman - 5.11 | 1179 | 2 | 0 | 38.51 | 35 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
51![]() | Silviu Dumitrascu - 4.05 | 1168 | 2 | 0 | 36.74 | 43 | Info | Contact | |
| 51 | |||||||||
52![]() | Andrew Hung Safabakhsh - 3.61 | 1094 | 1 | 8 | 48.45 | 15 | Info | Contact | |
| 52 | |||||||||
53![]() | Massimo Mazza - 3.79 | 1000 | 2 | 1 | 59.45 | 25 | Info | Contact | |
| 53 | |||||||||
54![]() | Steve Ho - 3.15 | 969 | 1 | 5 | 56.67 | 3 | Info | Contact | |
| 54 | |||||||||
55![]() | Hyun K - 3.00 | 961 | 1 | 6 | 49.87 | 0 | Info | Contact | |
| 55 | |||||||||
56![]() | Darren (213-200-1847) Cheng - 3.26 | 955 | 2 | 2 | 35.06 | 71 | Info | Contact | |
| 56 | |||||||||
57![]() | Greg Myers 714 260-5013 - 3.18 | 948 | 2 | 0 | 45.01 | 52 | Info | Contact | |
| 57 | |||||||||
58![]() | Hai Huynh - 3.60 | 878 | 1 | 4 | 52.46 | 3 | Info | Contact | |
| 58 | |||||||||
59![]() | Ray Xie - 3.72 | 869 | 1 | 5 | 64.23 | 7 | Info | Contact | |
| 59 | |||||||||
60![]() | Adam Nguyen - 3.26 | 868 | 1 | 3 | 39.69 | 65 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
60![]() | David Anthony 949.520.9843 - 3.50 | 868 | 1 | 2 | 57.06 | 16 | Info | Contact | |
| 60 | |||||||||
61![]() | Ha Pham (908-720-8028) - 3.98 | 851 | 1 | 4 | 79.95 | 3 | Info | Contact | |
| 61 | |||||||||
62![]() | Matthew Tran 650-454-7054 - 4.30 | 843 | 1 | 4 | 41.55 | 27 | Info | Contact | |
| 62 | |||||||||
63![]() | Daniel Silva - 3.50 | 816 | 1 | 3 | 62.24 | 9 | Info | Contact | |
| 63 | |||||||||
64![]() | Thomas Chien - 3.45 | 761 | 2 | 0 | 37.74 | 81 | Info | Contact | |
| 64 | |||||||||
65![]() | Peter Chen - 4.13 | 743 | 1 | 1 | 57.23 | 23 | Info | Contact | |
| 65 | |||||||||
66![]() | Romi 714-423-7356 - 3.15 | 726 | 1 | 2 | 55.41 | 43 | Info | Contact | |
| 66 | |||||||||
67![]() | Maksym Basovskyi - 3.61 | 712 | 1 | 2 | 63.38 | 18 | Info | Contact | |
| 67 | |||||||||
68![]() | Mehran S - 3.47 | 687 | 0 | 7 | 55.65 | 14 | Info | Contact | |
| 68 | |||||||||
69![]() | Eric McCann- 7143931303 - 3.19 | 642 | 1 | 1 | 55.54 | 57 | Info | Contact | |
| 69 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
70![]() | Hany Erian - 3.92 | 641 | 1 | 1 | 52.06 | 42 | Info | Contact | |
| 70 | |||||||||
71![]() | Pankaj Varshney - 3.57 | 634 | 1 | 1 | 48.22 | 15 | Info | Contact | |
| 71 | |||||||||
72![]() | Steve Tran - 3.80 | 627 | 1 | 1 | 99.00 | 0 | Info | Contact | |
| 72 | |||||||||
73![]() | Ezz Tebba - 3.71 | 595 | 0 | 10 | 71.24 | 20 | Info | Contact | |
| 73 | |||||||||
74![]() | Sean Pihl - 4.50 | 579 | 1 | 0 | 51.62 | 68 | Info | Contact | |
| 74 | |||||||||
75![]() | Fabian Balcaza - 4.58 | 573 | 1 | 0 | 55.80 | 60 | Info | Contact | |
| 75 | |||||||||
76![]() | Prasad Mane 2162690928 - 3.68 | 572 | 1 | 0 | 65.37 | 35 | Info | Contact | |
| 76 | |||||||||
77![]() | Nicholas Bzovi - 4.12 | 570 | 1 | 0 | 52.09 | 75 | Info | Contact | |
| 77 | |||||||||
77![]() | Andy Do - 4.04 | 570 | 1 | 0 | 60.81 | 61 | Info | Contact | |
| 77 | |||||||||
78![]() | Steve Lee - 3.89 | 568 | 1 | 0 | 50.76 | 85 | Info | Contact | |
| 78 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
79![]() | Daniel No - 4.43 | 565 | 1 | 0 | 60.16 | 70 | Info | Contact | |
| 79 | |||||||||
80![]() | Joshi John 3104201845 - 3.47 | 541 | 1 | 2 | 53.91 | 73 | Info | Contact | |
| 80 | |||||||||
81![]() | Dan He - Irvine - 3.66 | 435 | 0 | 5 | 78.24 | 22 | Info | Contact | |
| 81 | |||||||||
82![]() | Srikara Peelukhana - 3.70 | 430 | 0 | 5 | 63.10 | 17 | Info | Contact | |
| 82 | |||||||||
83![]() | Alfonso Lopez - 3.54 | 402 | 0 | 3 | 67.31 | 18 | Info | Contact | |
| 83 | |||||||||
84![]() | Alex Baldaray - 2.48 | 394 | 0 | 6 | 63.96 | 14 | Info | Contact | |
| 84 | |||||||||
85![]() | Kenny Nguyen - 3.74 | 376 | 1 | 0 | 68.10 | 37 | Info | Contact | |
| 85 | |||||||||
86![]() | jose toscano, Real OC Tennis - 3.19 | 303 | 0 | 3 | 66.11 | 8 | Info | Contact | |
| 86 | |||||||||
87![]() | Patrick Sy - 3.26 | 300 | 0 | 3 | 65.62 | 45 | Info | Contact | |
| 87 | |||||||||
88![]() | David Bregman - 3.64 | 283 | 0 | 4 | 84.45 | 25 | Info | Contact | |
| 88 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
89![]() | Cenmar Fuertes - 3.74 | 243 | 0 | 3 | 70.34 | 25 | Info | Contact | |
| 89 | |||||||||
90![]() | medhi faith(949 345 9850) - 3.94 | 239 | 0 | 2 | 62.56 | 66 | Info | Contact | |
| 90 | |||||||||
91![]() | Phong Tran - 3.94 | 235 | 0 | 2 | 96.59 | 8 | Info | Contact | |
| 91 | |||||||||
92![]() | Prem Raniga - 4.21 | 232 | 0 | 2 | 64.51 | 42 | Info | Contact | |
| 92 | |||||||||
93![]() | Al Schwerin - 3.03 | 212 | 0 | 3 | 70.49 | 38 | Info | Contact | |
| 93 | |||||||||
94![]() | Alex Nia - 3.46 | 177 | 0 | 3 | 87.07 | 22 | Info | Contact | |
| 94 | |||||||||
95![]() | Kamal khan - 3.60 | 165 | 0 | 2 | 72.83 | 9 | Info | Contact | |
| 95 | |||||||||
96![]() | Isaiah Cummins - 3.99 | 160 | 0 | 2 | 82.34 | 54 | Info | Contact | |
| 96 | |||||||||
97![]() | Hugh T - 3.54 | 143 | 0 | 2 | 91.98 | 7 | Info | Contact | |
| 97 | |||||||||
98![]() | Val N - 2.80 | 128 | 0 | 2 | 73.46 | 0 | Info | Contact | |
| 98 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
99![]() | Rob Edwards (714.325.8996) - 3.85 | 95 | 0 | 1 | 69.31 | 79 | Info | Contact | |
| 99 | |||||||||
100![]() | Alex G B - 3.07 | 90 | 0 | 1 | 73.85 | 45 | Info | Contact | |
| 100 | |||||||||
101![]() | Jay L - 4.64 | 85 | 0 | 1 | 71.44 | 73 | Info | Contact | |
| 101 | |||||||||
101![]() | James Koenig - 2.90 | 85 | 0 | 1 | 70.66 | 81 | Info | Contact | |
| 101 | |||||||||
102![]() | DAVID LIN - 2.72 | 75 | 0 | 1 | 103.30 | 5 | Info | Contact | |
| 102 | |||||||||
103![]() | David $ - 4.66 | 74 | 0 | 1 | 73.18 | 70 | Info | Contact | |
| 103 | |||||||||
104![]() | Rick ham 408-679-2224 - 2.52 | 69 | 0 | 1 | 86.80 | 63 | Info | Contact | |
| 104 | |||||||||
104![]() | Sajeev Moorthiyedath - 3.78 | 69 | 0 | 1 | 102.93 | 9 | Info | Contact | |
| 104 | |||||||||
105![]() | Omar Misk - 3.30 | 64 | 0 | 1 | 74.26 | 82 | Info | Contact | |
| 105 | |||||||||
105![]() | Robby 714-393-8400 - 3.32 | 64 | 0 | 1 | 76.20 | 43 | Info | Contact | |
| 105 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
105![]() | A W - 2.67 | 64 | 0 | 1 | 99.71 | 15 | Info | Contact | |
| 105 | |||||||||
106![]() | Bhaskaran Jagadeesan - 3.35 | 59 | 0 | 1 | 75.09 | 84 | Info | Contact | |
| 106 | |||||||||
106![]() | Ashkan K - 3.41 | 59 | 0 | 1 | 75.25 | 79 | Info | Contact | |
| 106 | |||||||||
106![]() | Philip Lang - 3.61 | 59 | 0 | 1 | 101.91 | 19 | Info | Contact | |
| 106 | |||||||||
107![]() | E M - 3.14 | 49 | 0 | 1 | 76.54 | 73 | Info | Contact | |
| 107 | |||||||||
| 108 | Roberto Zamudio - 2.97 | 44 | 0 | 1 | 103.61 | 20 | Info | Contact | |
| 108 | |||||||||
| 109 | Vladimir MV 415.697.9962 - 3.33 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| 109 | Ken Lee 562-237-1575 - 3.72 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| 109 | Jung N - 4.34 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| 109 | Vignesh R - 3.77 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 109 | JS S - 3.24 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| 109 | Quynh-Tien Pham - 3.86 | 0 | 0 | 0 | 77.85 | 91 | Info | Contact | |
| 109 | |||||||||
| 109 | Leslie Le - 3.40 | 0 | 0 | 0 | 80.10 | 89 | Info | Contact | |
| 109 | |||||||||
| 109 | Monica Anderson - 3.62 | 0 | 0 | 0 | 86.06 | 78 | Info | Contact | |
| 109 | |||||||||
| 109 | Spencer Z - 4.44 | 0 | 0 | 0 | 87.69 | 74 | Info | Contact | |
| 109 | |||||||||
| 109 | Demairo Lane - 3.01 | 0 | 0 | 0 | 88.42 | 72 | Info | Contact | |
| 109 | |||||||||
| 109 | Ryan He - 3.25 | 0 | 0 | 0 | 93.58 | 58 | Info | Contact | |
| 109 | |||||||||
| 109 | Sere P - 2.49 | 0 | 0 | 0 | 94.37 | 56 | Info | Contact | |
| 109 | |||||||||
| 109 | Mark Wu - 4.00 | 0 | 0 | 0 | 95.56 | 53 | Info | Contact | |
| 109 | |||||||||
| 109 | Thu Wu - 3.25 | 0 | 0 | 0 | 95.56 | 53 | Info | Contact | |
| 109 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 109 | Sasha Noori 7347707151 - 3.40 | 0 | 0 | 0 | 95.56 | 53 | Info | Contact | |
| 109 | |||||||||
| 109 | Anthony - 4.39 | 0 | 0 | 0 | 95.56 | 53 | Info | Contact | |
| 109 | |||||||||
| 109 | Maksym Sukhonos - 3.09 | 0 | 0 | 0 | 96.69 | 50 | Info | Contact | |
| 109 | |||||||||
| 109 | Spike Pham - 4.01 | 0 | 0 | 0 | 96.69 | 50 | Info | Contact | |
| 109 | |||||||||
| 109 | Long John Nguyen - 4.05 | 0 | 0 | 0 | 97.37 | 48 | Info | Contact | |
| 109 | |||||||||
| 109 | Stuart Louie - 3.15 | 0 | 0 | 0 | 98.62 | 44 | Info | Contact | |
| 109 | |||||||||
| 109 | Justin Do - 4.23 | 0 | 0 | 0 | 99.19 | 42 | Info | Contact | |
| 109 | |||||||||
| 109 | Alex Goshtaei - 3.77 | 0 | 0 | 0 | 101.88 | 32 | Info | Contact | |
| 109 | |||||||||
| 109 | Kevin- I’m available to play any day after 6pm Text me 949.350.2338 - 3.88 | 0 | 0 | 0 | 101.88 | 32 | Info | Contact | |
| 109 | |||||||||
| 109 | Liem N - 3.83 | 0 | 0 | 0 | 104.25 | 23 | Info | Contact | |
| 109 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 109 | Jay Dee - 3.00 | 0 | 0 | 0 | 106.00 | 16 | Info | Contact | |
| 109 | |||||||||
| 109 | Mike 818-456-7129 - 3.06 | 0 | 0 | 0 | 106.19 | 15 | Info | Contact | |
| 109 | |||||||||
| 109 | Andy Fan - 2.92 | 0 | 0 | 0 | 106.33 | 14 | Info | Contact | |
| 109 | |||||||||
| 109 | Chris Zhao - 3.75 | 0 | 0 | 0 | 106.92 | 11 | Info | Contact | |
| 109 | |||||||||
| 109 | hemanth bangalore - 3.50 | 0 | 0 | 0 | 107.18 | 10 | Info | Contact | |
| 109 | |||||||||
| 109 | James Jiang - 2.93 | 0 | 0 | 0 | 108.00 | 7 | Info | Contact | |
| 109 | |||||||||
| 109 | Tien Nguyen - 3.82 | 0 | 0 | 0 | -- | 0 | Info | Contact | |
| 109 | |||||||||
| 109 | Arash Sarabian - 2.42 | 0 | 0 | 0 | -- | 0 | Info | Contact | |
| 109 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




































































































