Real OC Tennis League!!
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ram Rohan Ramanathan (424-219-6430) - 4.24 | 7840 | 17 | 9 | 2.57 | 1 | Info | Contact | ||
| 1 | ||||||||||
2![]() | Mauricio Dangond - 4.16 | 7816 | 19 | 4 | 2.87 | 2 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Luiz Payne - 3.85 | 6739 | 15 | 8 | 6.81 | 0 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Mike Zabian - 4.26 | 4937 | 10 | 4 | 6.59 | 2 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Ryan Itchon - 4.15 | 4124 | 8 | 7 | 4.50 | 0 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Andrew Robinson - 3.97 | 3881 | 8 | 5 | 8.52 | 2 | Info | Contact | ||
| 6 | ||||||||||
7![]() | T Le 714.468.4238 - 4.89 | 3179 | 8 | 0 | 21.46 | 4 | Info | Contact | ||
| 7 | ||||||||||
8![]() | tom cieslinski 714-869-8260 - 3.55 | 3037 | 6 | 2 | 21.74 | 0 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Michael Corcoran - 3.23 | 2841 | 6 | 4 | 15.11 | 4 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Boris Katz - 3.96 | 2837 | 4 | 4 | 20.02 | 7 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Lorenzo Pumilia - 3.39 | 2830 | 5 | 5 | 20.87 | 0 | Info | Contact | ||
| 11 | ||||||||||
12![]() | victor O - 4.43 | 2700 | 5 | 0 | 12.57 | 19 | Info | Contact | ||
| 12 | ||||||||||
13![]() | Adrian Barbu - 4.02 | 2587 | 6 | 2 | 10.65 | 12 | Info | Contact | ||
| 13 | ||||||||||
14![]() | Jay L - 4.64 | 2579 | 5 | 6 | 26.00 | 6 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Vince D - 3.07 | 2458 | 5 | 4 | 20.02 | 6 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Jonyson Pierce - 3.35 | 2436 | 4 | 7 | 36.07 | 0 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Philip Lang - 3.61 | 2413 | 5 | 3 | 22.13 | 10 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Brendan Baer - 4.33 | 2349 | 5 | 1 | 8.56 | 20 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Khan-ye East - 4.31 | 2315 | 6 | 0 | 29.83 | 1 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Dion J - 5.27 | 2232 | 5 | 0 | 9.11 | 29 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | Praveen 2139957088 - 3.80 | 2070 | 4 | 2 | 23.00 | 10 | Info | Contact | ||
| 21 | ||||||||||
22![]() | Ahmad 310.779.3082 _ - 4.03 | 2051 | 3 | 4 | 13.48 | 14 | Info | Contact | ||
| 22 | ||||||||||
23![]() | Sammy Kawamura - 3.62 | 1853 | 4 | 4 | 24.24 | 2 | Info | Contact | ||
| 23 | ||||||||||
24![]() | Wesley Garlick - 4.42 | 1717 | 3 | 0 | 34.65 | 18 | Info | Contact | ||
| 24 | ||||||||||
25![]() | Peter Chen - 4.13 | 1555 | 3 | 1 | 24.93 | 7 | Info | Contact | ||
| 25 | ||||||||||
26![]() | Hyun K - 3.00 | 1525 | 3 | 3 | 24.09 | 4 | Info | Contact | ||
| 26 | ||||||||||
27![]() | Daniel No - 4.43 | 1522 | 3 | 0 | 22.15 | 34 | Info | Contact | ||
| 27 | ||||||||||
28![]() | Mehran S - 3.47 | 1507 | 3 | 5 | 31.13 | 1 | Info | Contact | ||
| 28 | ||||||||||
29![]() | Ha Pham (908-720-8028) - 3.98 | 1388 | 3 | 1 | 38.91 | 0 | Info | Contact | ||
| 29 | ||||||||||
30![]() | David H - 4.93 | 1387 | 3 | 1 | 33.06 | 10 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Mark Decker - 3.41 | 1373 | 3 | 3 | 18.43 | 19 | Info | Contact | ||
| 31 | ||||||||||
32![]() | Aivaras Bernius - 323-630-8809 - 3.67 | 1322 | 2 | 3 | 25.39 | 23 | Info | Contact | ||
| 32 | ||||||||||
33![]() | Anthony Yan - 4.09 | 1300 | 2 | 3 | 23.17 | 9 | Info | Contact | ||
| 33 | ||||||||||
34![]() | dennis chung - 3.65 | 1285 | 3 | 2 | 19.91 | 39 | Info | Contact | ||
| 34 | ||||||||||
35![]() | Chong Moua - 3.70 | 1229 | 2 | 1 | 48.58 | 7 | Info | Contact | ||
| 35 | ||||||||||
36![]() | Mark 949-874-4889 Morentin - 3.92 | 1171 | 2 | 2 | 48.54 | 0 | Info | Contact | ||
| 36 | ||||||||||
37![]() | Long 408-520-0046 - 3.76 | 1163 | 2 | 2 | 32.89 | 15 | Info | Contact | ||
| 37 | ||||||||||
38![]() | Borzou A - 4.51 | 1154 | 3 | 0 | 24.11 | 34 | Info | Contact | ||
| 38 | ||||||||||
39![]() | Alex Baldaray - 2.48 | 1006 | 0 | 14 | 39.31 | 6 | Info | Contact | ||
| 39 | ||||||||||
40![]() | Nicholas Bzovi - 4.12 | 938 | 2 | 0 | 27.44 | 42 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Michael Spencer - 3.35 | 905 | 1 | 3 | 26.67 | 42 | Info | Contact | ||
| 41 | ||||||||||
42![]() | Patrick Cayabyab - 4.51 | 872 | 1 | 3 | 44.48 | 4 | Info | Contact | ||
| 42 | ||||||||||
43![]() | Eric L. - 3.34 | 823 | 0 | 8 | 41.70 | 0 | Info | Contact | ||
| 43 | ||||||||||
44![]() | Grant Johnson - 3.75 | 816 | 1 | 2 | 44.59 | 14 | Info | Contact | ||
| 44 | ||||||||||
45![]() | Massimo Mazza - 3.79 | 783 | 1 | 1 | 52.39 | 8 | Info | Contact | ||
| 45 | ||||||||||
46![]() | Marvin Mai (818) 428-7670 - 4.00 | 775 | 1 | 1 | 54.63 | 10 | Info | Contact | ||
| 46 | ||||||||||
47![]() | Ed T - 3.77 | 768 | 1 | 1 | 80.88 | 0 | Info | Contact | ||
| 47 | ||||||||||
48![]() | Andrew Hung Safabakhsh - 3.61 | 751 | 1 | 2 | 36.81 | 13 | Info | Contact | ||
| 48 | ||||||||||
49![]() | Andrew Nguyen - 4.24 | 747 | 1 | 1 | 46.80 | 11 | Info | Contact | ||
| 49 | ||||||||||
49![]() | Martin Busch - 3.93 | 747 | 1 | 4 | 46.09 | 10 | Info | Contact | ||
| 49 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
50![]() | Wayne 2487031800 Adams - 4.01 | 743 | 1 | 3 | 40.44 | 20 | Info | Contact | ||
| 50 | ||||||||||
51![]() | Vignesh Rajasekaran - 3.73 | 737 | 2 | 0 | 41.85 | 12 | Info | Contact | ||
| 51 | ||||||||||
52![]() | Majid Zadeh - 3.44 | 725 | 1 | 1 | 37.50 | 22 | Info | Contact | ||
| 52 | ||||||||||
53![]() | Praga Madhan - 3.14 | 706 | 1 | 2 | 38.78 | 25 | Info | Contact | ||
| 53 | ||||||||||
54![]() | David $ - 4.66 | 697 | 1 | 1 | 46.96 | 25 | Info | Contact | ||
| 54 | ||||||||||
55![]() | Srikara Peelukhana - 3.70 | 690 | 1 | 4 | 37.80 | 28 | Info | Contact | ||
| 55 | ||||||||||
56![]() | Steven L - 4.10 | 679 | 1 | 1 | 75.96 | 4 | Info | Contact | ||
| 56 | ||||||||||
57![]() | Eric Mac - 3.32 | 663 | 1 | 1 | 38.74 | 39 | Info | Contact | ||
| 57 | ||||||||||
58![]() | Elvyn R T - 3.51 | 632 | 1 | 0 | 37.31 | 46 | Info | Contact | ||
| 58 | ||||||||||
59![]() | Justin Lockhart (760) 409-4354 - 3.03 | 628 | 0 | 9 | 44.54 | 6 | Info | Contact | ||
| 59 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
60![]() | Aabid 6126953974 - 3.71 | 596 | 1 | 0 | 67.72 | 13 | Info | Contact | ||
| 60 | ||||||||||
61![]() | Romi 714-423-7356 - 3.15 | 592 | 1 | 0 | 48.22 | 30 | Info | Contact | ||
| 61 | ||||||||||
62![]() | Eric Bilotta - 4.55 | 579 | 1 | 0 | 72.07 | 11 | Info | Contact | ||
| 62 | ||||||||||
63![]() | Nick Nguyen - 4.45 | 576 | 1 | 0 | 55.41 | 20 | Info | Contact | ||
| 63 | ||||||||||
64![]() | Maksym Basovskyi - 3.61 | 572 | 1 | 0 | 53.39 | 24 | Info | Contact | ||
| 64 | ||||||||||
65![]() | Gaurav Anand - 3.79 | 523 | 1 | 2 | 56.50 | 13 | Info | Contact | ||
| 65 | ||||||||||
66![]() | Cenmar Fuertes - 3.74 | 406 | 1 | 0 | 52.33 | 30 | Info | Contact | ||
| 66 | ||||||||||
67![]() | Rob Edwards (714.325.8996) - 3.85 | 388 | 0 | 3 | 57.35 | 0 | Info | Contact | ||
| 67 | ||||||||||
68![]() | Ryan Tran - 5.09 | 367 | 1 | 0 | 49.22 | 45 | Info | Contact | ||
| 68 | ||||||||||
69![]() | Justin Nguyen - 4.62 | 360 | 0 | 3 | 69.71 | 6 | Info | Contact | ||
| 69 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
70![]() | Joshi John 3104201845 - 3.47 | 307 | 0 | 4 | 58.63 | 2 | Info | Contact | ||
| 70 | ||||||||||
71![]() | adrian Dang (714)-785-9721 - 3.83 | 286 | 0 | 4 | 53.11 | 18 | Info | Contact | ||
| 71 | ||||||||||
72![]() | David Willard 919-221-2630 - 3.16 | 267 | 0 | 2 | 51.35 | 34 | Info | Contact | ||
| 72 | ||||||||||
73![]() | Dan He - Irvine - 3.66 | 252 | 0 | 2 | 59.17 | 13 | Info | Contact | ||
| 73 | ||||||||||
74![]() | Alexey Z 909-831-2100 - 3.33 | 233 | 0 | 2 | 53.69 | 39 | Info | Contact | ||
| 74 | ||||||||||
75![]() | Antoine Rain - 4.23 | 228 | 0 | 4 | 64.81 | 4 | Info | Contact | ||
| 75 | ||||||||||
76![]() | Grig T - 3.50 | 187 | 0 | 3 | 57.76 | 13 | Info | Contact | ||
| 76 | ||||||||||
77![]() | Irving Lai - brea - 4.20 | 178 | 0 | 1 | 69.88 | 23 | Info | Contact | ||
| 77 | ||||||||||
78![]() | Amith Ferris - 3.66 | 164 | 0 | 2 | 56.76 | 32 | Info | Contact | ||
| 78 | ||||||||||
79![]() | Timmy Tran - 3.74 | 159 | 0 | 2 | 73.84 | 6 | Info | Contact | ||
| 79 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
80![]() | David Anthony 949.520.9843 - 3.50 | 152 | 0 | 1 | 60.57 | 29 | Info | Contact | ||
| 80 | ||||||||||
81![]() | Andrew Thornton - 4.66 | 139 | 0 | 2 | 60.20 | 34 | Info | Contact | ||
| 81 | ||||||||||
81![]() | Bill Sieck 949-290-2868 - 4.55 | 139 | 0 | 2 | 79.73 | 10 | Info | Contact | ||
| 81 | ||||||||||
82![]() | Zach Nelson 646-373-1523 near UCI - 3.64 | 128 | 0 | 2 | 62.63 | 24 | Info | Contact | ||
| 82 | ||||||||||
83![]() | Adam T - 3.23 | 124 | 0 | 2 | 62.24 | 20 | Info | Contact | ||
| 83 | ||||||||||
84![]() | Daniel Silva - 3.50 | 113 | 0 | 2 | 68.30 | 0 | Info | Contact | ||
| 84 | ||||||||||
85![]() | Phong Tran - 3.94 | 96 | 0 | 1 | 63.76 | 26 | Info | Contact | ||
| 85 | ||||||||||
86![]() | Arash Pirayesh - 3.58 | 85 | 0 | 1 | 66.35 | 11 | Info | Contact | ||
| 86 | ||||||||||
86![]() | Steve Song - 4.08 | 85 | 0 | 1 | 85.25 | 2 | Info | Contact | ||
| 86 | ||||||||||
87![]() | Robert Canales - 2.79 | 80 | 0 | 1 | 82.00 | 13 | Info | Contact | ||
| 87 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
88![]() | Adam Shepard - 4.29 | 79 | 0 | 1 | 91.50 | 1 | Info | Contact | ||
| 88 | ||||||||||
89![]() | Arash Sarabian - 2.42 | 74 | 0 | 1 | 65.07 | 29 | Info | Contact | ||
| 89 | ||||||||||
90![]() | Bryant Wu - 3.56 | 69 | 0 | 1 | 65.76 | 27 | Info | Contact | ||
| 90 | ||||||||||
91![]() | Steve Tran - 3.80 | 64 | 0 | 1 | 65.09 | 49 | Info | Contact | ||
| 91 | ||||||||||
91![]() | william chang - 4.10 | 64 | 0 | 1 | 65.15 | 48 | Info | Contact | ||
| 91 | ||||||||||
92![]() | Humphrey Cheng - 3.75 | 63 | 0 | 1 | 67.50 | 14 | Info | Contact | ||
| 92 | ||||||||||
93![]() | Joobin gharibshah - 3.23 | 54 | 0 | 1 | 79.41 | 12 | Info | Contact | ||
| 93 | ||||||||||
94![]() | Randy Croy - 4.39 | 49 | 0 | 1 | 67.24 | 31 | Info | Contact | ||
| 94 | ||||||||||
| 95 | Sennie K P Ng - 3.42 | 40 | 0 | 1 | 78.80 | 24 | Info | Contact | ||
| 95 | ||||||||||
| 96 | Patrick Bellew - 4.42 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 96 | Sonny K (949) 307-8181 - 3.90 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Prasad Mane 2162690928 - 3.68 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Kevin- I’m available to play any day after 6pm Text me 949.350.2338 - 3.88 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Jeremy Lew - 3.19 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Darren (213-200-1847) Cheng - 3.26 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Ranga Mani - 3.89 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Roberto Zamudio - 2.97 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Nathan Tran 714-247-9863 - 4.28 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Nazeef Kazi - 3.00 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Robert Wang - 3.39 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 96 | Zane Karl - 3.86 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Hamed Soltani - 3.50 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Liem N - 3.83 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Tien Nguyen - 3.82 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Ryan Jesch 949.648.9027 - 2.82 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Lino Cambaliza - 2.56 | 0 | 0 | 0 | 68.78 | 52 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Sere P - 2.49 | 0 | 0 | 0 | 69.98 | 51 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Ted 9494902886 FasionIsland/Westminster - 3.51 | 0 | 0 | 0 | 72.08 | 49 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Kyle Spencer - 4.25 | 0 | 0 | 0 | 73.73 | 47 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Junior Denson - 3.51 | 0 | 0 | 0 | 76.84 | 43 | Info | Contact | ||
| 96 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 96 | Ryan Daut - 4.58 | 0 | 0 | 0 | 77.59 | 42 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Manodhar Allu - 3.00 | 0 | 0 | 0 | 81.21 | 36 | Info | Contact | ||
| 96 | ||||||||||
| 96 | William Chang (949)697-9176 - 3.93 | 0 | 0 | 0 | 85.97 | 29 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Jeff Matarrese - 3.50 | 0 | 0 | 0 | 86.57 | 28 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Rafael Mancilla - 3.39 | 0 | 0 | 0 | 87.14 | 27 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Jesse Lyman - 3.22 | 0 | 0 | 0 | 89.87 | 21 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Andrew John - 4.76 | 0 | 0 | 0 | 89.87 | 21 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Daji Yuan - 3.50 | 0 | 0 | 0 | 91.42 | 17 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Patrick Sy - 3.26 | 0 | 0 | 0 | 92.12 | 15 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Vijay M - 3.68 | 0 | 0 | 0 | 93.31 | 11 | Info | Contact | ||
| 96 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 96 | Leon T - 3.86 | 0 | 0 | 0 | 94.22 | 7 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Jon Or - 3.43 | 0 | 0 | 0 | 94.50 | 6 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Hanyang Liu - 3.25 | 0 | 0 | 0 | 94.67 | 4 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Ken Lee 562-237-1575 - 3.72 | 0 | 0 | 0 | 95.33 | 1 | Info | Contact | ||
| 96 | ||||||||||
| 96 | Rajiv A - 3.24 | 0 | 0 | 0 | 95.50 | 0 | Info | Contact | ||
| 96 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.
























































































